August 2018
|
Federal Award ID No. (FAIN) |
Recipient |
File |
|---|---|---|
| AK-2018-020-00 | AK DOT | |
| AL-2016-012-04 | AL DOT | |
| CA-2018-114-00 | CA DOT | |
| CA-2018-133-00 | CA DOT | |
| CO-2017-023-02 | CO DOT | |
| FL-2018-096-00 | FL DOT | |
| KS-2018-006-00 | Prairie Band of Potawatomi Nation | |
| KY-2018-015-00 | KY TC | |
| MA-2018-031-00 | MA DOT | |
| MI-2016-037-03 | MI DOT | |
| MN-2018-016-00 | MN DOT | |
| MT-2018-006-02 | Confederated Salish and Kootenai Tribes | |
| NC-2018-046-00 | Eastern Band of Cherokee Indians | |
| NC-2018-066-00 | NC DOT | |
| NE-2018-011-00 | Ponca Tribe of NE1 | |
| NJ-2018-014-00 | NJ Transit Corp. | |
| OK-2017-023-03 | OK DOT | |
| OK-2017-023-04 | OK DOT | |
| OK-2018-022-00 | KiowaTribe | |
| OK-2018-023-00 | OK DOT | |
| OR-2018-032-00 | OR DOT | |
| TN-2018-043-00 | TN DOT | |
| TX-2018-051-00 | TX DOT | |
| VT-2017-009-01 | VT AOT | |
| VT-2018-008-00 | VT AOT | |
| WA-2018-051-00 | SnoqualmieTribe | |
| WA-2018-052-00 | SnoqualmieTribe | |
| WI-2017-025-01 | Red Cliff Band of Lake Superior Chippewa Indians |
Last Updated: 9-18-18