Fiscal Year | Indictments | Convictions* |
|---|---|---|
FY2025 | 39 | 40 |
| FY2024 | 47 | 56 |
| FY2023 | 39 | 57 |
| FY2022 | 64 | 53 |
| FY2021 | 56 | 48 |
| FY2020 | 61 | 69 |
| FY2019 | 84 | 60 |
| FY2018 | 73 | 72 |
| FY2017 | 77 | 79 |
| FY2016 | 93 | 87 |
| FY2015 | 83 | 68 |
| FY2014 | 95 | 100 |
| FY2013 | 97 | 116 |
| FY2012 | 121 | 121 |
| FY2011 | 145 | 116 |
| FY2010 | 129 | 130 |
| FY2009 | 123 | 121 |
| FY2008 | 131 | 103 |
| FY2007 | 100 | 118 |
| FY2006 | 121 | 133 |
| FY2005 | 115 | 97 |
| FY2004 | 110 | 111 |
| FY2003 | 131 | 152 |
| FY2002 | 166 | 89 |
| FY2001 | 99 | 102 |
| FY2000 | 204 | 191 |
| FY1999 | 118 | 131 |
| FY1998 | 143 | 130 |
| FY1997 | 128 | 132 |
| FY1996 | 143 | 132 |
| FY1995 | 153 | 148 |
| FY1994 | 150 | 131 |
| FY1993 | 154 | 164 |
| FY1992 | 182 | 177 |
| FY1991 | 208 | 195 |
| FY1990 | 205 | 153 |
| FY1989 | 168 | 149 |
| FY1988 | 169 | 181 |
| FY1987 | 188 | 147 |
| FY1986 | 157 | 151 |
| FY1985 | 152 | 132 |
| FY1984 | 132 | 129 |
| FY1983 | 102 | 87 |
| FY1982 | 69 | 51 |
| FY1981 | 70 | 51 |
| FY1980 | 42 | 36 |
| FY1979 | 43 | 36 |
| FY1978 | 51 | 50 |
| FY1977 | 53 | 42 |
| FY1976 | 58 | 47 |
| FY1975 | 59 | 53 |
| FY1974 | 60 | 55 |
| FY1973 | 84 | 44 |
| FY1972 | 77 | 55 |
| FY1971 | 90 | 66 |
| FY1970 | 86 | 51 |
| FY1969 | 60 | 41 |
| FY1968 | 65 | 59 |
| FY1967 | 71 | 60 |
| FY1966 | 72 | 65 |
| FY1965 | 74 | 68 |
| FY1964 | 76 | 61 |
*Annual totals shown in this table may differ slightly from those previously reported due to end-of-year adjustments.
Last Updated: 11-24-25