News Release
US Department of Labor awards more than $37M in continued grants to help homeless, at-risk veterans reenter workforce
WASHINGTON – The U.S. Department of Labor today announced the award of more than $37 million in grants to organizations that help veterans experiencing or at-risk of homelessness find meaningful employment and assist them in overcoming barriers to transition back successfully into the workforce.
Administered by the department’s Veterans’ Employment and Training Service, the Homeless Veterans’ Reintegration Program awarded more than $37 million to 98 organizations now in their second or third years in the program. These organizations provide participating veterans with occupational skills, connect them with Registered Apprenticeships or other on-the-job training, and deliver job search and placement services.
VETS awards HVRP grants competitively to nonprofit and for-profit organizations, Native American Tribal governments, state and local workforce development boards, state and local government agencies, higher education institutions and faith-based and community organizations.
Through the program’s services, veterans experiencing or at risk of homelessness can learn occupational skills, participate in apprenticeships or on-the-job training opportunities, and receive job search and placement assistance.
Learn more about VETS’ Homeless Veterans’ Reintegration Program.
The grants listed below were awarded in fiscal year 2024 and will receive the requested funding for the second year of their grant period:
Recipient | City | State | Service Delivery Area(s) | Amount |
---|---|---|---|---|
Aletheia House Inc. | Birmingham | AL | AL: Jefferson | $600,000 |
Volunteers of America of Los Angeles | Los Angeles | CA | CA: Los Angeles | $600,000 |
PATH | Los Angeles | CA | CA: Los Angeles | $600,000 |
PATH | Los Angeles | CA | CA: San Diego | $600,000 |
Vocational Rehabilitation Specialist Inc. | Marina | CA | CA: Kern, Kings, Tulare | $600,000 |
Vocational Rehabilitation Specialists Inc. | Marina | CA | MN: Blue Earth, Brown, Cottonwood, Dodge, Faribault, Fillmore, Freeborn, Goodhue, Houston, Jackson, Lac qui Parle, Le Sueur, Lincoln, Lyon, Martin, Mower, Murray, Nicollet, Nobles, Olmsted, Pipestone, Redwood, Renville, Rice, Rock, Scott, Sibley, Steele, Wabasha, Waseca, Watonwan, Winona, Yellow Medicine | $24,000 |
Volunteers of America Northern California & Northern Nevada | Sacramento | CA | CA: Butte, Colusa, Nevada, Sutter, Yuba | $415,198 |
Vietnam Veterans of San Diego | San Diego | CA | CA: San Diego | $559,831 |
Vietnam Veterans of San Diego | San Diego | CA | CA: San Diego | $370,410 |
Volunteers of America Colorado | Denver | CO | CO: El Paso | $437,515 |
Friendship Place | Washington | DC | DC: Washington
MD: Prince George's, Montgomery
VA: Alexandria City, Arlington, Caroline, Fairfax, Fairfax City, Falls Church City, Fredericksburg City, King George, Loudoun, Manassas City, Manassas Park City, Prince William, Spotsylvania, Stafford | $584,804 |
City of Jacksonville | Jacksonville | FL | FL: Duval | $276,425 |
Hire Heroes USA | Alpharetta | GA | NC: Durham, Orange, Wake | $134,244 |
City and County of Honolulu | Honolulu | HI | HI: Honolulu | $380,495 |
United States Veterans Initiative | Kapolei | HI | HI: Hawaii, Honolulu, Kalawao, Kauai, Maui | $490,372 |
Goodwill Industries of Southeastern Louisiana Inc. | New Orleans | LA | LA: Ascension, Assumption, Avoyelles, Concordia, East Baton Rouge, East Feliciana, Jefferson, Lafourche, Livingston, Orleans, Plaquemines, Pointe Coupee, St. Bernard, St. Charles, St. Helena, St. James, St. John the Baptist, St. Tammany, Tangipahoa, Terrebonne, Washington, West Baton Rouge, West Feliciana | $581,000 |
Troubled Waters Inc. DBA Bridge Club of Greater Lowell | Lowell | MA | MA: Barnstable, Berkshire, Bristol, Dukes, Essex, Franklin, Hampden, Hampshire, Middlesex, Nantucket, Norfolk, Plymouth, Suffolk, Worcester.
NH: Belknap, Carroll, Cheshire, Coos, Grafton, Hillsborough, Merrimack, Rockingham, Strafford, Sullivan. VT: Addison, Bennington, Caledonia, Chittenden, Essex, Franklin, Grand Isle, Lamoille, Orange, Orleans, Rutland, Washington, Windham, Windsor | $564,520 |
Veterans Inc. | Worcester | MA | CT: Hartford, Litchfield, Middlesex, New Haven, New London, Tolland, Windham | $233,150 |
Community Rebuilders | Grand Rapids | MI | MI: Kent | $270,000 |
Volunteers of America Michigan Inc. | Southfield | MI | MI: Clinton, Ingham, Eaton | $133,332 |
Hancock Resource Center | Waveland | MS | MS: Covington, Forrest, George, Greene, Hancock, Harrison, Jackson, Jefferson Davis, Jones, Lamar, Marion, Pearl River, Perry, Stone | $227,210 |
Goodwill Industries of New Mexico | Albuquerque | NM | NM: Bernalillo, Chaves, Curry, Eddy, Lea, McKinley, Roosevelt, San Juan, Sandoval, Santa Fe, Torrance, Valencia | $521,116 |
Volunteers of America Ohio & Indiana | Columbus | OH | OH: Stark, Summit | $272,863 |
Volunteers of America Ohio & Indiana | Columbus | OH | IN: Adams, Allen, Blackford, Delaware, Jay, Randolph, Wells | $276,821 |
Muscogee (Creek) Nation | Okmulgee | OK | OK: Creek, Hughes, Mayes, McIntosh, Muskogee, Okfuskee, Okmulgee, Pittsburg, Rogers, Seminole, Tulsa, Wagoner | $438,870 |
Easter Seals Oregon | Portland | OR | OR: Multnomah, Washington | $559,950 |
Veterans Leadership Program of Western Pennsylvania Inc. | Pittsburgh | PA | PA: Clarion, Crawford, Elk, Erie, Forest, Jefferson, McKean, Mercer, Venango, Warren | $254,397 |
CLC Inc. | Fort Worth | TX | TX: Dallas, Denton, Johnson, Parker, Tarrant | $235,800 |
Family Endeavors Inc. | San Antonio | TX | AZ: Pima | $345,548 |
Family Endeavors Inc. | San Antonio | TX | FL: Escambia, Okaloosa, Santa Rosa | $599,665 |
American GI Forum - National Veterans' Outreach Program Inc. | San Antonio | TX | TX: El Paso | $500,000 |
Total Action Against Poverty in Roanoke Valley | Roanoke | VA | VA: Alleghany, Bath, Bedford, Buena Vista City, Covington City, Craig, Franklin, Lexington City, Lynchburg City, Montgomery, Roanoke, Roanoke City, Salem City | $274,614 |
Workforce Resource Inc. | Menomonie | WI | WI: Adams, Ashland, Barron, Bayfield, Buffalo, Burnett, Chippewa, Clark, Crawford, Douglas, Dunn, Eau Claire, Florence, Forest, Grant, Iron, Jackson, Juneau, La Crosse, Langlade, Lincoln, Marathon, Monroe, Oneida, Pepin, Pierce, Polk, Portage, Price, Richland, Rusk, Sawyer, St. Croix, Taylor, Trempealeau, Vernon, Vilas, Washburn, Wood | $600,000 |
The grants listed below were awarded in fiscal year 2023 and will receive the requested funding for the third year of their grant period:
Recipient | City | State | Service Delivery Area(s) | Amount |
---|---|---|---|---|
Volunteers of America Southeast Inc. | Mobile | AL | GA: Baldwin, Bibb, Crisp, Houston, Laurens, Muscogee, Peach | $214,654 |
United States Veterans Initiative | Phoenix | AZ | AZ: Maricopa | $300,000 |
Insights Housing | Berkeley | CA | CA: Alameda, Amador, Contra Costa, Sacramento, Solano | $500,000 |
America Works of California Inc. | Fresno | CA | CA: San Bernardino, Orange, Riverside | $300,000 |
America Works of California Inc. | Fresno | CA | CA: Alameda, Contra Costa, Marin, Napa, San Francisco, Solano | $200,000 |
JVS SoCal | Los Angeles | CA | CA: Los Angeles, Orange | $498,000 |
Volunteers of America of Los Angeles | Los Angeles | CA | CA: Los Angeles | $480,000 |
United State Veterans Initiative Inc. | March Air Reserve Base | CA | CA: Riverside, San Bernardino | $427,794 |
Vocational Rehabilitation Specialists Inc. | Marina | CA | IA: Adair, Adams, Allamakee, Appanoose, Audubon, Benton, Black Hawk, Boone, Bremer, Buchanan, Buena Vista, Butler, Calhoun, Carroll, Cass, Cedar, Cerro Gordo, Cherokee, Chickasaw, Clarke, Clay, Clayton, Crawford, Dallas, Davis, Decatur, Delaware, Des Moines, Dickinson, Dubuque, Emmet, Fayette, Floyd, Franklin, Fremont, Greene, Grundy, Guthrie, Hamilton, Hancock, Hardin, Harrison, Henry, Howard, Humboldt, Ida, Iowa, Jackson, Jasper, Jefferson, Johnson, Jones, Keokuk, Kossuth, Lee, Linn, Louisa, Lucas, Lyon, Madison, Mahaska, Marion, Marshall, Mills, Mitchell, Monona, Monroe, Montgomery, O'Brien, Osceola, Page, Palo Alto, Plymouth, Pocahontas, Polk, Pottawattamie, Poweshiek, Ringgold, Sac, Shelby, Sioux, Story, Tama, Taylor, Union, Van Buren, Wapello, Warren, Washington, Wayne, Webster, Winnebago, Winneshiek, Woodbury, Worth, Wright | $500,000 |
Vocational Rehabilitation Specialists Inc. | Marina | CA | WI: Brown, Calumet, Columbia, Door, Fond du Lac, Green Lake, Kewaunee, Manitowoc, Marinette, Marquette, Menominee, Oconto, Outagamie, Ozaukee, Shawano, Sheboygan, Washington, Waupaca, Waushara, Winnebago | $270,000 |
Veteran Employment Services | Monterey | CA | CO: Boulder, Larimer, Weld | $347,000 |
Swords to Plowshares Veterans Rights Organization | Oakland | CA | CA: Alameda, Contra Costa, Solano | $500,000 |
Able-Disabled Advocacy Inc. | San Diego | CA | CA: San Diego | $476,000 |
Swords to Plowshares Veterans Rights Organization | San Francisco | CA | CA: San Francisco, San Mateo, Santa Clara | $150,000 |
Colorado Coalition for the Homeless | Denver | CO | CO: Denver | $500,000 |
Boley Centers Inc. | St. Petersburg | FL | FL: Pasco | $413,183 |
Tampa Bay Academy of Hope | Tampa | FL | FL: Hardee, Hernando, Highlands, Hillsborough, Pasco, Polk, Sumter | $500,000 |
Get to Work Foundation Inc. | Douglasville | GA | GA: Bartow, Carroll, Chattooga, Coweta, Floyd, Gordon, Haralson, Paulding, Polk | $300,000 |
Of Color Inc. | Chicago | IL | IL: Cook | $478,081 |
Transitional Living Services Inc. | Crystal Lake | IL | IL: Boone, Cook, Lake, McHenry, Winnebago | $300,000 |
ECHO Housing Corporation | Evansville | IN | IN: Daviess, Dubois, Gibson, Greene, Knox, Perry, Pike, Posey, Spencer, Vanderburgh, Warrick | $251,892 |
Crossroads Rehabilitation Center Inc. | Indianapolis | IN | IN: Boone, Hamilton, Hancock, Hendricks, Johnson, Madison, Marion, Morgan, Shelby | $378,200 |
Volunteers of America Ohio & Indiana | Indianapolis | IN | IN: Bartholomew, Boone, Brown, Hamilton, Hancock, Hendricks, Johnson, Madison, Marion, Monroe, Morgan, Shelby | $364,035 |
Mountain Comprehensive Care Center Inc. | Prestonsburg | KY | KY: Anderson, Bath, Bell, Bourbon, Boyd, Boyle, Breathitt, Carter, Clark, Clay, Elliott, Estill, Fayette, Fleming, Floyd, Franklin, Garrard, Greenup, Harlan, Jackson, Jessamine, Johnson, Knott, Knox, Laurel, Lawrence, Lee, Leslie, Letcher, Lincoln, Madison, Magoffin, Martin, Mason, McCreary, Menifee, Mercer, Montgomery, Morgan, Nicholas, Owsley, Perry, Pike, Powell, Pulaski, Rockcastle, Rowan, Scott, Wayne, Whitley, Wolfe, Woodford | $238,112 |
Volunteers of America Massachusetts | Jamaica Plain | MA | MA: Barnstable, Bristol, Plymouth | $443,832 |
Volunteers of America Massachusetts | Jamaica Plain | MA | MA: Essex, Middlesex, Norfolk, Suffolk | $461,154 |
Veterans Inc. | Worcester | MA | MA: Franklin, Hampden, Hampshire, Middlesex, Worcester | $345,600 |
Veterans Inc. | Worcester | MA | ME: Androscoggin, Cumberland, Kennebec, Lincoln, Oxford, Sagadahoc, York | $105,000 |
Veterans Inc. | Worcester | MA | MT: Beaverhead, Big Horn, Broadwater, Carbon, Cascade, Custer, Dawson, Deer Lodge, Fergus, Flathead, Gallatin, Garfield, Glacier, Jefferson, Lake, Lewis and Clark, Lincoln, Madison, Mineral, Missoula, Park, Pondera, Powell, Prairie, Ravalli, Richland, Rosebud, Sanders, Silver Bow, Teton, Toole, Valley, Wheatland, Yellowstone | $500,000 |
Veterans Inc. | Worcester | MA | MA: Bristol, Norfolk, Plymouth RI: Bristol, Kent, Newport, Providence, Washington | $360,000 |
St. James A.M.E. Zion Church | Salisbury | MD | MD: Caroline, Dorchester, Kent, Queen Anne's, Somerset, Talbot, Wicomico, Worcester | $310,000 |
Easter Seals Serving DC / MD / VA Inc. | Silver Spring | MD | MD: Allegany, Anne Arundel, Calvert, Carroll, Cecil, Charles, Frederick, Garrett, Harford, St. Mary's, Washington | $500,000 |
Easter Seals Serving DC / MD / VA Inc. | Silver Spring | MD | MD: Baltimore, Baltimore City, Howard, Montgomery, Prince George's | $500,000 |
Michigan Ability Partners | Ann Arbor | MI | MI: Jackson, Livingston, Oakland, Washtenaw, Wayne | $174,405 |
Southwest Economic Solutions Corporation | Detroit | MI | MI: Macomb, St. Clair, Wayne | $200,000 |
Minnesota Assistance Council for Veterans | St. Paul | MN | MN: Anoka, Carver, Dakota, Hennepin, Ramsey, Scott, Washington | $440,000 |
Asheville-Buncombe Community Christian Ministry Inc. | Asheville | NC | NC: Ashe, Avery, Buncombe, Burke, Caldwell, Catawba, Cherokee, Clay, Cleveland, Gaston, Graham, Haywood, Henderson, Jackson, Lincoln, Macon, Madison, McDowell, Mitchell, Polk, Rutherford, Swain, Transylvania, Watauga, Yancey | $500,000 |
Veterans Multi-Service Center Inc. | Vineland | NJ | NJ: Atlantic, Burlington, Camden, Cape May, Cumberland, Gloucester, Salem
| $270,698 |
United Veterans Beacon House Inc. | Bay Shore | NY | NY: Nassau, Queens, Suffolk | $120,000 |
America Works of New York Inc. | New York | NY | NY: Nassau, Suffolk | $300,000 |
America Works of New York Inc. | New York | NY | NY: Kings, Queens, Richmond, Bronx, New York | $500,000 |
Easter Seals TriState LLC | Cincinnati | OH | OH: Butler, Clermont, Hamilton, Warren | $321,015 |
Volunteers of America Ohio & Indiana | Cincinnati | OH | IN: Dearborn, Franklin KY: Boone, Caldwell, Kenton OH: Butler, Clermont, Hamilton, Warren | $410,019 |
Volunteers of America Ohio & Indiana | Cleveland | OH | OH: Cuyahoga, Erie, Lake, Lorain | $457,773 |
Volunteers of America Ohio & Indiana | Columbus | OH | OH: Delaware, Fairfield, Franklin, Licking, Madison, Pickaway, Union | $365,822 |
Volunteers of America Oklahoma Inc. | Tulsa | OK | OK: Canadian, Cleveland, Grady, Hughes, Lincoln, Logan, McClain, Oklahoma, Pottawatomie, Seminole, Tulsa | $429,569 |
Goodwill Industries of Lane and South Coast Counties | Eugene | OR | OR: Lane | $159,073 |
Easter Seals Oregon | Portland | OR | OR: Douglas, Lane | $378,390 |
Easter Seals Oregon | Portland | OR | OR: Marion, Polk, Yamhill | $344,100 |
Veterans Multi-Service Center Inc. | Philadelphia | PA | PA: Bucks, Chester, Delaware, Montgomery, Philadelphia | $495,951 |
Veterans Leadership Program of Western Pennsylvania Inc. | Pittsburgh | PA | PA: Allegheny, Armstrong, Beaver, Butler, Fayette, Greene, Lawrence, Washington, Westmoreland | $416,193 |
Veterans Place of Washington Boulevard Inc. | Pittsburgh | PA | PA: Allegheny, Butler, Washington, Westmoreland | $427,000 |
Commission on Economic Opportunity | Wilkes-Barre | PA | PA: Carbon, Columbia, Lackawanna, Luzerne, Monroe, Montour, Northumberland, Pike, Wayne, Wyoming | $200,000 |
Fast Forward | Columbia | SC | SC: Richland, Lexington, Fairfield | $400,000 |
Goodwill Industries of Upstate/Midlands South Carolina Inc. | Greenville | SC | SC: Anderson, Oconee, Pickens, Greenville, Spartanburg | $225,818 |
Unity Partners dba Project Unity | Bryan | TX | TX: Brazos, Burleson, Grimes, Leon, Madison, Robertson, Washington | $419,870 |
Citizens Development Center | Dallas | TX | TX: Collin, Dallas, Denton, Ellis, Kaufman, Rockwall, Tarrant | $320,000 |
Adaptive Construction Solutions Inc. | Houston | TX | TX: Harris, Fort Bend, Montgomery, Brazoria, Galveston, Liberty, Waller, Austin, Chambers, Colorado, Walker, Wharton, Matagorda | $377,777 |
Adaptive Construction Solutions Inc. | Houston | TX | TX: Bell, Bosque, Brown, Burleson, Callahan, Coleman, Collin, Comanche, Coryell, Denton, Eastland, Ellis, Erath, Falls, Fisher, Freestone, Grimes, Hamilton, Haskell, Hill, Hood, Hunt, Johnson, Jones, Kaufman, Kent, Knox, Lampasas, Leon, Limestone, McLennan, Milam, Mills, Mitchell, Navarro, Nolan, Palo Pinto, Parker, Rockwall, Runnels, San Saba, Scurry, Shackelford, Somervell, Stephens, Stonewall, Taylor, Throckmorton, Washington, Wise | $245,432 |
The Houston Launch Pad | Houston | TX | TX: Angelina, Bell, Bexar, Brazoria, Brazos, Chambers, Crockett, Fort Bend, Galveston, Grimes, Hardin, Harris, Jasper, Jefferson, Liberty, Matagorda, Montgomery, Nacogdoches, Nueces, Orange, Polk, Sabine, San Jacinto, Shelby, Tom Green, Travis, Trinity, Tyler, Victoria, Walker, Waller, Washington, Wharton | $500,000 |
American GI Forum National Veterans Outreach Program Inc. | San Antonio | TX | TX: Collin, Dallas, Rockwall, Tarrant | $500,000 |
American GI Forum National Veterans Outreach Program Inc. | San Antonio | TX | TX: Travis | $500,000 |
Castle Cares Community Ministry Inc. | West Columbia | TX | TX: Brazoria, Chambers, Fort Bend, Galveston, Jefferson, Matagorda | $434,105 |
Focused Outreach Richmond Inc. | Richmond | VA | VA: Charles City, Chesterfield, Colonial Heights City, Dinwiddie, Emporia City, Greensville, Hampton city, Hanover, Henrico, Hopewell City, James City, King and Queen, King William, New Kent, Newport News City, Petersburg City, Poquoson City, Prince George, Richmond City, Williamsburg City, York | $397,862 |
Center for Veterans Issues Inc. | Milwaukee | WI | WI: Milwaukee, Waukesha | $500,000 |