September 2025
| Federal Award ID No. (FAIN) | Recipient | File |
|---|---|---|
| AZ-2021-062 | Navajo Nation | |
| AZ-2025-035 | Navajo Nation | |
| AZ-2025-037 | Navajo Nation | |
| AZ-2025-038 | Navajo Nation | |
| AZ-2025-039 | Hopi Tribe | |
| AZ-2025-040 | White Mountain Apache Tribe | |
| AZ-2025-041 | Hualapai Tribal Council | |
| AZ-2025-042 | AZ DOT | |
| AZ-2025-043 | Gila River Indian Community | |
| CA-2025-263 | North Fork Rancheria of Mono Indians | |
| CA-2025-276 | California DOT Caltrans | |
| CO-2025-041 | CO DOT | |
| DE-2025-007 | DE DOT | |
| ID-2025-030 | Shoshone Bannock Tribes | |
| KS-2025-011 | Sac and Fox Nation of Missouri In Kansas and Nebraska | |
| MA-2025-034 | MA DOT | |
| MA-2025-038 | Mashpee Wampanoag | |
| ME-2025-014 | Houlton Band of Maliseet Indians | |
| MN-2025-021 | Bois-Forte Reservation Tribal Council | |
| MN-2025-025 | Bois-Forte Reservation Tribal Council | |
| MS-2025-017 | MS DOT | |
| MT-2025-024 | Chippewa Cree Tribe | |
| MT-2025-025 | Fort Belknap Indian Community | |
| MT-2025-026 | Blackfeet Tribe | |
| ND-2025-015 | ND DOT | |
| NM-2025-006 | NM DOT | |
| NM-2025-012 | NM DOT | |
| NV-2023-025 | NV DOT | |
| NV-2024-010 | NV DOT | |
| NV-2025-041 | NV DOT | |
| OK-2025-029 | Muscogee Creek Nation | |
| OK-2025-030 | Eastern Shawnee Tribe of Oklahoma | |
| OK-2025-032 | Eastern Shawnee Tribe of Oklahoma | |
| OR-2025-054 | Confederated Tribes of Warm Springs Reservation of Oregon | |
| PR-2025-029 | Puerto Rico Highway and Transportation Authority | |
| SC-2025-031 | SC DOT | |
| SD-2025-021 | SD DOT | |
| SD-2025-022 | Cheyenne River Sioux Tribe | |
| VT-2025-009 | VT AOT | |
| VT-2025-010 | VT AOT | |
| WI-2023-030 | WI DOT Bureau of Transit | |
| WV-2025-016 | WV DOT | |
| WY-2025-004 | Shoshone Arapaho Tribes |
Last Updated: 11-13-25