Registered Apprenticeship National Results
Fiscal Year 2011 (10/01/2010 to 9/30/2011)
Registered Apprenticeship programs are developed and enhanced through strategic partnerships consisting of Office of Apprenticeship (OA) or a State Apprenticeship Agency (SAA), Registered Apprenticeship program sponsors, community-based organizations, educational institutions, the workforce system, and other stakeholders. These programs are sponsored and operated on a voluntary basis by individual employers, employer associations, or jointly through labor/management agreements.
Apprentices and Participation Trends
- In FY 2011, more than 130,000 individuals entered the apprenticeship system.
- Nationwide, there are more than 398,000 apprentices currently obtaining the skills they need to succeed while earning the wages they need to build financial security.
- In FY 2011, over 55,000 graduated from the apprenticeship system.
Apprenticeship Sponsors and Trends
- There are approximately 25,000 registered apprenticeship programs across the nation.
- In FY 2011, 1,400 new apprenticeship programs were established nationwide.
National Registered Apprenticeship Results*
Fiscal Year | Active Apprentices | New Apprentices | Total Completers | Active Programs | New Programs |
---|---|---|---|---|---|
2001 | 386,511 | 141,686 | 54,047 | 33,298 | 3,556 |
2002 | 469,238 | 139,090 | 52,148 | 31,858 | 3,053 |
2003 | 488,927 | 134,343 | 58,816 | 32,196 | 3,346 |
2004 | 405,269 | 140,052 | 63,037 | 27,802 | 4,590 |
2005 | 409,040 | 151,632 | 56,849 | 28,810 | 3,448 |
2006 | 449,897 | 188,006 | 58,109 | 29,278 | 3,196 |
2007 | 451,056 | 192,128 | 52,109 | 27,976 | 3,271 |
2008 | 432,323 | 112,582 | 35,015 | 24,284 | 1,524 |
2009 | 408,383 | 87,057 | 47,054 | 26,621 | 1,456 |
2010 | 376,789 | 79,666 | 46,294 | 25,960 | 1,807 |
2011 | 336,265 | 93,560 | 49,993 | 24,966 | 1,409 |
United Services Military Apprenticeship Program (USMAP)
Item | FY 2008 | FY 2009 | FY 2010 | FY 2011 |
---|---|---|---|---|
New Apprentices | 20,200 | 23,650 | 30,323 | 36,831 |
Active Apprentices | 51,645 | 58,652 | 69,870 | 62,404 |
Active Male | 44,536 | 50,133 | 58,960 | 51,459 |
Active Female | 7,109 | 8,519 | 10,910 | 10,945 |
Total Completers | 2,820 | 3,439 | 4,918 | 5,185 |
Total Cancelled | 13,823 | 15,661 | 18,076 | 23,619 |
The United Services Military Apprenticeship Program (USMAP) is a formal military training program that provides active duty Navy, Coast Guard, and Marine Corps service members the opportunity to improve their job skills and to complete their civilian apprenticeship requirements while they are on active duty. The U.S. Department of Labor (DOL) provides the nationally recognized "Certificate of Completion" upon program completion.
State | Active Apprentices | Active Programs | New Apprentices | New Programs |
---|---|---|---|---|
Alaska | 2,017 | 327 | 704 | 48 |
Alabama | 3,421 | 107 | 886 | 9 |
Arkansas | 3,024 | 110 | 1,427 | 2 |
Arizona | 2,933 | 107 | 1,222 | 5 |
California | 36,129 | 199 | 10,484 | 7 |
Colorado | 3,945 | 248 | 1,715 | 9 |
Connecticut | 4,538 | 1,405 | 448 | 6 |
District of Colombia | 4,879 | 248 | 1,109 | |
Delaware | 953 | 273 | 334 | |
Florida | 7,848 | 240 | 3,037 | 3 |
Georgia | 4,732 | 187 | 1,386 | 4 |
Guam | 610 | 83 | 109 | 7 |
Hawaii | 7,099 | 75 | 1,060 | |
Iowa | 4,743 | 461 | 2,584 | 83 |
Idaho | 770 | 185 | 265 | 13 |
Illinois | 11,906 | 553 | 2,653 | 21 |
Indiana | 11,954 | 825 | 5,999 | 44 |
Kansas | 1,515 | 285 | 447 | 15 |
Kentucky | 2,735 | 163 | 1,136 | 10 |
Louisiana | 2,867 | 51 | 1,223 | 1 |
Massachusetts | 5,974 | 944 | 1,520 | 90 |
Maryland | 14,329 | 202 | 2,897 | 13 |
Maine | 891 | 109 | 148 | |
Michigan | 8,424 | 1,075 | 2,974 | 158 |
Minnesota | 6,894 | 1,747 | ||
Missouri | 8,859 | 477 | 3,603 | 28 |
Mississippi | 1,683 | 119 | 458 | 1 |
Montana | 1,028 | 527 | 567 | 33 |
North Carolina | 3,868 | 501 | 1,789 | 33 |
North Dakota | 776 | 68 | 374 | 4 |
Nebraska | 2,863 | 104 | 1,874 | 8 |
New Hampshire | 1,775 | 426 | 722 | 28 |
New Jersey | 7,449 | 1,745 | 1,946 | 97 |
New Mexico | 1,886 | 53 | 359 | 0 |
Nevada | 3,587 | 101 | 549 | 6 |
New York | 16,671 | 721 | 2,187 | 26 |
Ohio | 9,995 | 899 | 3,523 | 22 |
Oklahoma | 1,520 | 108 | 593 | 1 |
Oregon | 5,261 | 177 | 1,888 | |
Pennsylvania | 11,938 | 881 | 2,656 | 59 |
Rhode Island | 1,416 | 381 | 237 | 47 |
South Carolina | 3,198 | 283 | 1,238 | 31 |
South Dakota | 954 | 77 | 511 | 0 |
Tennessee | 4,285 | 314 | 1,469 | 11 |
Texas | 10,602 | 349 | 4,075 | 23 |
Utah | 2,778 | 362 | 1,050 | 40 |
Virginia | 14,415 | 2,753 | 2,980 | 283 |
Vermont | 650 | 275 | 228 | 34 |
Washington | 10,937 | 290 | 2,397 | |
Wisconsin | 7,846 | 974 | 3,654 | 34 |
West Virginia | 4,311 | 558 | 1,164 | 22 |
Wyoming | 336 | 86 | 173 | 12 |
DATA NOTE: US DOL's Office of Apprenticeship uses a combination of individual records and aggregate state reports to calculate national totals as depicted on this webpage. The Registered Apprenticeship Partners Information Management Data System (RAPIDS) captures individual record data from 25 Office of Apprenticeship (OA) states and 8 of the 25 State Apprenticeship Agency (SAA) states. For SAA states that manage their data outside of RAPIDS, information is provided in the aggregate to US DOL on a quarterly basis.
Definitions: | |
New Apprentices: | Apprentices registered during the period (The begin date, not the registration date is used). |
New Programs: | Programs registered during the period. |
Active Apprentices: | include registered (RE), suspended (SU), and reinstated (RI) apprentices. |
Active Programs: | include registered (RE) and reinstated (RI) programs. |
Active During Apprentice/Program: | active during the period (active at begin of period + newly registered during this period based on begin date). |
Active Apprentices/Programs at EOP: | Active at the end of period (active at BOP + new during period - completed/cancelled during period). |
Completers: | Apprentices that have completed during the period. |
Top 10 Occupations for Fiscal Year 2011
Registered Apprenticeship has over 1,000 apprenticeable occupations across a variety of fields, but we're quite proud of our traditionally strong showing in the construction industry. Here are our Top 10 Occupations for the previous fiscal year, almost all of which are available in both Green industries and growing industries.
Top 10 Occupations for Fiscal Year 2011 |
|
Occupation Title |
Active Apprentices |
Electrician |
36,624 |
Heavy Truck Driver |
31,166 |
Carpenter |
16,737 |
Plumber |
13,071 |
Pipe Fitter |
8,570 |
Sheet Metal Worker |
7,895 |
Construction Craft Laborer |
6,638 |
Roofer |
5,665 |
Structural Steel/Ironworker |
5,269 |
Painter |
3,405 |
DATA NOTE: DATA NOTE: The data in the occupation table above is from 33 states. The Registered Apprenticeship Partners Information Management Data System (RAPIDS) is used by 25 Office of Apprenticeship (OA) states and 8 of the 25 State Apprenticeship Agency (SAA) states.