Note: [Download the Tables as Extensible Markup Language (XML) file format.]
[Download the Tables as Excel Microsoft Office Format Spreadsheet (XLSX) file format.]
U.S. DEPARTMENT OF LABOR
FREEDOM OF INFORMATION ACT ANNUAL REPORT
FOR FISCAL YEAR 2023
October 1, 2022 through September 30, 2023
EXECUTIVE SUMMARY
The Department of Labor (DOL) has a decentralized Freedom of Information Act (FOIA) program in which each component agency responds directly to FOIA requests implicating its programs and activities. This allows for more accurate, complete, and timely responses to the public. This annual FOIA report reflects FOIA activities at the Departmental level, and also distinguishes the volume and timeliness of each DOL component as it carries out its respective responsibilities under the FOIA.
Although FOIA processes at DOL are decentralized, departmental oversight is provided by the Office of Information Services (OIS), which operates under the supervision of the Solicitor of Labor, the Department's Chief FOIA Officer. OIS provides agency-wide leadership and guidance to ensure compliance with FOIA, particularly to increase the quality and timeliness of FOIA responses; reduce the backlog of pending FOIA requests; and review the effectiveness of each agency's FOIA processes to benchmark best practices and make recommendations for programmatic improvements.
During FY 2023, the Department received a total of 14,282 initial requests and processed 14,219 requests. Additional information about the Department's FOIA program is available online at https://www.dol.gov/general/foia.
I. Basic Information Regarding Report.
1. For questions concerning this report, please contact Ramona Branch Oliver, Director, Office of Information Services (OIS), Office of the Solicitor, Room N-2420, U.S. Department of Labor, 200 Constitution Avenue, N.W., Washington, D.C. 20210, telephone number (202) 693-5391, fax number (202) 693-5389.
2. The electronic address for this report is http://www.dol.gov/dol/foia/main.htm.
3. You may obtain a paper copy of this report by visiting the DOL website or by contacting OIS using the information above.
II. How to Make a FOIA Request.
The Department is organized into divisions and agencies often referred to as components. Each component processes its own FOIA requests. Therefore, a request will receive the fastest possible response if it is addressed directly to the disclosure officer for the component that a requester believes has the records. A FOIA request must be submitted in writing and may be submitted via mail, fax, email or submitted electronically using the mechanisms referenced below.
The DOL "Guide to Submitting a Request Under FOIA" provides general information about the FOIA program at DOL as well as basic information on how to submit a FOIA request. The Guide also contains links to the DOL agency components in both the national and regional offices, a brief description of expected response times, and reasons why some requests cannot be granted by DOL. This Guide is available on DOL's website at http://www.dol.gov/dol/foia/guide6.htm.
Requesters who cannot determine the proper disclosure officer to whom a request should be addressed may direct the request to the Office of Information Services (OIS), Office of the Solicitor, Division of Management and Administrative Legal Services, 200 Constitution Avenue, N.W., Room N-2420, Washington, D.C. 20210, by e-mail to foiarequests@dol.gov or by fax to (202) 693-5389. Requesters may also submit FOIA requests by creating a profile in the Department's Public Access Portal or through the National FOIA Portal at www.foia.gov.
1. The following list contains the names, addresses, and telephone numbers of the individual agency components in the national and regional offices of the Department. The disclosure officer for each component is responsible for making records in the custody of that component available for inspection and copying, in accordance with the provisions of the FOIA. Unless otherwise specified, the mailing address for the following national office components is as follows:
U.S. Department of Labor
200 Constitution Avenue, N.W.
Washington, D.C. 20210
- Office of the Secretary (OSEC), (202) 693-7277.
- Office of the Solicitor (SOL), (202) 693-5391.
- Office of Administrative Law Judges (ALJ), (202) 693-7440.
- Office of the Assistant Secretary for Administration and Management (OASAM), (202) 693-7277.
- Office of the Assistant Secretary for Policy (OASP), (202) 693-5925.
- Office of the Chief Financial Officer (OCFO), (202) 693-6806.
- Office of Congressional and Intergovernmental Affairs (OCIA), (202) 693-4630.
- Office of Disability Employment Policy (ODEP), (202) 693-4930.
- Office of Federal Contract Compliance Programs (OFCCP), (202) 693-1145.
- Office of Inspector General (OIG), (202) 693-5113.
- Office of Labor Management Standards (OLMS), (202) 693-0123.
- Office of Public Affairs (OPA), (202) 693-4654.
- Office of Workers' Compensation Programs (OWCP), (202) 693-0934.
- Bureau of International Labor Affairs (ILAB), (202) 693-4770.
- Bureau of Labor Statistics (BLS), (202) 691-7628.
- Employment and Training Administration (ETA), (202) 693-3140.
- Mine Safety and Health Administration (MSHA), (202) 693-9440.
- Occupational Safety and Health Administration (OSHA), (202) 693-1897.
- Employee Benefits Security Administration (EBSA), (202) 693-8655.
- Veterans' Employment and Training Service (VETS), (202) 693-4745.
- Employees' Compensation Appeals Board (ECAB), (202) 693-5028.
- Administrative Review Board (ARB), (202) 693-5028.
- Benefits Review Board (BRB), (202) 693-5028.
- Wage and Hour Division (WHD), (202) 693-0388.
- Women's Bureau (WB), (202) 693-6735.
2. Why some requests are not granted.
A FOIA request can be made for any agency record. This does not mean, however, that the Department will disclose every record sought. There are statutory exemptions that authorize the withholding of certain information. In addition, the agency cannot comply with a FOIA request if there are no responsive records. Further, FOIA does not require agencies to do research for the requester, to analyze data, to answer questions, or to create records in order to respond to a FOIA request.
3. The department of labor's FOIA regulations can be found online at: https://www.ecfr.gov/current/title-29/subtitle-A/part-70.
III. Definitions. Exemptions and Acronyms
1. Definition of Terms Used in This Report.
- Administrative Appeal – a request to a federal agency asking that it review at a higher administrative level a FOIA determination made by the agency at the initial request level.
- Average Number – the number obtained by dividing the sum of a group of numbers by the quantity of numbers in the group. For example, of 3, 7, and 14, the average number is 8.
- Backlog – the number of requests or administrative appeals that are pending at an agency at the end of the fiscal year that are beyond the statutory time period for a response.
- Component – for agencies that process requests on a decentralized basis, a "component" is an entity, also sometimes referred to as an Office, Division, Bureau, Center, or Directorate, within the agency that processes FOIA requests. The FOIA now requires that agencies include in their Annual FOIA Report data for both the agency overall and for each principal component of the agency.
- Consultation - the procedure whereby the agency responding to a FOIA request first forwards a record to another agency for its review because that other agency has an interest in the document. Once the agency in receipt of the consultation finishes its review of the record, it responds back to the agency that forwarded.
- Exemption 3 Statute - a federal statute that exempts information from disclosure and which the agency relies on to withhold information under subsection (b)(3) of the FOIA.
- FOIA Request - a FOIA request is generally a request to a federal agency for access to records concerning another person (i.e., a third-party request), or concerning an organization, or a particular topic of interest. FOIA requests also include requests made by requesters seeking records concerning themselves (i.e., first-party requests) when those requesters are not subject to the Privacy Act, such as non-U.S. citizens. Moreover, because all first-party requesters should be afforded the benefit of both the access provisions of the FOIA as well as those of the Privacy Act, FOIA requests also include any first-party requests where an agency determines that it must search beyond its Privacy Act systems of records or where a Privacy Act exemption applies, and the agency looks to FOIA to afford the greatest possible access. All requests that require the agency to utilize the FOIA in responding to the requester are included in this Report. Additionally, a FOIA request includes records referred to the agency for processing and direct response to the requester. It does not, however, include records for which the agency has received a consultation from another agency. (Consultations are reported separately in Section XII of this Report.)
- Full Grant - an agency decision to disclose all records in full in response to a FOIA request.
- Full Denial - an agency decision not to release any records in response to a FOIA request because the records are exempt in their entireties under one or more of the FOIA exemptions, or because of a procedural reason, such as when no records could be located.
- Median Number - the middle, not average, number. For example, of 3, 7, and 14, the median number is 7.
- Multi-Track Processing - a system in which simple requests requiring relatively minimal review are placed in one processing track and more voluminous and complex requests are placed in one or more other tracks. Requests granted expedited processing are placed in yet another track. Requests in each track are processed on a first in/first out basis.
- Expedited Processing - an agency will process a FOIA request on an expedited basis when a requester satisfies the requirements for expedited processing as set forth in the statute and in agency regulations.
- Simple Request - a FOIA request that an agency using multi-track processing places in its fastest (non-expedited) track based on the low volume and/or simplicity of the records requested.
- Complex Request - a FOIA request that an agency using multi- track processing places in a slower track based on the high volume and/or complexity of the records requested.
- Partial Grant/Partial Denial - in response to a FOIA request, an agency decision to disclose portions of the records and to withhold other portions that are exempt under the FOIA, or to otherwise deny a portion of the request for a procedural reason.
- Pending Request or Pending Administrative Appeal - a request or administrative appeal for which an agency has not taken final action in all respects.
- Perfected Request - a request for records which reasonably describes such records and is made in accordance with published rules stating the time, place, fees (if any) and procedures to be followed.
- Processed Request or Processed Administrative Appeal - a request or administrative appeal for which an agency has taken final action in all respects.
- Range in Number of Days - the lowest and highest number of days to process requests or administrative appeals.
- Time Limits - the time period in the statute for an agency to respond to a FOIA request (ordinarily twenty working days from receipt of a perfected FOIA request).
2. Nine FOIA Exemptions.
- Exemption 1: classified national defense and foreign relations information.
- Exemption 2: internal agency rules and practices.
- Exemption 3: information that is prohibited from disclosure by another federal law.
- Exemption 4: trade secrets and other confidential business information.
- Exemption 5: inter-agency or intra-agency communications that are protected by legal privileges.
- Exemption 6: information involving matters of personal privacy.
- Exemption 7: records or information compiled for law enforcement purposes, to the extent that the production of those records (A) could reasonably be expected to interfere with enforcement proceedings, (B) would deprive a person of a right to a fair trial or an impartial adjudication, (C) could reasonably be expected to constitute an unwarranted invasion of personal privacy, (D) could reasonably be expected to disclose the identity of a confidential source, (E) would disclose techniques and procedures for law enforcement investigations or prosecutions, or would disclose guidelines for law enforcement investigations or prosecutions, or (F) could reasonably be expected to endanger the life or physical safety of any individual.
- Exemption 8: information relating to the supervision of financial institutions.
- Exemption 9: geological information on wells.
3. Agency Component Abbreviations
Component Abbreviation | Component Name |
---|---|
ILAB | Bureau of International Labor Affairs |
BLS | Bureau of Labor Statistics |
EBSA | Employee Benefits Security Administration |
ETA | Employment & Training Administration |
MSHA | Mine Safety & Health Administration |
OALJ | Office of the Administrative Law Judges |
OASAM | Office of the Assistant Secretary for Administration and Management |
OFCCP | Office of Federal Contract Compliance Programs |
OLMS | Office of Labor-Management Standards |
OWCP | Office of Workers' Compensation Programs |
OIG | Office of the Inspector General |
OSHA | Occupational Safety & Health Administration |
VETS | Veterans' Employment & Training Service |
WHD | Wage and Hour Division |
WB | Women's Bureau |
SOL | Office of the Solicitor |
OPA | Office of Public Affairs |
OCIA | Office of Congressional and Intergovernmental Affairs |
OCFO | Office of the Chief Financial Officer |
OASP | Office of the Assistant Secretary for Policy |
Adj Bds | Adjudicatory Boards |
ODEP | Office of Disability Employment Policy |
OSEC | Office of the Secretary |
IV. Exemption 3 Statutes
Statute | Type of Information Withheld | Case Citation | Agency / Component | Number of Times | Total Number of |
---|---|---|---|---|---|
44 U.S.C. § 3501 note | Data or information acquired under a pledge of confidentiality for exclusively statistical purposes | BLS | 7 | 7 |
V.A. FOIA REQUESTS -- RECEIVED, PROCESSED AND PENDING FOIA REQUESTS
Agency / Component | Number of Requests | Number of | Number of | Number of Requests |
---|---|---|---|---|
Adj Bds | 1 | 27 | 13 | 15 |
BLS | 2 | 58 | 52 | 8 |
EBSA | 14 | 429 | 438 | 5 |
ETA | 71 | 818 | 804 | 85 |
ILAB | 7 | 25 | 21 | 11 |
MSHA | 38 | 644 | 652 | 30 |
OALJ | 8 | 223 | 219 | 12 |
OASAM | 25 | 231 | 225 | 31 |
OASP | 3 | 39 | 28 | 14 |
OCFO | 1 | 22 | 21 | 2 |
OCIA | 3 | 35 | 19 | 19 |
ODEP | 4 | 15 | 15 | 4 |
OFCCP | 114 | 331 | 416 | 29 |
OLMS | 10 | 85 | 75 | 20 |
OPA | 5 | 31 | 27 | 9 |
OSEC | 131 | 62 | 42 | 151 |
OSHA | 1290 | 7859 | 7617 | 1532 |
OWCP | 43 | 1575 | 1575 | 43 |
SOL | 80 | 234 | 201 | 113 |
VETS | 3 | 114 | 114 | 3 |
WB | 0 | 35 | 23 | 12 |
WHD | 425 | 1315 | 1541 | 199 |
OIG | 47 | 75 | 81 | 41 |
AGENCY OVERALL | 2325 | 14282 | 14219 | 2388 |
After reviewing its database, DOL updated the number of requests pending at the start of the Fiscal Year for the following components: Adj Bds, OSEC, OSHA, SOL, OIG.
V.B.(1). DISPOSITION OF FOIA REQUESTS -- ALL PROCESSED REQUESTS
Agency / Component | Number of Full Grants | Number of Partial Grants / Partial Denials | Number of Full Denials Based on Exemptions | Number of Full Denials Based on Reasons Other than Exemptions |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records | All Records Referred to Another Component or Agency | Request Withdrawn | Fee-Related Reason | Records not Reasonably Described | Improper FOIA Request for Other Reason | Not Agency Record | Duplicate Request | Other *Explain in Chart Below | TOTAL | ||||
Adj Bds | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
BLS | 12 | 6 | 7 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
EBSA | 94 | 67 | 18 | 61 | 132 | 35 | 7 | 3 | 2 | 2 | 17 | 0 | 438 |
ETA | 85 | 171 | 26 | 408 | 1 | 17 | 22 | 14 | 26 | 15 | 19 | 0 | 804 |
ILAB | 6 | 0 | 1 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
MSHA | 160 | 319 | 77 | 29 | 0 | 34 | 6 | 4 | 1 | 1 | 21 | 0 | 652 |
OALJ | 150 | 9 | 14 | 33 | 0 | 3 | 0 | 2 | 1 | 1 | 6 | 0 | 219 |
OASAM | 87 | 33 | 13 | 41 | 0 | 8 | 14 | 5 | 6 | 13 | 5 | 0 | 225 |
OASP | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 28 |
OCFO | 15 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
OCIA | 5 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
ODEP | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
OFCCP | 83 | 42 | 14 | 88 | 2 | 2 | 20 | 4 | 0 | 1 | 160 | 0 | 416 |
OLMS | 9 | 22 | 14 | 13 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 75 |
OPA | 11 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 27 |
OSEC | 1 | 14 | 4 | 8 | 1 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 42 |
OSHA | 279 | 3294 | 1401 | 1565 | 60 | 335 | 237 | 48 | 32 | 57 | 309 | 0 | 7617 |
OWCP | 1378 | 21 | 81 | 55 | 2 | 8 | 0 | 6 | 8 | 8 | 8 | 0 | 1575 |
SOL | 27 | 7 | 4 | 98 | 7 | 9 | 1 | 18 | 4 | 10 | 16 | 0 | 201 |
VETS | 30 | 48 | 8 | 15 | 1 | 3 | 0 | 0 | 2 | 3 | 4 | 0 | 114 |
WB | 7 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 23 |
WHD | 30 | 554 | 170 | 147 | 24 | 124 | 48 | 294 | 57 | 33 | 60 | 0 | 1541 |
OIG | 6 | 29 | 4 | 11 | 0 | 8 | 0 | 1 | 4 | 15 | 3 | 0 | 81 |
AGENCY OVERALL | 2493 | 4641 | 1857 | 2673 | 232 | 604 | 356 | 400 | 154 | 181 | 628 | 0 | 14219 |
V.B.(2). DISPOSITION OF FOIA REQUESTS -- "OTHER" REASONS FOR "FULL DENIALS BASED ON REASONS OTHER THAN EXEMPTIONS"
Agency / Component | Description of "Other" Reasons for Denials from Chart B(1) | Number of Times "Other" Reason Was Relied Upon | TOTAL |
---|---|---|---|
Adj Bds | N/A | 0 | 0 |
BLS | N/A | 0 | 0 |
EBSA | N/A | 0 | 0 |
ETA | N/A | 0 | 0 |
ILAB | N/A | 0 | 0 |
MSHA | N/A | 0 | 0 |
OALJ | N/A | 0 | 0 |
OASAM | N/A | 0 | 0 |
OASP | N/A | 0 | 0 |
OCFO | N/A | 0 | 0 |
OCIA | N/A | 0 | 0 |
ODEP | N/A | 0 | 0 |
OFCCP | N/A | 0 | 0 |
OLMS | N/A | 0 | 0 |
OPA | N/A | 0 | 0 |
OSEC | N/A | 0 | 0 |
OSHA | N/A | 0 | 0 |
OWCP | N/A | 0 | 0 |
SOL | N/A | 0 | 0 |
VETS | N/A | 0 | 0 |
WB | N/A | 0 | 0 |
WHD | N/A | 0 | 0 |
OIG | N/A | 0 | 0 |
AGENCY OVERALL | 0 |
V.B.(3). DISPOSITION OF FOIA REQUESTS -- NUMBER OF TIMES EXEMPTIONS APPLIED
Agency / Component | Ex. 1 | Ex. 2 | Ex. 3 | Ex. 4 | Ex. 5 | Ex. 6 | Ex. 7(A) | Ex. 7(B) | Ex. 7(C) | Ex. 7(D) | Ex. 7(E) | Ex. 7(F) | Ex. 8 | Ex. 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adj Bds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLS | 0 | 1 | 7 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
EBSA | 0 | 0 | 0 | 6 | 15 | 48 | 17 | 0 | 39 | 2 | 12 | 0 | 0 | 0 |
ETA | 0 | 2 | 0 | 71 | 13 | 167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ILAB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSHA | 0 | 0 | 0 | 91 | 101 | 213 | 82 | 2 | 230 | 32 | 0 | 5 | 0 | 4 |
OALJ | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OASAM | 0 | 2 | 0 | 17 | 10 | 20 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
OASP | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OCFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OCIA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OFCCP | 0 | 0 | 0 | 9 | 11 | 28 | 2 | 0 | 19 | 0 | 9 | 0 | 0 | 0 |
OLMS | 0 | 0 | 0 | 6 | 11 | 11 | 7 | 0 | 23 | 6 | 17 | 0 | 0 | 0 |
OPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OSEC | 0 | 0 | 0 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OSHA | 0 | 1 | 0 | 1901 | 1139 | 358 | 1433 | 1 | 2978 | 1691 | 13 | 0 | 0 | 0 |
OWCP | 0 | 4 | 0 | 1 | 12 | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SOL | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VETS | 0 | 2 | 0 | 7 | 32 | 40 | 5 | 3 | 16 | 12 | 4 | 0 | 0 | 0 |
WB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHD | 0 | 0 | 0 | 418 | 349 | 529 | 48 | 1 | 609 | 504 | 221 | 2 | 0 | 1 |
OIG | 0 | 3 | 0 | 2 | 7 | 27 | 2 | 0 | 25 | 0 | 3 | 0 | 0 | 0 |
AGENCY OVERALL | 0 | 17 | 7 | 2533 | 1720 | 1540 | 1598 | 7 | 3947 | 2247 | 281 | 7 | 0 | 5 |
VI.A. ADMINISTRATIVE APPEALS OF INITIAL DETERMINATIONS OF FOIA REQUESTS -- RECEIVED, PROCESSED, AND PENDING ADMINISTRATIVE APPEALS
Agency / Component | Number of Appeals | Number of | Number of | Number of Appeals |
---|---|---|---|---|
Adj Bds | 6 | 0 | 0 | 6 |
BLS | 3 | 1 | 2 | 2 |
EBSA | 10 | 7 | 6 | 11 |
ETA | 10 | 17 | 18 | 9 |
ILAB | 0 | 0 | 0 | 0 |
MSHA | 9 | 11 | 14 | 6 |
OALJ | 4 | 0 | 2 | 2 |
OASAM | 13 | 10 | 11 | 12 |
OASP | 2 | 2 | 2 | 2 |
OCFO | 0 | 0 | 0 | 0 |
OCIA | 0 | 1 | 1 | 0 |
ODEP | 0 | 0 | 0 | 0 |
OFCCP | 19 | 34 | 23 | 30 |
OLMS | 4 | 1 | 1 | 4 |
OPA | 0 | 1 | 0 | 1 |
OSEC | 2 | 1 | 0 | 3 |
OSHA | 122 | 65 | 68 | 119 |
OWCP | 21 | 3 | 12 | 12 |
SOL | 23 | 9 | 7 | 25 |
VETS | 18 | 6 | 9 | 15 |
WB | 0 | 0 | 0 | 0 |
WHD | 26 | 30 | 25 | 31 |
OIG | 0 | 0 | 0 | 0 |
AGENCY OVERALL | 292 | 199 | 201 | 290 |
After reviewing its database, DOL updated the number of appeals pending at the start of the Fiscal Year for the following components: OIG, SOL.
VI.B. DISPOSITION OF ADMINISTRATIVE APPEALS -- ALL PROCESSED APPEALS
Agency / Component | Number Affirmed on Appeal | Number Partially Affirmed & Partially Reversed/Remanded on Appeal | Number Completely Reversed/Remanded on Appeal | Number of Appeals Closed for Other Reasons | TOTAL |
---|---|---|---|---|---|
Adj Bds | 0 | 0 | 0 | 0 | 0 |
BLS | 0 | 0 | 0 | 2 | 2 |
EBSA | 0 | 0 | 2 | 4 | 6 |
ETA | 2 | 0 | 4 | 12 | 18 |
ILAB | 0 | 0 | 0 | 0 | 0 |
MSHA | 3 | 0 | 2 | 9 | 14 |
OALJ | 1 | 0 | 0 | 1 | 2 |
OASAM | 1 | 3 | 1 | 6 | 11 |
OASP | 0 | 0 | 0 | 2 | 2 |
OCFO | 0 | 0 | 0 | 0 | 0 |
OCIA | 0 | 0 | 0 | 1 | 1 |
ODEP | 0 | 0 | 0 | 0 | 0 |
OFCCP | 1 | 1 | 6 | 15 | 23 |
OLMS | 1 | 0 | 0 | 0 | 1 |
OPA | 0 | 0 | 0 | 0 | 0 |
OSEC | 0 | 0 | 0 | 0 | 0 |
OSHA | 13 | 6 | 9 | 40 | 68 |
OWCP | 0 | 0 | 2 | 10 | 12 |
SOL | 1 | 0 | 2 | 4 | 7 |
VETS | 1 | 0 | 0 | 8 | 9 |
WB | 0 | 0 | 0 | 0 | 0 |
WHD | 2 | 1 | 5 | 17 | 25 |
OIG | 0 | 0 | 0 | 0 | 0 |
AGENCY OVERALL | 26 | 11 | 33 | 131 | 201 |
VI.C.(1). REASONS FOR DENIAL ON APPEAL -- NUMBER OF TIMES EXEMPTIONS APPLIED
Agency / Component | Ex. 1 | Ex. 2 | Ex. 3 | Ex. 4 | Ex. 5 | Ex. 6 | Ex. 7(A) | Ex. 7(B) | Ex. 7(C) | Ex. 7(D) | Ex. 7(E) | Ex. 7(F) | Ex. 8 | Ex. 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adj Bds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ETA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ILAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSHA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OALJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OASAM | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OASP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OCFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OCIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OFCCP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OSEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OSHA | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 9 | 5 | 1 | 0 | 0 | 0 |
OWCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VETS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
OIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AGENCY OVERALL | 0 | 0 | 0 | 2 | 4 | 4 | 14 | 0 | 13 | 5 | 1 | 0 | 0 | 0 |
VI.C.(2). REASONS FOR DENIAL ON APPEAL -- REASONS OTHER THAN EXEMPTIONS
Agency / Component | No Records | Records Referred at Initial Request Level | Request Withdrawn | Fee-Related Reason | Records not Reasonably Described | Improper Request for Other Reasons | Not Agency Record | Duplicate Request or Appeal | Request in Litigation | Appeal Based Solely on Denial of Request for Expedited Processing | Other *Explain in chart below |
---|---|---|---|---|---|---|---|---|---|---|---|
Adj Bds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLS | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBSA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
