All Acts
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 14 | 9 | 68 | 67 | 70,178 | 69,180 |
Amusement | 182 | 144 | 929 | 665 | 420,904 | 331,938 |
Construction | 2268 | 1729 | 19,813 | 17,127 | 32,913,795 | 2,150,996 |
Food Services | 3,840 | 3,269 | 26,855 | 22,531 | 27,142,447 | 4,034,272 |
Hotels and Motels | 595 | 506 | 3,242 | 3,018 | 4,636,891 | 474,954 |
Janitorial Services | 339 | 263 | 1,391 | 1,295 | 3,397,300 | 285,350 |
Landscaping Services | 252 | 199 | 2,035 | 1,947 | 2,670,300 | 810,146 |
7,490 | 6,119 | 54,333 | 46,650 | 71,251,816 | 8,156,836 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 24 | 18 | 172 | 141 | 131,125.44 | 204,575.99 |
Amusement | 287 | 222 | 1,612 | 1,063 | 1,208,258.60 | 506,868.28 |
Construction | 3,034 | 2,315 | 24,283 | 21,341 | 36,068,079.68 | 2,430,278.52 |
Food Services | 4,237 | 3,594 | 34,359 | 29,209 | 34,741,032.19 | 3,175,536.83 |
Hotels and Motels | 602 | 509 | 3,402 | 3,099 | 2,445,609.01 | 694,542.83 |
Janitorial Services | 456 | 365 | 3,080 | 2,861 | 2,426,106.29 | 119,085.00 |
Landscaping Services | 293 | 226 | 5,585 | 5,317 | 3,218,092.81 | 1,144,818.40 |
8,933 | 7,249 | 72,493 | 63,031 | 80,238,304 | 8,275,706 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 35 | 31 | 918 | 590 | 399,621.13 | 54,739.71 |
Amusement | 230 | 183 | 1,970 | 1,431 | 729,848.78 | 415,087.76 |
Construction | 2,991 | 2,415 | 30,688 | 24,787 | 34,535,714.56 | 1,025,370.98 |
Food Services | 4,551 | 3,978 | 44,989 | 39,404 | 38,616,789.78 | 3,207,421.31 |
Hotels and Motels | 645 | 561 | 4,095 | 3,784 | 2,464,165.22 | 697,889.16 |
Janitorial Services | 460 | 361 | 3,582 | 3,247 | 3,544,663.46 | 161,159.25 |
Landscaping Services | 238 | 185 | 2,147 | 1,937 | 2,414,277.04 | 855,884.83 |
9,150 | 7,714 | 88,389 | 75,180 | 82,705,080 | 6,417,553 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 51 | 44 | 1,130 | 624 | 741,217.22 | 380,326.94 |
Amusement | 214 | 193 | 18,126 | 17,531 | 1,421,508.78 | 691,614.55 |
Construction | 3,063 | 2,531 | 41,350 | 38,218 | 48,314,281.21 | 1,534,306.59 |
Food Services | 5,417 | 4,869 | 49,776 | 41,863 | 36,039,626.13 | 3,482,527.11 |
Hotels and Motels | 971 874 | 7,875 | 6,400 | 3,677,439.42 | 891,022.01 | |
Janitorial Services | 472 | 402 | 5,475 | 5,178 | 7,351,515.48 | 76,778.10 |
Landscaping Services | 274 | 225 | 3,219 | 3,041 | 4,236,368.47 | 752,115.01 |
10,462 | 9,138 | 126,951 | 112,855 | 101,781,957 | 7,808,690 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 36 | 25 | 311 | 185 | 140,022.33 | 175,004.63 |
Amusement | 261 | 218 | 2,368 | 1,823 | 1,057,295.43 | 155,469.40 |
Construction | 3,018 | 2,523 | 31,262 | 25,679 | 38,829,434.64 | 1,264,662.54 |
Food Services | 5,751 | 5,138 | 47,686 | 41,103 | 42,873,337.24 | 3,085,273.37 |
Hotels and Motels | 1,296 | 1,144 | 25,388 | 24,432 | 9,346,636.40 | 589,678.70 |
Janitorial Services | 520 | 440 | 8,162 | 6,663 | 5,641,983.04 | 174,548.05 |
Landscaping Services | 292 | 249 | 3,373 | 3,053 | 3,465,224.60 | 271,517.09 |
11,174 | 9,737 | 118,550 | 102,938 | 101,353,934 | 5,716,154 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 55 | 47 | 541 | 489 | 689,919.80 | 189,544.90 |
Amusement | 214 | 186 | 2,241 | 2,038 | 924,267.22 | 113,501.37 |
Construction | 2,959 | 2,431 | 29,137 | 26,514 | 49,347,769.97 | 940,917.05 |
Food Services | 5,446 | 4,908 | 50,307 | 44,363 | 42,936,551.75 | 2,202,306.53 |
Hotels and Motels | 1,605 | 1,373 | 8,998 | 8,302 | 5,450,509.71 | 553,825.53 |
Janitorial Services | 468 | 382 | 3,457 | 2,775 | 2,897,736.93 | 363,462.00 |
Landscaping Services | 273 | 223 | 2,986 | 2,384 | 2,876,963.55 | 132,695.17 |
11,020 | 9,550 | 97,667 | 86,865 | 105,123,718.93 | 4,496,252.55 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 45 | 34 | 483 | 446 | 1,011,373.98 | 31,250.00 |
Amusement | 206 | 182 | 1,332 | 967 | 602,061.16 | 254,355.50 |
Construction | 3,120 | 2,481 | 31,333 | 26,866 | 41,717,848.93 | 1,030,774.41 |
Food Services | 4,975 | 4,378 | 50,487 | 44,707 | 39,754,568.90 | 2,261,605.57 |
Hotels and Motels | 1,129 | 977 | 6,594 | 6,222 | 3,947,846.71 | 355,501.01 |
Janitorial Services | 523 | 414 | 6,125 | 5,636 | 3,670,600.41 | 489,658.30 |
Landscaping Services | 294 | 239 | 3,725 | 3,058 | 3,051,188.50 | 234,811.05 |
10,292 | 8,705 | 100,079 | 87,902 | 93,755,488.59 | 4,657,955.84 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 61 | 56 | 1,217 | 993 | 851,031.06 | 847,650.25 |
Amusement | 278 | 246 | 3,758 | 3,286 | 1,319,407.64 | 124,472.50 |
Construction | 3,105 | 2,382 | 31,372 | 27,858 | 42,307,735.45 | 799,221.12 |
Food Services | 4,787 | 4,211 | 53,509 | 46,960 | 38,134,410.50 | 1,623,667.04 |
Hotels and Motels | 980 | 843 | 7,060 | 6,634 | 3,594,912.97 | 317,856.75 |
Janitorial Services | 563 | 453 | 4,627 | 4,123 | 3,520,318.70 | 72,712.50 |
Landscaping Services | 257 | 203 | 3,196 | 2,930 | 2,182,134.41 | 162,386.27 |
10,031 | 8,394 | 104,739 | 92,784 | 91,909,950.73 | 3,947,966.43 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 61 | 47 | 674 | 554 | 517,696.85 | 106,788.18 |
Amusement | 373 | 304 | 2,717 | 2,378 | 1,313,545.96 | 214,132.95 |
Construction | 3,244 | 2,423 | 28,588 | 26,101 | 45,189,776.53 | 473,566.93 |
Food Services | 5,117 | 4,464 | 51,454 | 44,148 | 34,445,624.80 | 1,518,542.49 |
Hotels and Motels | 1,048 | 921 | 9,036 | 7,417 | 4,039,113.33 | 324,329.40 |
Janitorial Services | 523 | 415 | 5,181 | 4,425 | 3,902,434.44 | 75,420.50 |
Landscaping Services | 322 | 233 | 3,210 | 2,743 | 3,708,710.95 | 196,246.66 |
10,688 | 8,807 | 100,860 | 87,766 | 93,116,902.86 | 2,909,027.11 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 52 | 44 | 368 | 295 | 622,024.00 | 65,697.00 |
Amusement | 342 | 269 | 2,431 | 2,260 | 1,784,903.51 | 83,088.00 |
Construction | 3,708 | 2,700 | 27,345 | 25,056 | 44,691,540.63 | 678,526.80 |
Food Services | 6,058 | 5,101 | 53,808 | 48,327 | 34,933,663.12 | 1,577,955.14 |
Hotels and Motels | 1,245 | 1,024 | 8,717 | 8,115 | 4,524,391.41 | 339,590.50 |
Janitorial Services | 698 | 517 | 6,029 | 5,466 | 4,012,576.77 | 40,772.00 |
Landscaping Services | 410 | 295 | 4,196 | 3,814 | 3,513,960.92 | 278,999.06 |
12,513 | 9,950 | 102,894 | 93,333 | 94,083,060.36 | 3,064,628.50 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 89 | 67 | 683 | 614 | 468,750.11 | 131,756.36 |
Amusement | 371 | 291 | 3,658 | 2,633 | 1,602,916.18 | 128,632.85 |
Construction | 4,186 | 3,040 | 36,523 | 33,469 | 49,889,240.42 | 320,967.25 |
Food Services | 5,793 | 4,900 | 61,226 | 55,736 | 34,804,606.81 | 1,704,639.76 |
Hotels and Motels | 1,393 | 1,032 | 9,443 | 8,720 | 4,965,579.21 | 309,054.71 |
Janitorial Services | 648 | 520 | 7,352 | 6,233 | 6,476,091.20 | 104,617.00 |
Landscaping Services | 365 | 268 | 4,439 | 3,652 | 2,823,321.37 | 88,285.00 |
12,845 | 10,118 | 123,324 | 111,057 | 101,030,505.30 | 2,787,952.93 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 88 | 66 | 786 | 695 | 560,471.40 | 123,765.00 |
Amusement | 331 | 268 | 3,861 | 3,349 | 1,830,141.39 | 228,595.75 |
Construction | 3,783 | 2,718 | 36,226 | 32,115 | 39,428,956.23 | 470,580.00 |
Food Services | 5,160 | 4,214 | 52,087 | 46,134 | 24,460,286.28 | 1,534,014.27 |
Hotels and Motels | 1,122 | 898 | 7,989 | 6,361 | 3,467,691.26 | 120,356.75 |
Janitorial Services | 748 | 552 | 5,744 | 4,781 | 3,600,308.96 | 72,974.00 |
Landscaping Services | 252 | 188 | 3,887 | 3,521 | 2,605,202.54 | 14,128.00 |
11,484 | 8,904 | 110,580 | 96,956 | 75,953,058.06 | 2,564,413.77 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 64 | 48 | 276 | 269 | 181,384.81 | 12,993.75 |
Amusement | 291 | 237 | 1,921 | 1,742 | 1,387,721.45 | 136,595.25 |
Construction | 2,723 | 1,932 | 22,441 | 18,800 | 19,997,360.10 | 437,414.72 |
Food Services | 3,759 | 3,127 | 26,257 | 23,042 | 16,415,519.45 | 1,304,879.08 |
Hotels and Motels | 724 | 605 | 4,370 | 4,051 | 1,935,241.46 | 149,678.75 |
Janitorial Services | 507 | 372 | 2,961 | 2,543 | 2,774,972.10 | 34,606.00 |
Landscaping Services | 207 | 167 | 3,081 | 2,774 | 2,247,412.44 | 56,362.75 |
8,275 | 6,488 | 61,307 | 53,221 | 44,939,611.81 | 2,132,530.30 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 63 | 35 | 451 | 447 | 162,318.48 | 17,987.00 |
Amusement | 276 | 225 | 2,825 | 2,477 | 1,891,392.29 | 252,446.40 |
Construction | 2,179 | 1,730 | 21,767 | 20,377 | 18,670,783.20 | 435,665.00 |
Food Services | 3,818 | 3,141 | 27,050 | 24,377 | 17,018,589.35 | 1,875,869.29 |
Hotels and Motels | 806 | 615 | 4,661 | 4,256 | 1,762,194.54 | 148,723.50 |
Janitorial Services | 447 | 371 | 3,634 | 3,261 | 2,170,279.46 | 167,330.50 |
Landscaping Services | 197 | 146 | 1,806 | 1,718 | 1,269,812.20 | 27,467.00 |
7,786 | 6,263 | 62,194 | 56,913 | 42,945,369.52 | 2,925,488.69 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 61 | 40 | 331 | 296 | 295,455.40 | 56,285.00 |
Amusement | 294 | 233 | 1,665 | 1,276 | 849,211.04 | 312,286.56 |
Construction | 2,705 | 2,167 | 35,382 | 31,342 | 31,233,537.44 | 507,928.93 |
Food Services | 3,942 | 3,278 | 27,425 | 23,563 | 18,972,493.50 | 2,065,947.44 |
Hotels and Motels | 874 | 731 | 5,189 | 5,003 | 2,431,654.96 | 99,845.50 |
Janitorial Services | 507 | 439 | 5,793 | 5,417 | 3,469,955.71 | 51,484.00 |
Landscaping Services | 291 | 191 | 3,066 | 2,752 | 1,597,543.95 | 85,404.00 |
8,674 | 7,079 | 78,851 | 69,649 | 58,849,852.00 | 3,179,181.43 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 66 | 52 | 681 | 666 | 452,867.94 | 74,257.50 |
Amusement | 327 | 261 | 4,969 | 4,564 | 1,789,580.53 | 203,793.25 |
Construction | 2,818 | 2,289 | 32,579 | 29,479 | 24,760,160.09 | 938,674.50 |
Food Services | 4,448 | 3,589 | 31,967 | 27,662 | 17,439,848.28 | 2,361,301.70 |
Hotels and Motels | 877 | 729 | 4,579 | 4,243 | 2,124,881.93 | 162,720.00 |
Janitorial Services | 462 | 401 | 9,165 | 8,416 | 6,970,800.42 | 178,528.50 |
Landscaping Services | 219 | 162 | 4,548 | 4,414 | 3,084,803.75 | 26,081.00 |
9,217 | 7,483 | 88,488 | 79,444 | 56,622,942.94 | 3,945,356.45 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 40 | 35 | 184 | 137 | 134,789.35 | 10,760.00 |
Amusement | 330 | 268 | 2,316 | 1,416 | 634,074.15 | 201,395.50 |
Construction | 3,066 | 2,380 | 24,868 | 23,665 | 20,739,439.83 | 316,201.85 |
Food Services | 4,341 | 3,516 | 32,613 | 29,076 | 16,874,978.53 | 1,803,257.20 |
Hotels and Motels | 864 | 761 | 5,483 | 4,925 | 2,622,654.79 | 103,202.50 |
Janitorial Services | 530 | 457 | 4,415 | 4,349 | 3,253,037.91 | 1,628.00 |
Landscaping Services | 199 | 160 | 1,983 | 1,720 | 1,788,491.18 | 42,298.00 |
9,370 | 7,577 | 71,862 | 65,288 | 46,047,465.74 | 2,478,743.05 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 46 | 29 | 226 | 215 | 66,025.83 | 64,638.00 |
Amusement | 390 | 301 | 3,029 | 2,706 | 1,174,393.32 | 200,153.65 |
Construction | 3,027 | 2,359 | 18,758 | 17,165 | 16,333,501.86 | 299,063.64 |
Food Services | 4,842 | 3,688 | 34,316 | 31,880 | 13,720,216.74 | 1,659,596.55 |
Hotels and Motels | 1,002 | 780 | 5,757 | 5,324 | 2,883,158.14 | 173,883.44 |
Janitorial Services | 536 | 442 | 5,136 | 4,528 | 3,337,121.26 | 29,759.50 |
Landscaping Services | 270 | 179 | 2,176 | 1,999 | 1,496,388.52 | 17,757.00 |
10,113 | 7,778 | 69,398 | 63,817 | 39,010,805.67 | 2,444,851.78 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 66 | 49 | 656 | 369 | 148,270.25 | 257,552.85 |
Amusement | 536 | 355 | 2,021 | 1,361 | 762,748.19 | 343,855.25 |
Construction | 3,223 | 2,396 | 25,177 | 22,553 | 20,076,020.06 | 569,901.50 |
Food Services | 5,040 | 3,725 | 27,754 | 23,979 | 11,566,155.45 | 2,493,672.50 |
Hotels and Motels | 1,044 | 853 | 7,051 | 6,812 | 2,380,745.32 | 180,704.75 |
Janitorial Services | 550 | 427 | 5,591 | 4,706 | 3,034,941.14 | 93,080.00 |
Landscaping Services | 251 | 187 | 2,631 | 2,219 | 1,202,233.69 | 25,880.00 |
10,710 | 7,992 | 70,881 | 61,999 | 39,171,114.10 | 3,964,646.85 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 51 | 40 | 597 | 377 | 113,519.40 | 76,000.00 |
Amusement | 563 | 394 | 2,685 | 1,703 | 1,802,016.44 | 524,341.00 |
Construction | 3,020 | 2,277 | 20,642 | 18,548 | 18,686,618.71 | 1,106,167.75 |
Food Services | 5,043 | 3,592 | 25,265 | 22,227 | 9,926,190.36 | 2,862,062.25 |
Hotels and Motels | 959 | 766 | 4,412 | 4,500 | 2,063,196.37 | |
Janitorial Services | 532 | 421 | 3,579 | 3,892 | 2,439,322.55 | 133,144.00 |
Landscaping Services | 215 | 158 | 2,008 | 1,693 | 947,508.96 | 8,108.00 |
10,383 | 7,648 | 59,188 | 52,940 | 35,978,372.79 | 4,905,945.50 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 51 | 40 | 597 | 377 | 113,519.40 | 76,000.00 |
Amusement | 563 | 394 | 2,685 | 1,703 | 1,802,016.44 | 524,341.00 |
Construction | 3,020 | 2,277 | 20,642 | 18,548 | 18,686,618.71 | 1,106,167.75 |
Food Services | 5,043 | 3,592 | 25,265 | 22,227 | 9,926,190.36 | 2,862,062.25 |
Hotels and Motels | 959 | 766 | 4,412 | 4,500 | 2,063,196.37 | |
Janitorial Services | 532 | 421 | 3,579 | 3,892 | 2,439,322.55 | 133,144.00 |
Landscaping Services | 215 | 158 | 2,008 | 1,693 | 947,508.96 | 8,108.00 |
10,383 | 7,648 | 59,188 | 52,940 | 35,978,372.79 | 4,905,945.50 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 105 | 78 | 1,016 | 828 | 489,955.29 | 103,463.00 |
Amusement | 535 | 373 | 2,423 | 2,966 | 1,057,335.34 | 528,282.50 |
Construction | 3,017 | 2,333 | 19,013 | 19,061 | 21,425,678.37 | 388,230.00 |
Food Services | 5,198 | 3,914 | 26,595 | 26,243 | 9,489,467.36 | 3,729,498.50 |
Hotels and Motels | 1,058 | 833 | 4,191 | 4,422 | 2,207,957.89 | 352,800.00 |
Janitorial Services | 502 | 412 | 3,811 | 3,966 | 2,284,862.88 | 167,360.00 |
Landscaping Services | 207 | 152 | 1,509 | 1,286 | 615,266.65 | 3,250.00 |
10,622 | 8,095 | 58,558 | 58,772 | 37,570,523.78 | 5,272,884.00 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 150 | 101 | 919 | 871 | 418,350.83 | 87,232.00 |
Amusement | 507 | 359 | 1,722 | 1,805 | 822,672.99 | 513,602.50 |
Construction | 2,666 | 2,079 | 11,955 | 14,419 | 14,462,594.25 | 418,692.50 |
Food Services | 4,913 | 3,561 | 16,471 | 16,464 | 6,241,029.73 | 3,086,084.26 |
Hotels and Motels | 958 | 746 | 3,246 | 4,050 | 1,744,970.59 | 215,190.00 |
Janitorial Services | 487 | 392 | 1,558 | 2,077 | 1,563,463.53 | 56,837.50 |
Landscaping Services | 204 | 138 | 1,207 | 1,233 | 1,154,697.09 | 19,550.00 |
9,885 | 7,376 | 37,078 | 40,919 | 26,407,779.01 | 4,397,188.76 |
Cases | Cases with Violation | EEs employed in Violation | EE's ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|---|
Forestry | 170 | 116 | 469 | 759 | 274,627.45 | 383,429.75 |
Amusement | 502 | 394 | 1,974 | 4,562 | 1,817,364.10 | 735,175.00 |
Construction | 3,357 | 2,540 | 10,442 | 18,621 | 25,277,911.59 | 715,456.21 |
Food Services | 5,608 | 3,879 | 13,770 | 21,950 | 14,346,795.84 | 2,600,775.25 |
Hotels and Motels | 1,267 | 926 | 2,916 | 3,792 | 1,647,479.60 | 165,547.50 |
Janitorial Services | 521 | 436 | 1,147 | 1,736 | 1,076,503.14 | 50,520.00 |
Landscaping Services | 175 | 115 | 756 | 1,146 | 870,436.78 | 13,075.00 |
11,600 | 8,406 | 31,474 | 52,566 | 45,311,118.50 | 4,663,978.71 |
H-2B
Violation Cases | Total Violations | EEs ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|
Forestry | 0 | 0 | 0 | $0 | $0 |
Amusement | 4 | 86 | 34 | $14,080 | $52,059 |
Construction | 13 | 260 | 130 | $530,568 | $424,408 |
Food Services | 4 | 166 | 65 | $28,908 | $51,311 |
Hotels and Motels | 16 | 491 | 246 | $214,583 | $234,323 |
Janitorial Services | 3 | 296 | 70 | $259,655 | $183,796 |
Landscaping Services | 34 | 1,082 | 402 | $733,124 | $620,587 |
Total | 74 | 2,381 | 947 | $1,780,917 | $1,566,484 |
Violation Cases | Total Violations | EEs ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|
Forestry | 6 | 171 | 120 | 82,165.78 | 92,505.29 |
Amusement | 3 | 73 | 48 | 79,568.51 | 63,852.00 |
Construction | 11 | 888 | 213 | 386,613.53 | 380,413.03 |
Food Services | 14 | 212 | 107 | 105,106.48 | 177,062.56 |
Hotels and Motels | 19 | 778 | 336 | 174,788.82 | 612,046.76 |
Janitorial Services | 3 | 94 | 10 | 102,050.67 | 64,878.50 |
Landscaping Services | 42 | 1501 | 668 | 1,043,638.15 | 846,826.82 |
98 | 3717 | 1502 | 1,973,931.94 | 2,237,584.96 |
Violation Cases | Total Violations | EEs ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|
Forestry | 6 | 288 | 276 | 87,184.87 | 25,725.41 |
Amusement | 11 | 196 | 81 | 48,688.92 | 148,481.76 |
Construction | 9 | 178 | 68 | 61,658.53 | 69,881.81 |
Food Services | 7 | 185 | 106 | 70,666.81 | 169,461.99 |
Hotels and Motels | 17 | 772 | 332 | 218,505.02 | 351,714.46 |
Janitorial Services | |||||
Landscaping Services | 44 | 1,574 | 572 | 727,406.64 | 756,093.64 |
94 | 3193 | 1435 | 1214110.79 | 1,521,359.07 |
Violation Cases | Total Violations | EEs ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|
Forestry | 12 | 576 | 244 | 58,213.97 | 151,099.78 |
Amusement | 4 | 153 | 106 | 220,178.02 | 118,125.70 |
Construction | 18 | 449 | 179 | 281,912.44 | 292,928.13 |
Food Services | 5 | 105 | 31 | 112,613.56 | 89,457.47 |
Hotels and Motels | 23 | 551 | 181 | 174,650.29 | 419,138.71 |
Janitorial Services | 0 | 0 | 0 | 0.00 | 0.00 |
Landscaping Services | 29 | 1,384 | 519 | 767,442.54 | 552,039.68 |
91 | 3,218 | 1,260 | 1,615,010.52 | 1,622,789.47 |
Violation Cases | Total Violations | EEs ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|
Forestry | 4 | 36 | 14 | 603.20 | 22,939.40 |
Amusement | 6 | 105 | 38 | 117,253.43 | 34,500.00 |
Construction | 8 | 243 | 150 | 224,711.07 | 158,598.67 |
Food Services | 2 | 56 | 39 | 83,113.87 | 20,683.71 |
Hotels and Motels | 3 | 4 | 0 | 0.00 | 10,668.10 |
Janitorial Services | 1 | 2 | 0 | 0.00 | 8,500.00 |
Landscaping Services | 14 | 445 | 202 | 761,910.14 | 204,553.29 |
38 | 891 | 443 | 1,187,591.71 | 460,443.17 |
Violation Cases | Total Violations | EEs ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|
Forestry | 10 | 83 | 54 | 40,396.63 | 111,000.00 |
Amusement | 3 | 51 | 42 | 48,452.93 | 36,024.37 |
Construction | 2 | 17 | 9 | 3,091.25 | 43,591.25 |
Food Services | 4 | 312 | 4 | 123,552.21 | 8,500.00 |
Hotels and Motels | 5 | 248 | 163 | 145,920.25 | 209,436.23 |
Janitorial Services | |||||
Landscaping Services | 11 | 119 | 36 | 81,510.38 | 70,431.67 |
35 | 830 | 308 | 442,923.65 | 478,983.52 |
Violation Cases | Total Violations | EEs ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|
Forestry | 1 | 2 | 0 | 0 | 7,000.00 |
Amusement | 2 | 24 | 20 | 85,954.45 | 31,000.00 |
Construction | 3 | 137 | 81 | 101,271.63 | 109,005.53 |
Food Services | 1 | 2 | 0 | 0 | 7,000.00 |
Hotels and Motels | 7 | 100 | 41 | 16,243.30 | 81,871.61 |
Janitorial Services | |||||
Landscaping Services | 11 | 189 | 101 | 58,083.23 | 84,201.05 |
25 | 454 | 243 | 261552.61 | 320,078.19 |
Violation Cases | Total Violations | EEs ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|
Forestry | 3 | 6 | 0 | 0 | 20,500.00 |
Amusement | 4 | 353 | 246 | 104,054.20 | 33,500.00 |
Construction | 3 | 223 | 160 | 98,439.27 | 61,488.12 |
Food Services | 2 | 89 | 7 | 326,545.55 | 9,045.55 |
Hotels and Motels | 4 | 18 | 2 | 13,500 | 22,000.00 |
Janitorial Services | |||||
Landscaping Services | 8 | 294 | 129 | 333,197.29 | 103,147.52 |
24 | 983 | 544 | 875736.31 | 249,681.19 |
Violation Cases | Total Violations | EEs ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|
Forestry | 12 | 119 | 21 | 17,897.40 | 46,770.68 |
Amusement | 3 | 34 | 10 | 28,502.39 | 174,049.95 |
Construction | 2 | 6 | 2 | 14,300 | 26,000.00 |
Food Services | 2 | 87 | 55 | 34,199.54 | 58,993.39 |
Hotels and Motels | 6 | 100 | 30 | 16,736.87 | 108,671.40 |
Janitorial Services | |||||
Landscaping Services | 14 | 114 | 62 | 40,590.57 | 56,120.41 |
39 | 460 | 180 | 152226.77 | 470,605.83 |
Violation Cases | Total Violations | EEs ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|
Forestry | 2 | 6 | 3 | 249.28 | 2,500.00 |
Amusement | 1 | 2 | 0 | 0 | 5,000.00 |
Construction | 2 | 66 | 22 | 58,617.32 | 82,967.80 |
Food Services | |||||
Hotels and Motels | 4 | 21 | 0 | 0 | 86,500.00 |
Janitorial Services | |||||
Landscaping Services | 10 | 56 | 41 | 17,705.81 | 72,069.06 |
19 | 151 | 66 | 76572.41 | 249,036.86 |
Violation Cases | Total Violations | EEs ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|
Forestry | 5 | 29 | 14 | 1,956.04 | 37,144.36 |
Amusement | 2 | 15 | 11 | 9,601.10 | 17,601.10 |
Construction | |||||
Food Services | 1 | 1 | 0 | 0 | 2,500.00 |
Hotels and Motels | 8 | 271 | 175 | 172,547.37 | 151,049.46 |
Janitorial Services | |||||
Landscaping Services | 3 | 6 | 0 | 0 | 20,500.00 |
19 | 322 | 200 | 184104.51 | 228,794.92 |
Violation Cases | Total Violations | EEs ATP | BW ATP | CMP Assessed | |
---|---|---|---|---|---|
Forestry | |||||
Amusement | |||||
Construction | |||||
Food Services | |||||
Hotels and Motels | 1 | 8 | 2 | 13,726.25 | |
Janitorial Services | |||||
Landscaping Services | |||||
1 | 8 | 2 | 13,726.25 |
