July 2025
| Federal Award ID No. (FAIN) | Recipient | File |
|---|---|---|
| AK-2025-022 | Native Village of Unalakleet | |
| AK-2025-023 | Petersburg Indian Association | |
| AZ-2024-009 | Salt River Pima Maricopa Indian Community Educational SE | |
| AZ-2025-022 | San Carlos Apache Tribal Council | |
| CA-2025-129 | Blue Lake Rancheria | |
| DE-2024-003 | DE DOT | |
| FL-2021-090 | FL DOT | |
| IA-2025-007 | IA DOT | |
| ID-2025-022 | Coeur D`Alene Tribe of the Coeur D`Alene Reservation | |
| IN-2025-013 | IN DOT | |
| MN-2025-011 | Leech Lake Band of Ojibwe | |
| MN-2025-012 | White Earth Band of Minnesota Chippewas White Earth Reservation Tribal | |
| MN-2025-013 | Fond Du Lac Reservation | |
| MT-2025-017 | MT DOT | |
| NE-2025-010 | NE Department of Roads | |
| NM-2025-012 | NM DOT | |
| NV-2025-024 | Reno Sparks Indian Colony | |
| NV-2025-027 | Fallon Paiute Shoshone Tribes | |
| NY-2025-028 | Seneca Nation of Indians | |
| NY-2025-029 | Seneca Nation of Indians | |
| OH-2023-004 | OH DOT | |
| OH-2024-033 | OH DOT | |
| OH-2025-026 | OH DOT | |
| OK-2025-007 | Choctaw Nation of Oklahoma | |
| OK-2025-020 | OK DOT | |
| OR-2025-038 | OR DOT | |
| RI-2025-001 | Rhode Island Public Transit Authority | |
| SD-2025-015 | Yankton Sioux Tribe DBA Fort Randall Casino | |
| TN-2025-019 | TN DOT | |
| TX-2025-083 | TX DOT | |
| UT-2025-028 | UT DOT | |
| WA-2025-055 | Confederated Tribes and Bands of the Yakama Nation |
Last Updated: 8-05-25