WOTC Performance
State workforce agencies submit data to ETA through the quarterly electronic submission of ETA Form 9058 via the web-based Tax Credit Reporting System (TCRS) of the Enterprise Business Services System (EBSS). See the tables below for an overview of WOTC annual performance, wage, and occupational data.

Fiscal Year | Total Certifications YTD | Annual Report |
---|---|---|
2024 | 1,577,683 | PDF Format |
2023 | 1,982,858 | PDF Format |
2022 | 2,569,056 | PDF Format |
2021 | 2,081,474 | PDF Format |
2020 | 1,620,806 | PDF Format |
Note: Data may change due to performance reporting updates. Click here for a glossary of terms used in the Annual Report.
Fiscal Year | Section K 1. Under Federal Minimum Wage | Section K 2. $7.25-$8.25 | Section K 3. $8.26-$8.99 | Section K 4. $9.00-$9.99 | Section K 5. $10.00-Higher |
---|---|---|---|---|---|
2023 | 18,205 | 175,615 | 35,119 | 58,416 | 1,677,213 |
2022 | 43,410 | 258,574 | 79,077 | 137,277 | 2,065,332 |
2021 | 28,098 | 264,250 | 69,684 | 175,990 | 1,543,452 |
2020 | 24,832 | 214,812 | 69,813 | 204,922 | 1,106,427 |
Fiscal Year | Section K 1. Under Federal Minimum Wage | Section K 2. At Federal Minimum Wage | Section K 3. $7.26- $9.99 | Section K 4. $10.00- $14.99 | Section K 5. $15.00- $19.99 | Section K 6. $20.00- Higher |
---|---|---|---|---|---|---|
2024 | 25,908 | 128,780 | 66,716 | 427,737 | 786,828 | 173,506 |
Note: Data may change due to performance reporting updates.
Note: FY 2024 begins the new breakout of how data is collected.
Fiscal Year | Business & Financial Operations (SOC 13) | Healthcare Support Occupation (SOC 31) | Food Preparation & Serving (SOC 35) | Personal Care & Services (SOC 39) | Sales & Related Occupations (SOC 41) | Office & Administrative Support (SOC 43) | Production Occupations (SOC 51) |
---|---|---|---|---|---|---|---|
2024 | 123,062 | 64,035 | 208,052 | 29,934 | 214,955 | 704,405 | 114,376 |
2023 | 147,813 | 64,403 | 255,677 | 41,154 | 211,707 | 904,946 | 162,660 |
2022 | 166,054 | 74,900 | 350,583 | 73,152 | 297,876 | 1,105,935 | 267,501 |
2021 | 117,815 | 58,837 | 285,678 | 62,850 | 251,239 | 895,913 | 233,681 |
2020 | 86,146 | 47,373 | 249,265 | 38,594 | 194,658 | 658,786 | 201,246 |
* Note: Data may change due to performance reporting updates.
Note: SOC = Standard Occupational Classification.