WOTC Performance
State workforce agencies submit data to ETA through the quarterly electronic submission of ETA Form 9058 via the web-based Tax Credit Reporting System (TCRS) of the Enterprise Business Services System (EBSS). See the tables below for an overview of WOTC annual performance, wage, and occupational data.
Fiscal Year | Total Certifications YTD | Annual Report |
---|---|---|
2022 | 2,569,056 | PDF Format |
2021 | 2,081,474 | PDF Format |
2020 | 1,620,806 | PDF Format |
2019 | 2,068,417 | PDF Format |
2018 | 2,204,142 | PDF Format |
Note: Click here for a glossary of terms used in the Annual Report.
Fiscal Year | Section K 1. Under Federal Minimum Wage |
Section K 2. $7.25-$8.25 |
Section K 3. $8.26-$8.99 |
Section K 4. $9.00-$9.99 |
Section K 5. $10.00-Higher |
---|---|---|---|---|---|
2022 | 43,410 | 258,574 | 79,077 | 137,277 | 2,065,332 |
2021 | 28,098 | 264,250 | 69,684 | 175,990 | 1,543,452 |
2020 | 24,832 | 214,812 | 69,813 | 204,922 | 1,106,427 |
2019 | 30,950 | 367,684 | 103,564 | 515,945 | 1,050,274 |
2018 | 33,031 | 508,290 | 129,324 | 592,976 | 937,661 |
Note: Data may change due to performance reporting updates.
Fiscal Year | Business & Financial Operations (SOC 13) |
Healthcare Support Occupation (SOC 31) |
Food Preparation & Serving (SOC 35) |
Personal Care & Services (SOC 39) |
Sales & Related Occupations (SOC 41) |
Office & Administrative Support (SOC 43) |
Production Occupations (SOC 51) |
---|---|---|---|---|---|---|---|
2022 | 166,054 | 74,900 | 350,583 | 73,152 | 297,876 | 1,105,935 | 267,501 |
2021 | 117,815 | 58,837 | 285,678 | 62,850 | 251,239 | 895,913 | 233,681 |
2020 | 86,146 | 47,373 | 249,265 | 38,594 | 194,658 | 658,786 | 201,246 |
2019 | 58,826* | 56,338 | 361,235 | 44,709 | 292,804 | 755,624 | 300,365 |
2018 | 23,748* | 61,561 | 371,509 | 35,735 | 350,411 | 766,230 | 365,696 |
* Note: Data may change due to performance reporting updates.
Note: SOC = Standard Occupational Classification. For FY 2018 and FY 2019, ‘Business & Financial Operations’ (SOC 13) was not one of the top seven occupations by total certifications.