July 2019
|
Federal Award ID No. (FAIN) |
Recipient |
File |
|---|---|---|
| CT-2019-007-00 | CT DOT | |
| FL-2019-067-00 | FL DOT | |
| GU-2019-001-00 | Guam Regional Transit Authority | |
| IA-2019-024-00 | IA DOT | |
| KY-2018-015-01 | KY Transportation Cabinet | |
| ME-2019-019-00 | ME DOT | |
| MI-2017-030-04 | MI DOT | |
| MI-2018-034-01 | MI DOT | |
| MN-2019-010-00 | Red Lake Band of Chippewa Indians | |
| MN-2019-018-00 | MN DOT | |
| ND-2019-005-00 | Spirit Lake Tribe Fort Totten | |
| OK-2018-023-01 | OK DOT | |
| OK-2019-012-00 | Cherokee Nation | |
| OK-2019-019-00 | Muscogee Nation | |
| OK-2019-020-00 | Choctaw Nation of OK | |
| OR-2017-030-01 | OR DOT | |
| VA-2019-002-00 | VA DRPT | |
| VT-2019-002-00 | City of Montpelier | |
| WA-2019-055-00 | Kalispel Indian Community | |
| WA-2019-056-00 | Cowlitz Indian Tribe | |
| WA-2019-061-00 | Spokane Tribe of Indians | |
| WI-2018-007-01 | Bad River Band of Lake Superior Chippewa Indians | |
| WI-2019-042-00 | WI DOT |
Last Updated: 08-02-19