April 2025
| Federal Award ID No. (FAIN) | Recipient | File |
|---|---|---|
| AK-2024-005 | AK DOT and Public Facilities | |
| AK-2024-027 | AK DOT and Public Facilities | |
| AZ-2025-009 | Yavapai Apache Nation | |
| CO-2025-012 | CO DOT | |
| DE-2021-011 | DE DOT | |
| IA-2025-007 | IA DOT | |
| ID-2025-003 | Nez Perce Tribe | |
| ID-2025-006 | Coeur D`Alene Tribe of the Coeur D`Alene Reservation | |
| ID-2025-012 | Shoshone Bannock Tribes | |
| ID-2025-013 | Nez Perce Tribe | |
| KS-2025-005 | KS DOT | |
| MD-2025-011 | MD DOT MTA | |
| MI-2025-001 | Bay Mills Indian Community | |
| MN-2025-003 | Red Lake Band of Chippewa Indians | |
| MN-2025-004 | White Earth Band of Minnesota Chippewas White Earth Reservation Tribal | |
| MT-2025-005 | MT DOT | |
| MT-2025-006 | MT DOT | |
| NE-2024-006 | NE Department of Roads | |
| NM-2025-006 | NM DOT | |
| NV-2025-018 | Reno Sparks Indian Colony | |
| NV-2025-019 | Reno Sparks Indian Colony | |
| OH-2020-063 | OH DOT | |
| OH-2024-033 | OH DOT | |
| OR-2025-023 | OR DOT | |
| SD-2025-006 | Yankton Sioux Tribe DBA Fort Randall Casino | |
| TX-2025-044 | TX DOT | |
| WA-2025-024 | Spokane Tribe of Indians | |
| WA-2025-028 | Cowlitz Indian Tribe | |
| WI-2021-053 | Lac Du Flambeau Band of Lake Superior Chippewa Indians | |
| WI-2025-008 | Oneida Nation |
Last Updated: 5-08-25