| State Decision Letter | Date of Letter | |
|---|---|---|
| Alabama (AL) | ||
| Alaska (AK) | ||
| Arizona (AZ) | ||
| Arkansas (AR) | ||
| California (CA) | ||
| Commonwealth of the Northern Mariana Islands (CNMI) | ||
| Colorado (CO) | ||
| Connecticut (CT) | ||
| Delaware (DE) | ||
| District of Columbia (DC) | ||
| Florida (FL) | ||
| Georgia (GA) | ||
| Guam (GU) | ||
| Hawaii (HI) | ||
| Idaho (ID) | ||
| Illinois (IL) | ||
| Indiana (IN) | ||
| Iowa (IA) | ||
| Kansas (KS) | ||
| Kentucky (KY) | ||
| Louisiana (LA) | ||
| Maine (ME) | ||
| Maryland (MD) | ||
| Massachusetts (MA) | ||
| Michigan (MI) | ||
| Minnesota (MN) | ||
| Mississippi (MS) | ||
| Missouri (MO) | ||
| Montana (MT) | ||
| Nebraska (NE) | ||
| Nevada (NV) | ||
| New Hampshire (NH) | ||
| New Jersey (NJ) | ||
| New Mexico (NM) | ||
| New York (NY) | ||
| North Carolina (NC) | ||
| North Dakota (ND) | ||
| Ohio (OH) | ||
| Oregon (OR) | ||
| Pennsylvania (PA) | ||
| Puerto Rico (PR) | ||
| Rhode Island (RI) | ||
| South Carolina (SC) | ||
| South Dakota (SD) | ||
| Tennessee (TN) | ||
| Texas (TX) | ||
| Utah (UT) | ||
| Virgin Islands (VI) | ||
| Virginia (VA) | ||
| Washington (WA) | ||
| West Virginia (WV) | ||
| Wisconsin (WI) | ||
| Wyoming (WY) |