WORC Round 5 Award Recipients
Recipients of grants serving the Appalachian Regional Commission area:
Recipient | State | Amount |
| Floor Covering Education Foundation | AL | $1,495,659 |
| Thompkins County Area Development Inc d/b/a IAED | NY | $1,173,278 |
| Shaping Our Appalachian Region Inc | KY | $1,452,338 |
| electrical training ALLIANCE | MD | $1,499,485 |
| The Industrial Commons | NC | $1,245,376 |
| Lawrence Economic Development Corp. | OH | $1,500,000 |
| Survivor Advocacy Outreach Program | OH | $1,500,000 |
| West Central Job Partnership | PA | $954,708 |
| First Tennessee Development District | TN | $1,500,000 |
| Southwest Virginia Workforce Development Board | VA | $1,500,000 |
| West Virginia University Research Corp. | WV | $1,448,793 |
| Blue Ridge Community and Technical College | WV | $1,490,363 |
| Coalfield Development Corp. | WV | $1,500,000 |
| Connec Train Corp | WV | $1,500,000 |
Recipients of grants serving the Delta Regional Authority area:
Recipient | State | Amount |
| American Indian Center of Arkansas | AR | $1,498,810 |
| Heartland Forward Inc. | AR | $1,499,931 |
| Arkansas Rural Health Partnership | AR | $1,500,000 |
| Vienna Township High School 13-3 | IL | $1,415,000 |
| KCTCS Madisonville Community College | KY | $591,343 |
| Murray State University | KY | $1,499,268 |
| Northshore Technical Community College | LA | $1,499,839 |
| Southeastern Louisiana University | LA | $1,499,893 |
| University of Louisiana at Monroe | LA | $1,499,983 |
| Jackson State University | MS | $1,284,238 |
| Delta Health Alliance Inc. | MS | $1,500,000 |
| ProGeny Startups Inc. | TN | $1,323,217 |
| University of Tennessee | TN | $1,469,794 |
| Agricenter International | TN | $1,493,684 |
Recipients of grants serving the Northern Border Regional Commission area:
Recipient | State | Amount |
| Northern Forest Center Inc. | NH | $1,217,487 |
| Brattleboro Development Credit Corp. | VT | $1,038,681 |
| Vermont Healthcare & Information Technology Education Center | VT | $1,221,916 |
| Community College of Vermont | VT | $1,221,916 |