June 2025
| Federal Award ID No. (FAIN) | Recipient | File |
|---|---|---|
| AZ-2025-016 | Kaibab Band Of Paiute Indians | |
| AZ-2025-017 | San Carlos Apache Tribal Council | |
| AZ-2025-018 | San Carlos Apache Tribal Council | |
| AZ-2025-019 | Salt River Pima Maricopa Indian Community Educational SE | |
| AK-2025-020 | Ninilchik | |
| MI-2024-013 | Sault Ste Marie Tribe of Chippewa Indians | |
| MT-2025-012 | MT DOT | |
| MT-2025-013 | Confederated Salish Kootenai Tribe Department of Human Resources DEVEL | |
| NC-2025-048 | NC DOT | |
| ND-2025-003 | Sitting Bull College | |
| ND-2025-004 | Spirit Lake Tribe of Fort Totten | |
| NJ-2025-005 | NJ Transit Corporation | |
| NV-2025-022 | Pyramid Lake Paiute Tribe | |
| OH-2025-021 | OH DOT | |
| OK-2025-013 | Iowa Tribe of Oklahoma | |
| OK-2025-018 | Eastern Shawnee Tribe of Oklahoma | |
| SD-2023-009 | SD DOT | |
| SD-2025-011 | Flandreau Santee Sioux Tribe | |
| SD-2025-012 | Rosebud Sioux Tribe | |
| TX-2024-076 | TX DOT | |
| WA-2025-051 | Confederated Tribes of the Colville Reservation | |
| WA-2025-052 | WA STATE DOT |
Last Updated: 7-01-25