This page contains CAP closing letters issued since January 1, 2025. Closing letters for audits are posted in alphabetical order by union, and then in numerical order under the union name. You can find a particular union quickly by using your browser's “Find” function: in Internet Explorer, select “Find” from the Edit Menu on the top menu bar. Enter the name or partial name of the union to find in the resulting dialog box and click the “Find Next” button.
Note: The PDFs located on this page are compatible with Section 508 of the Workforce Rehabilitation Act. Any obvious omissions of words/phrases are due to redactions.
| Union Name | Affiliate | Date | |
|---|---|---|---|
| Air Traffic Controllers AFL-CIO (NATCA) | TPA | 09-16-25 | |
| Auto Workers AFL-CIO (UAW) | Local 330 | 03-07-25 | |
| Auto Workers AFL-CIO (UAW) | Local 573 | 09-19-25 | |
| Auto Workers AFL-CIO (UAW) | Local 638 | 04-10-25 | |
| Auto Workers AFL-CIO (UAW) | Local 714 | 05-20-25 | |
| Auto Workers AFL-CIO (UAW) | Local 882 | 03-28-25 | |
| Auto Workers AFL-CIO (UAW) | Local 1102 | 04-25-25 | |
| Auto Workers AFL-CIO (UAW) | Local 1178 | 09-29-25 | |
| Auto Workers AFL-CIO (UAW) | Local 1181 | 08-27-25 | |
| Auto Workers AFL-CIO (UAW) | Local 1588 | 09-16-25 | |
| Auto Workers AFL-CIO (UAW) | Local 1963 | 09-19-24 | |
| Auto Workers AFL-CIO (UAW) | Local 2192 | 07-09-25 | |
| Auto Workers AFL-CIO (UAW) | Local 2359 | 07-15-25 | |
| Auto Workers AFL-CIO (UAW) | Local 2417 | 03-07-25 | |
| Auto Workers AFL-CIO (UAW) | Local 2501 | 03-04-25 | |
| Auto Workers AFL-CIO (UAW) | Local 4199 | 06-17-25 | |
| Bakery, Tobacco and Grain AFL-CIO (BCTGMI) | Local 42 | 05-19-25 | |
| Bakery, Tobacco and Grain AFL-CIO (BCTGMI) | Local 257-G | 03-03-25 | |
| Boilermakers AFL-CIO (BBF) | Local 45 | 08-21-25 | |
| Boilermakers AFL-CIO (BBF) | Lodge 108 | 03-07-25 | |
| Boilermakers AFL-CIO (BBF) | Lodge 374 | 07-11-25 | |
| Boilermakers AFL-CIO (BBF) | Local 650 | 09-22-25 | |
| Brotherhood of Maintenance of Ways Employees | Alliance System Federation | 08-22-25 | |
| Building and Construction Trades Council (BCTC) | — | 09-11-25 | |
| Building and Construction Trades Council (BCTC) | East Central Ohio | 08-15-25 | |
| Building and Construction Trades Council (BCTC) | Fort Worth | 09-24-25 | |
| Building and Construction Trades Council (BCTC) | Milwaukee | 09-30-25 | |
| CA Higher Education Staff Union (CHESU) | — | 01-23-25 | |
| Carpenters Ind (CJA) | Local 56 | 02-21-25 | |
| Carpenters Ind (CJA) | Local 136 | 09-29-25 | |
| Carpenters Ind (CJA) | Local 205 | 03-20-25 | |
| Carpenters Ind (CJA) | Local 599 | 09-23-25 | |
| Carpenters Ind (CJA) | Local 662 | 04-08-25 | |
| Carpenters Ind (CJA) | Local 955 | 04-03-25 | |
| Carpenters Ind (CJA) | Local 1485 | 09-22-25 | |
| Carpenters Ind (CJA) | Local 2337 | 09-22-25 | |
| Communications Workers AFL-CIO (CWA) | Local 1107 | 01-23-25 | |
| Communications Workers AFL-CIO (CWA) | Local 2107 | 04-01-25 | |
| Communications Workers AFL-CIO (CWA) | Local 2107 | 04-01-25 | |
| Communications Workers AFL-CIO (CWA) | Local 2108 | 08-18-25 | |
| Communications Workers AFL-CIO (CWA) | Local 3102 | 09-16-25 | |
| Communications Workers AFL-CIO (CWA) | Local 3706 | 05-12-25 | |
| Communications Workers AFL-CIO (CWA) | Local 4025 | 01-30-25 | |
| Communications Workers AFL-CIO (CWA) | Local 4202 | 09-30-25 | |
| Communications Workers AFL-CIO (CWA) | Local 4217 | 04-09-25 | |
| Communications Workers AFL-CIO (CWA) | Local 4340 | 02-11-25 | |
| Communications Workers AFL-CIO (CWA) | Local 6002 | 09-09-25 | |
| Communications Workers AFL-CIO (CWA) | Local 6139 | 09-17-25 | |
| Communications Workers AFL-CIO (CWA) | Local 6186 | 08-25-25 | |
| Communications Workers AFL-CIO (CWA) | Local 7750 | 03-11-25 | |
| Communications Workers AFL-CIO (CWA) | Local 14156 | 01-07-25 | |
| Communications Workers AFL-CIO (CWA) | Local 31034 | 07-31-25 | |
| Communications Workers AFL-CIO (CWA) | Local 81106 | 08-13-25 | |
| Communications Workers AFL-CIO (CWA) | Local 84800 | 05-05-25 | |
| Communications Workers AFL-CIO (CWA) | Local 84802 | 09-12-25 | |
| Communications Workers AFL-CIO (CWA) | Local 88135 | 07-16-25 | |
| Drywall Lathers | Local 9083 | 07-08-25 | |
| Drywall Lathers | Local 9083 | 07-08-25 | |
| Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 126 | 09-24-25 | |
| Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 220 | 08-26-25 | |
| Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 362 | 03-20-25 | |
| Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 388 | 06-24-25 | |
| Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 584 | 06-16-25 | |
| Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 626 | 08-21-25 | |
| Electrical Workers UE Ind (UE) | Local 977 | 07-15-25 | |
| Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 1293 | 08-25-25 | |
| Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 1383 | 04-15-25 | |
| Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 1466 | 04-23-25 | |
| Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 2149 | 01-16-25 | |
| Elevator Constructors AFL-CIO (IUEC) | Local 44 | 05-29-25 | |
| Fire Fighters AFL-CIO (IAFF) | Local 141 | 07-15-25 | |
| Food and Commercial Workers (UFCW) | Local 31T | 02-28-25 | |
| Food and Commercial Workers (UFCW) | Local 45-C | 04-29-25 | |
| Food and Commercial Workers (UFCW) | Local 488C | 09-04-25 | |
| Food and Commercial Workers (UFCW) | Local 538 | 05-30-25 | |
| Food and Commercial Workers (UFCW) | Local 814c | 02-18-25 | |
| Food and Commercial Workers (UFCW) | Local 1049c | 05-16-25 | |
| Government Employees AFL-CIO (AFGE) | Local 7 | 05-13-25 | |
| Government Employees AFL-CIO (AFGE) | Local 51 | 02-14-25 | |
| Government Employees AFL-CIO (AFGE) | Local 333 | 01-10-25 | |
| Government Employees AFL-CIO (AFGE) | Local 940 | 09-03-25 | |
| Government Employees AFL-CIO (AFGE) | Local 1023 | 01-14-25 | |
| Government Employees AFL-CIO (AFGE) | Local 1732 | 01-23-25 | |
| Government Employees AFL-CIO (AFGE) | Local 1822 | 09-17-25 | |
| Government Employees AFL-CIO (AFGE) | Local 1869 | 01-24-25 | |
| Government Employees AFL-CIO (AFGE) | Local 1963 | 09-30-25 | |
| Government Employees AFL-CIO (AFGE) | Local 1992 | 06-25-25 | |
| Government Employees AFL-CIO (AFGE) | Local 2025 | 01-27-25 | |
| Government Employees AFL-CIO (AFGE) | Local 2107 | 09-30-25 | |
| Government Employees AFL-CIO (AFGE) | Local 2138 | 06-12-25 | |
| Government Employees AFL-CIO (AFGE) | Local 2338 | 08-21-25 | |
| Government Employees AFL-CIO (AFGE) | Local 2836 | 01-22-25 | |
| Government Employees AFL-CIO (AFGE) | Local 3828 | 03-11-25 | |
| Government Security Officers, Ind (UGSOA) | Local 86 | 01-17-25 | |
| Government Security Officers, Ind (UGSOA) | Local 860 | 04-17-25 | |
| Guards Ind (GUA) | Local 150 | 05-14-25 | |
| Industrial Workers of the World (IWW) | Boston GMB | 04-24-25 | |
| Insulators AFL-CIO (HFIA) | Western States Conference | 04-30-25 | |
| Iron Workers AFL-CIO (BSOIW) | Local 5 | 07-24-25 | |
| Laborers (LIUNA) | Local 107 | 05-29-25 | |
| Laborers (LIUNA) | Local 366 | 09-18-25 | |
| Laborers (LIUNA) | Local 935 | 07-28-25 | |
| Laborers (LIUNA) | Local 1686 | 07-09-25 | |
| Laborers (LIUNA) | Local 1776 | 03-21-25 | |
| Letter Carriers, National Association, AFL-CIO (NALC) | Branch 2 | 08-14-25 | |
| Letter Carriers, National Association, AFL-CIO (NALC) | Branch 17 | 05-01-25 | |
| Letter Carriers, National Association, AFL-CIO (NALC) | Branch 32 | 09-29-25 | |
| Letter Carriers, National Association, AFL-CIO (NALC) | Branch 34 | 01-25-25 | |
| Letter Carriers, National Association, AFL-CIO (NALC) | Branch 246 | 03-10-25 | |
| Letter Carriers, National Association, AFL-CIO (NALC) | Branch 268 | 05-08-25 | |
| Letter Carriers, National Association, AFL-CIO (NALC) | Branch 284 | 08-12-25 | |
| Letter Carriers, National Association, AFL-CIO (NALC) | Branch 507 | 08-13-25 | |
| Letter Carriers, National Association, AFL-CIO (NALC) | Branch 707 | 03-13-25 | |
| Letter Carriers, National Association, AFL-CIO (NALC) | Branch 1358 | 02-25-25 | |
| Letter Carriers, National Association, AFL-CIO (NALC) | Branch 2805 | 08-04-25 | |
| Letter Carriers, National Association, AFL-CIO (NALC) | Branch 3980 | 09-30-25 | |
| Letter Carriers, National Association, AFL-CIO (NALC) | Branch 4837 | 07-11-25 | |
| Letter Carriers, National Association, AFL-CIO (NALC) | Ohio State Association | 05-21-25 | |
| Locomotive Engineers, IBT (BLE) | Ohio State Legislative Board | 05-02-25 | |
| Longshore and Warehouse Union (ILWU) | Local 6 | 02-14-25 | |
| Longshoremen’s Association (ILA) | Local 1765 | 09-15-25 | |
| Longshoremens Asn AFL-CIO (ILA) | Local 1883 | 07-03-25 | |
| Machinists AFL-CIO (IAM) | Local 15 | 02-06-25 | |
| Machinists AFL-CIO (IAM) | Local 1363 | 09-30-25 | |
| Machinists AFL-CIO (IAM) | Local 1584 | 08-13-25 | |
| Machinists AFL-CIO (IAM) | Local 1842 | 05-13-25 | |
| Machinists AFL-CIO (IAM) | Local 2171 | 05-05-25 | |
| Machinists AFL-CIO (IAM) | Local 2424 | 04-09-25 | |
| Machinists AFL-CIO (IAM) | Local 2575 | 08-21-25 | |
| Machinists AFL-CIO (IAM) | Local 2671 | 08-22-25 | |
| Machinists AFL-CIO (IAM) | PA State Council | 05-09-25 | |
| Maintenance Of Way Empls, IBT (BMWE) | Local 916 | 05-01-25 | |
| Maintenance Of Way Empls, IBT (BMWE) | Local 1165 | 04-10-25 | |
| Major League Baseball Umpires Association (MLBUA) | — | 09-25-25 | |
| Merck Independent Union | — | 08-28-25 | |
| Metal Trades Dept AFL-CIO (MTC) | — | 05-15-25 | |
| Metal Trades Dept AFL-CIO (MTD) | MTC Portsmouth | 05-15-25 | |
| Mine Workers, United, AFL-CIO (UMW) | Local 2300 | 04-09-25 | |
| Mine Workers, United, AFL-CIO (UMW) | Local 9909 | 09-23-25 | |
| Musicians AFL-CIO (AFM) | Local 12 | 05-07-25 | |
| Musicians AFL-CIO (AFM) | Local 82-545 | 07-16-25 | |
| Musicians AFL-CIO (AFM) | Local 104 | 07-28-25 | |
| National Production Workers Union Ind (NPWU) | Local 707 | 09-30-25 | |
| Office and Professional Employees AFL-CIO (OPEIU) | Local 39 | 05-09-25 | |
| Painters AFL-CIO (PAT) | Local 802 | 09-24-25 | |
| Plumbers AFL-CIO (PPF) | Local 434 | 08-28-25 | |
| Plumbers AFL-CIO (PPF) | Local 602 | 06-09-25 | |
| Postal Mail Handlers, LIUNA (NPMHU) | Local 299 | 03-25-25 | |
| Postal Mail Handlers, LIUNA (NPMHU) | Local 311 | 05-23-25 | |
| Postal Workers, American, AFL-CIO (APWU) | Local 72 | 04-17-25 | |
| Postal Workers, American, AFL-CIO (APWU) | Local 170 | 06-11-25 | |
| Postal Workers, American, AFL-CIO (APWU) | Local 270 | 03-28-25 | |
| Postal Workers, American, AFL-CIO (APWU) | Local 303 | 08-07-25 | |
| Postal Workers, American, AFL-CIO (APWU) | Local 387 | 04-10-25 | |
| Postal Workers, American, AFL-CIO (APWU) | Local 424 | 09-26-25 | |
| Postal Workers, American, AFL-CIO (APWU) | Local 512 | 09-03-25 | |
| Postal Workers, American, AFL-CIO (APWU) | Local 522 | 08-11-25 | |
| Postal Workers, American, AFL-CIO (APWU) | Local 903 | 02-12-25 | |
| Postal Workers, American, AFL-CIO (APWU) | Local 952 | 03-07-25 | |
| Postal Workers, American, AFL-CIO (APWU) | Local 1006 | 03-06-25 | |
| Postal Workers, American, AFL-CIO (APWU) | Local 1228 | 03-31-25 | |
| Postal Workers, American, AFL-CIO (APWU) | Local 5858 | 03-05-25 | |
| Postal Workers, American, AFL-CIO (APWU) | Local 6315 | 04-15-25 | |
| Postal Workers, American, AFL-CIO (APWU) | Local 7019 | 09-30-25 | |
| Postal Workers, American, AFL-CIO (APWU) | Minnesota State Association | 04-04-25 | |
| Postal Workers, American, AFL-CIO (APWU) | SA Illinois | 03-21-25 | |
| Production and Maintenance Union (PMU) | Local 101 | 09-30-25 | |
| Railroad Signalmen AFL-CIO (BRS) | Local 110 | 09-26-25 | |
| Roofers AFL-CIO (RWAW) | Local 75 | 05-13-25 | |
| Roofers AFL-CIO (RWAW) | Local 123 | 03-11-25 | |
| Security Police, Fire Prof, Ind (SPFPA) | Local 650 | 01-10-25 | |
| Sheet Metal, Air, Rail and Transportation Workers (SMART) | SLB Local 23 | 08-29-25 | |
| Sheet Metal, Air, Rail and Transportation Workers (SMART) | Local 526 | 07-10-25 | |
| Sheet Metal, Air, Rail and Transportation Workers (SMART) | Local 1066 | 04-11-25 | |
| Sheet Metal, Air, Rail and Transportation Workers (SMART) | Local 1066 | 04-11-25 | |
| Sheet Metal, Air, Rail and Transportation Workers (SMART) | Local 1075 TD | 09-25-25 | |
| Sheet Metal, Air, Rail and Transportation Workers (SMART) | Local 1709 | 05-21-25 | |
| Stage and Picture Operators AFL-CIO (IATSE) | Local 9 | 01-23-25 | |
| Stage and Picture Operators AFL-CIO (IATSE) | Local B-27 | 09-26-25 | |
| Stage and Picture Operators AFL-CIO (IATSE) | Local 51 | 07-31-25 | |
| Stage and Picture Operators AFL-CIO (IATSE) | Local 887 | 03-13-25 | |
| Stage and Picture Operators AFL-CIO (IATSE) | Local 896 | 09-29-25 | |
| State County and Muni Empls AFL-CIO (AFSCME) | Local 54 | 05-20-25 | |
| State County and Muni Empls AFL-CIO (AFSCME) | Local 203 | 03-17-25 | |
| State County and Muni Empls AFL-CIO (AFSCME) | Local 415 | 03-19-25 | |
| State County and Muni Empls AFL-CIO (AFSCME) | Local 1644 | 05-02-25 | |
| State County and Muni Empls AFL-CIO (AFSCME) | Local 1805 | 05-16-25 | |
| State County and Muni Empls AFL-CIO (AFSCME) | Local 3436 | 08-29-25 | |
| State County and Muni Empls AFL-CIO (AFSCME) | Local 3532 | 05-15-25 | |
| State County and Muni Empls AFL-CIO (AFSCME) | Local 3826 | 09-10-25 | |
| State County and Muni Empls AFL-CIO (AFSCME) | Local 3931 | 06-12-25 | |
| Steelworkers, AFL-CIO (USW) | Local 2-232 | 03-20-25 | |
| Steelworkers, AFL-CIO (USW) | Local 7-1055 | 09-12-25 | |
| Steelworkers, AFL-CIO (USW) | Local 8-1 S | 06-23-25 | |
| Steelworkers, AFL-CIO (USW) | Local 9-333 | 06-24-25 | |
| Steelworkers, AFL-CIO (USW) | Local 9-9504 | 08-11-25 | |
| Steelworkers, AFL-CIO (USW) | Local 45-B | 09-18-25 | |
| Steelworkers, AFL-CIO (USW) | Local 121-B | 05-30-25 | |
| Steelworkers, AFL-CIO (USW) | Local I-626 | 08-12-25 | |
| Steelworkers, AFL-CIO (USW) | Local 1153 | 09-29-25 | |
| Steelworkers, AFL-CIO (USW) | Local 125B | 06-25-25 | |
| Steelworkers, AFL-CIO (USW) | Local 244M | 05-21-25 | |
| Steelworkers, AFL-CIO (USW) | Local 467 | 04-25-25 | |
| Steelworkers, AFL-CIO (USW) | Local 477 | 06-26-25 | |
| Steelworkers, AFL-CIO (USW) | Local 735 | 03-13-25 | |
| Steelworkers, AFL-CIO (USW) | Local 759 | 03-12-25 | |
| Steelworkers, AFL-CIO (USW) | Local 810 | 05-14-25 | |
| Steelworkers, AFL-CIO (USW) | Local 892 | 05-07-25 | |
| Steelworkers, AFL-CIO (USW) | Local 983 | 05-25-25 | |
| Steelworkers, AFL-CIO (USW) | Local 1196 | 04-05-25 | |
| Steelworkers, AFL-CIO (USW) | Local 1241 | 06-23-25 | |
| Steelworkers, AFL-CIO (USW) | Local 1319 | 09-24-25 | |
| Steelworkers, AFL-CIO (USW) | Local 1321 | 06-24-25 | |
| Steelworkers, AFL-CIO (USW) | Local 1375 | 05-14-25 | |
| Steelworkers, AFL-CIO (USW) | Local 1895 | 08-28-25 | |
| Steelworkers, AFL-CIO (USW) | Local 2695 | 09-30-25 | |
| Steelworkers, AFL-CIO (USW) | Local 5032 | 08-04-25 | |
| Steelworkers, AFL-CIO (USW) | Local 9230S | 07-02-25 | |
| Steelworkers, AFL-CIO (USW) | Local 9349 | 09-30-25 | |
| Steelworkers, AFL-CIO (USW) | Local 9462 | 04-02-25 | |
| Steelworkers, AFL-CIO (USW) | Local 9531 | 04-30-25 | |
| Steelworkers, AFL-CIO (USW) | Local 9561 | 05-12-25 | |
| Steelworkers, AFL-CIO (USW) | Local 12004 | 02-07-25 | |
| Teamsters (IBT) | Local 19 | 03-14-25 | |
| Teamsters (IBT) | Joint Council 39 | 08-13-25 | |
| Teamsters (IBT) | Local 251 | 05-09-25 | |
| Teamsters (IBT) | Local 463 | 04-18-25 | |
| Teamsters (IBT) | Local 592 | 04-17-25 | |
| Teamsters (IBT) | Local 592 | 04-17-25 | |
| Textile Garment Workers | – | 04-10-25 | |
| Transit Union AFL-CIO (ATU) | Local 610 | 08-21-25 | |
| Transport Workers AFL-CIO (TWU) | Local 2013 | 07-16-25 | |
| Transportation Communications Union (IAM) | Houston LG T-5511 | 05-01-25 | |
| Treasury Employees Union Ind (NTEU) | Chapter 68 | 02-03-25 | |
| Treasury Employees Union Ind (NTEU) | Chapter 110 | 01-27-25 | |
| Treasury Employees Union Ind (NTEU) | Chapter 141 | 03-28-25 | |
| Treasury Employees Union Ind (NTEU) | Chapter 154 | 03-14-25 | |
| Treasury Employees Union Ind (NTEU) | Chapter 222 | 03-18-25 | |
| Treasury Employees Union Ind (NTEU) | Chapter 339 | 02-11-25 | |
| Union of Unite Here Staff (UUHS) | — | 08-22-25 | |
| Utility Workers AFL-CIO (UWU) | Local 116 | 05-27-25 | |
| Utility Workers AFL-CIO (UWU) | Local 296 | 03-18-25 | |
| Utility Workers AFL-CIO (UWU) | Local 304 | 01-15-25 | |
| Utility Workers, AFL-CIO (UWUA) | Local 349 | 07-09-25 | |
| Utility Workers AFL-CIO (UWU) | Local 409 | 05-22-25 | |
| West Coast Employees Union | — | 02-28-25 |
Last Updated: 12-02-25