June
| Carpenters Ind (CJA) Local 212 | 6-01-26 | |
|---|---|---|
| Flight Attendants Asn, CWA Local Executive Council 21006 (Council 6 or the Union) | 6-30-26 | |
| Government Employees AFL-CIO (AFGE) Local 38 | 6-03-26 | |
| Government Employees AFL-CIO (AFGE) Local 910 | 6-01-26 | |
| Government Employees AFL-CIO (AFGE) Local 1534 | 6-02-26 | |
| Government Employees AFL-CIO (AFGE) Local 2192 | 6-02-26 | |
| Transit Union AFL-CIO (ATU) Local 689 | 6-01-26 |
January
| Allied Pilots Association (APA) | 1-09-26 | |
|---|---|---|
| Government Employees AFL-CIO (AFGE) Local 1012 | 1-28-26 |
Last Updated: 7-09-26