December
| Auto Workers AFL-CIO (UAW) Local 7 | 12-09-21 |
|---|
November
| American Federation of Government Employees (AFGE) Local 3369 | 11-03-21 | |
|---|---|---|
| American Federation of State, County, and Municipal Employees (International) Local 3670 | 11-03-21 | |
| Auto Workers AFL-CIO (UAW) Local 1102 | 11-03-21 | |
| Auto Workers AFL-CIO (UAW) Local 598 | 11-03-21 | |
| Baltimore Area Metal Trades Council (BAMTC) | 11-03-21 | |
| Electrical Workers, IBEW, AFL-CIO (IBEW) Local 11 | 11-03-21 | |
| Plumbers Local 1 | 11-03-21 | |
| Plumbers Local 1 (2) | 11-03-21 | |
| Teamsters (IBT) Local 710 | 11-03-21 |
October
| American Federation of Government Employees (AFGE) Local 2063 | 10-07-21 | |
|---|---|---|
| Delaware County Prison Employees Independent Union (DCPEIU) | 10-07-21 |
September
| Auto Workers AFL-CIO (UAW) Local 2209 | 9-08-21 | |
|---|---|---|
| Electrical Workers, IBEW, AFL-CIO (IBEW) Local 1505 | 9-29-21 | |
| Government Employees AFL-CIO (AFGE) Local 12 | 9-29-21 |
August
| Machinists AFL-CIO (IAM) DL 70 | 8-10-21 | |
|---|---|---|
| Machinists AFL-CIO (IAM) Local S-6 | 8-06-21 | |
| Postal Mail Handlers, Liuna (NPMHU) Local 329 | 8-31-21 | |
| Postal Workers, American, AFL-CIO (APWU) Local 96 | 8-31-21 |
July
| Association of Professional Flight Attendants (APFA) | 7-07-21 | |
|---|---|---|
| Communications Workers AFL-CIO (CWA) | 7-07-21 | |
| Plasterers & Cement Masons Local 630 | 7-26-21 | |
| Plasterers & Cement Masons Local 630 (2) | 7-26-21 | |
| Teamsters (IBT) Local 135 | 7-26-21 |
June
| American Federation of State, County, and Municipal Employees AFL-CIO (AFSCME) International Local 3670 | 06-10-21 | |
|---|---|---|
| Auto Workers AFL-CIO (UAW) Local 2250 | 06-10-21 | |
| Electrical Workers, IBEW, AFL-CIO (IBEW) Local 759 | 06-03-21 | |
| Engineers, Operating, AFL-CIO (IUOE) Local 302 | 06-03-21 | |
| Postal Workers, American, AFL-CIO (APWU) Local 72 | 06-10-21 | |
| Service Employees International Union Local 503 | 06-11-21 | |
| Teamsters (IBT) Local 542 | 06-11-21 | |
| United Emergency Medical Professionals of Arizona Local I-60 | 06-10-21 |
May
| Communications Workers AFL-CIO (CWA) Local 81455 | 05-04-21 | |
|---|---|---|
| Electrical Workers, IBEW, AFL-CIO (IBEW) Local 459 | 05-27-21 | |
| Postal Workers, American, AFL-CIO (APWU) Local 239 | 05-27-21 | |
| State County and Muni Empls AFL-CIO (AFSCME) National | 05-14-21 | |
| Teamsters (IBT) Local 957 | 05-17-21 |
April
| Government Employees AFL-CIO (AFGE) District 6 | 04-15-21 | |
|---|---|---|
| Postal Workers, American, (NWIAL) Local 7140 | 04-27-21 | |
| Teamsters (IBT) Local 24 | 04-14-21 |
March
| Electrical Workers, IBEW, AFL-CIO (IBEW) Local 332 | 03-09-21 | |
|---|---|---|
| Plumbers AFL-CIO (PPF) Local 364 | 03-18-21 | |
| Postal Workers, American, (NWIAL) Local 7140 | 03-23-21 |
February
| Carpenters Ind (CJA) Local 322 | 02-12-21 | |
|---|---|---|
| Postal Mail Handlers, Liuna (NPMHU) Local 301 | 02-23-21 | |
| Postal Workers, American, AFL-CIO (APWU) Local 89 | 02-12-21 | |
| Postal Workers, American, AFL-CIO (APWU) Local 89 (2) | 02-12-21 | |
| Postal Workers, American, AFL-CIO (APWU) Local 89 | 02-16-21 |
January
| Civil Service Employees Association | 01-29-21 | |
|---|---|---|
| Postal Workers, American, AFL-CIO (APWU) Local 7140 | 01-26-21 | |
| SAG-AFTRA (National) | 01-26-21 | |
| Teachers AFL-CIO (AFT) OCCTA | 01-26-21 |
Last Updated: 5-21-25