Occupation | Median earnings women |
---|---|
Disc jockeys, except radio | 14,460 |
Dishwashers | 20,566 |
Hosts and hostesses, restaurant, lounge, and coffee shop | 20,632 |
Food preparation and serving related workers, all other | 20,853 |
Fast food and counter workers | 21,331 |
Pressers, textile, garment, and related materials | 21,533 |
Dining room and cafeteria attendants and bartender helpers | 21,564 |
Laundry and dry-cleaning workers | 21,723 |
Cashiers | 22,032 |
Passenger attendants | 22,090 |
Roofers | 22,147 |
Other extraction workers | 22,215 |
Cooks | 22,228 |
Food cooking machine operators and tenders | 22,280 |
Miscellaneous agricultural workers | 22,308 |
Food preparation workers | 22,324 |
Taxi drivers | 22,458 |
Waiters and waitresses | 22,598 |
Maids and housekeeping cleaners | 22,613 |
Graders and sorters, agricultural products | 22,681 |
Childcare workers | 22,945 |
Telemarketers | 22,974 |
Parking attendants | 23,392 |
Teaching assistants | 23,487 |
Ushers, lobby attendants, and ticket takers | 23,675 |
Note: Full-time, year-round civilian employed 16 years and older.
Data: U.S. Census Bureau, American Community Survey 2019
Graphic: U.S. Department of Labor, Women's Bureau