Division of Coal Mine Workers' Compensation (DCMWC)
Distributions of Part C Black Lung Claims and Disbursements, by State
FY 2021
| State | Total Received1 | MBO 2 | Claims In Payment3 | Dollars Paid 4 |
|---|---|---|---|---|
| ALASKA | 151 | 0 | 3 | 25,822.65 |
| ALABAMA | 37,431 | 0 | 405 | 3,486,057.79 |
| ARKANSAS | 3,874 | 0 | 18 | 154,935.90 |
| ARIZONA | 2,283 | 0 | 29 | 249,618.95 |
| CALIFORNIA | 6,520 | 0 | 30 | 258,226.50 |
| COLORADO | 7,257 | 1 | 98 | 843,539.91 |
| CONNECTICUT | 1,015 | 0 | 6 | 51,645.30 |
| DISTRICT OF COLUMBIA | 286 | 0 | 3 | 25,822.65 |
| DELAWARE | 799 | 0 | 9 | 77,467.95 |
| FLORIDA | 12,345 | 2 | 198 | 1,704,294.92 |
| GEORGIA | 1,826 | 1 | 66 | 568,098.31 |
| HAWAII | 16 | 0 | 1 | 8,607.55 |
| IOWA | 5,168 | 0 | 23 | 197,973.65 |
| IDAHO | 257 | 0 | 3 | 25,822.65 |
| ILLINOIS | 33,382 | 2 | 346 | 2,978,212.33 |
| INDIANA | 18,873 | 1 | 236 | 2,031,381.82 |
| KANSAS | 2,193 | 0 | 9 | 77,467.95 |
| KENTUCKY | 119,540 | 83 | 4,605 | 39,637,768.16 |
| LOUISIANA | 362 | 0 | 1 | 8,607.55 |
| MASSACHUSETTS | 257 | 0 | 6 | 51,645.30 |
| MARYLAND | 6,847 | 0 | 50 | 430,377.50 |
| MAINE | 46 | 0 | 2 | 17,215.10 |
| MICHIGAN | 10,586 | 0 | 63 | 542,275.66 |
| MINNESOTA | 151 | 0 | 1 | 8,607.55 |
| MISSOURI | 4,716 | 1 | 28 | 241,011.40 |
| MISSISSIPPI | 383 | 0 | 8 | 68,860.40 |
| MONTANA | 872 | 0 | 8 | 68,860.40 |
| NORTH CAROLINA | 4,145 | 1 | 206 | 1,773,155.32 |
| NORTH DAKOTA | 164 | 0 | 2 | 17,215.10 |
| NEBRASKA | 135 | 0 | 3 | 25,822.65 |
| NEW HAMPSHIRE | 27 | 0 | 1 | 8,607.55 |
| NEW JERSEY | 4,338 | 1 | 26 | 223,796.30 |
| NEW MEXICO | 2,687 | 0 | 62 | 533,668.11 |
| NEVADA | 461 | 0 | 14 | 120,505.70 |
| NEW YORK | 4,080 | 0 | 34 | 292,656.70 |
| OHIO | 56,556 | 8 | 718 | 6,180,220.96 |
| OKLAHOMA | 3,844 | 0 | 16 | 137,720.80 |
| OREGON | 635 | 0 | 5 | 43,037.75 |
| PENNSYLVANIA | 142,047 | 21 | 2,063 | 17,757,375.83 |
| RHODE ISLAND | 40 | 0 | 0 | 0 |
| SOUTH CAROLINA | 1,186 | 0 | 73 | 628,351.16 |
| SOUTH DAKOTA | 56 | 0 | 2 | 17,215.10 |
| TENNESSEE | 24,877 | 6 | 675 | 5,810,096.31 |
| TEXAS | 1,841 | 0 | 42 | 361,517.10 |
| UTAH | 4,517 | 1 | 97 | 834,932.36 |
| VIRGINIA | 54,824 | 40 | 2,581 | 22,216,086.78 |
| VERMONT | 51 | 0 | 0 | 0 |
| WASHINGTON | 1,614 | 0 | 16 | 137,720.80 |
| WISCONSIN | 465 | 0 | 4 | 34,430.20 |
| WEST VIRGINIA | 134,264 | 48 | 4,423 | 38,071,194.04 |
| WYOMING | 2,737 | 0 | 27 | 232,403.85 |
| FOREIGN | 561 | 0 | 2 | 17,215.10 |
| TOTALS | 723,588 | 217 | 17,347 | 149,315,171.39 |
1 All filings since July 1, 1973, including terminated, non-approved claims and Medical Benefits Only (MBO) claims.
2 Active Medical Benefits Only claims as of 09/30/2021
3 Active claims in pay status as of 09/30/2021, excluding MBOs. Includes Trust Fund, interim and RO pay claims.
4 Disbursements of income and medical benefits for all Part C claims, including claims paid by the Trust Fund and claims in interim pay status, during FY 2021. Does not include benefits paid by responsible coal mine operators and insurers.
Source: US Department of Labor
Division of Coal Mine Workers' Compensation