Year | Total Women | Total Men | White Women | White Men | Black Women | Black Men | Asian Women | Asian Men | Hispanic Women | Hispanic Men | White, non-Hispanic Women | White, non-Hispanic Men |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | $24,673 | $40,665 | ||||||||||
1961 | $24,862 | $41,962 | ||||||||||
1962 | $25,338 | $42,729 | ||||||||||
1963 | $25,820 | $43,803 | ||||||||||
1964 | $26,514 | $44,826 | ||||||||||
1965 | $27,245 | $45,465 | ||||||||||
1966 | $27,310 | $47,450 | ||||||||||
1967 | $27,852 | $48,200 | $28,717 | $49,636 | $21,436 | $32,060 | ||||||
1968 | $28,783 | $49,494 | $29,578 | $50,824 | $22,519 | $34,318 | ||||||
1969 | $30,769 | $50,862 | $31,394 | $54,008 | $24,785 | $36,352 | ||||||
1970 | $31,363 | $52,828 | $31,888 | $54,342 | $26,202 | $37,520 | ||||||
1971 | $31,571 | $53,054 | $31,898 | $54,522 | $28,302 | $37,644 | ||||||
1972 | $32,351 | $55,911 | $32,871 | $58,053 | $28,207 | $40,012 | ||||||
1973 | $32,673 | $57,692 | $33,184 | $59,394 | $28,299 | $40,641 | ||||||
1974 | $32,680 | $55,622 | $32,914 | $56,817 | $30,772 | $40,876 | $27,780 | $41,659 | ||||
1975 | $32,512 | $55,275 | $32,551 | $56,557 | $31,355 | $42,056 | $27,863 | $40,782 | ||||
1976 | $33,180 | $55,123 | $33,406 | $56,590 | $31,341 | $41,427 | $28,588 | $42,062 | ||||
1977 | $33,211 | $56,363 | $33,419 | $58,036 | $31,203 | $40,251 | $28,964 | $41,577 | ||||
1978 | $33,719 | $56,727 | $33,990 | $57,683 | $31,811 | $44,516 | $29,121 | $42,320 | ||||
1979 | $33,437 | $56,043 | $33,697 | $57,328 | $31,042 | $41,629 | $27,811 | $40,779 | ||||
1980 | $33,168 | $55,133 | $33,405 | $56,748 | $31,613 | $40,129 | $28,671 | $40,162 | ||||
1981 | $32,483 | $54,837 | $32,773 | $56,045 | $30,312 | $39,861 | $29,040 | $39,842 | ||||
1982 | $33,219 | $53,800 | $33,591 | $55,140 | $30,967 | $39,572 | $28,364 | $39,263 | ||||
1983 | $34,064 | $53,564 | $34,433 | $54,876 | $31,065 | $39,542 | $28,553 | $39,581 | ||||
1984 | $34,736 | $54,567 | $35,027 | $56,315 | $32,245 | $39,098 | $29,483 | $39,812 | ||||
1985 | $35,501 | $54,975 | $35,891 | $56,945 | $32,510 | $39,715 | $29,688 | $38,743 | ||||
1986 | $36,248 | $56,399 | $36,672 | $57,897 | $32,902 | $40,953 | $30,897 | $37,550 | ||||
1987 | $36,508 | $56,013 | $36,862 | $57,272 | $34,004 | $41,283 | $31,357 | $37,637 | $37,261 | $58,664 | ||
1988 | $36,683 | $55,539 | $37,127 | $56,731 | $34,458 | $42,444 | $40,313 | $56,508 | $30,931 | $37,194 | $37,742 | $58,875 |
1989 | $37,468 | $54,561 | $37,774 | $56,976 | $34,713 | $40,776 | $42,645 | $56,198 | $31,266 | $36,648 | $38,411 | $59,825 |
1990 | $37,711 | $52,657 | $38,141 | $54,945 | $34,321 | $40,169 | $40,568 | $50,920 | $29,816 | $36,406 | $38,729 | $57,327 |
1991 | $37,729 | $54,008 | $38,171 | $55,559 | $34,364 | $40,523 | $38,869 | $55,363 | $29,819 | $36,293 | $38,722 | $56,993 |
1992 | $38,286 | $54,087 | $38,678 | $55,268 | $35,400 | $40,116 | $40,840 | $54,670 | $30,604 | $35,001 | $39,215 | $56,817 |
1993 | $37,994 | $53,124 | $38,476 | $54,316 | $34,621 | $40,216 | $42,533 | $53,991 | $29,278 | $35,202 | $39,105 | $55,857 |
1994 | $38,001 | $52,802 | $38,716 | $54,076 | $34,073 | $40,631 | $41,846 | $54,868 | $30,067 | $34,765 | $39,697 | $55,857 |
1995 | $37,595 | $52,633 | $38,287 | $53,763 | $34,533 | $40,822 | $41,572 | $52,763 | $28,706 | $34,055 | $39,542 | $57,489 |
1996 | $38,594 | $52,323 | $39,327 | $53,661 | $34,953 | $42,979 | $41,597 | $56,079 | $30,382 | $34,274 | $40,515 | $57,691 |
1997 | $39,790 | $53,653 | $40,360 | $56,073 | $35,109 | $42,114 | $44,264 | $55,259 | $30,230 | $34,439 | $41,291 | $58,310 |
1998 | $40,656 | $55,563 | $41,255 | $56,863 | $35,603 | $42,523 | $42,553 | $54,750 | $30,216 | $35,033 | $42,254 | $59,320 |
1999 | $40,507 | $56,015 | $41,015 | $57,245 | $37,290 | $45,776 | $43,978 | $56,786 | $29,838 | $34,507 | $42,226 | $62,256 |
2000 | $40,884 | $55,458 | $42,046 | $57,520 | $37,351 | $44,812 | $45,369 | $60,377 | $30,756 | $35,399 | $44,419 | $61,407 |
2001 | $42,289 | $55,404 | $43,324 | $57,661 | $38,497 | $45,381 | $44,417 | $60,583 | $31,112 | $36,308 | $44,585 | $60,334 |
2002 | $43,041 | $56,189 | $43,551 | $57,772 | $38,308 | $44,771 | $44,794 | $59,681 | $31,223 | $37,010 | $44,750 | $60,534 |
2003 | $42,811 | $56,667 | $43,431 | $57,424 | $37,573 | $44,925 | $45,407 | $63,509 | $31,161 | $36,344 | $44,667 | $62,365 |
2004 | $42,385 | $55,350 | $42,922 | $56,375 | $37,628 | $42,450 | $48,843 | $62,401 | $31,850 | $36,166 | $44,130 | $61,788 |
2005 | $41,807 | $54,311 | $42,221 | $55,093 | $38,939 | $43,407 | $47,364 | $63,081 | $31,776 | $35,129 | $44,768 | $60,939 |
2006 | $41,330 | $53,718 | $42,923 | $56,122 | $38,580 | $44,196 | $49,971 | $65,383 | $32,029 | $36,939 | $45,422 | $61,547 |
2007 | $43,388 | $55,762 | $43,930 | $56,868 | $38,329 | $44,582 | $49,904 | $62,680 | $32,894 | $37,326 | $45,419 | $62,210 |
2008 | $42,548 | $55,192 | $43,087 | $56,386 | $37,482 | $44,411 | $50,250 | $61,113 | $31,955 | $36,850 | $44,505 | $60,997 |
2009 | $43,333 | $56,292 | $43,855 | $58,159 | $38,013 | $44,788 | $50,564 | $61,826 | $32,467 | $37,498 | $46,027 | $61,402 |
2010 | $43,347 | $56,347 | $43,916 | $58,973 | $37,959 | $43,295 | $48,513 | $60,770 | $33,116 | $37,107 | $47,341 | $61,058 |
2011 | $42,284 | $54,911 | $42,969 | $57,039 | $38,164 | $44,978 | $46,572 | $62,746 | $33,059 | $36,275 | $45,949 | $59,600 |
2012 | $42,158 | $55,106 | $43,521 | $56,242 | $37,801 | $42,966 | $50,854 | $65,500 | $31,709 | $35,969 | $45,640 | $58,606 |
2013 | $43,044 | $55,000 | $44,248 | $55,558 | $37,473 | $44,918 | $46,538 | $63,353 | $33,208 | $35,530 | $45,508 | $58,798 |
2013** | $42,644 | $54,980 | $44,151 | $55,701 | $35,676 | $43,022 | $49,841 | $63,012 | $33,707 | $35,270 | $45,330 | $60,618 |
2014 | $42,829 | $54,462 | $43,713 | $55,153 | $36,248 | $44,016 | $50,085 | $61,552 | $32,746 | $37,331 | $45,208 | $59,961 |
2015 | $43,965 | $55,263 | $44,478 | $55,946 | $39,067 | $44,356 | $52,305 | $66,889 | $33,570 | $38,495 | $46,470 | $61,729 |
2016 | $44,270 | $55,015 | $44,858 | $55,638 | $38,595 | $43,992 | $53,923 | $69,891 | $33,582 | $39,796 | $48,731 | $61,711 |
2017 | $43,779 | $54,385 | $44,820 | $55,810 | $38,312 | $43,883 | $53,584 | $70,579 | $33,376 | $40,545 | $48,510 | $62,981 |
2017*** | $44,449 | $54,427 | $47,116 | $56,083 | $38,593 | $43,519 | $54,196 | $70,780 | $33,535 | $39,220 | $49,525 | $63,005 |
2018 | $45,914 | $56,293 | $46,592 | $57,389 | $38,725 | $45,190 | $56,576 | $71,652 | $34,148 | $40,733 | $49,267 | $62,692 |
2019 | $47,299 | $57,456 | $48,845 | $60,017 | $41,098 | $45,644 | $56,807 | $75,671 | $36,110 | $41,519 | $51,324 | $65,208 |
Notes: Earnings are based on median annual earnings of full-time, year-round workers, 15 years and older beginning in 1980 and people 14 years and older as of the following year for previous years. Before 1989, earnings are for civilian workers only. Whites, Blacks and Asians include people of Hispanic ethnicity. People of two or more races are not included beginning 2002. Data for Asians from 1988 until 2001 included Pacific Islanders. Hispanics may be of any race. The comparability of historical data has been affected at various times by methodological and other changes in the Current Population Survey Annual and Social Economic Supplements (CPS ASEC). The 2014 CPS ASEC included redesigned income questions. The 2018 CPS ASEC included updates to the processing system. To account for these changes and support consistent comparisons with the previous time series, two sets of estimates were published for 2013 and 2017. For more on information on CPS ASEC methodology changes see https://www.census.gov/topics/income-poverty/income/guidance/cps-methodology-changes.html. Earnings are in 2019 CPI-U-RS adjusted dollars.
Data: U.S. Census Bureau, Current Population Survey, Annual Social and Economic Supplements 1960-2020