Year | Annual earnings | Weekly earnings |
---|---|---|
1960 | 60.7 | |
1961 | 59.2 | |
1962 | 59.3 | |
1963 | 58.9 | |
1964 | 59.1 | |
1965 | 59.9 | |
1966 | 57.6 | |
1967 | 57.8 | |
1968 | 58.2 | |
1969 | 58.9 | |
1970 | 59.4 | |
1971 | 59.5 | |
1972 | 57.9 | |
1973 | 56.6 | |
1974 | 58.8 | |
1975 | 58.8 | |
1976 | 60.2 | |
1977 | 58.9 | |
1978 | 59.4 | |
1979 | 59.7 | 62.3 |
1980 | 60.2 | 64.2 |
1981 | 59.2 | 64.4 |
1982 | 61.7 | 65.7 |
1983 | 63.6 | 66.5 |
1984 | 63.7 | 67.6 |
1985 | 64.6 | 68.1 |
1986 | 64.3 | 69.5 |
1987 | 65.2 | 69.8 |
1988 | 66 | 70.2 |
1989 | 68.7 | 70.1 |
1990 | 71.6 | 71.9 |
1991 | 69.9 | 74.2 |
1992 | 70.8 | 75.8 |
1993 | 71.5 | 77.1 |
1994 | 72 | 76.4 |
1995 | 71.4 | 75.5 |
1996 | 73.8 | 75 |
1997 | 74.2 | 74.4 |
1998 | 73.2 | 76.3 |
1999 | 72.3 | 76.5 |
2000 | 73.7 | 76.9 |
2001 | 76.3 | 76.4 |
2002 | 76.6 | 77.9 |
2003 | 75.5 | 79.4 |
2004 | 76.6 | 80.4 |
2005 | 77 | 81 |
2006 | 76.9 | 80.8 |
2007 | 77.8 | 80.2 |
2008 | 77.1 | 79.9 |
2009 | 77 | 80.2 |
2010 | 76.9 | 81.2 |
2011 | 77 | 82.2 |
2012 | 76.5 | 80.9 |
2013 | 78.3 | 82.1 |
2013* | 77.6 | - |
2014 | 78.6 | 82.5 |
2015 | 79.6 | 81.1 |
2016 | 80.5 | 81.9 |
2017 | 80.5 | 81.8 |
2017** | 81.7 | - |
2018 | 81.6 | 81.1 |
2019 | 82.3 | 81.5 |
2020 | 82.3 |
Notes: Annual earnings ratios are based on median annual earnings of full-time, year-round workers, 15 years old and over from the Current Population Survey Annual Social and Economic Supplements (CPS ASEC). Weekly earnings ratios are based on median weekly earnings of full-time, wage and salary workers, 16 years old and over from the Current Population Survey. The comparability of historical data has been affected at various times by methodological and other changes in the Current Population Survey Annual and Social Economic Supplements (CPS ASEC). The 2014 CPS ASEC included redesigned income questions. The 2018 CPS ASEC included updates to the processing system. To account for these changes and support consistent comparisons with the previous time series, two sets of estimates were published for 2013 and 2017.
Data: U.S. Census Bureau, Current Population Survey, Annual Social and Economic Supplements 1961-2020; U.S. Bureau of Labor Statistics, Current Population Survey, 1979-2020