Find data on high-demand occupations for women.
Occupations with the Largest Projected Increase in Jobs by Share of Women in the Occupation
2016 National Employment Title | SOC Code | Employment 2016 |
Employment 2026 |
Change 2016-2026 Numbers |
Change 2016-2026 Percent |
Median annual wage 2018 1 |
Typical education needed for entry | Percent women 2017 2 |
---|---|---|---|---|---|---|---|---|
Total, all occupations | 00-0000 | 156,063.8 | 167,582.3 | 11,518.6 | 7.4 | $38,640 | - | 43.1 |
Personal care aides | 39-9021 | 2,016.1 | 2,793.8 | 777.6 | 38.6 | $24,020 | High school diploma or equivalent | 80.4 |
Combined food preparation and serving workers, including fast food | 35-3021 | 3,452.2 | 4,032.1 | 579.9 | 16.8 | $21,250 | No formal educational credential | 61.5 |
Registered nurses | 29-1141 | 2,955.2 | 3,393.2 | 438.1 | 14.8 | $71,730 | Bachelor's degree | 87.3 |
Home health aides | 31-1011 | 911.5 | 1,342.7 | 431.2 | 47.3 | $24,200 | High school diploma or equivalent | 86.1 |
Software developers, applications | 15-1132 | 831.3 | 1,086.6 | 255.4 | 30.7 | $103,620 | Bachelor's degree | 18.7 |
Janitors and cleaners, except maids and housekeeping cleaners | 37-2011 | 2,384.6 | 2,621.2 | 236.5 | 9.9 | $26,110 | No formal educational credential | 25.8 |
General and operations managers | 11-1021 | 2,263.1 | 2,468.3 | 205.2 | 9.1 | $100,930 | Bachelor's degree | 29.9 |
Laborers and freight, stock, and material movers, hand | 53-7062 | 2,628.4 | 2,828.1 | 199.7 | 7.6 | $28,260 | No formal educational credential | 17.9 |
Medical assistants | 31-9092 | 634.4 | 818.4 | 183.9 | 29.0 | $33,610 | Postsecondary nondegree award | 91.3 |
Waiters and waitresses | 35-3031 | 2,600.5 | 2,783.0 | 182.5 | 7.0 | $21,780 | No formal educational credential | 63.7 |
Nursing assistants | 31-1014 | 1,510.3 | 1,683.7 | 173.4 | 11.5 | $28,540 | Postsecondary nondegree award | 86.1 |
Construction laborers | 47-2061 | 1,216.7 | 1,367.1 | 150.4 | 12.4 | $35,800 | No formal educational credential | 2.9 |
Cooks, restaurant | 35-2014 | 1,231.9 | 1,377.2 | 145.3 | 11.8 | $26,530 | No formal educational credential | 36.8 |
Accountants and auditors | 13-2011 | 1,397.7 | 1,537.6 | 139.9 | 10.0 | $70,500 | Bachelor's degree | 59.9 |
Market research analysts and marketing specialists | 13-1161 | 595.4 | 733.7 | 138.3 | 23.2 | $63,120 | Bachelor's degree | 56.0 |
Customer service representatives | 43-4051 | 2,784.5 | 2,920.8 | 136.3 | 4.9 | $33,750 | High school diploma or equivalent | 65.1 |
Landscaping and groundskeeping workers | 37-3011 | 1,197.9 | 1,333.1 | 135.2 | 11.3 | $29,000 | No formal educational credential | 4.7 |
Medical secretaries | 43-6013 | 574.2 | 703.2 | 129.0 | 22.5 | $35,760 | High school diploma or equivalent | 94.1 |
Management analysts | 13-1111 | 806.4 | 921.6 | 115.2 | 14.3 | $83,610 | Bachelor's degree | 42.3 |
Maintenance and repair workers, general | 49-9071 | 1,432.6 | 1,545.1 | 112.5 | 7.9 | $38,300 | High school diploma or equivalent | 3.4 |
Teacher assistants | 25-9041 | 1,308.1 | 1,417.6 | 109.5 | 8.4 | $26,970 | Some college, no degree | 87.1 |
Financial managers | 11-3031 | 580.4 | 689.0 | 108.6 | 18.7 | $127,990 | Bachelor's degree | 51.9 |
Heavy and tractor-trailer truck drivers | 53-3032 | 1,871.7 | 1,980.1 | 108.4 | 5.8 | $43,680 | Postsecondary nondegree award | 5.3 |
Elementary school teachers, except special education | 25-2021 | 1,410.9 | 1,514.9 | 104.1 | 7.4 | $58,230 | Bachelor's degree | 77.9 |
Stock clerks and order fillers | 43-5081 | 2,008.6 | 2,109.6 | 100.9 | 5.0 | $25,700 | High school diploma or equivalent | 34.8 |
Teachers and instructors, all other | 25-3099 | 993.9 | 1,091.8 | 98.0 | 9.9 | $30,850 | Bachelor's degree | 53.8 |
Receptionists and information clerks | 43-4171 | 1,053.7 | 1,149.2 | 95.5 | 9.1 | $29,140 | High school diploma or equivalent | 89.3 |
Sales representatives, services, all other | 41-3099 | 983.0 | 1,077.9 | 94.9 | 9.7 | $54,550 | High school diploma or equivalent | 29.9 |
Business operations specialists, all other | 13-1199 | 1,023.9 | 1,114.3 | 90.3 | 8.8 | $70,530 | Bachelor's degree | 53.3 |
Licensed practical and licensed vocational nurses | 29-2061 | 724.5 | 813.4 | 88.9 | 12.3 | $46,240 | Postsecondary nondegree award | 86.7 |
1 Data are from the Occupational Employment Statistics program, U.S. Bureau of Labor Statistics. Wage data cover non-farm wage and salary workers and do not cover the self-employed, owners and partners in unincorporated firms, or household workers.
2 Data are from the American Community Survey, U.S. Census Bureau. Includes wage and salary and self-employed full-time, year-round civilian employed.
Source: Employment Projections program, U.S. Bureau of Labor Statistics
Occupations with the Fastest Projected Growth by Share of Women in the Occupation
2016 National Employment Title | SOC Code | Employment - 2016 | Employment - 2026 | Change 2016-2026 Numbers | Change 2016-2026 Percent | Median annual wage, 2018 1 | Typical education needed for entry | Percent women, 2017 2 |
---|---|---|---|---|---|---|---|---|
Total, all occupations | 00-0000 | 156,063.8 | 167,582.3 | 11,518.6 | 7.4 | $38,640 | - | 43.1 |
Solar photovoltaic installers | 47-2231 | 11.3 | 23.1 | 11.8 | 104.9 | $42,680 | High school diploma or equivalent | 2.0 |
Wind turbine service technicians | 49-9081 | 5.8 | 11.3 | 5.6 | 96.3 | $54,370 | Postsecondary nondegree award | 4.6 |
Home health aides | 31-1011 | 911.5 | 1,342.7 | 431.2 | 47.3 | $24,200 | High school diploma or equivalent | 86.1 |
Personal care aides | 39-9021 | 2,016.1 | 2,793.8 | 777.6 | 38.6 | $24,020 | High school diploma or equivalent | 80.4 |
Physician assistants | 29-1071 | 106.2 | 145.9 | 39.6 | 37.3 | $108,610 | Master's degree | 65.7 |
Nurse practitioners | 29-1171 | 155.5 | 211.6 | 56.1 | 36.1 | $107,030 | Master's degree | 88.1 |
Statisticians | 15-2041 | 37.2 | 49.8 | 12.6 | 33.8 | $87,780 | Master's degree | 48.0 |
Physical therapist assistants | 31-2021 | 88.3 | 115.8 | 27.4 | 31.0 | $58,040 | Associate's degree | 67.8 |
Software developers, applications | 15-1132 | 831.3 | 1,086.6 | 255.4 | 30.7 | $103,620 | Bachelor's degree | 18.7 |
Mathematicians | 15-2021 | 3.1 | 4.0 | 0.9 | 29.7 | $101,900 | Master's degree | 8.3 |
Physical therapist aides | 31-2022 | 52.0 | 67.2 | 15.3 | 29.4 | $26,240 | High school diploma or equivalent | 67.8 |
Bicycle repairers | 49-3091 | 12.4 | 16.1 | 3.6 | 29.3 | $28,960 | High school diploma or equivalent | 1.8 |
Medical assistants | 31-9092 | 634.4 | 818.4 | 183.9 | 29.0 | $33,610 | Postsecondary nondegree award | 91.3 |
Genetic counselors | 29-9092 | 3.1 | 4.0 | 0.9 | 29.0 | $80,370 | Master's degree | - |
Occupational therapy assistants | 31-2011 | 39.3 | 50.7 | 11.4 | 28.9 | $60,220 | Associate's degree | 84.3 |
Information security analysts | 15-1122 | 100.0 | 128.5 | 28.5 | 28.5 | $98,350 | Bachelor's degree | 16.8 |
Physical therapists | 29-1123 | 239.8 | 306.9 | 67.1 | 28.0 | $87,930 | Doctoral or professional degree | 59.0 |
Operations research analysts | 15-2031 | 114.0 | 145.3 | 31.3 | 27.4 | $83,390 | Bachelor's degree | 48.8 |
Forest fire inspectors and prevention specialists | 33-2022 | 1.7 | 2.2 | 0.5 | 26.6 | $39,600 | High school diploma or equivalent | 16.8 |
Massage therapists | 31-9011 | 160.3 | 202.4 | 42.1 | 26.3 | $41,420 | Postsecondary nondegree award | 77.5 |
Health specialties teachers, postsecondary | 25-1071 | 233.5 | 294.0 | 60.6 | 25.9 | $97,370 | Doctoral or professional degree | - |
Derrick operators, oil and gas | 47-5011 | 11.1 | 13.9 | 2.8 | 25.7 | $46,120 | No formal educational credential | 2.1 |
Roustabouts, oil and gas | 47-5071 | 50.0 | 62.4 | 12.4 | 24.8 | $37,580 | No formal educational credential | 0.0 |
Occupational therapy aides | 31-2012 | 7.5 | 9.3 | 1.8 | 24.7 | $28,160 | High school diploma or equivalent | 84.3 |
Phlebotomists | 31-9097 | 122.7 | 152.8 | 30.1 | 24.5 | $34,480 | Postsecondary nondegree award | 84.9 |
Nonfarm animal caretakers | 39-2021 | 241.5 | 300.0 | 58.5 | 24.2 | $23,760 | High school diploma or equivalent | 72.3 |
Rotary drill operators, oil and gas | 47-5012 | 16.7 | 20.8 | 4.0 | 24.2 | $53,800 | No formal educational credential | 2.1 |
Nursing instructors and teachers, postsecondary | 25-1072 | 67.9 | 84.2 | 16.3 | 24.0 | $73,490 | Doctoral or professional degree | - |
Occupational therapists | 29-1122 | 130.4 | 161.4 | 31.0 | 23.8 | $84,270 | Master's degree | 88.0 |
Service unit operators, oil, gas, and mining | 47-5013 | 41.4 | 51.1 | 9.7 | 23.4 | $47,860 | No formal educational credential | 2.1 |
1 Data are from the Occupational Employment Statistics program, U.S. Bureau of Labor Statistics. Wage data cover non-farm wage and salary workers and do not cover the self-employed, owners and partners in unincorporated firms, or household workers.
2 Data are from the American Community Survey, U.S. Census Bureau. Includes wage and salary and self-employed full-time, year-round civilian employed.
Source: Employment Projections program, U.S. Bureau of Labor Statistics