March 09, 2026
This document provides an overview of the analyses conducted in developing and evaluating the statistical adjustment models that will be used for Program Years (PYs) 2026 and 2027. The statistical models are used to inform performance negotiations and to assess state performance after each program year, in accordance with WIOA performance accountability requirements. These models apply to the following indicators for WIOA Title I and Title III programs: Employment Rate in the Second Quarter after Exit (ERQ2), Employment Rate in the Fourth Quarter after Exit (ERQ4), Median Earnings in the Second Quarter after Exit (MEQ2), Credential Attainment (CRED), and Measurable Skill Gains (MSG) for the Adult, Dislocated Worker, Youth, and Wagner-Peyser programs. (Note: the CRED and MSG indicators do not apply to the Wagner-Peyser program.)
This report includes the following sections:
The initial methodology of the statistical adjustment models was developed by the U.S. Department of Labor’s Chief Evaluation Office in 2016. The models recommended at that time were implemented as a preliminary test beginning with PY 2017 using WIA data and proxy variables where necessary. Subsequently, the models have undergone revisions and enhancements with each negotiations cycle. For more information on previous versions of the models, see the corresponding Model Summary Reports for those cycles on the State Performance Negotiations Resource Archive or click on the reports that are linked below.
The models for Program Years 2026-2027 have been further refined and this document explains the changes that have been made for this negotiations cycle and provides the final model specifications and estimates. The updated models use the reported WIOA data from PY 2019-2024. For in-depth details of the changes made to these versions of the models see the Modifications tab.
For PY 2026-2027, two modifications were made to the industry share variables used in the WIOA Statistical Adjustment Models (SAM). The first modification changes which industry categories are included in the industry share calculation. The second modification introduces an imputation process to address suppressed employment values in the QCEW data. Each modification is described in detail below.
The plots below show performance of the selected PY 2026-2027 models in predicting actual PY 2024 performance. Note: these predictions are different than the Pre-Program Year Performance Estimates for the PY 2026-2027 models and are a test of model reliability using all data aligned with PY 2024.
This section has tables that provide the coefficients for each variable in each program indicator model. The last tab (All Model Estimates) has the complete data for all models and the table can be sorted, searched, and exported.
| Term | Employment Rate 2nd Quarter after Exit | Median Earnings 2nd Quarter after Exit | Employment Rate 4th Quarter after Exit | Credential Attainment | Measurable Skill Gains |
|---|---|---|---|---|---|
| female | -0.023 | -2398 | 0.021 | -0.084 | -0.013 |
| age2544 | -0.053 | -608 | -0.119 | -0.057 | -0.189 |
| age4554 | -0.046 | -287 | -0.206 | -0.045 | -0.196 |
| age5559 | -0.254 | -2010 | -0.314 | -0.154 | -0.162 |
| age60 | -0.364 | -623 | -0.539 | -0.259 | -0.082 |
| hispanic | -0.149 | 552 | -0.112 | 0.015 | -0.095 |
| raceasian | 0.271 | 5678 | 0.109 | -0.024 | -0.179 |
| raceblack | -0.128 | -1084 | -0.119 | -0.128 | 0.034 |
| racehpi | -0.183 | 2740 | -0.012 | -0.295 | 0.313 |
| raceai | -0.078 | -5220 | -0.140 | -0.305 | -0.207 |
| racemulti | -0.215 | 1635 | -0.073 | -0.310 | -0.144 |
| hsgrad | 0.148 | 392 | 0.166 | 0.069 | 0.125 |
| collegedropout | 0.072 | -1618 | 0.035 | -0.016 | 0.099 |
| certotherps | -0.052 | -3496 | 0.144 | 0.139 | 0.154 |
| associate | 0.398 | -1086 | 0.269 | 0.054 | 0.203 |
| ba | -0.015 | 3728 | 0.180 | -0.179 | -0.108 |
| gradschool | 0.327 | 9173 | 0.099 | 0.059 | 0.283 |
| empentry | 0.092 | 2103 | 0.058 | 0.149 | 0.006 |
| edstatentry | 0.027 | 1992 | 0.109 | 0.006 | 0.030 |
| disabled | -0.154 | -3503 | -0.144 | -0.181 | -0.057 |
| veteran | -0.233 | -1516 | -0.169 | 0.056 | -0.566 |
| englearner | -0.091 | -766 | -0.005 | -0.075 | 0.206 |
| singleparent | 0.033 | 2119 | 0.087 | 0.106 | 0.008 |
| lowinc | -0.017 | -539 | -0.053 | 0.059 | 0.018 |
| homeless | -0.104 | -713 | -0.209 | -0.141 | |
| offender | 0.019 | 1200 | 0.056 | 0.098 | -0.109 |
| dishomemaker | -0.116 | -4545 | -0.283 | -0.293 | |
| recwagesprior | 0.144 | -961 | 0.136 | -0.013 | 0.068 |
| longtermunemp | -0.020 | -978 | -0.020 | -0.063 | 0.131 |
| uiclaimant | 0.001 | -44 | 0.009 | 0.061 | -0.107 |
| uiexhaustee | 0.047 | -1356 | -0.090 | -0.006 | |
| recotherasst | -0.036 | 575 | 0.009 | 0.042 | 0.049 |
| recssi | -0.041 | 2653 | -0.033 | 0.057 | -0.182 |
| rectanf | -0.084 | -2912 | -0.074 | -0.132 | -0.073 |
| daysinprog_morethanone | 0.003 | 1327 | -0.018 | 0.005 | |
| natresources | -1.468 | 39477 | -0.689 | -3.776 | 3.829 |
| construction | -2.946 | 77101 | -0.097 | -4.929 | 15.214 |
| manufacturing | -0.218 | 110416 | 2.567 | -6.620 | 5.593 |
| tradeutil | -0.911 | 73166 | 1.614 | -3.949 | 11.117 |
| information | -2.589 | 20598 | -1.505 | 3.971 | 10.472 |
| financial | -4.177 | 22853 | -0.652 | -9.197 | 10.110 |
| business | -0.543 | 110537 | 1.517 | -3.923 | 10.744 |
| edhealthcare | -1.196 | 54159 | 1.273 | -2.980 | 16.244 |
| leisure | -1.453 | 81458 | 1.037 | -2.867 | 7.688 |
| publicadmin | -0.374 | 115168 | 3.222 | -2.495 | 10.036 |
| ur | -1.353 | -8812 | -1.796 | 0.287 | -3.184 |
| wagesprior | 3581 | ||||
| state_avg_wages | 3713 | ||||
| daysenrolled | -0.544 | ||||
| daysenrolled_under30 | -0.270 | ||||
| AL | 1.895 | -70619 | -0.577 | 4.801 | -9.925 |
| AK | 1.920 | -64531 | -0.515 | 4.204 | -10.028 |
| AZ | 2.039 | -66855 | -0.426 | 4.591 | -10.176 |
| AR | 1.885 | -69639 | -0.585 | 4.716 | -10.076 |
| CA | 1.965 | -66906 | -0.382 | 4.333 | -10.070 |
| CO | 2.024 | -66592 | -0.377 | 4.490 | -10.121 |
| CT | 1.979 | -65049 | -0.422 | 4.587 | -10.306 |
| DE | 2.126 | -64356 | -0.407 | 4.738 | -10.767 |
| DC | 1.705 | -71587 | -0.653 | 3.546 | -9.195 |
| FL | 2.088 | -66711 | -0.351 | 4.582 | -10.121 |
| GA | 1.965 | -68532 | -0.483 | 4.590 | -10.160 |
| HI | 1.942 | -69494 | -0.468 | 4.157 | -10.259 |
| ID | 1.950 | -68616 | -0.449 | 4.544 | -10.055 |
| IL | 1.929 | -67106 | -0.480 | 4.620 | -10.076 |
| IN | 1.846 | -70686 | -0.604 | 4.808 | -9.726 |
| IA | 1.958 | -67483 | -0.530 | 4.865 | -9.985 |
| KS | 1.902 | -69409 | -0.564 | 4.677 | -10.058 |
| KY | 1.811 | -69869 | -0.656 | 4.630 | -9.983 |
| LA | 1.979 | -66866 | -0.448 | 4.581 | -10.341 |
| ME | 1.849 | -67532 | -0.586 | 4.488 | -10.515 |
| MD | 1.951 | -69506 | -0.472 | 4.348 | -10.519 |
| MA | 1.999 | -65171 | -0.380 | 4.425 | -10.694 |
| MI | 1.902 | -69753 | -0.517 | 4.849 | -9.933 |
| MN | 1.919 | -66180 | -0.519 | 4.743 | -10.196 |
| MS | 1.910 | -70035 | -0.554 | 4.665 | -10.218 |
| MO | 1.923 | -67809 | -0.503 | 4.557 | -10.278 |
| MT | 1.921 | -65489 | -0.508 | 4.131 | -10.199 |
| NE | 1.962 | -67418 | -0.486 | 4.641 | -10.199 |
| NV | 2.068 | -69300 | -0.334 | 4.495 | -9.617 |
| NH | 1.909 | -67091 | -0.507 | 4.656 | -10.021 |
| NJ | 1.861 | -67199 | -0.536 | 4.446 | -10.289 |
| NM | 1.962 | -66269 | -0.427 | 4.230 | -10.340 |
| NY | 1.970 | -63562 | -0.411 | 4.292 | -10.579 |
| NC | 1.919 | -69362 | -0.537 | 4.568 | -10.139 |
| ND | 2.009 | -62820 | -0.399 | 4.510 | -10.194 |
| OH | 1.916 | -68503 | -0.506 | 4.741 | -10.034 |
| OK | 1.881 | -68974 | -0.577 | 4.536 | -10.060 |
| OR | 1.859 | -67616 | -0.472 | 4.543 | -9.971 |
| PA | 1.919 | -67000 | -0.484 | 4.551 | -10.311 |
| RI | 2.015 | -67031 | -0.449 | 4.554 | -10.387 |
| SC | 1.900 | -70846 | -0.546 | 4.648 | -9.944 |
| SD | 1.963 | -66474 | -0.504 | 4.639 | -10.223 |
| TN | 1.896 | -69944 | -0.555 | 4.616 | -9.986 |
| TX | 2.035 | -66906 | -0.395 | 4.553 | -10.174 |
| UT | 1.971 | -68479 | -0.466 | 4.566 | -10.391 |
| VT | 1.879 | -66719 | -0.610 | 4.437 | -10.521 |
| VA | 1.917 | -70392 | -0.479 | 4.478 | -10.200 |
| WA | 1.864 | -66346 | -0.435 | 4.326 | -10.207 |
| WV | 1.821 | -67147 | -0.561 | 4.344 | -10.555 |
| WI | 1.831 | -70182 | -0.627 | 4.745 | -9.872 |
| WY | 2.039 | -61186 | -0.349 | 4.282 | -9.919 |
| PR | 1.988 | -77417 | -0.680 | 4.498 | -9.869 |
| Term | Employment Rate 2nd Quarter after Exit | Median Earnings 2nd Quarter after Exit | Employment Rate 4th Quarter after Exit | Credential Attainment | Measurable Skill Gains |
|---|---|---|---|---|---|
| female | -0.047 | -1510 | -0.023 | -0.104 | -0.030 |
| age2544 | -0.186 | -231 | -0.190 | 0.038 | -0.089 |
| age4554 | -0.047 | -1623 | -0.261 | 0.181 | -0.233 |
| age5559 | -0.237 | -1400 | -0.289 | 0.090 | -0.332 |
| age60 | -0.155 | -5911 | -0.604 | -0.060 | -0.201 |
| hispanic | -0.015 | 660 | -0.023 | -0.091 | 0.138 |
| raceasian | 0.054 | -1659 | 0.066 | -0.224 | -0.012 |
| raceblack | -0.094 | -190 | -0.114 | -0.132 | 0.071 |
| racehpi | 0.044 | -8216 | -0.138 | -0.594 | 0.128 |
| raceai | 0.025 | -5816 | -0.031 | -0.081 | 0.265 |
| racemulti | -0.017 | -3244 | -0.003 | -0.073 | -0.056 |
| hsgrad | 0.074 | 1129 | 0.028 | 0.127 | 0.255 |
| collegedropout | 0.059 | 522 | -0.007 | 0.045 | 0.275 |
| certotherps | -0.007 | -5211 | -0.135 | 0.038 | -0.042 |
| associate | 0.072 | 1065 | 0.062 | 0.147 | 0.311 |
| ba | 0.031 | 3260 | 0.058 | -0.089 | -0.068 |
| gradschool | 0.094 | 4504 | 0.133 | 0.120 | 0.219 |
| empentry | -0.022 | 346 | -0.020 | 0.134 | 0.014 |
| edstatentry | -0.031 | 1635 | 0.068 | 0.011 | 0.005 |
| disabled | -0.007 | -3297 | 0.078 | -0.154 | -0.061 |
| veteran | -0.116 | 745 | -0.049 | 0.028 | 0.269 |
| englearner | -0.164 | -1773 | -0.200 | -0.031 | 0.202 |
| singleparent | 0.143 | -1760 | 0.069 | -0.129 | -0.039 |
| lowinc | -0.009 | -416 | -0.014 | 0.041 | -0.064 |
| homeless | 0.467 | 580 | 0.268 | -0.214 | |
| offender | -0.040 | 1187 | -0.100 | 0.010 | 0.009 |
| dishomemaker | -0.067 | -1732 | -0.044 | 0.131 | |
| recwagesprior | 0.063 | -1909 | 0.136 | -0.178 | 0.064 |
| longtermunemp | -0.081 | 1136 | -0.014 | -0.030 | -0.050 |
| uiclaimant | 0.033 | 563 | -0.009 | 0.034 | 0.006 |
| uiexhaustee | 0.098 | 248 | -0.092 | -0.086 | |
| recotherasst | 0.124 | 802 | -0.010 | -0.231 | -0.126 |
| recssi | -0.136 | -560 | 0.061 | 0.247 | 0.042 |
| rectanf | -0.237 | 973 | -0.293 | -0.040 | 0.074 |
| daysinprog_morethanone | 0.011 | 1172 | 0.028 | 0.011 | |
| natresources | -0.016 | -244836 | 1.407 | -13.265 | -12.193 |
| construction | -5.091 | -132839 | -1.723 | -4.870 | 1.847 |
| manufacturing | -1.232 | -138269 | 0.339 | -8.231 | -7.907 |
| tradeutil | -1.053 | -135571 | -0.121 | -8.370 | 1.123 |
| information | 1.707 | -152629 | -1.692 | -11.363 | -5.297 |
| financial | -1.823 | -172670 | -0.671 | -13.732 | -4.275 |
| business | -1.263 | -104765 | 1.575 | -8.296 | -1.791 |
| edhealthcare | -0.605 | -163203 | 0.712 | -5.863 | 1.937 |
| leisure | -1.164 | -103423 | 0.571 | -9.605 | -6.712 |
| publicadmin | -2.235 | -68626 | 1.399 | -2.750 | -2.843 |
| ur | -1.715 | 13139 | -1.610 | -0.824 | -4.120 |
| wagesprior | 9668 | ||||
| state_avg_wages | 4089 | ||||
| daysenrolled | -0.218 | ||||
| daysenrolled_under30 | -0.162 | ||||
| AL | 2.235 | 136977 | 0.640 | 8.495 | 2.632 |
| AK | 2.289 | 140495 | 0.538 | 7.858 | 2.392 |
| AZ | 2.232 | 137690 | 0.626 | 8.607 | 2.297 |
| AR | 2.176 | 139431 | 0.650 | 8.527 | 2.477 |
| CA | 2.026 | 138346 | 0.556 | 8.553 | 2.459 |
| CO | 2.137 | 137429 | 0.606 | 8.558 | 2.429 |
| CT | 2.070 | 140744 | 0.660 | 8.432 | 2.266 |
| DE | 2.179 | 140971 | 0.619 | 8.652 | 1.910 |
| DC | 2.195 | 109872 | 0.219 | 6.753 | 2.820 |
| FL | 2.305 | 135581 | 0.692 | 8.638 | 2.262 |
| GA | 2.198 | 137377 | 0.659 | 8.585 | 2.281 |
| HI | 2.137 | 134738 | 0.588 | 8.254 | 2.216 |
| ID | 2.223 | 140030 | 0.588 | 8.369 | 2.466 |
| IL | 2.117 | 137714 | 0.644 | 8.559 | 2.325 |
| IN | 2.114 | 138438 | 0.619 | 8.399 | 2.775 |
| IA | 2.175 | 141534 | 0.718 | 8.506 | 2.623 |
| KS | 2.168 | 140668 | 0.618 | 8.491 | 2.462 |
| KY | 2.185 | 138324 | 0.605 | 8.372 | 2.665 |
| LA | 2.192 | 139074 | 0.624 | 8.495 | 2.336 |
| ME | 2.085 | 140054 | 0.598 | 8.273 | 2.105 |
| MD | 2.271 | 132824 | 0.574 | 7.938 | 1.981 |
| MA | 2.052 | 139882 | 0.577 | 8.385 | 1.968 |
| MI | 2.224 | 137699 | 0.677 | 8.593 | 2.647 |
| MN | 2.134 | 142100 | 0.624 | 8.524 | 2.478 |
| MS | 2.132 | 138179 | 0.616 | 8.422 | 2.419 |
| MO | 2.110 | 138474 | 0.618 | 8.462 | 2.311 |
| MT | 2.104 | 136638 | 0.535 | 8.024 | 2.220 |
| NE | 2.240 | 140093 | 0.697 | 8.392 | 2.410 |
| NV | 2.316 | 131878 | 0.703 | 8.829 | 3.011 |
| NH | 2.109 | 138622 | 0.655 | 8.435 | 2.313 |
| NJ | 1.977 | 136293 | 0.502 | 8.389 | 2.034 |
| NM | 2.108 | 138681 | 0.456 | 8.197 | 2.303 |
| NY | 1.917 | 137224 | 0.495 | 8.224 | 1.893 |
| NC | 2.152 | 135792 | 0.567 | 8.379 | 2.418 |
| ND | 2.171 | 147044 | 0.683 | 8.589 | 2.545 |
| OH | 2.134 | 138747 | 0.625 | 8.502 | 2.510 |
| OK | 2.118 | 139020 | 0.501 | 8.496 | 2.561 |
| OR | 2.015 | 138744 | 0.502 | 8.386 | 2.503 |
| PA | 2.113 | 139359 | 0.641 | 8.373 | 2.169 |
| RI | 2.180 | 137138 | 0.665 | 8.336 | 2.217 |
| SC | 2.225 | 136107 | 0.669 | 8.471 | 2.626 |
| SD | 2.093 | 140846 | 0.603 | 8.360 | 2.476 |
| TN | 2.205 | 136299 | 0.670 | 8.452 | 2.432 |
| TX | 2.138 | 140466 | 0.639 | 8.705 | 2.270 |
| UT | 2.180 | 139435 | 0.684 | 8.491 | 2.138 |
| VT | 2.063 | 139858 | 0.548 | 8.186 | 2.217 |
| VA | 2.261 | 133050 | 0.602 | 8.273 | 2.211 |
| WA | 1.997 | 140754 | 0.571 | 8.585 | 2.372 |
| WV | 2.115 | 139715 | 0.566 | 8.150 | 2.048 |
| WI | 2.129 | 139968 | 0.634 | 8.438 | 2.818 |
| WY | 2.236 | 146553 | 0.600 | 8.313 | 2.812 |
| PR | 2.138 | 128361 | 0.469 | 8.173 | 2.540 |
| Term | Employment Rate 2nd Quarter after Exit | Median Earnings 2nd Quarter after Exit | Employment Rate 4th Quarter after Exit | Credential Attainment | Measurable Skill Gains |
|---|---|---|---|---|---|
| female | -0.103 | -772 | -0.152 | -0.006 | 0.080 |
| hispanic | -0.064 | -216 | 0.062 | -0.061 | -0.048 |
| raceasian | 0.004 | -528 | -0.257 | 0.068 | -0.029 |
| raceblack | -0.074 | -1220 | -0.121 | -0.063 | -0.162 |
| racehpi | 0.275 | -1816 | -0.277 | -0.119 | 0.039 |
| raceai | -0.142 | -439 | 0.001 | 0.166 | 0.119 |
| racemulti | -0.072 | -604 | -0.012 | 0.275 | 0.029 |
| hsgrad | 0.142 | 844 | 0.155 | 0.188 | 0.053 |
| collegedropout | 0.104 | -321 | 0.250 | -0.014 | -0.620 |
| certotherps | -0.391 | 2784 | -0.226 | -0.235 | 0.051 |
| empentry | 0.176 | 1626 | 0.126 | 0.000 | 0.135 |
| edstatentry | 0.142 | -333 | 0.158 | 0.181 | 0.126 |
| disabled | -0.076 | 211 | -0.081 | 0.035 | |
| englearner | -0.077 | -542 | -0.170 | 0.071 | |
| lowinc | -0.023 | -496 | -0.067 | -0.047 | |
| homeless | 0.049 | -1297 | -0.077 | -0.061 | |
| offender | -0.057 | 94 | 0.008 | -0.037 | |
| longtermunemp | -0.043 | 215 | -0.029 | -0.170 | -0.005 |
| uiclaimant | 0.190 | -20 | 0.089 | 0.072 | |
| recotherasst | 0.106 | -130 | -0.005 | 0.054 | -0.202 |
| recssi | -0.042 | -3699 | 0.000 | 0.149 | 0.252 |
| rectanf | 0.133 | -212 | 0.182 | -0.126 | 0.101 |
| daysinprog_morethanone | 0.043 | 1157 | 0.031 | 0.007 | |
| natresources | -3.180 | -57744 | 2.603 | -3.928 | 9.029 |
| construction | -2.748 | 20518 | 3.622 | 5.033 | 37.358 |
| manufacturing | -1.852 | 2577 | 4.653 | 2.559 | 16.590 |
| tradeutil | -0.011 | -21182 | 6.890 | -1.130 | 17.028 |
| information | -2.219 | 7386 | -2.950 | -17.099 | 3.594 |
| financial | -4.889 | 13072 | 2.603 | 6.178 | 26.075 |
| business | -1.188 | -11610 | 4.863 | -1.002 | 18.400 |
| edhealthcare | -3.206 | -26421 | 2.218 | 0.787 | 23.064 |
| leisure | -2.463 | 798 | 4.659 | 1.294 | 18.888 |
| publicadmin | 1.717 | 60653 | 7.071 | -1.315 | 21.129 |
| ur | -1.271 | -5312 | -1.025 | -0.291 | -3.631 |
| state_avg_wages | 3113 | ||||
| daysenrolled | -0.355 | ||||
| daysenrolled_under30 | -0.018 | ||||
| age1415 | -0.106 | -1802 | -0.158 | -0.553 | 0.142 |
| age1617 | -0.173 | -1888 | -0.077 | -0.005 | 0.039 |
| age1819 | -0.129 | -1602 | -0.140 | 0.036 | -0.015 |
| age2021 | -0.334 | 321 | -0.178 | -0.033 | -0.045 |
| associateorba | 0.133 | 1956 | -0.237 | -0.375 | -0.025 |
| yparent | 0.041 | 197 | -0.076 | -0.045 | 0.007 |
| basiclitdeficient | 0.039 | 229 | 0.029 | -0.026 | -0.054 |
| yfoster | -0.037 | -2422 | 0.103 | -0.043 | |
| ynaa | 0.021 | 846 | 0.031 | 0.036 | 0.116 |
| AL | 2.592 | 9499 | -3.445 | 0.093 | -18.996 |
| AK | 2.308 | 8555 | -3.594 | 0.435 | -18.949 |
| AZ | 2.705 | 11305 | -3.384 | 0.135 | -19.436 |
| AR | 2.648 | 11541 | -3.403 | 0.100 | -19.132 |
| CA | 2.714 | 12518 | -3.178 | 0.630 | -18.534 |
| CO | 2.658 | 10297 | -3.272 | 0.426 | -19.183 |
| CT | 2.862 | 12885 | -3.049 | 0.276 | -18.852 |
| DE | 2.832 | 9938 | -3.154 | 0.015 | -19.774 |
| DC | 1.769 | -3334 | -3.397 | 1.106 | -17.422 |
| FL | 2.744 | 10656 | -3.291 | 0.389 | -19.214 |
| GA | 2.632 | 10955 | -3.312 | 0.559 | -18.778 |
| HI | 2.523 | 10307 | -3.345 | 0.196 | -19.265 |
| ID | 2.678 | 10978 | -3.336 | 0.068 | -19.374 |
| IL | 2.655 | 11990 | -3.302 | 0.265 | -18.642 |
| IN | 2.681 | 11152 | -3.354 | 0.003 | -18.724 |
| IA | 2.751 | 10521 | -3.272 | -0.206 | -19.261 |
| KS | 2.652 | 10088 | -3.366 | 0.139 | -19.182 |
| KY | 2.546 | 11225 | -3.520 | 0.057 | -18.836 |
| LA | 2.693 | 12173 | -3.261 | 0.153 | -19.459 |
| ME | 2.648 | 11307 | -3.288 | -0.020 | -19.517 |
| MD | 2.498 | 8380 | -3.347 | 0.380 | -19.432 |
| MA | 2.803 | 12768 | -3.061 | 0.376 | -19.257 |
| MI | 2.698 | 12149 | -3.272 | 0.178 | -18.770 |
| MN | 2.701 | 12792 | -3.200 | 0.062 | -19.135 |
| MS | 2.736 | 11042 | -3.309 | 0.278 | -18.893 |
| MO | 2.760 | 11830 | -3.203 | 0.159 | -19.191 |
| MT | 2.517 | 9527 | -3.501 | -0.153 | -19.588 |
| NE | 2.725 | 10756 | -3.270 | -0.023 | -19.424 |
| NV | 2.680 | 9971 | -3.531 | 0.015 | -19.253 |
| NH | 2.624 | 11711 | -3.298 | 0.307 | -18.852 |
| NJ | 2.575 | 11966 | -3.393 | 0.356 | -18.636 |
| NM | 2.657 | 12017 | -3.332 | 0.222 | -19.446 |
| NY | 2.758 | 11357 | -3.009 | 0.391 | -19.087 |
| NC | 2.645 | 10305 | -3.335 | 0.120 | -19.104 |
| ND | 2.739 | 14661 | -3.269 | 0.138 | -19.102 |
| OH | 2.696 | 11639 | -3.283 | 0.053 | -18.922 |
| OK | 2.584 | 10153 | -3.425 | 0.253 | -19.023 |
| OR | 2.589 | 12577 | -3.360 | 0.239 | -18.921 |
| PA | 2.701 | 12180 | -3.231 | 0.182 | -18.867 |
| RI | 2.808 | 10672 | -3.160 | 0.049 | -19.368 |
| SC | 2.653 | 10149 | -3.371 | 0.158 | -18.906 |
| SD | 2.721 | 9642 | -3.303 | -0.200 | -19.627 |
| TN | 2.616 | 11258 | -3.391 | 0.173 | -18.929 |
| TX | 2.726 | 12605 | -3.291 | 0.134 | -19.141 |
| UT | 2.714 | 9876 | -3.321 | 0.279 | -19.565 |
| VT | 2.675 | 11474 | -3.270 | 0.021 | -19.536 |
| VA | 2.584 | 9690 | -3.280 | 0.386 | -18.966 |
| WA | 2.577 | 11894 | -3.167 | 0.723 | -18.642 |
| WV | 2.552 | 11422 | -3.371 | 0.335 | -19.276 |
| WI | 2.681 | 10680 | -3.296 | -0.029 | -18.866 |
| WY | 2.718 | 11692 | -3.303 | 0.384 | -19.223 |
| PR | 2.245 | 5668 | -3.883 | 0.100 | -18.815 |
| Term | Employment Rate 2nd Quarter after Exit | Median Earnings 2nd Quarter after Exit | Employment Rate 4th Quarter after Exit |
|---|---|---|---|
| female | 0.006 | -5654 | 0.125 |
| age2544 | -0.475 | 771 | -0.407 |
| age4554 | -0.334 | -271 | -0.451 |
| age5559 | -0.373 | -1447 | -0.506 |
| age60 | -0.430 | 762 | -0.397 |
| hispanic | 0.044 | 398 | 0.052 |
| raceasian | 0.020 | -313 | 0.101 |
| raceblack | -0.111 | -4210 | -0.086 |
| racehpi | -1.186 | -5540 | -0.233 |
| raceai | -0.001 | -2102 | -0.050 |
| racemulti | -0.176 | 1003 | -0.200 |
| hsgrad | 0.095 | -5 | 0.021 |
| collegedropout | -0.118 | 73 | -0.019 |
| certotherps | 0.283 | 1923 | 0.682 |
| associate | 0.004 | -649 | 0.027 |
| ba | -0.124 | 2234 | -0.065 |
| gradschool | -0.469 | 704 | 0.197 |
| empentry | 0.089 | 213 | 0.115 |
| edstatentry | -0.072 | 1363 | -0.056 |
| disabled | 0.001 | -1757 | -0.021 |
| veteran | 0.086 | 67 | 0.028 |
| englearner | -0.104 | -392 | -0.066 |
| singleparent | 0.059 | 23 | 0.214 |
| lowinc | 0.009 | -8 | 0.008 |
| homeless | -0.316 | -5276 | -0.303 |
| offender | 0.104 | 1853 | -0.064 |
| dishomemaker | -0.559 | -5190 | -0.531 |
| recwagesprior | 0.439 | 485 | 0.227 |
| longtermunemp | -0.056 | 225 | -0.112 |
| uiclaimant | -0.029 | -139 | -0.008 |
| uiexhaustee | 0.039 | 1737 | 0.029 |
| recotherasst | 0.414 | 5509 | 0.085 |
| recssi | -0.553 | -5244 | 0.444 |
| rectanf | -0.149 | -5229 | -0.368 |
| daysinprog_morethanone | 0.045 | 1433 | 0.072 |
| natresources | 1.984 | 79450 | -0.682 |
| construction | 1.218 | 101852 | 0.792 |
| manufacturing | -0.052 | 85969 | 0.285 |
| tradeutil | 2.171 | 106267 | 1.765 |
| information | 0.598 | 80561 | 0.190 |
| financial | -1.772 | 43394 | -1.093 |
| business | 3.813 | 122729 | 2.124 |
| edhealthcare | 0.672 | 51508 | 0.885 |
| leisure | 2.969 | 90959 | 1.239 |
| publicadmin | 2.847 | 107555 | 1.998 |
| ur | -1.520 | -8050 | -2.091 |
| wagesprior | 4703 | ||
| state_avg_wages | 2774 | ||
| AL | -0.829 | -78451 | -0.289 |
| AK | -0.980 | -77741 | -0.299 |
| AZ | -0.879 | -78783 | -0.291 |
| AR | -0.769 | -77795 | -0.240 |
| CA | -0.968 | -78027 | -0.322 |
| CO | -0.980 | -79052 | -0.305 |
| CT | -0.663 | -73063 | -0.174 |
| DE | -0.721 | -73410 | -0.193 |
| DC | -1.287 | -76989 | -0.452 |
| FL | -0.960 | -78905 | -0.314 |
| GA | -0.869 | -78503 | -0.260 |
| HI | -0.877 | -77501 | -0.313 |
| ID | -0.878 | -79457 | -0.236 |
| IL | -0.823 | -76963 | -0.204 |
| IN | -0.664 | -76909 | -0.161 |
| IA | -0.571 | -75886 | -0.104 |
| KS | -0.757 | -77910 | -0.254 |
| KY | -0.838 | -78351 | -0.261 |
| LA | -0.881 | -76637 | -0.277 |
| ME | -0.765 | -76395 | -0.248 |
| MD | -1.019 | -78359 | -0.362 |
| MA | -0.755 | -74471 | -0.221 |
| MI | -0.747 | -77585 | -0.180 |
| MN | -0.690 | -76174 | -0.222 |
| MS | -0.709 | -76240 | -0.158 |
| MO | -0.782 | -77130 | -0.238 |
| MT | -0.950 | -77383 | -0.298 |
| NE | -0.730 | -77430 | -0.165 |
| NV | -1.112 | -81853 | -0.255 |
| NH | -0.795 | -77346 | -0.260 |
| NJ | -0.950 | -77407 | -0.376 |
| NM | -1.090 | -78857 | -0.356 |
| NY | -0.690 | -72611 | -0.192 |
| NC | -0.827 | -77984 | -0.237 |
| ND | -0.787 | -76488 | -0.177 |
| OH | -0.699 | -76836 | -0.162 |
| OK | -1.002 | -79768 | -0.318 |
