rm(list=ls(all=t))

Setup filenames

filename <- "Section_9" # !!!Update filename
functions_vers <-  "functions_1.8.R" # !!!Update helper functions file

Setup data, functions and create dictionary for dataset review

source (functions_vers)

Visually inspect variables in "dictionary.csv" and flag for risk, using the following flags:

# Direct PII: Respondent Names, Addresses, Identification Numbers, Phone Numbers
# Direct PII-team: Interviewer Names, other field team names 
# Indirect PII-ordinal: Date of birth, Age, income, education, household composition. 
# Indirect PII-categorical: Gender, education, ethnicity, nationality,
# occupation, employer, head of household, marital status
# GPS: Longitude, Latitude
# Small Location: Location (<100,000) 
# Large Location (>100,000)
# Weight: weightVar
# Household ID:  hhId, 
# Open-ends: Review responses for any sensitive information, redact as necessary 

Direct PII: variables to be removed

# !!!No Direct PII

Direct PII-team: Encode field team names

# !!!No Direct PII-team

Small locations: Encode locations with pop <100,000 using random large numbers

# !!!No small locations

Indirect PII - Ordinal: Global recode or Top/bottom coding for extreme values

# Focus on variables with a "Lowest Freq" in dictionary of 30 or less. 


# Top code high income to the 99.5 percentile

percentile_99.5 <- floor(quantile(na.exclude(mydata$s9q1)[na.exclude(mydata$s9q1)!=999999], probs = c(0.995)))
mydata <- top_recode (variable="s9q1", break_point=percentile_99.5, missing=999999)
## [1] "Frequency table before encoding"
## s9q1. In the last 7 days how much did the household spend on Bread and Cereals ?  Sa n
##    0   12   17   20   24   25   26   30   35   36   37   38   40   45   50   53   54   60   67   68   70   72 
##   15    2    1    4    2    1    1    4    2    2    1    1    7    2   15    1    2    5    1    2    6    1 
##   75   80   87   88   90   98  100  104  105  108  110  112  114  115  116  118  126  128  132  135  138  140 
##    1    4    1    1    1    1   28    1    2    2    1    1    1    1    1    1    1    2    1    1    1   10 
##  144  145  147  148  150  152  155  157  158  160  162  164  165  166  168  170  171  175  176  180  183  185 
##    1    1    1    1   31    1    2    1    1    8    2    1    3    1    3    2    1    3    2    5    1    2 
##  188  189  190  195  196  199  200  202  205  210  214  215  216  218  220  222  224  225  226  230  231  235 
##    1    1    4    3    1    1   56    2    1   12    1    4    1    1    3    1    9    1    3    7    3    2 
##  236  237  238  239  240  242  245  246  248  250  251  252  254  255  256  258  259  260  264  265  266  267 
##    1    1    2    1   13    3   12    1    3   17    2    4    1    3    1    2    2    5    2    3    5    1 
##  270  273  276  277  279  280  281  282  284  285  288  290  292  293  294  295  300  301  302  304  305  306 
##    7    1    1    1    1   16    2    2    2    1    3    2    1    1    4    2   61    4    2    1    2    2 
##  307  308  309  310  312  315  316  317  318  320  322  324  325  328  329  330  334  335  336  337  339  340 
##    1    4    2    6    3    8    2    1    1    9    2    2    1    2    1    9    1    2    5    2    1   11 
##  344  345  346  348  349  350  351  352  354  355  356  357  359  360  364  365  366  367  368  369  370  371 
##    1    3    3    1    2   45    2    1    2    4    1    4    1    8    7    1    1    2    6    1    6    2 
##  372  373  376  377  378  380  383  384  385  386  387  388  390  392  395  397  398  399  400  401  402  403 
##    2    1    1    1   11   15    2    3    7    1    2    1    3    6    2    1    1    2   44    1    1    1 
##  404  406  408  409  410  412  413  415  416  417  418  420  422  424  425  427  429  430  431  432  434  435 
##    3    1    2    1    4    1    2    1    1    2    1   31    1    1    4    1    1    6    1    2    5    1 
##  436  438  440  442  446  447  448  449  450  452  455  456  460  462  464  466  467  468  469  470  474  475 
##    2    4    7    1    1    1   15    1   26    1   11    2   11    3    1    4    2    1    1    5    1    5 
##  476  478  480  481  483  484  485  486  487  488  490  493  495  496  498  500  501  502  504  505  506  508 
##    7    2   13    1    2    1    1    1    2    2   30    1    2    1    3  113    2    1   15    1    2    6 
##  510  515  517  518  520  522  523  524  525  526  528  529  530  532  534  536  537  540  544  545  546  550 
##   12    1    1   10    9    1    2    2   12    2    1    1    6    9    2    3    1    7    2    2    4   10 
##  552  553  554  555  556  560  564  567  569  570  572  574  575  577  578  579  580  582  583  584  585  588 
##    2    1    1    2    1   34    4    3    1    5    1    5    4    1    4    1    1    3    1    5    3    7 
##  590  592  595  596  599  600  602  604  605  606  608  609  610  611  612  613  615  616  617  620  624  625 
##    6    1    8    3    1   28    2    2    1    1    1    1    6    1    3    1    1    3    1    4    2    1 
##  627  630  632  635  636  639  640  644  645  647  650  651  652  654  655  656  658  660  661  662  665  666 
##    1   28    3    2    1    1    8   11    2    1   12    5    1    1    1    1    3    8    1    3    4    1 
##  668  670  672  674  675  676  677  678  679  680  685  686  688  689  690  692  693  695  696  700  702  704 
##    2    3   16    1    2    1    1    1    1    4    1    2    2    2    3    1    4    1    1   79    1    1 
##  705  707  708  710  714  715  720  722  725  726  728  730  731  732  733  735  737  738  740  741  742  745 
##    2    2    1    1    6    1    6    2    1    1    3    2    1    2    1   23    1    1    7    1    5    1 
##  746  749  750  752  754  755  756  760  766  770  774  775  777  779  780  782  784  785  788  789  790  791 
##    1    1   15    3    1    3    9    1    1   18    1    1    3    1    5    1    3    3    1    1    3    3 
##  792  793  794  795  797  798  800  803  805  806  808  810  812  816  819  820  821  823  825  826  827  829 
##    1    2    1    1    1    9   27    1    5    1    1    2    3    1    3    1    1    1    2    2    1    2 
##  830  833  834  835  840  842  843  850  851  854  855  860  861  868  870  872  875  876  880  882  884  890 
##    1    2    2    1   33    1    1    8    1    2    1    2    1    1    2    1    6    1    2    8    1    2 
##  892  896  898  900  903  910  915  920  925  928  929  930  931  938  940  945  948  950  955  960  962  965 
##    1    1    1   11    2    6    1    2    1    1    1    3    1    2    1    6    1    2    1    2    1    1 
##  966  970  976  980  987  988  995  996  997  998 1000 1007 1008 1015 1016 1020 1022 1029 1036 1040 1043 1050 
##    2    1    1    7    2    1    1    1    1    1   36    1    2    3    1    2    1    1    1    5    1   15 
## 1058 1060 1064 1068 1070 1071 1075 1080 1085 1088 1092 1100 1106 1110 1115 1119 1120 1128 1134 1145 1148 1155 
##    1    1    2    1    1    1    1    2    2    1    1    3    1    1    1    1    5    1    2    1    1    1 
## 1162 1170 1173 1176 1190 1193 1200 1218 1221 1225 1230 1240 1260 1275 1300 1323 1325 1330 1339 1358 1360 1372 
##    2    1    1    2    2    1   14    1    1    1    1    1    4    1    3    1    1    3    1    2    2    1 
## 1386 1400 1410 1424 1438 1448 1500 1554 1568 1584 1600 1610 1626 1680 1700 1720 1736 1848 1850 1890 1892 2000 
##    1   14    1    1    1    1   12    1    1    1    1    1    1    1    1    1    1    1    1    1    1    4 
## 2016 2050 2072 2100 2138 2380 2700 2738 3004 3720 3880 4000 <NA> 
##    1    1    1    3    1    1    1    1    1    1    1    2    6

## [1] "Frequency table after encoding"
## s9q1. In the last 7 days how much did the household spend on Bread and Cereals ?  Sa n
##            0           12           17           20           24           25           26           30 
##           15            2            1            4            2            1            1            4 
##           35           36           37           38           40           45           50           53 
##            2            2            1            1            7            2           15            1 
##           54           60           67           68           70           72           75           80 
##            2            5            1            2            6            1            1            4 
##           87           88           90           98          100          104          105          108 
##            1            1            1            1           28            1            2            2 
##          110          112          114          115          116          118          126          128 
##            1            1            1            1            1            1            1            2 
##          132          135          138          140          144          145          147          148 
##            1            1            1           10            1            1            1            1 
##          150          152          155          157          158          160          162          164 
##           31            1            2            1            1            8            2            1 
##          165          166          168          170          171          175          176          180 
##            3            1            3            2            1            3            2            5 
##          183          185          188          189          190          195          196          199 
##            1            2            1            1            4            3            1            1 
##          200          202          205          210          214          215          216          218 
##           56            2            1           12            1            4            1            1 
##          220          222          224          225          226          230          231          235 
##            3            1            9            1            3            7            3            2 
##          236          237          238          239          240          242          245          246 
##            1            1            2            1           13            3           12            1 
##          248          250          251          252          254          255          256          258 
##            3           17            2            4            1            3            1            2 
##          259          260          264          265          266          267          270          273 
##            2            5            2            3            5            1            7            1 
##          276          277          279          280          281          282          284          285 
##            1            1            1           16            2            2            2            1 
##          288          290          292          293          294          295          300          301 
##            3            2            1            1            4            2           61            4 
##          302          304          305          306          307          308          309          310 
##            2            1            2            2            1            4            2            6 
##          312          315          316          317          318          320          322          324 
##            3            8            2            1            1            9            2            2 
##          325          328          329          330          334          335          336          337 
##            1            2            1            9            1            2            5            2 
##          339          340          344          345          346          348          349          350 
##            1           11            1            3            3            1            2           45 
##          351          352          354          355          356          357          359          360 
##            2            1            2            4            1            4            1            8 
##          364          365          366          367          368          369          370          371 
##            7            1            1            2            6            1            6            2 
##          372          373          376          377          378          380          383          384 
##            2            1            1            1           11           15            2            3 
##          385          386          387          388          390          392          395          397 
##            7            1            2            1            3            6            2            1 
##          398          399          400          401          402          403          404          406 
##            1            2           44            1            1            1            3            1 
##          408          409          410          412          413          415          416          417 
##            2            1            4            1            2            1            1            2 
##          418          420          422          424          425          427          429          430 
##            1           31            1            1            4            1            1            6 
##          431          432          434          435          436          438          440          442 
##            1            2            5            1            2            4            7            1 
##          446          447          448          449          450          452          455          456 
##            1            1           15            1           26            1           11            2 
##          460          462          464          466          467          468          469          470 
##           11            3            1            4            2            1            1            5 
##          474          475          476          478          480          481          483          484 
##            1            5            7            2           13            1            2            1 
##          485          486          487          488          490          493          495          496 
##            1            1            2            2           30            1            2            1 
##          498          500          501          502          504          505          506          508 
##            3          113            2            1           15            1            2            6 
##          510          515          517          518          520          522          523          524 
##           12            1            1           10            9            1            2            2 
##          525          526          528          529          530          532          534          536 
##           12            2            1            1            6            9            2            3 
##          537          540          544          545          546          550          552          553 
##            1            7            2            2            4           10            2            1 
##          554          555          556          560          564          567          569          570 
##            1            2            1           34            4            3            1            5 
##          572          574          575          577          578          579          580          582 
##            1            5            4            1            4            1            1            3 
##          583          584          585          588          590          592          595          596 
##            1            5            3            7            6            1            8            3 
##          599          600          602          604          605          606          608          609 
##            1           28            2            2            1            1            1            1 
##          610          611          612          613          615          616          617          620 
##            6            1            3            1            1            3            1            4 
##          624          625          627          630          632          635          636          639 
##            2            1            1           28            3            2            1            1 
##          640          644          645          647          650          651          652          654 
##            8           11            2            1           12            5            1            1 
##          655          656          658          660          661          662          665          666 
##            1            1            3            8            1            3            4            1 
##          668          670          672          674          675          676          677          678 
##            2            3           16            1            2            1            1            1 
##          679          680          685          686          688          689          690          692 
##            1            4            1            2            2            2            3            1 
##          693          695          696          700          702          704          705          707 
##            4            1            1           79            1            1            2            2 
##          708          710          714          715          720          722          725          726 
##            1            1            6            1            6            2            1            1 
##          728          730          731          732          733          735          737          738 
##            3            2            1            2            1           23            1            1 
##          740          741          742          745          746          749          750          752 
##            7            1            5            1            1            1           15            3 
##          754          755          756          760          766          770          774          775 
##            1            3            9            1            1           18            1            1 
##          777          779          780          782          784          785          788          789 
##            3            1            5            1            3            3            1            1 
##          790          791          792          793          794          795          797          798 
##            3            3            1            2            1            1            1            9 
##          800          803          805          806          808          810          812          816 
##           27            1            5            1            1            2            3            1 
##          819          820          821          823          825          826          827          829 
##            3            1            1            1            2            2            1            2 
##          830          833          834          835          840          842          843          850 
##            1            2            2            1           33            1            1            8 
##          851          854          855          860          861          868          870          872 
##            1            2            1            2            1            1            2            1 
##          875          876          880          882          884          890          892          896 
##            6            1            2            8            1            2            1            1 
##          898          900          903          910          915          920          925          928 
##            1           11            2            6            1            2            1            1 
##          929          930          931          938          940          945          948          950 
##            1            3            1            2            1            6            1            2 
##          955          960          962          965          966          970          976          980 
##            1            2            1            1            2            1            1            7 
##          987          988          995          996          997          998         1000         1007 
##            2            1            1            1            1            1           36            1 
##         1008         1015         1016         1020         1022         1029         1036         1040 
##            2            3            1            2            1            1            1            5 
##         1043         1050         1058         1060         1064         1068         1070         1071 
##            1           15            1            1            2            1            1            1 
##         1075         1080         1085         1088         1092         1100         1106         1110 
##            1            2            2            1            1            3            1            1 
##         1115         1119         1120         1128         1134         1145         1148         1155 
##            1            1            5            1            2            1            1            1 
##         1162         1170         1173         1176         1190         1193         1200         1218 
##            2            1            1            2            2            1           14            1 
##         1221         1225         1230         1240         1260         1275         1300         1323 
##            1            1            1            1            4            1            3            1 
##         1325         1330         1339         1358         1360         1372         1386         1400 
##            1            3            1            2            2            1            1           14 
##         1410         1424         1438         1448         1500         1554         1568         1584 
##            1            1            1            1           12            1            1            1 
##         1600         1610         1626         1680         1700         1720         1736         1848 
##            1            1            1            1            1            1            1            1 
##         1850         1890         1892         2000         2016         2050         2072 2087 or more 
##            1            1            1            4            1            1            1           12 
##         <NA> 
##            6

percentile_99.5 <- floor(quantile(na.exclude(mydata$s9q2)[na.exclude(mydata$s9q2)!=999999], probs = c(0.995)))
mydata <- top_recode (variable="s9q2", break_point=percentile_99.5, missing=999999)
## [1] "Frequency table before encoding"
## s9q2. In the last 7 days how much did the household spend on Roots and tubers  ?  Sa n
##    0    5    7   10   11   12   13   14   15   16   17   18   20   22   23   24   25   26   28   30   35   36 
##  515    5    1   45    1    2    1    1   36    1    1    1  204    2    1    2   34    2    1   73   17    2 
##   39   40   44   45   48   50   52   55   56   60   63   68   70   75   80   84   90  100  105  116  120  140 
##    1   48    1    4    1   90    1    2    2   33    1    1    6    2    9    1    3   70    2    1   13   12 
##  150  160  175  200  210  245  250  280  300  450  500  530  700 1000 <NA> 
##   17    1    1   30    1    1    3    1    6    1    3    1    1    1  976

## [1] "Frequency table after encoding"
## s9q2. In the last 7 days how much did the household spend on Roots and tubers  ?  Sa n
##           0           5           7          10          11          12          13          14          15 
##         515           5           1          45           1           2           1           1          36 
##          16          17          18          20          22          23          24          25          26 
##           1           1           1         204           2           1           2          34           2 
##          28          30          35          36          39          40          44          45          48 
##           1          73          17           2           1          48           1           4           1 
##          50          52          55          56          60          63          68          70          75 
##          90           1           2           2          33           1           1           6           2 
##          80          84          90         100         105         116         120         140         150 
##           9           1           3          70           2           1          13          12          17 
##         160         175         200         210         245         250         280         300 360 or more 
##           1           1          30           1           1           3           1           6           7 
##        <NA> 
##         976

percentile_99.5 <- floor(quantile(na.exclude(mydata$s9q3)[na.exclude(mydata$s9q3)!=999999], probs = c(0.995)))
mydata <- top_recode (variable="s9q3", break_point=percentile_99.5, missing=999999)
## [1] "Frequency table before encoding"
## s9q3. In the last 7 days how much did the household spend on Vegetables ?  Sa nakalipa
##    0    5    8    9   10   11   12   14   15   16   20   22   24   25   27   28   30   32   35   36   40   41 
##  491    9    2    1   38    2    2    2   30    1  109    1    1   26    3    1  110    1   18    1   61    1 
##   42   43   44   45   47   50   55   58   60   65   66   70   75   77   80   81   85   88   90  100  101  105 
##    3    1    1   17    1  240    9    1   49    4    1   43    5    1   34    1    1    1   15  261    1   14 
##  110  118  120  122  125  126  133  135  140  145  150  160  165  170  175  180  185  200  210  220  245  250 
##    1    1   21    2    1    1    1    1   29    1  105    4    1    2    4    4    1  153   21    1    2   19 
##  260  280  300  315  350  360  370  400  420  490  500  550  560  600  700  800 1050 1400 2180 <NA> 
##    1   10   82    1   16    1    1   10    3    1   23    1    2    1   11    1    3    1    1  135

## [1] "Frequency table after encoding"
## s9q3. In the last 7 days how much did the household spend on Vegetables ?  Sa nakalipa
##           0           5           8           9          10          11          12          14          15 
##         491           9           2           1          38           2           2           2          30 
##          16          20          22          24          25          27          28          30          32 
##           1         109           1           1          26           3           1         110           1 
##          35          36          40          41          42          43          44          45          47 
##          18           1          61           1           3           1           1          17           1 
##          50          55          58          60          65          66          70          75          77 
##         240           9           1          49           4           1          43           5           1 
##          80          81          85          88          90         100         101         105         110 
##          34           1           1           1          15         261           1          14           1 
##         118         120         122         125         126         133         135         140         145 
##           1          21           2           1           1           1           1          29           1 
##         150         160         165         170         175         180         185         200         210 
##         105           4           1           2           4           4           1         153          21 
##         220         245         250         260         280         300         315         350         360 
##           1           2          19           1          10          82           1          16           1 
##         370         400         420         490         500         550         560         600 700 or more 
##           1          10           3           1          23           1           2           1          17 
##        <NA> 
##         135

percentile_99.5 <- floor(quantile(na.exclude(mydata$s9q4)[na.exclude(mydata$s9q4)!=999999], probs = c(0.995)))
mydata <- top_recode (variable="s9q4", break_point=percentile_99.5, missing=999999)
## [1] "Frequency table before encoding"
## s9q4. In the last 7 days how much did the household spend on Meat ?  Sa nakalipas na p
##    0    5   20   25   30   31   32   33   35   37   40   44   45   48   50   55   60   64   65   70   72   74 
##   76    1    8    3    2    1    1    1    3    1    7    1   11    1   44    2   15    1    1   23    1    1 
##   75   80   84   85   86   87   90   91   95   99  100  105  109  110  117  120  122  128  130  135  140  150 
##   26   35    1    8    1    1   48    1   12    1  140    4    1   12    1   25    1    2   15    3   28   88 
##  155  160  164  165  170  171  175  176  180  185  188  190  195  200  202  210  220  224  225  230  240  245 
##    1   64    1    4   48    1    6    1  208    5    1   64    3  224    1   10   17    1    3    4   11    1 
##  250  260  270  273  275  280  290  300  310  315  320  325  330  334  340  345  350  360  370  380  395  400 
##   32    6    5    1    1    6    2   85    1    2   14    1    6    1   13    1   17   41    4    7    1   42 
##  415  420  430  435  440  450  455  458  480  490  500  508  510  520  525  530  540  550  554  570  580  600 
##    1    1    2    1    1    8    1    1    3    1   48    1    8    2    1    1   15    2    1    3    1   19 
##  620  630  640  680  700  738  750  760  800  820  840  850  900  990 1000 1200 1295 1400 1500 1540 1800 2000 
##    1    2    2    3   11    1    1    1    3    2    1    1    2    1    7    1    1    1    1    1    1    1 
## 2240 2520 2700 3000 <NA> 
##    1    1    1    2  496

## [1] "Frequency table after encoding"
## s9q4. In the last 7 days how much did the household spend on Meat ?  Sa nakalipas na p
##            0            5           20           25           30           31           32           33 
##           76            1            8            3            2            1            1            1 
##           35           37           40           44           45           48           50           55 
##            3            1            7            1           11            1           44            2 
##           60           64           65           70           72           74           75           80 
##           15            1            1           23            1            1           26           35 
##           84           85           86           87           90           91           95           99 
##            1            8            1            1           48            1           12            1 
##          100          105          109          110          117          120          122          128 
##          140            4            1           12            1           25            1            2 
##          130          135          140          150          155          160          164          165 
##           15            3           28           88            1           64            1            4 
##          170          171          175          176          180          185          188          190 
##           48            1            6            1          208            5            1           64 
##          195          200          202          210          220          224          225          230 
##            3          224            1           10           17            1            3            4 
##          240          245          250          260          270          273          275          280 
##           11            1           32            6            5            1            1            6 
##          290          300          310          315          320          325          330          334 
##            2           85            1            2           14            1            6            1 
##          340          345          350          360          370          380          395          400 
##           13            1           17           41            4            7            1           42 
##          415          420          430          435          440          450          455          458 
##            1            1            2            1            1            8            1            1 
##          480          490          500          508          510          520          525          530 
##            3            1           48            1            8            2            1            1 
##          540          550          554          570          580          600          620          630 
##           15            2            1            3            1           19            1            2 
##          640          680          700          738          750          760          800          820 
##            2            3           11            1            1            1            3            2 
##          840          850          900          990         1000         1200         1295 1400 or more 
##            1            1            2            1            7            1            1           10 
##         <NA> 
##          496

percentile_99.5 <- floor(quantile(na.exclude(mydata$s9q5)[na.exclude(mydata$s9q5)!=999999], probs = c(0.995)))
mydata <- top_recode (variable="s9q5", break_point=percentile_99.5, missing=999999)
## [1] "Frequency table before encoding"
## s9q5. In the last 7 days how much did the household spend on Fish?  Sa nakalipas na pi
##    0    5   10   12   15   16   17   20   25   28   30   32   34   35   36   38   40   42   45   48   50   53 
##  300    1    2    2    2    2    2   10    8    1   19    1    1   11    3    1   30    1    6    1   70    1 
##   54   55   58   59   60   64   65   70   75   80   85   89   90   95   96  100  105  106  108  110  114  115 
##    1    4    1    1   70    1   12   50   17   49    3    1   28    3    2  215    2    1    1   13    1    1 
##  118  119  120  124  126  130  134  135  139  140  142  145  150  154  155  156  157  160  165  170  174  175 
##    1    2  131    1    1   34    1    4    2   32    1    3  105    1    2    2    3   32    1    4    2    1 
##  178  180  181  184  185  190  193  194  195  198  199  200  202  204  208  210  212  220  225  228  230  231 
##    1   38    1    1    3    9    1    1    1    3    1  163    2    1    1   21    1   12    1    1    5    1 
##  240  244  245  250  260  261  267  269  270  272  275  280  281  285  286  290  296  297  300  310  315  320 
##   42    2    1   32   13    1    1    1    8    1    1   21    1    2    1    3    1    1  144    1    1    5 
##  330  334  340  345  350  352  355  360  370  375  380  385  390  395  400  410  420  424  428  430  444  450 
##    6    1    2    1   35    1    1   26    3    1    1    1    3    1   36    1   19    1    1    2    1    4 
##  455  478  480  490  500  520  525  530  550  560  600  618  624  630  640  680  700  720  770  840  900  945 
##    1    1    6    7   41    2    4    1    1    6    9    1    1    1    1    1   15    2    1   10    2    1 
##  990 1000 1050 1260 1400 3254 <NA> 
##    1    3    1    1    1    1  154

## [1] "Frequency table after encoding"
## s9q5. In the last 7 days how much did the household spend on Fish?  Sa nakalipas na pi
##           0           5          10          12          15          16          17          20          25 
##         300           1           2           2           2           2           2          10           8 
##          28          30          32          34          35          36          38          40          42 
##           1          19           1           1          11           3           1          30           1 
##          45          48          50          53          54          55          58          59          60 
##           6           1          70           1           1           4           1           1          70 
##          64          65          70          75          80          85          89          90          95 
##           1          12          50          17          49           3           1          28           3 
##          96         100         105         106         108         110         114         115         118 
##           2         215           2           1           1          13           1           1           1 
##         119         120         124         126         130         134         135         139         140 
##           2         131           1           1          34           1           4           2          32 
##         142         145         150         154         155         156         157         160         165 
##           1           3         105           1           2           2           3          32           1 
##         170         174         175         178         180         181         184         185         190 
##           4           2           1           1          38           1           1           3           9 
##         193         194         195         198         199         200         202         204         208 
##           1           1           1           3           1         163           2           1           1 
##         210         212         220         225         228         230         231         240         244 
##          21           1          12           1           1           5           1          42           2 
##         245         250         260         261         267         269         270         272         275 
##           1          32          13           1           1           1           8           1           1 
##         280         281         285         286         290         296         297         300         310 
##          21           1           2           1           3           1           1         144           1 
##         315         320         330         334         340         345         350         352         355 
##           1           5           6           1           2           1          35           1           1 
##         360         370         375         380         385         390         395         400         410 
##          26           3           1           1           1           3           1          36           1 
##         420         424         428         430         444         450         455         478         480 
##          19           1           1           2           1           4           1           1           6 
##         490         500         520         525         530         550         560         600         618 
##           7          41           2           4           1           1           6           9           1 
##         624         630         640         680         700         720         770         840 857 or more 
##           1           1           1           1          15           2           1          10          11 
##        <NA> 
##         154

percentile_99.5 <- floor(quantile(na.exclude(mydata$s9q6)[na.exclude(mydata$s9q6)!=999999], probs = c(0.995)))
mydata <- top_recode (variable="s9q6", break_point=percentile_99.5, missing=999999)
## [1] "Frequency table before encoding"
## s9q6. In the last 7 days how much did the household spend on Dairy products and eggs ?
##    0    3    6    8   10   12   13   14   15   18   19   20   21   22   24   25   26   27   28   30   31   32 
##   80    1    3    1    2   20    3   18    8   22    1   51   39    1   40   15    1    3   30   96    1    2 
##   34   35   36   38   39   40   41   42   43   45   48   49   50   51   52   53   54   55   56   58   59   60 
##    1   41   47    3    1   17    1   48    2    6   16   12  126    1    5    2    9    4   13    2    2   87 
##   61   62   63   64   65   66   67   68   69   70   71   72   75   76   78   79   80   81   82   83   84   85 
##    1    1   10    5    5    8    1    3    1   41    2   32   14    2    4    2   17    1    1    2   34    5 
##   86   87   88   90   91   92   93   94   95   96   97   98   99  100  101  102  104  105  106  107  108  109 
##    3    3    3   22    4    2    1    1    4    8    1    6    2  106    3    2    3   13    1    4    4    2 
##  110  111  112  113  114  115  116  118  120  123  124  125  126  127  128  129  130  131  133  134  135  137 
##    8    1    4    1    3    4    1    1   25    1    2    6   13    2    1    2    6    1    1    1    3    1 
##  138  140  141  142  144  145  146  147  149  150  153  155  156  157  158  159  160  162  164  165  167  168 
##    2   21    3    3    5    3    2   13    2   53    2    2    1    2    1    2    7    1    1    2    1   10 
##  170  174  175  176  177  178  179  180  183  184  185  189  190  191  193  194  195  196  197  199  200  203 
##    4    1    1    2    1    1    2   11    2    1    2    1    3    1    1    2    1    3    1    1   65    1 
##  206  209  210  211  215  217  220  221  222  223  224  225  226  227  228  230  231  232  234  235  236  238 
##    1    1   18    1    1    1    3    1    1    2    1    3    1    1    2    4    2    1    1    2    2    2 
##  240  241  242  244  245  246  248  250  251  252  255  259  260  262  264  265  268  270  274  275  276  278 
##    1    1    3    1    4    1    1   12    1    5    1    2    2    1    3    1    1    3    1    1    1    1 
##  280  282  285  287  288  290  294  297  300  302  306  307  308  309  310  315  316  318  320  326  329  330 
##    4    1    1    1    1    2    2    1   32    1    1    1    1    1    1    2    1    1    2    1    1    3 
##  337  338  340  343  345  350  355  357  360  365  371  372  374  375  376  381  385  386  392  396  400  402 
##    2    1    1    1    1   14    1    2    1    1    1    2    1    2    1    1    2    1    1    1    7    1 
##  406  415  416  420  422  430  434  450  454  456  460  485  500  520  524  542  548  550  556  564  570  575 
##    1    1    1    6    1    2    1    2    1    2    1    1   22    1    1    1    1    1    1    1    1    1 
##  580  600  602  605  616  650  660  665  680  686  698  700  710  730  731  749  765  780  786  800  805  820 
##    1    4    1    1    1    1    2    1    2    1    1    4    1    1    1    1    1    1    1    3    1    1 
##  823  850  900  910  917  949  950  958 1000 1060 1125 2000 <NA> 
##    1    2    2    1    1    1    1    1    3    1    1    1  380

## [1] "Frequency table after encoding"
## s9q6. In the last 7 days how much did the household spend on Dairy products and eggs ?
##           0           3           6           8          10          12          13          14          15 
##          80           1           3           1           2          20           3          18           8 
##          18          19          20          21          22          24          25          26          27 
##          22           1          51          39           1          40          15           1           3 
##          28          30          31          32          34          35          36          38          39 
##          30          96           1           2           1          41          47           3           1 
##          40          41          42          43          45          48          49          50          51 
##          17           1          48           2           6          16          12         126           1 
##          52          53          54          55          56          58          59          60          61 
##           5           2           9           4          13           2           2          87           1 
##          62          63          64          65          66          67          68          69          70 
##           1          10           5           5           8           1           3           1          41 
##          71          72          75          76          78          79          80          81          82 
##           2          32          14           2           4           2          17           1           1 
##          83          84          85          86          87          88          90          91          92 
##           2          34           5           3           3           3          22           4           2 
##          93          94          95          96          97          98          99         100         101 
##           1           1           4           8           1           6           2         106           3 
##         102         104         105         106         107         108         109         110         111 
##           2           3          13           1           4           4           2           8           1 
##         112         113         114         115         116         118         120         123         124 
##           4           1           3           4           1           1          25           1           2 
##         125         126         127         128         129         130         131         133         134 
##           6          13           2           1           2           6           1           1           1 
##         135         137         138         140         141         142         144         145         146 
##           3           1           2          21           3           3           5           3           2 
##         147         149         150         153         155         156         157         158         159 
##          13           2          53           2           2           1           2           1           2 
##         160         162         164         165         167         168         170         174         175 
##           7           1           1           2           1          10           4           1           1 
##         176         177         178         179         180         183         184         185         189 
##           2           1           1           2          11           2           1           2           1 
##         190         191         193         194         195         196         197         199         200 
##           3           1           1           2           1           3           1           1          65 
##         203         206         209         210         211         215         217         220         221 
##           1           1           1          18           1           1           1           3           1 
##         222         223         224         225         226         227         228         230         231 
##           1           2           1           3           1           1           2           4           2 
##         232         234         235         236         238         240         241         242         244 
##           1           1           2           2           2           1           1           3           1 
##         245         246         248         250         251         252         255         259         260 
##           4           1           1          12           1           5           1           2           2 
##         262         264         265         268         270         274         275         276         278 
##           1           3           1           1           3           1           1           1           1 
##         280         282         285         287         288         290         294         297         300 
##           4           1           1           1           1           2           2           1          32 
##         302         306         307         308         309         310         315         316         318 
##           1           1           1           1           1           1           2           1           1 
##         320         326         329         330         337         338         340         343         345 
##           2           1           1           3           2           1           1           1           1 
##         350         355         357         360         365         371         372         374         375 
##          14           1           2           1           1           1           2           1           2 
##         376         381         385         386         392         396         400         402         406 
##           1           1           2           1           1           1           7           1           1 
##         415         416         420         422         430         434         450         454         456 
##           1           1           6           1           2           1           2           1           2 
