This report is the ETA and RSA assessment of PY 2023 WIOA performance results for South Dakota. Performance is assessed using state negotiated levels of performance, actual levels of performance, actual participant characteristics and economic conditions within a state, and estimates of the statistical adjustment models for PY 2023. Once ETA received PY 2023 participant data, model estimates were used to adjust the PY 2023 negotiated levels of performance. The adjusted levels of performance were then compared against the actual levels of performance of states to get the individual indicator scores and overall indicator and program scores.
The Departments of Labor and Education issued a notice indicating which primary indicators of performance will be assessed for PY 2023. The notice was published as Training and Employment Notice (TEN) 04-24, Program Memorandum 24-7, and FAQ 24-02 for each agency.
For PY 2023, the performance indicators being formally assessed are:
The figures here give an overview of the performance results for South Dakota in PY 2023 using the model estimates to get performance scores as discussed in About. The data table shows the summary data related to these figures.
The figures below show the performance scores for South Dakota. The color of the state map indicates the performance result for South Dakota (i.e., green for performance success and purple for performance failure). The boxes on the right show the overall state indicator scores and overall state program scores. There is a performance failure if any overall score is below 90%.
The figure below shows the individual indicator scores for each
program. The scores are calculated by dividing the actual level of
performance by the adjusted level of performance (the values used in the
calculation are shown in the box). A failure occurs if an individual
indicator score is below 50%.
The figures below show how South Dakota compared to all other states in PY 2023. Distributions of actual levels of performance for each indicator for all states are on the left and distributions of individual indicator scores for all states are on the right. The flag represents South Dakota’s ranking for each distribution.
| Program | Indicator | Negotiated Level | Adjusted Level | Actual Level | Score |
|---|---|---|---|---|---|
| Adult | Employment Rate 2nd Quarter after Exit | 70.0% | 73.4% | 71.9% | 97.9% |
| Adult | Median Earnings 2nd Quarter after Exit | $5,500 | $6,808 | $7,091 | 104.1% |
| Adult | Employment Rate 4th Quarter after Exit | 71.0% | 77.6% | 70.3% | 90.5% |
| Adult | Credential Attainment Rate | 60.0% | 61.4% | 61.6% | 100.3% |
| Dislocated Worker | Employment Rate 2nd Quarter after Exit | 71.8% | 69.1% | 78.2% | 113.1% |
| Dislocated Worker | Median Earnings 2nd Quarter after Exit | $7,233 | $8,137 | $9,752 | 119.8% |
| Dislocated Worker | Employment Rate 4th Quarter after Exit | 75.9% | 77.6% | 73.7% | 95% |
| Dislocated Worker | Credential Attainment Rate | 62.0% | 62.1% | 76.5% | 123.1% |
| Youth | Employment Rate 2nd Quarter after Exit | 72.0% | 78.4% | 74.1% | 94.4% |
| Youth | Median Earnings 2nd Quarter after Exit | $3,400 | $4,326 | $4,159 | 96.1% |
| Youth | Employment Rate 4th Quarter after Exit | 71.0% | 80.9% | 75.4% | 93.2% |
| Youth | Credential Attainment Rate | 50.0% | 48.7% | 48.8% | 100.2% |
| Wagner-Peyser | Employment Rate 2nd Quarter after Exit | 65.0% | 72.2% | 70.3% | 97.4% |
| Wagner-Peyser | Median Earnings 2nd Quarter after Exit | $5,200 | $7,385 | $7,006 | 94.8% |
| Wagner-Peyser | Employment Rate 4th Quarter after Exit | 64.1% | 70.9% | 67.8% | 95.6% |
| Wagner-Peyser | Overall Program Score | 95.9% | |||
| Vocational Rehabilitation | Employment Rate 2nd Quarter after Exit | 53.7% | 60.7% | 58.6% | 96.4% |
| Vocational Rehabilitation | Median Earnings 2nd Quarter after Exit | $2,960 | $3,865 | $3,877 | 100.3% |
| Vocational Rehabilitation | Employment Rate 4th Quarter after Exit | 51.2% | 55.3% | 55.1% | 99.6% |
| Vocational Rehabilitation | Credential Attainment Rate | 36.0% | 39.7% | 30.6% | 76.9% |
This is an overview of the assessment of PY 2023 WIOA performance results for South Dakota in the Adult program. The figure shows the relationship between the negotiated, adjusted, and actual levels of performance. The data table shows the effects of each variable in the statistical adjustment model.
The figures below show details for the two performance indicators being assessed in PY 2023 in the Adult program.
For each indicator, the tables below show the estimates for each of the variables in the statistical adjustment model and the related data points. These data points are used to determine the adjusted level of performance. The definitions are as follows:
The Adjustment Factor and variable-specific adjustments are color coded to indicate upward adjustments (green) and downward adjustments (red). This color scheme does not indicate performance success or failure.
Performance Indicator:
| Estimate0 (Pre-PY 2023 Predicted Outcome) | Estimate1 (Post-PY 2023 Predicted Outcome) | Adjustment Factor |
|---|---|---|
| 69.47% | 72.89% | 3.42% |
| Variable Type | Variable | Coefficient | PY Prior | PY Actual | Variable Estimate0 | Variable Estimate1 | Adjustment |
|---|---|---|---|---|---|---|---|
| Participant Characteristic | Age 25 to 44 | -0.0916 | 0.4038 | 0.4483 | -3.70% | -4.11% | -0.41% |
| Participant Characteristic | Age 45 to 54 | -0.1108 | 0.1700 | 0.1466 | -1.88% | -1.62% | 0.26% |
| Participant Characteristic | Age 55 to 59 | -0.2211 | 0.1109 | 0.0803 | -2.45% | -1.77% | 0.68% |
| Participant Characteristic | Age 60 or more | -0.3412 | 0.1223 | 0.0927 | -4.17% | -3.16% | 1.01% |
| Participant Characteristic | Female | -0.0518 | 0.5738 | 0.5339 | -2.98% | -2.77% | 0.21% |
| Participant Characteristic | Hispanic Ethnicity | -0.0981 | 0.0419 | 0.0706 | -0.41% | -0.69% | -0.28% |
| Participant Characteristic | Individual with a Disability | -0.2415 | 0.2458 | 0.3077 | -5.94% | -7.43% | -1.49% |
| Participant Characteristic | Race: American Indian | -0.0043 | 0.2200 | 0.2128 | -0.09% | -0.09% | 0.00% |
| Participant Characteristic | Race: Asian | 0.2969 | 0.0132 | 0.0189 | 0.39% | 0.56% | 0.17% |
| Participant Characteristic | Race: Black | -0.0521 | 0.0752 | 0.0814 | -0.39% | -0.42% | -0.03% |
| Participant Characteristic | Race: Hawaiian or Pacific Islander | -0.5957 | 0.0011 | 0.0070 | -0.07% | -0.42% | -0.35% |
| Participant Characteristic | Race: Multiple | -0.1515 | 0.0172 | 0.0469 | -0.26% | -0.71% | -0.45% |
| Participant Characteristic | Veteran | -0.2903 | 0.0684 | 0.0560 | -1.98% | -1.63% | 0.36% |
| Participant Characteristic | Highest Grade Completed: Associate Degree | 0.3463 | 0.0942 | 0.0754 | 3.26% | 2.61% | -0.65% |
| Participant Characteristic | Highest Grade Completed: Bachelor Degree | -0.0129 | 0.1246 | 0.1051 | -0.16% | -0.14% | 0.03% |
| Participant Characteristic | Highest Grade Completed: Certificate or Other Post-Secondary Degree | -0.1639 | 0.0270 | 0.0366 | -0.44% | -0.60% | -0.16% |
| Participant Characteristic | Highest Grade Completed: Graduate Degree | 0.1932 | 0.0408 | 0.0323 | 0.79% | 0.62% | -0.16% |
| Participant Characteristic | Highest Grade Completed: High School Equivalency | 0.1104 | 0.3871 | 0.4219 | 4.28% | 4.66% | 0.38% |
| Participant Characteristic | Highest Grade Completed: Some College | -0.0124 | 0.1465 | 0.1218 | -0.18% | -0.15% | 0.03% |
| Participant Characteristic | In School at Program Entry | 0.1055 | 0.0511 | 0.0932 | 0.54% | 0.98% | 0.44% |
| Participant Characteristic | Long-Term Unemployed at Program Entry | 0.0191 | 0.0976 | 0.1730 | 0.19% | 0.33% | 0.14% |
| Participant Characteristic | UI Claimant | 0.0084 | 0.4968 | 0.3200 | 0.42% | 0.27% | -0.15% |
| Participant Characteristic | UI Exhaustee | 0.1765 | 0.0034 | 0.0032 | 0.06% | 0.06% | 0.00% |
| Participant Characteristic | Displaced Homemaker | -0.2881 | 0.0098 | 0.0162 | -0.28% | -0.47% | -0.18% |
| Participant Characteristic | Homeless | -0.0402 | 0.0862 | 0.1288 | -0.35% | -0.52% | -0.17% |
| Participant Characteristic | Individual who was Incarcerated | 0.0682 | 0.2200 | 0.3120 | 1.50% | 2.13% | 0.63% |
| Participant Characteristic | Limited English Proficiency | -0.1229 | 0.0402 | 0.0307 | -0.49% | -0.38% | 0.12% |
| Participant Characteristic | Low Income | -0.0425 | 0.6043 | 0.6703 | -2.57% | -2.85% | -0.28% |
| Participant Characteristic | Single Parent | 0.0662 | 0.2280 | 0.2263 | 1.51% | 1.50% | -0.01% |
| Participant Characteristic | Received Other Public Assistance | 0.0170 | 0.0017 | 0.0135 | 0.00% | 0.02% | 0.02% |
| Participant Characteristic | SSI or SSDI Recipient | 0.0052 | 0.0362 | 0.0383 | 0.02% | 0.02% | 0.00% |
| Participant Characteristic | TANF Recipient | -0.2265 | 0.0953 | 0.0857 | -2.16% | -1.94% | 0.22% |
| Participant Characteristic | Employed at Program Entry | 0.0890 | 0.1252 | 0.2139 | 1.11% | 1.90% | 0.79% |
| Participant Characteristic | Received Wages 2 Quarters Prior to Participation | 0.1797 | 0.7467 | 0.6864 | 13.42% | 12.34% | -1.08% |
| Participant Characteristic | Median Days in Program | 0.0820 | 0.9546 | 0.8874 | 7.83% | 7.28% | -0.55% |
| Economic Condition | Construction Employment | -2.5074 | 0.0568 | 0.0621 | -14.24% | -15.56% | -1.32% |
| Economic Condition | Educational or Health Care Employment | -1.3828 | 0.2559 | 0.2475 | -35.38% | -34.23% | 1.16% |
| Economic Condition | Financial Services Employment | -5.6590 | 0.0684 | 0.0625 | -38.72% | -35.36% | 3.36% |
| Economic Condition | Information Services Employment | 1.2209 | 0.0131 | 0.0118 | 1.60% | 1.44% | -0.15% |
| Economic Condition | Leisure, Hospitality, or Entertainment Employment | -1.0618 | 0.1089 | 0.1148 | -11.56% | -12.18% | -0.62% |
| Economic Condition | Manufacturing Employment | -0.4472 | 0.1045 | 0.1006 | -4.67% | -4.50% | 0.18% |
| Economic Condition | Natural Resources Employment | -1.6068 | 0.0168 | 0.0186 | -2.70% | -3.00% | -0.29% |
| Economic Condition | Other Services Employment | 0.1724 | 0.0265 | 0.0283 | 0.46% | 0.49% | 0.03% |
| Economic Condition | Professional and Business Services Employment | -1.0412 | 0.0806 | 0.0850 | -8.39% | -8.85% | -0.45% |
| Economic Condition | Public Administration | -1.2991 | 0.0644 | 0.0632 | -8.37% | -8.21% | 0.16% |
| Economic Condition | Unemployment Rate Not Seasonally Adjusted | -1.0935 | 0.0409 | 0.0198 | -4.47% | -2.16% | 2.31% |
| Estimate0 (Pre-PY 2023 Predicted Outcome) | Estimate1 (Post-PY 2023 Predicted Outcome) | Adjustment Factor |
|---|---|---|
| $5,818.56 | $7,126.35 | $1,307.79 |
| Variable Type | Variable | Coefficient | PY Prior | PY Actual | Variable Estimate0 | Variable Estimate1 | Adjustment |
|---|---|---|---|---|---|---|---|
| Participant Characteristic | Age 25 to 44 | -453.8613 | 0.4209 | 0.4532 | -$191.04 | -$205.68 | -$14.64 |
| Participant Characteristic | Age 45 to 54 | -2184.5363 | 0.1798 | 0.1521 | -$392.73 | -$332.18 | $60.55 |
| Participant Characteristic | Age 55 to 59 | -3244.2870 | 0.1124 | 0.0809 | -$364.53 | -$262.46 | $102.07 |
| Participant Characteristic | Age 60 or more | 4233.8145 | 0.0933 | 0.0682 | $395.20 | $288.60 | -$106.61 |
| Participant Characteristic | Female | -1804.3313 | 0.5644 | 0.5371 | -$1,018.35 | -$969.07 | $49.28 |
| Participant Characteristic | Hispanic Ethnicity | 761.7437 | 0.0484 | 0.0779 | $36.87 | $59.34 | $22.47 |
| Participant Characteristic | Individual with a Disability | -1494.8915 | 0.2273 | 0.2929 | -$339.81 | -$437.83 | -$98.02 |
| Participant Characteristic | Race: American Indian | -1928.7768 | 0.1694 | 0.1715 | -$326.74 | -$330.85 | -$4.11 |
| Participant Characteristic | Race: Asian | 5430.5381 | 0.0147 | 0.0217 | $79.79 | $117.97 | $38.17 |
| Participant Characteristic | Race: Black | -679.7324 | 0.0795 | 0.0824 | -$54.05 | -$56.01 | -$1.96 |
| Participant Characteristic | Race: Hawaiian or Pacific Islander | 6683.2614 | 0.0017 | 0.0060 | $11.55 | $40.05 | $28.50 |
| Participant Characteristic | Race: Multiple | 4701.6769 | 0.0130 | 0.0397 | $60.96 | $186.66 | $125.70 |
| Participant Characteristic | Veteran | 708.2644 | 0.0674 | 0.0532 | $47.75 | $37.67 | -$10.08 |
| Participant Characteristic | Highest Grade Completed: Associate Degree | 680.4938 | 0.0959 | 0.0839 | $65.29 | $57.09 | -$8.19 |
| Participant Characteristic | Highest Grade Completed: Bachelor Degree | 4756.0968 | 0.1392 | 0.1101 | $661.83 | $523.71 | -$138.12 |
| Participant Characteristic | Highest Grade Completed: Certificate or Other Post-Secondary Degree | -1703.7846 | 0.0277 | 0.0427 | -$47.12 | -$72.75 | -$25.62 |
| Participant Characteristic | Highest Grade Completed: Graduate Degree | 10574.0588 | 0.0458 | 0.0330 | $484.38 | $348.51 | -$135.87 |
| Participant Characteristic | Highest Grade Completed: High School Equivalency | 1128.3091 | 0.3794 | 0.4172 | $428.11 | $470.76 | $42.65 |
| Participant Characteristic | Highest Grade Completed: Some College | -1212.6229 | 0.1469 | 0.1213 | -$178.17 | -$147.15 | $31.02 |
| Participant Characteristic | In School at Program Entry | 3399.7735 | 0.0553 | 0.1034 | $188.06 | $351.44 | $163.38 |
| Participant Characteristic | Long-Term Unemployed at Program Entry | 226.8357 | 0.0709 | 0.1423 | $16.08 | $32.28 | $16.21 |
| Participant Characteristic | UI Claimant | 337.0981 | 0.5160 | 0.3333 | $173.94 | $112.37 | -$61.57 |
| Participant Characteristic | UI Exhaustee | -283.8458 | 0.0035 | 0.0022 | -$0.98 | -$0.64 | $0.34 |
| Participant Characteristic | Displaced Homemaker | -5241.2692 | 0.0104 | 0.0150 | -$54.36 | -$78.52 | -$24.16 |
| Participant Characteristic | Homeless | -1120.0702 | 0.0761 | 0.1176 | -$85.19 | -$131.72 | -$46.53 |
| Participant Characteristic | Individual who was Incarcerated | 939.5472 | 0.2161 | 0.2981 | $203.01 | $280.10 | $77.09 |
| Participant Characteristic | Limited English Proficiency | -2012.8718 | 0.0467 | 0.0345 | -$93.95 | -$69.36 | $24.59 |
| Participant Characteristic | Low Income | -497.7419 | 0.5557 | 0.6397 | -$276.62 | -$318.41 | -$41.79 |
| Participant Characteristic | Single Parent | 1922.7722 | 0.2187 | 0.2157 | $420.45 | $414.80 | -$5.65 |
| Participant Characteristic | Received Other Public Assistance | 19.9283 | 0.0017 | 0.0105 | $0.03 | $0.21 | $0.17 |
| Participant Characteristic | SSI or SSDI Recipient | 2929.4203 | 0.0242 | 0.0315 | $70.89 | $92.16 | $21.27 |
| Participant Characteristic | TANF Recipient | -3795.6650 | 0.0769 | 0.0757 | -$291.97 | -$287.16 | $4.81 |
| Participant Characteristic | Employed at Program Entry | 1824.1947 | 0.1556 | 0.2532 | $283.80 | $461.86 | $178.06 |
| Participant Characteristic | Received Wages 2 Quarters Prior to Participation | -334.9180 | 0.7986 | 0.7378 | -$267.47 | -$247.11 | $20.36 |
| Participant Characteristic | Wages 2 Quarters Prior to Participation | 0.2472 | 7233.5151 | 6967.7100 | $1,788.45 | $1,722.73 | -$65.72 |
| Participant Characteristic | Median Days in Program | 2906.7879 | 0.9542 | 0.8794 | $2,773.63 | $2,556.23 | -$217.40 |
| Economic Condition | Construction Employment | 32784.4370 | 0.0568 | 0.0621 | $1,862 | $2,034 | $172.41 |
| Economic Condition | Educational or Health Care Employment | -49154.4403 | 0.2559 | 0.2475 | -$12,577 | -$12,167 | $410.94 |
| Economic Condition | Financial Services Employment | -72346.8956 | 0.0684 | 0.0625 | -$4,950 | -$4,520 | $429.94 |
| Economic Condition | Information Services Employment | -74754.9936 | 0.0131 | 0.0118 | -$979 | -$885 | $94.45 |
| Economic Condition | Leisure, Hospitality, or Entertainment Employment | -60576.3613 | 0.1089 | 0.1148 | -$6,597 | -$6,952 | -$354.34 |
| Economic Condition | Manufacturing Employment | -40689.9551 | 0.1045 | 0.1006 | -$4,253 | -$4,092 | $160.82 |
| Economic Condition | Natural Resources Employment | -40756.3486 | 0.0168 | 0.0186 | -$686 | -$760 | -$73.98 |
| Economic Condition | Other Services Employment | -131145.7580 | 0.0265 | 0.0283 | -$3,472 | -$3,709 | -$237.01 |
| Economic Condition | Professional and Business Services Employment | 38633.3102 | 0.0806 | 0.0850 | $3,114 | $3,282 | $168.17 |
| Economic Condition | Public Administration | -19600.4788 | 0.0644 | 0.0632 | -$1,263 | -$1,239 | $23.86 |
| Economic Condition | Unemployment Rate Not Seasonally Adjusted | -24278.9397 | 0.0409 | 0.0198 | -$992 | -$480 | $511.89 |
| Estimate0 (Pre-PY 2023 Predicted Outcome) | Estimate1 (Post-PY 2023 Predicted Outcome) | Adjustment Factor |
|---|---|---|
| 68.47% | 75.11% | 6.64% |
| Variable Type | Variable | Coefficient | PY Prior | PY Actual | Variable Estimate0 | Variable Estimate1 | Adjustment |
|---|---|---|---|---|---|---|---|
| Participant Characteristic | Age 25 to 44 | -0.1638 | 0.4076 | 0.4458 | -6.68% | -7.30% | -0.62% |
| Participant Characteristic | Age 45 to 54 | -0.3336 | 0.1656 | 0.1689 | -5.53% | -5.63% | -0.11% |
| Participant Characteristic | Age 55 to 59 | -0.3473 | 0.0998 | 0.0803 | -3.46% | -2.79% | 0.67% |
| Participant Characteristic | Age 60 or more | -0.5539 | 0.1103 | 0.1029 | -6.11% | -5.70% | 0.41% |
| Participant Characteristic | Female | 0.0312 | 0.5905 | 0.5461 | 1.84% | 1.70% | -0.14% |
| Participant Characteristic | Hispanic Ethnicity | -0.1218 | 0.0449 | 0.0706 | -0.55% | -0.86% | -0.31% |
| Participant Characteristic | Individual with a Disability | -0.1650 | 0.2621 | 0.2692 | -4.32% | -4.44% | -0.12% |
| Participant Characteristic | Race: American Indian | -0.0988 | 0.2191 | 0.1996 | -2.16% | -1.97% | 0.19% |
| Participant Characteristic | Race: Asian | -0.1500 | 0.0158 | 0.0205 | -0.24% | -0.31% | -0.07% |
| Participant Characteristic | Race: Black | -0.1126 | 0.0768 | 0.0752 | -0.87% | -0.85% | 0.02% |
| Participant Characteristic | Race: Hawaiian or Pacific Islander | -0.1222 | 0.0010 | 0.0051 | -0.01% | -0.06% | -0.05% |
| Participant Characteristic | Race: Multiple | 0.1034 | 0.0239 | 0.0368 | 0.25% | 0.38% | 0.13% |
| Participant Characteristic | Veteran | -0.2565 | 0.0635 | 0.0578 | -1.63% | -1.48% | 0.15% |
| Participant Characteristic | Highest Grade Completed: Associate Degree | 0.1986 | 0.0945 | 0.0834 | 1.88% | 1.66% | -0.22% |
| Participant Characteristic | Highest Grade Completed: Bachelor Degree | 0.1857 | 0.1146 | 0.1085 | 2.13% | 2.01% | -0.11% |
| Participant Characteristic | Highest Grade Completed: Certificate or Other Post-Secondary Degree | 0.0313 | 0.0282 | 0.0374 | 0.09% | 0.12% | 0.03% |
| Participant Characteristic | Highest Grade Completed: Graduate Degree | 0.2953 | 0.0363 | 0.0374 | 1.07% | 1.10% | 0.03% |
| Participant Characteristic | Highest Grade Completed: High School Equivalency | 0.0848 | 0.3924 | 0.3987 | 3.33% | 3.38% | 0.05% |
| Participant Characteristic | Highest Grade Completed: Some College | 0.0521 | 0.1427 | 0.1372 | 0.74% | 0.71% | -0.03% |
| Participant Characteristic | In School at Program Entry | 0.0694 | 0.0501 | 0.0752 | 0.35% | 0.52% | 0.17% |
| Participant Characteristic | Long-Term Unemployed at Program Entry | 0.0075 | 0.1012 | 0.1489 | 0.08% | 0.11% | 0.04% |
| Participant Characteristic | UI Claimant | 0.0205 | 0.4348 | 0.4007 | 0.89% | 0.82% | -0.07% |
| Participant Characteristic | UI Exhaustee | 0.3795 | 0.0010 | 0.0056 | 0.04% | 0.21% | 0.18% |
| Participant Characteristic | Displaced Homemaker | -0.0959 | 0.0110 | 0.0133 | -0.11% | -0.13% | -0.02% |
| Participant Characteristic | Homeless | -0.1887 | 0.0902 | 0.0931 | -1.70% | -1.76% | -0.06% |
| Participant Characteristic | Individual who was Incarcerated | 0.0545 | 0.2196 | 0.2503 | 1.20% | 1.36% | 0.17% |
| Participant Characteristic | Limited English Proficiency | -0.0554 | 0.0439 | 0.0363 | -0.24% | -0.20% | 0.04% |
| Participant Characteristic | Low Income | -0.0589 | 0.6205 | 0.6182 | -3.66% | -3.64% | 0.01% |
| Participant Characteristic | Single Parent | 0.0465 | 0.2339 | 0.2277 | 1.09% | 1.06% | -0.03% |
| Participant Characteristic | Received Other Public Assistance | -0.0123 | 0.0024 | 0.0154 | 0.00% | -0.02% | -0.02% |
| Participant Characteristic | SSI or SSDI Recipient | -0.1307 | 0.0377 | 0.0435 | -0.49% | -0.57% | -0.08% |
| Participant Characteristic | TANF Recipient | -0.1690 | 0.1021 | 0.0803 | -1.73% | -1.36% | 0.37% |
| Participant Characteristic | Employed at Program Entry | 0.0494 | 0.1518 | 0.1970 | 0.75% | 0.97% | 0.22% |
| Participant Characteristic | Received Wages 2 Quarters Prior to Participation | 0.0971 | 0.7446 | 0.7221 | 7.23% | 7.01% | -0.22% |
| Participant Characteristic | Median Days in Program | 0.0046 | 0.9437 | 0.8557 | 0.43% | 0.39% | -0.04% |
| Economic Condition | Construction Employment | -2.0120 | 0.0568 | 0.0608 | -11.43% | -12.23% | -0.81% |
| Economic Condition | Educational or Health Care Employment | -2.0020 | 0.2559 | 0.2491 | -51.23% | -49.88% | 1.35% |
| Economic Condition | Financial Services Employment | -7.2281 | 0.0684 | 0.0630 | -49.46% | -45.52% | 3.94% |
| Economic Condition | Information Services Employment | -2.5750 | 0.0131 | 0.0120 | -3.37% | -3.08% | 0.29% |
| Economic Condition | Leisure, Hospitality, or Entertainment Employment | -2.4442 | 0.1089 | 0.1139 | -26.62% | -27.83% | -1.22% |
| Economic Condition | Manufacturing Employment | -2.4188 | 0.1045 | 0.1011 | -25.28% | -24.46% | 0.83% |
| Economic Condition | Natural Resources Employment | -4.4073 | 0.0168 | 0.0183 | -7.41% | -8.06% | -0.64% |
| Economic Condition | Other Services Employment | 0.6933 | 0.0265 | 0.0280 | 1.84% | 1.94% | 0.11% |
| Economic Condition | Professional and Business Services Employment | -2.4763 | 0.0806 | 0.0850 | -19.96% | -21.05% | -1.09% |
| Economic Condition | Public Administration | -2.3234 | 0.0644 | 0.0632 | -14.97% | -14.68% | 0.28% |
| Economic Condition | Unemployment Rate Not Seasonally Adjusted | -1.4512 | 0.0409 | 0.0200 | -5.93% | -2.90% | 3.03% |
| Estimate0 (Pre-PY 2023 Predicted Outcome) | Estimate1 (Post-PY 2023 Predicted Outcome) | Adjustment Factor |
|---|---|---|
| 59.37% | 60.80% | 1.43% |
| Variable Type | Variable | Coefficient | PY Prior | PY Actual | Variable Estimate0 | Variable Estimate1 | Adjustment |
|---|---|---|---|---|---|---|---|
| Participant Characteristic | Age 25 to 44 | 0.0849 | 0.2147 | 0.2907 | 1.82% | 2.47% | 0.65% |
| Participant Characteristic | Age 45 to 54 | -0.0030 | 0.0847 | 0.0659 | -0.03% | -0.02% | 0.01% |
| Participant Characteristic | Age 55 to 59 | -0.0307 | 0.0226 | 0.0155 | -0.07% | -0.05% | 0.02% |
| Participant Characteristic | Age 60 or more | -0.1271 | 0.0113 | 0.0078 | -0.14% | -0.10% | 0.05% |
| Participant Characteristic | Female | -0.0458 | 0.5085 | 0.5078 | -2.33% | -2.33% | 0.00% |
| Participant Characteristic | Hispanic Ethnicity | 0.0843 | 0.0565 | 0.1163 | 0.48% | 0.98% | 0.50% |
| Participant Characteristic | Individual with a Disability | -0.1349 | 0.3672 | 0.2558 | -4.95% | -3.45% | 1.50% |
| Participant Characteristic | Race: American Indian | -0.1546 | 0.1921 | 0.2364 | -2.97% | -3.66% | -0.69% |
| Participant Characteristic | Race: Asian | 0.0124 | 0.0395 | 0.0271 | 0.05% | 0.03% | -0.02% |
| Participant Characteristic | Race: Black | -0.0197 | 0.0847 | 0.1085 | -0.17% | -0.21% | -0.05% |
| Participant Characteristic | Race: Hawaiian or Pacific Islander | -0.2464 | 0.0056 | 0.0039 | -0.14% | -0.10% | 0.04% |
| Participant Characteristic | Race: Multiple | -0.0782 | 0.0339 | 0.0736 | -0.27% | -0.58% | -0.31% |
| Participant Characteristic | Veteran | 0.3351 | 0.0226 | 0.0155 | 0.76% | 0.52% | -0.24% |
| Participant Characteristic | Highest Grade Completed: Associate Degree | 0.1144 | 0.0339 | 0.0388 | 0.39% | 0.44% | 0.06% |
| Participant Characteristic | Highest Grade Completed: Bachelor Degree | -0.2091 | 0.0226 | 0.0504 | -0.47% | -1.05% | -0.58% |
| Participant Characteristic | Highest Grade Completed: Certificate or Other Post-Secondary Degree | 0.3367 | 0.0226 | 0.0233 | 0.76% | 0.78% | 0.02% |
| Participant Characteristic | Highest Grade Completed: Graduate Degree | -0.0184 | 0.0113 | 0.0039 | -0.02% | -0.01% | 0.01% |
| Participant Characteristic | Highest Grade Completed: High School Equivalency | 0.0950 | 0.3107 | 0.2519 | 2.95% | 2.39% | -0.56% |
| Participant Characteristic | Highest Grade Completed: Some College | 0.0240 | 0.0791 | 0.0891 | 0.19% | 0.21% | 0.02% |
| Participant Characteristic | In School at Program Entry | 0.1100 | 0.2542 | 0.2287 | 2.80% | 2.52% | -0.28% |
| Participant Characteristic | Long-Term Unemployed at Program Entry | -0.0726 | 0.1582 | 0.1667 | -1.15% | -1.21% | -0.06% |
| Participant Characteristic | UI Claimant | 0.0739 | 0.0734 | 0.1085 | 0.54% | 0.80% | 0.26% |
| Participant Characteristic | UI Exhaustee | -0.0209 | 0.0000 | 0.0039 | 0.00% | -0.01% | -0.01% |
| Participant Characteristic | Displaced Homemaker | -0.3619 | 0.0056 | 0.0039 | -0.20% | -0.14% | 0.06% |
| Participant Characteristic | Homeless | -0.1409 | 0.0847 | 0.0465 | -1.19% | -0.66% | 0.54% |
| Participant Characteristic | Individual who was Incarcerated | 0.0607 | 0.2429 | 0.2752 | 1.47% | 1.67% | 0.20% |
| Participant Characteristic | Limited English Proficiency | -0.0303 | 0.0791 | 0.0349 | -0.24% | -0.11% | 0.13% |
| Participant Characteristic | Low Income | 0.0958 | 0.7684 | 0.7054 | 7.36% | 6.76% | -0.60% |
| Participant Characteristic | Single Parent | -0.1333 | 0.2034 | 0.1860 | -2.71% | -2.48% | 0.23% |
| Participant Characteristic | Received Other Public Assistance | -0.0881 | 0.0000 | 0.0155 | 0.00% | -0.14% | -0.14% |
| Participant Characteristic | SSI or SSDI Recipient | 0.1529 | 0.0226 | 0.0349 | 0.35% | 0.53% | 0.19% |
| Participant Characteristic | TANF Recipient | 0.0199 | 0.0452 | 0.0233 | 0.09% | 0.05% | -0.04% |
| Participant Characteristic | Employed at Program Entry | 0.1094 | 0.3842 | 0.4380 | 4.20% | 4.79% | 0.59% |
| Participant Characteristic | Received Wages 2 Quarters Prior to Participation | -0.0297 | 0.6215 | 0.5814 | -1.85% | -1.73% | 0.12% |
| Participant Characteristic | Median Days in Program | 1.4181 | 0.9944 | 0.9922 | 141.01% | 140.71% | -0.30% |
| Economic Condition | Construction Employment | 0.4366 | 0.0568 | 0.0608 | 2.48% | 2.65% | 0.18% |
| Economic Condition | Educational or Health Care Employment | 0.7163 | 0.2559 | 0.2491 | 18.33% | 17.84% | -0.48% |
| Economic Condition | Financial Services Employment | -1.3701 | 0.0684 | 0.0630 | -9.37% | -8.63% | 0.75% |
| Economic Condition | Information Services Employment | 0.7229 | 0.0131 | 0.0120 | 0.95% | 0.87% | -0.08% |
| Economic Condition | Leisure, Hospitality, or Entertainment Employment | 2.2661 | 0.1089 | 0.1139 | 24.68% | 25.81% | 1.13% |
| Economic Condition | Manufacturing Employment | 6.6072 | 0.1045 | 0.1011 | 69.06% | 66.80% | -2.25% |
| Economic Condition | Natural Resources Employment | 0.1028 | 0.0168 | 0.0183 | 0.17% | 0.19% | 0.02% |
| Economic Condition | Other Services Employment | 3.6876 | 0.0265 | 0.0280 | 9.76% | 10.34% | 0.57% |
| Economic Condition | Professional and Business Services Employment | 2.9218 | 0.0806 | 0.0850 | 23.55% | 24.84% | 1.29% |
| Economic Condition | Public Administration | 5.2258 | 0.0644 | 0.0632 | 33.66% | 33.03% | -0.63% |
