AWBA FOR MAJOR DISASTERS THAT OCCUR DURING THE QUARTER JANUARY 1 THRU MARCH 31, 1992
STATES | AMOUNT | ROUNDED AWBA |
Alabama | 118.66 | 119 |
Alaska | 168.07 | 169 |
Arizona | 141.43 | 142 |
Arkansas | 136.94 | 137 |
California | 141.37 | 142 |
Colorado | 171.30 | 172 |
Connecticut | 204.82 | 205 |
Delaware | 184.45 | 185 |
District of Columbia | 220.11 | 221 |
Florida | 156.22 | 157 |
Georgia | 148.46 | 149 |
Guam | 168.54 | 169 | Hawaii | 209.07 | 210 |
Idaho | 151.61 | 152 |
Illinois | 178.23 | 179 |
Indiana | 110.40 | 111 |
Iowa | 165.87 | 166 |
Kansas | 175.34 | 176 |
Kansas | 175.34 | 176 |
Louisiana | 108.75 | 109 |
Maine | 163.51 | 164 |
Maryland | 177.75 | 178 |
Massachusetts | 221.00 | 221 |
Michigan | 212.67 | 213 |
Minnesota | 193.31 | 194 |
Mississippi | 114.25 | 115 |
Missouri | 141.31 | 142 |
Montana | 142.43 | 143 |
Nebraska | 124.66 | 125 |
Nevada | 167.52 | 168 |
New Hampshire | 129.78 | 130 |
New Jersey | 215.61 | 216 |
New Mexico | 130.72 | 131 |
New York | 188.62 | 189 |
North Carolina | 155.72 | 156 |
North Dakota | 143.28 | 144 |
Ohio | 175.49 | 176 |
Oklahoma | 152.44 | 153 |
Oregon | 166.31 | 167 |
Pennsylvania | 195.54 | 196 |
Puerto Rico | 81.37 | 82 |
Rhode Island | 202.47 | 203 |
South Carolina | 138.95 | 139 |
South Dakota | 120.40 | 121 |
Tennessee | 117.05 | 118 |
Texas | 168.44 | 169 |
Utah | 166.41 | 167 |
Vermont | 152.13 | 153 |
Virgin Islands | 143.92 | 144 |
Virginia | 154.47 | 155 |
Washington | 175.88 | 176 |
West Virginia | 158.00 | 158 |
Wisconsin | 175.49 | 176 |
Wyoming | 160.65 | 161 |
Data supplied by U.S. Department of Labor, Employment and Training Administration, Unemployment Insurance Service, 12/19/91