This is a summary of the key elements derived from the statistical adjustment models developed for PY 2022-2023. For each individual performance indicator there are plots that show how the actual level of performance for Indiana in PY 2020 compared to all states and how the predicted level of performance (i.e., Estimate0) for Indiana in PY 2022 compares to the predicted levels for all states. There are also tables that give all the relevant model estimates and pre-PY 2022 data for all of the model variables. In addition, the last tab has a table that identifies all the variables included in each individual indicator model.
Specific model data for each performance indicator in the Adult program are below.
For this indicator, the tables below show the estimates for each of the variables in the statistical adjustment model and the related actual data. This data is used to determine the predicted level of performance for PY 2022 that is shown in the plot above. The PY 2022 prediction of 77.9% for Indiana for this performance indicator is calculated by summing the Variable Estimate0 values (total of -1.409) and the specific state fixed effect for this model (2.188).
Definitions of the terms used in the table below:
| Variable | Coefficient | Pre-PY | Variable Estimate0 |
|---|---|---|---|
| Participant Characteristics | |||
| Female | -0.1165 | 0.5184 | -6.04% |
| Age 25 to 44 | 0.0196 | 0.4706 | 0.92% |
| Age 45 to 54 | 0.1883 | 0.2088 | 3.93% |
| Age 55 to 59 | -0.1609 | 0.1003 | -1.61% |
| Age 60 or more | -0.5644 | 0.0735 | -4.15% |
| Hispanic Ethnicity | 0.1027 | 0.0470 | 0.48% |
| Race: Asian | 0.1815 | 0.0131 | 0.24% |
| Race: Black | 0.0115 | 0.1941 | 0.22% |
| Race: Hawaiian or Pacific Islander | -0.8625 | 0.0023 | -0.20% |
| Race: American Indian | 0.1109 | 0.0085 | 0.09% |
| Race: Multiple | -0.0435 | 0.0066 | -0.03% |
| Highest Grade Completed: High School Equivalency | 0.0737 | 0.4580 | 3.38% |
| Highest Grade Completed: Some College | -0.0521 | 0.1715 | -0.89% |
| Highest Grade Completed: Certificate or Other Post-Secondary Degree | -0.3553 | 0.0501 | -1.78% |
| Highest Grade Completed: Associate Degree | 0.2739 | 0.0831 | 2.28% |
| Highest Grade Completed: Bachelor Degree | 0.0983 | 0.1003 | 0.99% |
| Highest Grade Completed: Graduate Degree | 0.1488 | 0.0273 | 0.41% |
| Employed at Program Entry | 0.0897 | 0.2498 | 2.24% |
| In School at Program Entry | 0.1211 | 0.0609 | 0.74% |
| Individual with a Disability | -0.2081 | 0.0619 | -1.29% |
| Veteran | -0.3623 | 0.0758 | -2.75% |
| Limited English Proficiency | -0.2962 | 0.0104 | -0.31% |
| Single Parent | 0.1951 | 0.1315 | 2.56% |
| Low Income | -0.0398 | 0.5062 | -2.02% |
| Homeless | -0.0696 | 0.0346 | -0.24% |
| Individual who was Incarcerated | -0.1192 | 0.1382 | -1.65% |
| Displaced Homemaker | -0.4256 | 0.0039 | -0.16% |
| Received Wages 2 Quarters Prior to Participation | 0.2680 | 0.7778 | 20.85% |
| Long-Term Unemployed at Program Entry | 0.0604 | 0.1249 | 0.75% |
| UI Claimant | -0.0044 | 0.3339 | -0.15% |
| UI Exhaustee | 0.0645 | 0.0108 | 0.07% |
| Received Other Public Assistance | 0.0520 | 0.0052 | 0.03% |
| SSI or SSDI Recipient | -0.2224 | 0.0218 | -0.49% |
| TANF Recipient | -0.1618 | 0.0019 | -0.03% |
| Percent with More than 1 Day in Program | 0.1424 | 0.8939 | 12.72% |
| Economic Conditions | |||
| Natural Resources Employment | -3.5829 | 0.0071 | -2.56% |
| Construction Employment | 0.4979 | 0.0484 | 2.41% |
| Manufacturing Employment | -1.6760 | 0.1735 | -29.09% |
| Information Services Employment | -4.3772 | 0.0113 | -4.95% |
| Financial Services Employment | -4.3740 | 0.0455 | -19.89% |
| Professional and Business Services Employment | -1.8276 | 0.1128 | -20.62% |
| Educational or Health Care Employment | -1.8037 | 0.2301 | -41.50% |
| Leisure, Hospitality, or Entertainment Employment | -2.6022 | 0.0968 | -25.20% |
| Other Services Employment | -1.8292 | 0.0284 | -5.19% |
| Public Administration | -3.0905 | 0.0436 | -13.47% |
| Unemployment Rate (Not Seasonally Adjusted) | -1.7900 | 0.0557 | -9.97% |
For this indicator, the tables below show the estimates for each of the variables in the statistical adjustment model and the related actual data. This data is used to determine the predicted level of performance for PY 2022 that is shown in the plot above. The PY 2022 prediction of $6,920 for Indiana for this performance indicator is calculated by summing the Variable Estimate0 values (total of -18398) and the specific state fixed effect for this model (25318).
Definitions of the terms used in the table below:
| Variable | Coefficient | Pre-PY | Variable Estimate0 |
|---|---|---|---|
| Participant Characteristics | |||
| Female | -1297.0539 | 0.5236 | -$679.13 |
| Age 25 to 44 | 417.9959 | 0.4794 | $200.39 |
| Age 45 to 54 | -2087.0759 | 0.2135 | -$445.56 |
| Age 55 to 59 | 540.9828 | 0.0931 | $50.38 |
| Age 60 or more | -7312.3854 | 0.0562 | -$410.81 |
| Hispanic Ethnicity | -2450.8817 | 0.0512 | -$125.45 |
| Race: Asian | -1202.0930 | 0.0152 | -$18.31 |
| Race: Black | -2487.3450 | 0.1888 | -$469.52 |
| Race: Hawaiian or Pacific Islander | 600.7172 | 0.0027 | $1.65 |
| Race: American Indian | 925.5438 | 0.0085 | $7.86 |
| Race: Multiple | 1786.1417 | 0.0072 | $12.93 |
| Highest Grade Completed: High School Equivalency | 220.3100 | 0.4532 | $99.84 |
| Highest Grade Completed: Some College | -973.7394 | 0.1763 | -$171.65 |
| Highest Grade Completed: Certificate or Other Post-Secondary Degree | 1170.6797 | 0.0499 | $58.46 |
| Highest Grade Completed: Associate Degree | 1332.5753 | 0.0859 | $114.46 |
| Highest Grade Completed: Bachelor Degree | 6553.8279 | 0.1019 | $667.66 |
| Highest Grade Completed: Graduate Degree | 2701.2039 | 0.0285 | $76.89 |
| Employed at Program Entry | 1230.1964 | 0.2861 | $352.01 |
| In School at Program Entry | 3419.0385 | 0.0659 | $225.37 |
| Individual with a Disability | -2793.5987 | 0.0512 | -$142.99 |
| Veteran | 1373.5872 | 0.0754 | $103.58 |
| Limited English Proficiency | -1151.7181 | 0.0110 | -$12.65 |
| Single Parent | 2287.4013 | 0.1286 | $294.14 |
| Low Income | 5.8330 | 0.4737 | $2.76 |
| Homeless | -1146.1920 | 0.0287 | -$32.91 |
| Individual who was Incarcerated | 2209.0540 | 0.1238 | $273.58 |
| Displaced Homemaker | -4781.8104 | 0.0042 | -$20.30 |
| Received Wages 2 Quarters Prior to Participation | 1796.8740 | 0.8145 | $1,463.52 |
| Wages 2 Quarters Prior to Participation | 0.1776 | 6876.6150 | $1,221.22 |
| Long-Term Unemployed at Program Entry | -1228.0227 | 0.1059 | -$130.01 |
| UI Claimant | -428.5231 | 0.3176 | -$136.10 |
| UI Exhaustee | -2691.8032 | 0.0092 | -$24.87 |
| Received Other Public Assistance | -658.4235 | 0.0047 | -$3.12 |
| SSI or SSDI Recipient | 1730.4896 | 0.0160 | $27.65 |
| TANF Recipient | -4085.3144 | 0.0017 | -$7.14 |
| Percent with More than 1 Day in Program | 2092.2363 | 0.8939 | $1,870.21 |
| Economic Conditions | |||
| Natural Resources Employment | 71514.9331 | 0.0071 | $510.13 |
| Construction Employment | 45888.5923 | 0.0484 | $2,221.62 |
| Manufacturing Employment | -50584.4382 | 0.1735 | -$8,778.28 |
| Information Services Employment | -127934.7190 | 0.0113 | -$1,447.91 |
| Financial Services Employment | -27480.3605 | 0.0455 | -$1,249.53 |
| Professional and Business Services Employment | -36313.0884 | 0.1128 | -$4,096.21 |
| Educational or Health Care Employment | -32119.7537 | 0.2301 | -$7,390.02 |
| Leisure, Hospitality, or Entertainment Employment | -22488.2694 | 0.0968 | -$2,177.75 |
| Other Services Employment | -90961.7792 | 0.0284 | -$2,580.31 |
| Public Administration | 61252.7890 | 0.0436 | $2,669.31 |
| Unemployment Rate (Not Seasonally Adjusted) | -6692.7610 | 0.0557 | -$372.83 |
For this indicator, the tables below show the estimates for each of the variables in the statistical adjustment model and the related actual data. This data is used to determine the predicted level of performance for PY 2022 that is shown in the plot above. The PY 2022 prediction of 75.4% for Indiana for this performance indicator is calculated by summing the Variable Estimate0 values (total of -3.006) and the specific state fixed effect for this model (3.76).
Definitions of the terms used in the table below:
| Variable | Coefficient | Pre-PY | Variable Estimate0 |
|---|---|---|---|
| Participant Characteristics | |||
| Female | -0.0194 | 0.5202 | -1.01% |
| Age 25 to 44 | -0.1288 | 0.4816 | -6.21% |
| Age 45 to 54 | -0.2914 | 0.2101 | -6.12% |
| Age 55 to 59 | -0.6459 | 0.0945 | -6.11% |
| Age 60 or more | -0.4948 | 0.0695 | -3.44% |
| Hispanic Ethnicity | -0.0879 | 0.0470 | -0.41% |
| Race: Asian | -0.2060 | 0.0081 | -0.17% |
| Race: Black | -0.1379 | 0.1930 | -2.66% |
| Race: Hawaiian or Pacific Islander | -0.3114 | 0.0018 | -0.06% |
| Race: American Indian | -0.1777 | 0.0079 | -0.14% |
| Race: Multiple | 0.1421 | 0.0069 | 0.10% |
| Highest Grade Completed: High School Equivalency | 0.0726 | 0.4691 | 3.41% |
| Highest Grade Completed: Some College | 0.0613 | 0.1724 | 1.06% |
| Highest Grade Completed: Certificate or Other Post-Secondary Degree | 0.1354 | 0.0493 | 0.67% |
| Highest Grade Completed: Associate Degree | 0.2256 | 0.0782 | 1.76% |
| Highest Grade Completed: Bachelor Degree | 0.2066 | 0.1005 | 2.08% |
| Highest Grade Completed: Graduate Degree | 0.2519 | 0.0297 | 0.75% |
| Employed at Program Entry | 0.0193 | 0.2620 | 0.51% |
| In School at Program Entry | 0.0287 | 0.0577 | 0.17% |
| Individual with a Disability | -0.0652 | 0.0569 | -0.37% |
| Veteran | -0.3548 | 0.0764 | -2.71% |
| Limited English Proficiency | 0.0164 | 0.0100 | 0.02% |
| Single Parent | 0.0096 | 0.1419 | 0.14% |
| Low Income | -0.0263 | 0.5158 | -1.36% |
| Homeless | -0.1566 | 0.0314 | -0.49% |
| Individual who was Incarcerated | -0.1158 | 0.1427 | -1.65% |
| Displaced Homemaker | -0.1050 | 0.0055 | -0.06% |
| Received Wages 2 Quarters Prior to Participation | 0.1229 | 0.7679 | 9.43% |
| Long-Term Unemployed at Program Entry | 0.0172 | 0.1296 | 0.22% |
| UI Claimant | 0.0426 | 0.3239 | 1.38% |
| UI Exhaustee | 0.5620 | 0.0134 | 0.75% |
| Received Other Public Assistance | 0.0349 | 0.0047 | 0.02% |
| SSI or SSDI Recipient | -0.1747 | 0.0221 | -0.39% |
| TANF Recipient | -0.1714 | 0.0015 | -0.02% |
| Percent with More than 1 Day in Program | 0.0541 | 0.8911 | 4.82% |
| Economic Conditions | |||
| Natural Resources Employment | -2.2271 | 0.0071 | -1.59% |
| Construction Employment | 0.0773 | 0.0484 | 0.37% |
| Manufacturing Employment | -3.7794 | 0.1735 | -65.59% |
| Information Services Employment | -10.6036 | 0.0113 | -12.00% |
| Financial Services Employment | -7.2091 | 0.0455 | -32.78% |
| Professional and Business Services Employment | -4.4266 | 0.1128 | -49.93% |
| Educational or Health Care Employment | -3.3978 | 0.2301 | -78.18% |
| Leisure, Hospitality, or Entertainment Employment | -2.3667 | 0.0968 | -22.92% |
| Other Services Employment | -7.8944 | 0.0284 | -22.39% |
| Public Administration | 0.7594 | 0.0436 | 3.31% |
| Unemployment Rate (Not Seasonally Adjusted) | -2.2994 | 0.0557 | -12.81% |
For this indicator, the tables below show the estimates for each of the variables in the statistical adjustment model and the related actual data. This data is used to determine the predicted level of performance for PY 2022 that is shown in the plot above. The PY 2022 prediction of 71.3% for Indiana for this performance indicator is calculated by summing the Variable Estimate0 values (total of 5.587) and the specific state fixed effect for this model (-4.874).
Definitions of the terms used in the table below:
| Variable | Coefficient | Pre-PY | Variable Estimate0 |
|---|---|---|---|
| Participant Characteristics | |||
| Female | -0.0755 | 0.5239 | -3.96% |
| Age 25 to 44 | 0.1827 | 0.5594 | 10.22% |
| Age 45 to 54 | 0.1898 | 0.1533 | 2.91% |
| Age 55 to 59 | 0.2852 | 0.0478 | 1.36% |
| Age 60 or more | -0.0961 | 0.0186 | -0.18% |
| Hispanic Ethnicity | 0.0069 | 0.0460 | 0.03% |
| Race: Asian | 0.0381 | 0.0070 | 0.03% |
| Race: Black | -0.0231 | 0.2255 | -0.52% |
| Race: Hawaiian or Pacific Islander | 0.2025 | 0.0017 | 0.04% |
| Race: American Indian | 0.0536 | 0.0105 | 0.06% |
| Race: Multiple | 0.2496 | 0.0082 | 0.20% |
| Highest Grade Completed: High School Equivalency | 0.1867 | 0.5245 | 9.79% |
| Highest Grade Completed: Some College | 0.1215 | 0.1818 | 2.21% |
| Highest Grade Completed: Certificate or Other Post-Secondary Degree | 0.2349 | 0.0542 | 1.27% |
| Highest Grade Completed: Associate Degree | 0.0885 | 0.0612 | 0.54% |
| Highest Grade Completed: Bachelor Degree | 0.1357 | 0.0466 | 0.63% |
| Highest Grade Completed: Graduate Degree | -0.7820 | 0.0082 | -0.64% |
| Employed at Program Entry | 0.0256 | 0.4108 | 1.05% |
| In School at Program Entry | 0.1405 | 0.1131 | 1.59% |
| Individual with a Disability | -0.0166 | 0.0472 | -0.08% |
| Veteran | 0.0743 | 0.0449 | 0.33% |
| Limited English Proficiency | 0.0534 | 0.0076 | 0.04% |
| Single Parent | -0.0705 | 0.1748 | -1.23% |
| Low Income | -0.0094 | 0.5414 | -0.51% |
| Homeless | -0.3808 | 0.0216 | -0.82% |
| Individual who was Incarcerated | 0.1334 | 0.1544 | 2.06% |
| Displaced Homemaker | -0.1189 | 0.0082 | -0.10% |
| Received Wages 2 Quarters Prior to Participation | -0.0755 | 0.7430 | -5.61% |
| Long-Term Unemployed at Program Entry | 0.1180 | 0.1317 | 1.55% |
| UI Claimant | -0.0194 | 0.1766 | -0.34% |
| UI Exhaustee | -0.1884 | 0.0280 | -0.53% |
| Received Other Public Assistance | -0.2850 | 0.0029 | -0.08% |
| SSI or SSDI Recipient | 0.0935 | 0.0181 | 0.17% |
| TANF Recipient | -0.2344 | 0.0017 | -0.04% |
| Percent with More than 1 Day in Program | 1.2664 | 0.9994 | 126.57% |
| Economic Conditions | |||
| Natural Resources Employment | 0.0744 | 0.0071 | 0.05% |
| Construction Employment | 1.7759 | 0.0484 | 8.60% |
| Manufacturing Employment | 10.3016 | 0.1735 | 178.77% |
| Information Services Employment | -1.9904 | 0.0113 | -2.25% |
| Financial Services Employment | 5.0816 | 0.0455 | 23.11% |
| Professional and Business Services Employment | 7.4562 | 0.1128 | 84.11% |
| Educational or Health Care Employment | 1.5763 | 0.2301 | 36.27% |
| Leisure, Hospitality, or Entertainment Employment | 4.0540 | 0.0968 | 39.26% |
| Other Services Employment | 7.4646 | 0.0284 | 21.17% |
| Public Administration | 3.9904 | 0.0436 | 17.39% |
| Unemployment Rate (Not Seasonally Adjusted) | 0.7558 | 0.0557 | 4.21% |
For this indicator, the tables below show the estimates for each of the variables in the statistical adjustment model and the related actual data. This data is used to determine the predicted level of performance for PY 2022 that is shown in the plot above. The PY 2022 prediction of 63.2% for Indiana for this performance indicator is calculated by summing the Variable Estimate0 values (total of -1.59) and the specific state fixed effect for this model (2.222).
Definitions of the terms used in the table below:
| Variable | Coefficient | Pre-PY | Variable Estimate0 |
|---|---|---|---|
| Participant Characteristics | |||
| Female | -0.1617 | 0.5169 | -8.36% |
| Age 25 to 44 | -0.0801 | 0.5592 | -4.48% |
| Age 45 to 54 | -0.1626 | 0.1588 | -2.58% |
| Age 55 to 59 | -0.4178 | 0.0504 | -2.11% |
| Age 60 or more | -0.5329 | 0.0290 | -1.55% |
| Hispanic Ethnicity | -0.1564 | 0.0742 | -1.16% |
| Race: Asian | 0.0435 | 0.0090 | 0.04% |
| Race: Black | -0.1943 | 0.2620 | -5.09% |
| Race: Hawaiian or Pacific Islander | 0.1849 | 0.0014 | 0.03% |
| Race: American Indian | -0.1621 | 0.0105 | -0.17% |
| Race: Multiple | 0.0809 | 0.0119 | 0.10% |
| Highest Grade Completed: High School Equivalency | 0.3201 | 0.5568 | 17.83% |
| Highest Grade Completed: Some College | 0.3711 | 0.1312 | 4.87% |
| Highest Grade Completed: Certificate or Other Post-Secondary Degree | 0.1205 | 0.0571 | 0.69% |
| Highest Grade Completed: Associate Degree | 0.2763 | 0.0566 | 1.56% |
| Highest Grade Completed: Bachelor Degree | 0.4706 | 0.0352 | 1.66% |
| Highest Grade Completed: Graduate Degree | 1.0229 | 0.0081 | 0.83% |
| Employed at Program Entry | 0.1405 | 0.3942 | 5.54% |
| In School at Program Entry | 0.0140 | 0.1075 | 0.15% |
| Individual with a Disability | -0.3449 | 0.0552 | -1.90% |
| Veteran | 0.3439 | 0.0428 | 1.47% |
| Limited English Proficiency | 0.3340 | 0.0124 | 0.41% |
| Single Parent | 0.0441 | 0.1503 | 0.66% |
| Low Income | -0.1185 | 0.5297 | -6.28% |
| Individual who was Incarcerated | -0.1521 | 0.1184 | -1.80% |
| Received Wages 2 Quarters Prior to Participation | -0.0363 | 0.2920 | -1.06% |
| Long-Term Unemployed at Program Entry | 0.0584 | 0.1655 | 0.97% |
| UI Claimant | 0.0986 | 0.2848 | 2.81% |
| Received Other Public Assistance | -0.1951 | 0.0062 | -0.12% |
| SSI or SSDI Recipient | 0.4656 | 0.0176 | 0.82% |
| TANF Recipient | 0.1691 | 0.0033 | 0.06% |
| Median Days Enrolled in Education or Training | -0.0002 | 52.0000 | -1.23% |
| Percent Enrolled in Education or Training Under 30 Days | -0.4424 | 0.2825 | -12.50% |
| Economic Conditions | |||
| Natural Resources Employment | -8.2148 | 0.0071 | -5.86% |
| Construction Employment | -5.6564 | 0.0484 | -27.38% |
| Manufacturing Employment | -3.8947 | 0.1735 | -67.59% |
| Information Services Employment | 20.2496 | 0.0113 | 22.92% |
| Financial Services Employment | 26.8702 | 0.0455 | 122.18% |
| Professional and Business Services Employment | -2.6019 | 0.1128 | -29.35% |
| Educational or Health Care Employment | -2.5836 | 0.2301 | -59.44% |
| Leisure, Hospitality, or Entertainment Employment | -4.2956 | 0.0968 | -41.60% |
| Other Services Employment | -17.5521 | 0.0284 | -49.79% |
| Public Administration | -0.8166 | 0.0436 | -3.56% |
| Unemployment Rate (Not Seasonally Adjusted) | -1.7367 | 0.0557 | -9.67% |
Specific model data for each performance indicator in the Dislocated Worker program are below.
For this indicator, the tables below show the estimates for each of the variables in the statistical adjustment model and the related actual data. This data is used to determine the predicted level of performance for PY 2022 that is shown in the plot above. The PY 2022 prediction of 77.4% for Indiana for this performance indicator is calculated by summing the Variable Estimate0 values (total of -1.085) and the specific state fixed effect for this model (1.859).
Definitions of the terms used in the table below:
| Variable | Coefficient | Pre-PY | Variable Estimate0 |
|---|---|---|---|
| Participant Characteristics | |||
| Female | 0.0079 | 0.5396 | 0.43% |
| Age 25 to 44 | 0.0018 | 0.3777 | 0.07% |
| Age 45 to 54 | -0.0745 | 0.2897 | -2.16% |
| Age 55 to 59 | -0.1051 | 0.1606 | -1.69% |
| Age 60 or more | -0.0629 | 0.1358 | -0.85% |
| Hispanic Ethnicity | -0.0499 | 0.0217 | -0.11% |
| Race: Asian | 0.3830 | 0.0077 | 0.29% |
| Race: Black | -0.0065 | 0.1037 | -0.07% |
| Race: Hawaiian or Pacific Islander | -0.6033 | 0.0000 | 0.00% |
| Race: American Indian | -0.3469 | 0.0050 | -0.17% |
| Race: Multiple | 0.2246 | 0.0007 | 0.02% |
| Highest Grade Completed: High School Equivalency | 0.0479 | 0.3837 | 1.84% |
| Highest Grade Completed: Some College | 0.0625 | 0.1683 | 1.05% |
| Highest Grade Completed: Certificate or Other Post-Secondary Degree | -0.0975 | 0.0338 | -0.33% |
| Highest Grade Completed: Associate Degree | -0.0243 | 0.1020 | -0.25% |
| Highest Grade Completed: Bachelor Degree | 0.0241 | 0.1539 | 0.37% |
| Highest Grade Completed: Graduate Degree | 0.1019 | 0.0498 | 0.51% |
| Employed at Program Entry | 0.0710 | 0.0666 | 0.47% |
| In School at Program Entry | -0.0157 | 0.0221 | -0.03% |
| Individual with a Disability | -0.0360 | 0.0365 | -0.13% |
| Veteran | -0.3230 | 0.0616 | -1.99% |
| Limited English Proficiency | -0.2085 | 0.0037 | -0.08% |
| Single Parent | 0.0958 | 0.0883 | 0.85% |
| Low Income | -0.0440 | 0.2526 | -1.11% |
| Homeless | 0.4362 | 0.0094 | 0.41% |
| Individual who was Incarcerated | -0.2136 | 0.0572 | -1.22% |
| Displaced Homemaker | -0.5537 | 0.0033 | -0.19% |
| Received Wages 2 Quarters Prior to Participation | -0.0251 | 0.9635 | -2.41% |
| Long-Term Unemployed at Program Entry | -0.0343 | 0.0278 | -0.10% |
| UI Claimant | 0.0747 | 0.8605 | 6.43% |
| UI Exhaustee | 0.0051 | 0.0060 | 0.00% |
| Received Other Public Assistance | 0.2951 | 0.0020 | 0.06% |
| SSI or SSDI Recipient | 0.5142 | 0.0057 | 0.29% |
| TANF Recipient | 0.5100 | 0.0010 | 0.05% |
| Percent with More than 1 Day in Program | 0.1413 | 0.9655 | 13.64% |
| Economic Conditions | |||
| Natural Resources Employment | 2.4002 | 0.0071 | 1.71% |
| Construction Employment | 0.7397 | 0.0484 | 3.58% |
| Manufacturing Employment | -2.0429 | 0.1735 | -35.45% |
| Information Services Employment | -0.3585 | 0.0113 | -0.41% |
| Financial Services Employment | -0.8798 | 0.0455 | -4.00% |
| Professional and Business Services Employment | -1.4509 | 0.1128 | -16.37% |
| Educational or Health Care Employment | -0.9848 | 0.2301 | -22.66% |
| Leisure, Hospitality, or Entertainment Employment | -2.5585 | 0.0968 | -24.78% |
| Other Services Employment | -1.7055 | 0.0284 | -4.84% |
| Public Administration | -1.1943 | 0.0436 | -5.20% |
| Unemployment Rate (Not Seasonally Adjusted) | -2.5066 | 0.0557 | -13.96% |
For this indicator, the tables below show the estimates for each of the variables in the statistical adjustment model and the related actual data. This data is used to determine the predicted level of performance for PY 2022 that is shown in the plot above. The PY 2022 prediction of $8,096 for Indiana for this performance indicator is calculated by summing the Variable Estimate0 values (total of -6219) and the specific state fixed effect for this model (14315).
Definitions of the terms used in the table below:
| Variable | Coefficient | Pre-PY | Variable Estimate0 |
|---|---|---|---|
| Participant Characteristics | |||
| Female | -2003.9145 | 0.5280 | -$1,058.05 |
| Age 25 to 44 | -2743.8516 | 0.3918 | -$1,075.18 |
| Age 45 to 54 | -4619.7221 | 0.2996 | -$1,384.05 |
| Age 55 to 59 | -6255.8949 | 0.1612 | -$1,008.56 |
| Age 60 or more | -3495.6040 | 0.1084 | -$378.83 |
| Hispanic Ethnicity | 1426.2740 | 0.0224 | $31.94 |
| Race: Asian | -3317.0481 | 0.0072 | -$23.77 |
| Race: Black | -2693.4087 | 0.1070 | -$288.28 |
| Race: Hawaiian or Pacific Islander | -5032.7775 | 0.0000 | $0.00 |
| Race: American Indian | -4074.6323 | 0.0054 | -$21.90 |
| Race: Multiple | -4118.2794 | 0.0009 | -$3.69 |
| Highest Grade Completed: High School Equivalency | 991.1643 | 0.3748 | $371.52 |
| Highest Grade Completed: Some College | 1574.3598 | 0.1688 | $265.80 |
| Highest Grade Completed: Certificate or Other Post-Secondary Degree | -1329.5695 | 0.0349 | -$46.44 |
| Highest Grade Completed: Associate Degree | -486.2616 | 0.1039 | -$50.52 |
| Highest Grade Completed: Bachelor Degree | 5283.6991 | 0.1581 | $835.26 |
| Highest Grade Completed: Graduate Degree | 3662.1502 | 0.0528 | $193.52 |
| Employed at Program Entry | 2636.6511 | 0.0752 | $198.37 |
| In School at Program Entry | 1266.3079 | 0.0246 | $31.19 |
| Individual with a Disability | -723.1142 | 0.0349 | -$25.26 |
| Veteran | 1353.7638 | 0.0609 | $82.45 |
| Limited English Proficiency | 2561.4423 | 0.0027 | $6.88 |
| Single Parent | 2109.2898 | 0.0860 | $181.36 |
| Low Income | 73.9467 | 0.2279 | $16.86 |
| Homeless | 3087.9401 | 0.0076 | $23.51 |
| Individual who was Incarcerated | 574.7035 | 0.0511 | $29.34 |
| Displaced Homemaker | -3686.7002 | 0.0036 | -$13.21 |
| Received Wages 2 Quarters Prior to Participation | -190.5456 | 0.9673 | -$184.32 |
| Wages 2 Quarters Prior to Participation | 0.3629 | 10066.2200 | $3,653.18 |
| Long-Term Unemployed at Program Entry | 1348.7909 | 0.0260 | $35.03 |
| UI Claimant | 411.1572 | 0.8451 | $347.45 |
| UI Exhaustee | -814.9271 | 0.0058 | -$4.74 |
| Received Other Public Assistance | 3137.8139 | 0.0018 | $5.62 |
| SSI or SSDI Recipient | -1595.8917 | 0.0036 | -$5.72 |
| TANF Recipient | 2074.0517 | 0.0009 | $1.86 |
| Percent with More than 1 Day in Program | 883.9128 | 0.9628 | $851.06 |
| Economic Conditions | |||
| Natural Resources Employment | 58881.6530 | 0.0071 | $420.02 |
| Construction Employment | 43095.5570 | 0.0484 | $2,086.40 |
| Manufacturing Employment | -3643.6418 | 0.1735 | -$632.31 |
| Information Services Employment | 56629.9460 | 0.0113 | $640.91 |
| Financial Services Employment | 46858.1290 | 0.0455 | $2,130.63 |
| Professional and Business Services Employment | 42893.2915 | 0.1128 | $4,838.48 |
| Educational or Health Care Employment | -32098.3065 | 0.2301 | -$7,385.08 |
| Leisure, Hospitality, or Entertainment Employment | -44082.6293 | 0.0968 | -$4,268.93 |
| Other Services Employment | -35961.7778 | 0.0284 | -$1,020.13 |
| Public Administration | -93000.4301 | 0.0436 | -$4,052.82 |
| Unemployment Rate (Not Seasonally Adjusted) | -10161.6988 | 0.0557 | -$566.08 |
For this indicator, the tables below show the estimates for each of the variables in the statistical adjustment model and the related actual data. This data is used to determine the predicted level of performance for PY 2022 that is shown in the plot above. The PY 2022 prediction of 77.0% for Indiana for this performance indicator is calculated by summing the Variable Estimate0 values (total of 0.223) and the specific state fixed effect for this model (0.547).
Definitions of the terms used in the table below:
| Variable | Coefficient | Pre-PY | Variable Estimate0 |
|---|---|---|---|
| Participant Characteristics | |||
| Female | -0.1158 | 0.5571 | -6.45% |
| Age 25 to 44 | -0.1471 | 0.3804 | -5.59% |
| Age 45 to 54 | -0.3554 | 0.2984 | -10.60% |
| Age 55 to 59 | -0.2306 | 0.1515 | -3.49% |
| Age 60 or more | -0.0884 | 0.1401 | -1.24% |
| Hispanic Ethnicity | 0.1459 | 0.0257 | 0.37% |
| Race: Asian | 0.3049 | 0.0073 | 0.22% |
| Race: Black | -0.0952 | 0.1010 | -0.96% |
| Race: Hawaiian or Pacific Islander | 0.1687 | 0.0000 | 0.00% |
| Race: American Indian | -0.0904 | 0.0064 | -0.06% |
| Race: Multiple | 0.0934 | 0.0025 | 0.02% |
| Highest Grade Completed: High School Equivalency | 0.0256 | 0.3879 | 0.99% |
| Highest Grade Completed: Some College | 0.0311 | 0.1610 | 0.50% |
| Highest Grade Completed: Certificate or Other Post-Secondary Degree | -0.0049 | 0.0394 | -0.02% |
| Highest Grade Completed: Associate Degree | -0.0085 | 0.1016 | -0.09% |
| Highest Grade Completed: Bachelor Degree | 0.1331 | 0.1571 | 2.09% |
| Highest Grade Completed: Graduate Degree | -0.0324 | 0.0547 | -0.18% |
| Employed at Program Entry | -0.0151 | 0.0536 | -0.08% |
| In School at Program Entry | 0.0920 | 0.0162 | 0.15% |
| Individual with a Disability | 0.0669 | 0.0313 | 0.21% |
| Veteran | -0.3454 | 0.0642 | -2.22% |
| Limited English Proficiency | -0.0715 | 0.0036 | -0.03% |
| Single Parent | -0.0171 | 0.0943 | -0.16% |
| Low Income | -0.0220 | 0.2517 | -0.55% |
| Homeless | 0.0859 | 0.0100 | 0.09% |
| Individual who was Incarcerated | -0.0691 | 0.0483 | -0.33% |
| Displaced Homemaker | 0.0658 | 0.0061 | 0.04% |
| Received Wages 2 Quarters Prior to Participation | -0.0204 | 0.9601 | -1.96% |
| Long-Term Unemployed at Program Entry | -0.0016 | 0.0338 | -0.01% |
| UI Claimant | 0.0201 | 0.8772 | 1.76% |
| UI Exhaustee | -0.1141 | 0.0106 | -0.12% |
