2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EE ATP Per Case | 7 | 7.82 | 8.81 | 11.68 | 9.33 | 8.36 | 9.92 | 8.61 | 9.18 | 8.12 | 9.05 | 8.27 | 7.92 | 8.82 |
EE ATP Per Directed Case | 14 | 11.24 | 13.76 | 17.4 | 12.02 | 9.62 | 12.46 | 11.15 | 10.94 | 9.7 | 11.06 | 12.47 | 14.83 | 11.83 |
EE ATP Per Complaint Case | 5 | 6.45 | 6.85 | 8.56 | 7.74 | 7.66 | 8.74 | 7.53 | 8.34 | 7.38 | 8.21 | 7.22 | 6.48 | 7.9 |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complaint No Violation Investigations | 20.2 | 18.39 | 16.05 | 14.02 | 14.02 | 15.4 | 16.2 | 18.43 | 19.47 | 20.76 | 21.3 | 24.59 | 26.13 | 21.95 |
Directed No Violation Investigations | 18.4 | 23.07 | 16.33 | 13.22 | 13.96 | 14.21 | 18.69 | 20.98 | 21.93 | 26.12 | 29.24 | 30.35 | 29.9 | 35.25 |
% Directed Investigations | 45.7 | 47.15 | 46.52 | 51.64 | 53.16 | 50.98 | 45.66 | 41.65 | 43.52 | 44.19 | 40.63 | 29.21 | 27.01 | 5.18 |
BW Per EE ATP Directed | |
---|---|
2022 | 1,403 |
2021 | 1,018 |
2020 | 905 |
2019 | 847 |
2018 | 1,082 |
2017 | 902 |
2016 | 896 |
2015 | 802 |
2014 | 744 |
2013 | 682 |
2012 | 586 |
2011 | 650 |
2010 | 588 |
2009 | 622 |