This section presents information on selected characteristics for mothers and families. Information includes data on labor force participation, unemployment, occupations, family type and earnings.
Labor Force Participation
Labor force participation rate by sex and parental status
View text version of the Labor force participation rate by sex and parental status
Group | Gender | Labor Force Participation Rate | Civilian Labor Force Population |
---|---|---|---|
With children under 18 | Mothers | 71.5 | 25,239 |
With children under 18 | Fathers | 93.3 | 26,967 |
All | Women | 57.1 | 75,978 |
All | Men | 69.1 | 86,096 |
Source: Bureau of Labor Statistics, Current Population Survey, 2018
Women's labor force participation rates
View text version of the Women's labor force participation rates
Year | Labor force participation rate for all women | Youngest child under 18 years | Youngest child between 6 to 17 years | Youngest child under 6 years | Youngest child under 3 years |
---|---|---|---|---|---|
1975 | 46.3 | 47.4 | 54.9 | 39 | 34.3 |
1976 | 47.3 | 48.8 | 56.2 | 40.1 | 34.1 |
1977 | 48.4 | 50.8 | 58.3 | 41.2 | 35.4 |
1978 | 50 | 53 | 60 | 44 | 39.4 |
1979 | 50.9 | 54.5 | 61.6 | 45.7 | 41.1 |
1980 | 51.5 | 56.6 | 64.3 | 46.8 | 41.9 |
1981 | 52.1 | 58.1 | 65.5 | 48.9 | 44.3 |
1982 | 52.6 | 58.5 | 65.8 | 49.9 | 45.6 |
1983 | 52.9 | 58.9 | 66.3 | 50.5 | 46 |
1984 | 53.6 | 60.5 | 68.1 | 52.1 | 47.6 |
1985 | 54.5 | 62.1 | 69.9 | 53.5 | 49.5 |
1986 | 55.3 | 62.8 | 70.4 | 54.4 | 50.8 |
1987 | 56 | 64.7 | 72 | 56.7 | 52.9 |
1988 | 56.6 | 65.1 | 73.3 | 56.1 | 52.4 |
1989 | 57.4 | 65.7 | 74.2 | 56.7 | 52.4 |
1990 | 57.5 | 66.7 | 74.7 | 58.2 | 53.6 |
1991 | 57.4 | 66.6 | 74.4 | 58.4 | 54.5 |
1992 | 57.8 | 67.2 | 75.9 | 58 | 54.5 |
1993 | 57.9 | 66.9 | 75.4 | 57.9 | 53.9 |
1994 | 58.8 | 68.4 | 76 | 60.3 | 57.1 |
1995 | 58.9 | 69.7 | 76.4 | 62.3 | 58.7 |
1996 | 59.3 | 70.2 | 77.2 | 62.3 | 59 |
1997 | 59.8 | 72.1 | 78.1 | 65 | 61.8 |
1998 | 59.8 | 72.3 | 78.4 | 65.2 | 62.2 |
1999 | 60 | 72.1 | 78.5 | 64.4 | 60.7 |
2000 | 59.9 | 72.9 | 79 | 65.3 | 61 |
2001 | 59.8 | 72.7 | 79.4 | 64.4 | 60.7 |
2002 | 59.6 | 72.2 | 78.6 | 64.1 | 60.5 |
2003 | 59.5 | 71.7 | 78.7 | 62.9 | 58.7 |
2004 | 59.2 | 70.7 | 77.5 | 62.2 | 57.3 |
2005 | 59.3 | 70.5 | 76.9 | 62.6 | 58.9 |
2006 | 59.4 | 70.6 | 76.9 | 63 | 59.9 |
2007 | 59.3 | 71.3 | 77.7 | 63.5 | 60.1 |
2008 | 59.5 | 71.2 | 77.5 | 63.6 | 59.6 |
2009 | 59.2 | 71.6 | 78.2 | 63.6 | 61.1 |
2010 | 58.6 | 71.3 | 77.2 | 64.2 | 61.1 |
2011 | 58.1 | 70.9 | 76.5 | 64.2 | 60.9 |
2012 | 57.7 | 70.9 | 76 | 64.7 | 60.7 |
2013 | 57.2 | 70.3 | 74.8 | 64.7 | 62.1 |
2014 | 57 | 70.8 | 75.8 | 64.3 | 61.8 |
2015 | 56.7 | 69.9 | 74.6 | 63.9 | 61.4 |
2016 | 56.8 | 70.8 | 75.0 | 65.3 | 63.1 |
2017 | 57 | 71.3 | 76.0 | 65.1 | 63.1 |
Note: Children are "own" children and include sons, daughters, step-children, or adopted children. Not included are nieces, nephews, grandchildren, and other related and unrelated children. Labor force participation rate represents the percentage of persons in the civilian non-institutional population 16 years and older that are employed or actively looking for work.
Source: Bureau of Labor Statistics, Current Population Survey Annual Averages 1975 - 2017. Participation rates for mothers are from March 1975-2017 CPS Annual Social and Economic Supplement.
Labor force participation rate of mothers by age of youngest child
View text version of the Labor force participation rate of mothers by age of youngest child
Labor force participation rate of mothers by marital status and age of children
Marital Status | Age of Children | Percentage |
---|---|---|
Married | with children under 18 | 69.0 |
Married | with children under 3 | 59.6 |
All other | with children under 18 | 76.7 |
All other | with children under 3 | 67.2 |
Note: Participation rates are 2018 Current Population Survey Annual Averages. All other includes mothers who are never married, widowed, divorced, separated, or married but living apart from their spouse. A cohabitating partner may be present.
Source: Bureau of Labor Statistics, Current Population Survey
Labor force participation rate of mothers by age of youngest child, race and ethnicity
Age of Children | Race | Percentage |
---|---|---|
With children under 3 | White | 61.6 |
With children under 6 | White | 64.7 |
With children ages 6-17, none younger | White | 76.1 |
With children under 18 | White | 71.2 |
With children under 3 | Black | 71.2 |
With children under 6 | Black | 74.4 |
With children ages 6-17, none younger | Black | 79.5 |
With children under 18 | Black | 77.2 |
With children under 3 | Asian | 50.2 |
With children under 6 | Asian | 55.1 |
With children ages 6-17, none younger | Asian | 72.9 |
With children under 18 | Asian | 65.0 |
With children under 3 | Hispanic | 51.4 |
With children under 6 | Hispanic | 56.5 |
With children ages 6-17, none younger | Hispanic | 69.7 |
With children under 18 | Hispanic | 63.9 |
Source: U.S. Bureau of Labor Statistics, Current Population Survey, 2018
Employment / Unemployment
Percent of mothers and fathers employed by marital status
View text version of the Percent of mothers and fathers employed by marital status
Family type | Age of children | Parent | Percent employed |
---|---|---|---|
Married-couple families | 6-17 years, none younger | Mother | 73.0 |
Married-couple families | under 6 years | Mother | 61.5 |
Married-couple families | under 18 years | Mother | 67.9 |
Families maintained by mother | under 18 years | Mother | 74.1 |
Families maintained by father | under 18 years | Father | 84.2 |
Families maintained by mother | 6-17 years, none younger | Mother | 77.3 |
Families maintained by mother | under 6 years | Mother | 68.8 |
Families maintained by father | 6-17 years, none younger | Father | 83.9 |
Families maintained by father | under 6 years | Father | 84.5 |
Note: Family households are maintained by married couples or by a man or woman living with other relatives—children may or may not be present. In contrast, nonfamily households are maintained only by men or women with no relatives at home.
Source: Bureau of Labor Statistics, Current Population Survey, 2018
Distribution of married-couple families by employment status
View text version of the Distribution of married-couple families by employment status
Married-couple families | 6-17 years, none younger | under 6 years | under 18 years |
---|---|---|---|
Neither parent employed | 2.9 | 2.2 | 2.6 |
Father employed, not mother | 24.1 | 36.4 | 29.5 |
Mother employed, not father | 5.8 | 4.0 | 5.0 |
Both parents employed | 67.2 | 57.5 | 63.0 |
Source: Bureau of Labor Statistics, Current Population Survey, 2018
Unemployment rate by sex and parental status
View text version of the Unemployment rate by sex and parental status
Unemployment rate of mothers by marital status
View text version of the Unemployment rate of mothers by marital status
Age of Children | Marital Status | Unemployment Rate |
---|---|---|
with children under 18 | Married | 2.5 |
with children under 18 | All other | 6.4 |
with children under 3 | Married | 2.6 |
with children under 3 | All other | 8.7 |
Note: All other includes mothers who are never married, widowed, divorced, separated, or married but living apart from their spouse. A cohabitating partner may be present.
Source: Bureau of Labor Statistics, Current Population Survey, 2018 Annual Averages
Occupations
Occupations employing the largest number of mothers
View text version of the Occupations employing the largest number of mothers
Occupation | Total employed | Number of employed mothers | Number of employed non-mothers | Share who are mothers | Share who are non-mothers | Gap between mothers and non-mothers |
---|---|---|---|---|---|---|
Total employed | 47,016,125 | 21,961,050 | 25,055,075 | 0.47 | 0.53 | -0.07 |
Elementary And Middle School Teachers | 2,232,878 | 1,279,196 | 953,682 | 0.57 | 0.43 | 0.15 |
Registered Nurses | 2,004,537 | 1,061,079 | 943,458 | 0.53 | 0.47 | 0.06 |
Secretaries And Administrative Assistants | 1,731,667 | 788,106 | 943,561 | 0.46 | 0.54 | -0.09 |
Nursing, Psychiatric, And Home Health Aides | 1,135,486 | 574,775 | 560,711 | 0.51 | 0.49 | 0.01 |
Miscellaneous Managers, Including Funeral Service Managers And Postmasters And Mail Superintendents | 1,193,605 | 540,557 | 653,048 | 0.45 | 0.55 | -0.09 |
Customer Service Representatives | 1,133,392 | 493,050 | 640,342 | 0.44 | 0.56 | -0.13 |
Maids And Housekeeping Cleaners | 910,798 | 460,977 | 449,821 | 0.51 | 0.49 | 0.01 |
Cashiers | 973,023 | 437,099 | 535,924 | 0.45 | 0.55 | -0.10 |
Accountants And Auditors | 897,374 | 430,814 | 466,560 | 0.48 | 0.52 | -0.04 |
First-Line Supervisors Of Retail Sales Workers | 1,023,831 | 415,396 | 608,435 | 0.41 | 0.59 | -0.19 |
Personal Care Aides | 683,491 | 325,703 | 357,788 | 0.48 | 0.52 | -0.05 |
Childcare Workers | 631,877 | 325,624 | 306,253 | 0.52 | 0.48 | 0.03 |
Teacher Assistants | 587,034 | 323,580 | 263,454 | 0.55 | 0.45 | 0.10 |
Retail Salespersons | 760,067 | 306,807 | 453,260 | 0.40 | 0.60 | -0.19 |
Waiters And Waitresses | 722,046 | 300,501 | 421,545 | 0.42 | 0.58 | -0.17 |
Office Clerks, General | 655,390 | 292,058 | 363,332 | 0.45 | 0.55 | -0.11 |
First-Line Supervisors Of Office And Administrative Support Workers | 602,253 | 278,967 | 323,286 | 0.46 | 0.54 | -0.07 |
Bookkeeping, Accounting, And Auditing Clerks | 584,960 | 268,027 | 316,933 | 0.46 | 0.54 | -0.08 |
Cooks | 558,540 | 266,616 | 291,924 | 0.48 | 0.52 | -0.05 |
Hairdressers, Hairstylists, And Cosmetologists | 534,831 | 258,576 | 276,255 | 0.48 | 0.52 | -0.03 |
Licensed Practical And Licensed Vocational Nurses | 503,054 | 257,797 | 245,257 | 0.51 | 0.49 | 0.02 |
Social Workers | 537,864 | 256,927 | 280,937 | 0.48 | 0.52 | -0.04 |
Receptionists And Information Clerks | 574,046 | 252,898 | 321,148 | 0.44 | 0.56 | -0.12 |
Janitors And Building Cleaners | 502,277 | 228,812 | 273,465 | 0.46 | 0.54 | -0.09 |
Education Administrators | 423,626 | 224,108 | 199,518 | 0.53 | 0.47 | 0.06 |
Preschool And Kindergarten Teachers | 398,629 | 219,494 | 179,135 | 0.55 | 0.45 | 0.10 |
Human Resources Workers | 469,489 | 213,428 | 256,061 | 0.45 | 0.55 | -0.09 |
Financial Managers | 447,046 | 212,049 | 234,997 | 0.47 | 0.53 | -0.05 |
Postsecondary Teachers | 492,477 | 210,262 | 282,215 | 0.43 | 0.57 | -0.15 |
Counselors | 440,637 | 201,520 | 239,117 | 0.46 | 0.54 | -0.09 |
Medical Assistants | 351,909 | 183,839 | 168,070 | 0.52 | 0.48 | 0.04 |
Medical And Health Services Managers | 355,500 | 180,655 | 174,845 | 0.51 | 0.49 | 0.02 |
Secondary School Teachers | 320,979 | 166,000 | 154,979 | 0.52 | 0.48 | 0.03 |
Physicians And Surgeons | 292,197 | 161,478 | 130,719 | 0.55 | 0.45 | 0.11 |
Lawyers, And Judges, Magistrates, And Other Judicial Workers | 328,922 | 159,689 | 169,233 | 0.49 | 0.51 | -0.03 |
Billing And Posting Clerks | 323,438 | 159,278 | 164,160 | 0.49 | 0.51 | -0.02 |
Marketing And Sales Managers | 363,987 | 158,308 | 205,679 | 0.43 | 0.57 | -0.13 |
Health Practitioner Support Technologists And Technicians | 360,009 | 158,017 | 201,992 | 0.44 | 0.56 | -0.12 |
Food Service Managers | 333,632 | 147,929 | 185,703 | 0.44 | 0.56 | -0.11 |
Real Estate Brokers And Sales Agents | 285,424 | 144,072 | 141,352 | 0.50 | 0.50 | 0.01 |
First-Line Supervisors Of Non-Retail Sales Workers | 290,687 | 134,608 | 156,079 | 0.46 | 0.54 | -0.07 |
Other Teachers And Instructors | 301,188 | 132,682 | 168,506 | 0.44 | 0.56 | -0.12 |
Designers | 342,620 | 131,870 | 210,750 | 0.38 | 0.62 | -0.23 |
Stock Clerks And Order Fillers | 328,420 | 129,901 | 198,519 | 0.40 | 0.60 | -0.21 |
Miscellaneous Office And Administrative Support Workers, Including Desktop Publishers | 285,312 | 128,128 | 157,184 | 0.45 | 0.55 | -0.10 |
Food Preparation Workers | 275,407 | 127,602 | 147,805 | 0.46 | 0.54 | -0.07 |
Management Analysts | 272,566 | 121,350 | 151,216 | 0.45 | 0.55 | -0.11 |
Sales Representatives, Wholesale And Manufacturing | 266,661 | 117,713 | 148,948 | 0.44 | 0.56 | -0.12 |
Miscellaneous Personal Appearance Workers | 227,966 | 116,120 | 111,846 | 0.51 | 0.49 | 0.02 |
Laborers And Freight, Stock, And Material Movers, Hand | 268,502 | 115,102 | 153,400 | 0.43 | 0.57 | -0.14 |
Miscellaneous Assemblers And Fabricators | 254,764 | 112,580 | 142,184 | 0.44 | 0.56 | -0.12 |
Miscellaneous Production Workers, Including Semiconductor Processors | 238,611 | 106,749 | 131,862 | 0.45 | 0.55 | -0.11 |
Diagnostic Related Technologists And Technicians | 197,615 | 105,945 | 91,670 | 0.54 | 0.46 | 0.07 |
General And Operations Managers | 231,998 | 101,218 | 130,780 | 0.44 | 0.56 | -0.13 |
Chief Executives And Legislators | 199,929 | 98,960 | 100,969 | 0.49 | 0.51 | -0.01 |
Software Developers, Applications And Systems Software | 204,686 | 98,694 | 105,992 | 0.48 | 0.52 | -0.04 |
Property, Real Estate, And Community Association Managers | 208,442 | 97,979 | 110,463 | 0.47 | 0.53 | -0.06 |
Dental Assistants | 196,592 | 97,366 | 99,226 | 0.50 | 0.50 | -0.01 |
Insurance Claims And Policy Processing Clerks | 213,925 | 97,128 | 116,797 | 0.45 | 0.55 | -0.09 |
First-Line Supervisors Of Food Preparation And Serving Workers | 206,887 | 96,756 | 110,131 | 0.47 | 0.53 | -0.06 |
Paralegals And Legal Assistants | 232,452 | 96,303 | 136,149 | 0.41 | 0.59 | -0.17 |
Packers And Packagers, Hand | 183,983 | 94,797 | 89,186 | 0.52 | 0.48 | 0.03 |
Insurance Sales Agents | 182,673 | 91,626 | 91,047 | 0.50 | 0.50 | 0.00 |
Human Resources Managers | 185,465 | 86,155 | 99,310 | 0.46 | 0.54 | -0.07 |
Inspectors, Testers, Sorters, Samplers, And Weighers | 204,147 | 86,025 | 118,122 | 0.42 | 0.58 | -0.16 |
Special Education Teachers | 160,934 | 84,025 | 76,909 | 0.52 | 0.48 | 0.04 |
Social And Community Service Managers | 193,701 | 83,240 | 110,461 | 0.43 | 0.57 | -0.14 |
Recreation And Fitness Workers | 165,928 | 78,821 | 87,107 | 0.48 | 0.52 | -0.05 |
Dental Hygienists | 138,815 | 76,149 | 62,666 | 0.55 | 0.45 | 0.10 |
Bus Drivers | 160,392 | 74,957 | 85,435 | 0.47 | 0.53 | -0.07 |
Nurse Practitioners, And Nurse Midwives | 125,317 | 73,628 | 51,689 | 0.59 | 0.41 | 0.18 |
Clinical Laboratory Technologists And Technicians | 159,002 | 72,985 | 86,017 | 0.46 | 0.54 | -0.08 |
Physical Therapists | 138,112 | 72,581 | 65,531 | 0.53 | 0.47 | 0.05 |
Computer Systems Analysts | 159,840 | 72,128 | 87,712 | 0.45 | 0.55 | -0.10 |
Sales Representatives, Services, All Other | 149,282 | 68,790 | 80,492 | 0.46 | 0.54 | -0.08 |
Pharmacists | 131,998 | 68,624 | 63,374 | 0.52 | 0.48 | 0.04 |
Miscellaneous Agricultural Workers, Including Animal Breeders | 123,477 | 68,088 | 55,389 | 0.55 | 0.45 | 0.10 |
Speech-Language Pathologists | 121,391 | 67,627 | 53,764 | 0.56 | 0.44 | 0.11 |
Tellers | 140,923 | 65,948 | 74,975 | 0.47 | 0.53 | -0.06 |
Claims Adjusters, Appraisers, Examiners, And Investigators | 148,798 | 64,943 | 83,855 | 0.44 | 0.56 | -0.13 |
Driver/Sales Workers And Truck Drivers | 161,268 | 63,945 | 97,323 | 0.40 | 0.60 | -0.21 |
Word Processors And Typists | 143,708 | 62,769 | 80,939 | 0.44 | 0.56 | -0.13 |
Market Research Analysts And Marketing Specialists | 146,677 | 60,454 | 86,223 | 0.41 | 0.59 | -0.18 |
Data Entry Keyers | 157,581 | 60,183 | 97,398 | 0.38 | 0.62 | -0.24 |
Bartenders | 173,801 | 59,927 | 113,874 | 0.34 | 0.66 | -0.31 |
Computer And Information Systems Managers | 135,282 | 58,208 | 77,074 | 0.43 | 0.57 | -0.14 |
Credit Counselors And Loan Officers | 122,396 | 57,112 | 65,284 | 0.47 | 0.53 | -0.07 |
Security Guards And Gaming Surveillance Officers | 146,052 | 56,931 | 89,121 | 0.39 | 0.61 | -0.22 |
Production, Planning, And Expediting Clerks | 137,489 | 56,199 | 81,290 | 0.41 | 0.59 | -0.18 |
First-Line Supervisors Of Production And Operating Workers | 129,018 | 55,061 | 73,957 | 0.43 | 0.57 | -0.15 |
Other Therapists, Including Exercise Physiologists | 114,394 | 54,807 | 59,587 | 0.48 | 0.52 | -0.04 |
Dispatchers | 122,592 | 54,529 | 68,063 | 0.44 | 0.56 | -0.11 |
Medical Records And Health Information Technicians | 117,836 | 54,428 | 63,408 | 0.46 | 0.54 | -0.08 |
Business Operations Specialists, All Other | 127,172 | 53,353 | 73,819 | 0.42 | 0.58 | -0.16 |
Shipping, Receiving, And Traffic Clerks | 117,830 | 52,756 | 65,074 | 0.45 | 0.55 | -0.10 |
Social And Human Service Assistants | 111,738 | 52,664 | 59,074 | 0.47 | 0.53 | -0.06 |
Compliance Officers | 110,716 | 51,144 | 59,572 | 0.46 | 0.54 | -0.08 |
Psychologists | 100,206 | 49,710 | 50,496 | 0.50 | 0.50 | -0.01 |
Computer Support Specialists | 116,807 | 49,345 | 67,462 | 0.42 | 0.58 | -0.16 |
Packaging And Filling Machine Operators And Tenders | 94,308 | 48,892 | 45,416 | 0.52 | 0.48 | 0.04 |
Computer Occupations, All Other | 121,278 | 48,630 | 72,648 | 0.40 | 0.60 | -0.20 |
Massage Therapists | 111,722 | 47,315 | 64,407 | 0.42 | 0.58 | -0.15 |
Combined Food Preparation And Serving Workers, Including Fast Food | 107,744 | 44,992 | 62,752 | 0.42 | 0.58 | -0.16 |
Occupational Therapists | 86,710 | 44,408 | 42,302 | 0.51 | 0.49 | 0.02 |
Postal Service Mail Carriers | 94,973 | 43,962 | 51,011 | 0.46 | 0.54 | -0.07 |
Writers And Authors | 93,910 | 42,570 | 51,340 | 0.45 | 0.55 | -0.09 |
Personal Financial Advisors | 89,946 | 41,160 | 48,786 | 0.46 | 0.54 | -0.08 |
Librarians | 86,939 | 40,549 | 46,390 | 0.47 | 0.53 | -0.07 |
Payroll And Timekeeping Clerks | 87,331 | 39,991 | 47,340 | 0.46 | 0.54 | -0.08 |
Police Officers | 86,510 | 39,180 | 47,330 | 0.45 | 0.55 | -0.09 |
Sales And Related Workers, All Other | 76,747 | 38,862 | 37,885 | 0.51 | 0.49 | 0.01 |
Bakers | 85,552 | 38,447 | 47,105 | 0.45 | 0.55 | -0.10 |
Miscellaneous Food Preparation And Serving Related Workers, Including Dining Room And Cafeteria Attendants And Bartender Helpers | 69,437 | 37,204 | 32,233 | 0.54 | 0.46 | 0.07 |
Sewing Machine Operators | 78,381 | 36,910 | 41,471 | 0.47 | 0.53 | -0.06 |
Miscellaneous Legal Support Workers | 78,596 | 36,776 | 41,820 | 0.47 | 0.53 | -0.06 |
File Clerks | 84,243 | 36,565 | 47,678 | 0.43 | 0.57 | -0.13 |
Loan Interviewers And Clerks | 73,163 | 36,306 | 36,857 | 0.50 | 0.50 | -0.01 |
Purchasing Agents, Except Wholesale, Retail, And Farm Products | 93,791 | 35,837 | 57,954 | 0.38 | 0.62 | -0.24 |
Bill And Account Collectors | 68,016 | 34,688 | 33,328 | 0.51 | 0.49 | 0.02 |
Laundry And Dry-Cleaning Workers | 67,824 | 34,643 | 33,181 | 0.51 | 0.49 | 0.02 |
Nonfarm Animal Caretakers | 109,500 | 34,376 | 75,124 | 0.31 | 0.69 | -0.37 |
Door-To-Door Sales Workers, News And Street Vendors, And Related Workers | 53,182 | 34,156 | 19,026 | 0.64 | 0.36 | 0.28 |
Bailiffs, Correctional Officers, And Jailers | 86,319 | 34,024 | 52,295 | 0.39 | 0.61 | -0.21 |
Phlebotomists | 69,277 | 33,528 | 35,749 | 0.48 | 0.52 | -0.03 |
Photographers | 61,982 | 32,671 | 29,311 | 0.53 | 0.47 | 0.05 |
Meeting, Convention, And Event Planners | 82,191 | 32,417 | 49,774 | 0.39 | 0.61 | -0.21 |
Miscellaneous Health Technologists And Technicians | 67,998 | 32,370 | 35,628 | 0.48 | 0.52 | -0.05 |
Computer Programmers | 65,941 | 31,943 | 33,998 | 0.48 | 0.52 | -0.03 |
Physical Scientists, All Other | 84,464 | 31,751 | 52,713 | 0.38 | 0.62 | -0.25 |
Physician Assistants | 66,672 | 30,072 | 36,600 | 0.45 | 0.55 | -0.10 |
Other Education, Training, And Library Workers | 60,736 | 30,023 | 30,713 | 0.49 | 0.51 | -0.01 |
Financial Analysts | 70,521 | 29,832 | 40,689 | 0.42 | 0.58 | -0.15 |
Purchasing Managers | 66,935 | 29,442 | 37,493 | 0.44 | 0.56 | -0.12 |
Miscellaneous Metal Workers And Plastic Workers, Including Multiple Machine Tool Setters | 62,117 | 29,253 | 32,864 | 0.47 | 0.53 | -0.06 |
Taxi Drivers And Chauffeurs | 64,297 | 28,893 | 35,404 | 0.45 | 0.55 | -0.10 |
Dietitians And Nutritionists | 66,055 | 28,298 | 37,757 | 0.43 | 0.57 | -0.14 |
Interviewers, Except Eligibility And Loan | 57,857 | 28,272 | 29,585 | 0.49 | 0.51 | -0.02 |
Miscellaneous Media And Communication Workers | 56,676 | 28,082 | 28,594 | 0.50 | 0.50 | -0.01 |
Healthcare Support Workers, All Other, Including Medical Equipment Preparers | 60,015 | 27,961 | 32,054 | 0.47 | 0.53 | -0.07 |
Wholesale And Retail Buyers, Except Farm Products | 73,920 | 27,739 | 46,181 | 0.38 | 0.62 | -0.25 |
Medical Scientists, And Life Scientists, All Other | 61,619 | 27,420 | 34,199 | 0.44 | 0.56 | -0.11 |
Financial Clerks, All Other | 60,149 | 27,161 | 32,988 | 0.45 | 0.55 | -0.10 |
Respiratory Therapists | 50,664 | 25,833 | 24,831 | 0.51 | 0.49 | 0.02 |
Securities, Commodities, And Financial Services Sales Agents | 54,862 | 25,727 | 29,135 | 0.47 | 0.53 | -0.06 |
First-Line Supervisors Of Housekeeping And Janitorial Workers | 62,231 | 25,685 | 36,546 | 0.41 | 0.59 | -0.17 |
Other Healthcare Practitioners And Technical Occupations | 54,351 | 25,435 | 28,916 | 0.47 | 0.53 | -0.06 |
Construction Managers | 54,894 | 25,152 | 29,742 | 0.46 | 0.54 | -0.08 |
Public Relations Specialists | 64,268 | 24,969 | 39,299 | 0.39 | 0.61 | -0.22 |
Advertising Sales Agents | 62,886 | 24,629 | 38,257 | 0.39 | 0.61 | -0.22 |
Editors | 64,783 | 24,433 | 40,350 | 0.38 | 0.62 | -0.25 |
Personal Care And Service Workers, All Other | 61,408 | 24,329 | 37,079 | 0.40 | 0.60 | -0.21 |
Chefs And Head Cooks | 68,842 | 24,245 | 44,597 | 0.35 | 0.65 | -0.30 |
Information And Record Clerks, All Other | 51,021 | 24,207 | 26,814 | 0.47 | 0.53 | -0.05 |
Training And Development Specialists | 53,405 | 24,172 | 29,233 | 0.45 | 0.55 | -0.09 |
Food Servers, Nonrestaurant | 52,528 | 24,027 | 28,501 | 0.46 | 0.54 | -0.09 |
Operations Research Analysts | 53,558 | 23,709 | 29,849 | 0.44 | 0.56 | -0.11 |
Miscellaneous Engineers, Including Nuclear Engineers | 58,047 | 23,679 | 34,368 | 0.41 | 0.59 | -0.18 |
Insurance Underwriters | 50,402 | 23,486 | 26,916 | 0.47 | 0.53 | -0.07 |
Dentists | 42,797 | 23,369 | 19,428 | 0.55 | 0.45 | 0.09 |
Athletes, Coaches, Umpires, And Related Workers | 51,563 | 23,334 | 28,229 | 0.45 | 0.55 | -0.09 |
Clergy | 46,577 | 21,696 | 24,881 | 0.47 | 0.53 | -0.07 |
Physical Therapist Assistants And Aides | 44,350 | 21,402 | 22,948 | 0.48 | 0.52 | -0.03 |
Emergency Medical Technicians And Paramedics | 48,719 | 21,397 | 27,322 | 0.44 | 0.56 | -0.12 |
Miscellaneous Community And Social Service Specialists, Including Health Educators And Community Health Workers | 38,780 | 20,847 | 17,933 | 0.54 | 0.46 | 0.08 |
Probation Officers And Correctional Treatment Specialists | 38,595 | 20,731 | 17,864 | 0.54 | 0.46 | 0.07 |
Veterinarians | 42,149 | 20,667 | 21,482 | 0.49 | 0.51 | -0.02 |
Hosts And Hostesses, Restaurant, Lounge, And Coffee Shop | 49,636 | 20,343 | 29,293 | 0.41 | 0.59 | -0.18 |
Butchers And Other Meat, Poultry, And Fish Processing Workers | 39,249 | 20,224 | 19,025 | 0.52 | 0.48 | 0.03 |
Hotel, Motel, And Resort Desk Clerks | 54,258 | 20,148 | 34,110 | 0.37 | 0.63 | -0.26 |
Web Developers | 54,967 | 19,826 | 35,141 | 0.36 | 0.64 | -0.28 |
Fundraisers | 50,116 | 19,603 | 30,513 | 0.39 | 0.61 | -0.22 |
Reservation And Transportation Ticket Agents And Travel Clerks | 50,181 | 19,572 | 30,609 | 0.39 | 0.61 | -0.22 |
Lodging Managers | 50,832 | 19,423 | 31,409 | 0.38 | 0.62 | -0.24 |
Artists And Related Workers | 62,165 | 19,399 | 42,766 | 0.31 | 0.69 | -0.38 |
Correspondence Clerks And Order Clerks | 45,899 | 19,281 | 26,618 | 0.42 | 0.58 | -0.16 |
Miscellaneous Life, Physical, And Social Science Technicians, Including Social Science Research Assistants | 56,389 | 19,272 | 37,117 | 0.34 | 0.66 | -0.32 |
Eligibility Interviewers, Government Programs | 42,215 | 18,933 | 23,282 | 0.45 | 0.55 | -0.10 |
Administrative Services Managers | 36,807 | 18,586 | 18,221 | 0.50 | 0.50 | 0.01 |
First-Line Supervisors Of Personal Service Workers | 44,372 | 18,296 | 26,076 | 0.41 | 0.59 | -0.18 |
Construction Laborers | 43,298 | 18,179 | 25,119 | 0.42 | 0.58 | -0.16 |
Farmers, Ranchers, And Other Agricultural Managers | 40,097 | 17,783 | 22,314 | 0.44 | 0.56 | -0.11 |
Industrial Production Managers | 38,642 | 17,640 | 21,002 | 0.46 | 0.54 | -0.09 |
Gaming Services Workers | 38,234 | 17,503 | 20,731 | 0.46 | 0.54 | -0.08 |
Court, Municipal, And License Clerks | 33,252 | 17,346 | 15,906 | 0.52 | 0.48 | 0.04 |
Dishwashers | 36,607 | 17,039 | 19,568 | 0.47 | 0.53 | -0.07 |
Graders And Sorters, Agricultural Products | 27,373 | 16,995 | 10,378 | 0.62 | 0.38 | 0.24 |
Architects, Except Naval | 43,228 | 16,854 | 26,374 | 0.39 | 0.61 | -0.22 |
Electrical, Electronics, And Electromechanical Assemblers | 35,015 | 16,739 | 18,276 | 0.48 | 0.52 | -0.04 |
Civil Engineers | 43,467 | 16,590 | 26,877 | 0.38 | 0.62 | -0.24 |
Food Processing Workers, All Other | 31,752 | 16,532 | 15,220 | 0.52 | 0.48 | 0.04 |
Industrial Engineers, Including Health And Safety | 34,798 | 16,444 | 18,354 | 0.47 | 0.53 | -0.05 |
