Office of Workers' Compensation Programs (OWCP)
Division of Longshore and Harbor Workers' Compensation (DLHWC)
Disclaimer:
The OWCP Defense Base Act Case Summary Reports (DBA Case Summaries) are compiled from data maintained by the Department of Labor, Office of Workers' Compensation Programs (OWCP), Division of Longshore and Harbor Workers' Compensation (DLHWC) in the administration of the Longshore and Harbor Workers' Compensation Act and its extensions. These reports do not constitute the complete or official casualty statistics of civilian contractor injuries and deaths. They are offered as general information to the public who may be interested in the scope of civilian government contracting overseas.
The data below reflects the number of cases created under the DBA for the time period specified, sorted by Nation.
The columns show the different Case Types: NLT ( no lost time), LTO (lost time 3 days or less), LT4 (lost time 4 days or more), DEA (death), COP (salary continuation), OTH (other or unknown). For more information about this report, click here.
EMPLOYER | NLT | LTO | LT4 | DEA | COP | OTH | TOTAL |
---|---|---|---|---|---|---|---|
Service Employees International, Inc. | 19269 | 3055 | 12455 | 147 | 702 | 35628 | |
DynCorp International | 6833 | 268 | 3329 | 115 | 10548 | ||
EG&G Technical Service | 5122 | 135 | 211 | 28 | 5500 | ||
Triple Canopy | 1804 | 182 | 2141 | 41 | 4174 | ||
Fluor Federal Global Projects | 1416 | 132 | 2470 | 74 | 4093 | ||
CSA, Ltd. | 1058 | 758 | 1036 | 20 | 27 | 2899 | |
L-3 Communications | 2115 | 161 | 474 | 2758 | |||
Dyncorp Technical Services | 1033 | 179 | 1004 | 65 | 31 | 2312 | |
Fluor Federal Global Projects, Inc. | 985 | 22 | 1122 | 9 | 2138 | ||
Prime Projects International | 1680 | 74 | 276 | 42 | 10 | 2082 | |
Mission Essential Personnel, LLC | 792 | 16 | 1195 | 63 | 2066 | ||
SOC LLC | 487 | 18 | 1190 | 1701 | |||
SOC-SMG, INC | 470 | 128 | 981 | 30 | 1611 | ||
Mantech International Corp. | 912 | 35 | 641 | 1591 | |||
Supreme Group | 171 | 103 | 749 | 295 | 1318 | ||
Global Linguist Solutions | 397 | 54 | 798 | 26 | 1275 | ||
Constellis Group / Triple Canopy Inc. | 334 | 38 | 870 | 1248 | |||
Blackwater Security Consulting | 576 | 31 | 597 | 29 | 1239 | ||
Vectrus Systems Corporation | 398 | 75 | 674 | 18 | 1165 | ||
Fluor ConOps Limited | 314 | 7 | 809 | 1130 | |||
Pacific Architects & Engineers | 483 | 68 | 471 | 12 | 1037 | ||
AECOM | 454 | 25 | 526 | 10 | 1016 | ||
L3Harris Technologies, Inc. | 778 | 57 | 180 | 1016 | |||
Kulak Construction Company | 744 | 18 | 70 | 34 | 867 | ||
Aegis Defense Service | 132 | 24 | 609 | 36 | 802 | ||
L-3 Communications Corporation | 355 | 82 | 344 | 11 | 797 | ||
ITT Corporation, Systems Division | 267 | 57 | 457 | 11 | 793 | ||
L-3 Communications - Titan Corporation | 181 | 39 | 390 | 169 | 13 | 792 | |
AECOM / GSS LTD | 381 | 29 | 308 | 17 | 735 | ||
Dyncorp International | 507 | 17 | 155 | 683 | |||
Gulf Catering Company | 532 | 33 | 78 | 653 | |||
Compass Security | 61 | 29 | 378 | 159 | 627 | ||
Constellis Group Inc. | 367 | 13 | 244 | 624 | |||
KBR Government Operations | 210 | 22 | 367 | 13 | 617 | ||
Exelis Systems Corp. | 261 | 33 | 312 | 612 | |||
Sallyport Global Services | 262 | 38 | 281 | 25 | 606 | ||
IAP Worldwide Services | 250 | 26 | 305 | 15 | 597 | ||
Mission Essential Personnel | 275 | 7 | 300 | 583 | |||
ACADEMI | 207 | 8 | 346 | 567 | |||
Titan Corporation | 44 | 62 | 254 | 154 | 17 | 531 | |
Reed Inc. | 194 | 19 | 261 | 38 | 513 | ||
EOD Technology, Inc. | 75 | 38 | 350 | 39 | 507 | ||
IPBD PVT. LTD. | 376 | 37 | 62 | 21 | 499 | ||
Wackenhut International Inc. | 365 | 10 | 117 | 497 | |||
Omni Air International, Inc. | 338 | 11 | 136 | 485 | |||
Aegis Defense Services, LLC | 86 | 23 | 356 | 467 | |||
AAR Airlift | 266 | 10 | 163 | 444 | |||
Serka Group International | 326 | 16 | 78 | 8 | 431 | ||
Worldwide Language Resources, Inc. | 220 | 7 | 195 | 9 | 431 | ||
L-3 Harris Technologies, Inc. | 121 | 31 | 270 | 7 | 429 | ||
URS Corporation | 247 | 21 | 135 | 7 | 414 | ||
AEGIS, Mission Essential Personnel | 68 | 8 | 279 | 54 | 409 | ||
Science Applications International | 114 | 25 | 258 | 403 | |||
Constellis Holdings (Prev. ACADEMI) | 226 | 167 | 400 | ||||
CACI International, Inc. | 254 | 18 | 116 | 394 | |||
ITT Federal Services Intl Corp | 40 | 25 | 297 | 20 | 385 | ||
Serka International, LLC/ITT Internation | 312 | 11 | 52 | 378 | |||
Computer Sciences Corp. | 94 | 21 | 259 | 377 | |||
World Airways, Inc. | 246 | 10 | 106 | 363 | |||
Lockheed Martin | 177 | 8 | 164 | 351 | |||
L-3 Communications - MPRI | 161 | 13 | 162 | 10 | 346 | ||
Daoud & Partners | 274 | 16 | 34 | 17 | 344 | ||
TekStar, Inc. | 48 | 20 | 256 | 324 | |||
Global Strategies Group | 83 | 13 | 199 | 27 | 322 | ||
KBR, LLC | 42 | 273 | 321 | ||||
San Juan Construction Inc. | 250 | 64 | 320 | ||||
American K-9 Detection Service | 192 | 99 | 294 | ||||
ITT Industries, Inc. | 58 | 21 | 192 | 11 | 285 | ||
Kwajalein Range Service, LLC | 159 | 119 | 283 | ||||
Lockheed Martin Technical Op | 124 | 147 | 7 | 283 | |||
Kwajalein Range Services, LLC | 78 | 19 | 168 | 270 | |||
Janus Global Operations | 68 | 7 | 144 | 49 | 268 | ||
Pacific Achitects & Engineers Inc | 176 | 12 | 80 | 268 | |||
Engility | 152 | 8 | 104 | 266 | |||
Constellis/Triple Canopy | 155 | 28 | 74 | 257 | |||
PWC Logistics | 14 | 173 | 61 | 257 | |||
Northrop Grumman | 95 | 19 | 135 | 253 | |||
ArmorGroup International Limited | 8 | 171 | 64 | 250 | |||
L-3 Communications - TLOTS1 | 90 | 9 | 106 | 32 | 239 | ||
General Dynamics | 104 | 12 | 118 | 237 | |||
Aerotek, Inc. | 111 | 15 | 107 | 234 | |||
CHS Middle East, LLC | 189 | 38 | 231 | ||||
Vectrus Systems Corporation (formerly Ex | 91 | 10 | 122 | 224 | |||
SOS International LLC | 60 | 148 | 7 | 222 | |||
Pacific Architects and Engineers | 128 | 9 | 76 | 216 | |||
AAR Airlift Group | 118 | 9 | 84 | 214 | |||
Force Protection Inc. | 65 | 25 | 119 | 210 | |||
MPRI, Inc. | 90 | 8 | 104 | 209 | |||
Chugach Management Services, Inc. | 130 | 11 | 67 | 208 | |||
Pacific Architects & Engineers (PAE Grou | 119 | 8 | 80 | 208 | |||
General Dynamics Land Systems | 87 | 9 | 110 | 206 | |||
XE Services | 44 | 15 | 139 | 204 | |||
DAI | 52 | 14 | 120 | 12 | 198 | ||
Honeywell Technology Solutions | 86 | 13 | 91 | 192 | |||
WorldWide Language Resources | 111 | 9 | 72 | 192 | |||
Almco Limited | 170 | 13 | 190 | ||||
Kellogg Brown & Root Services, Inc. | 26 | 153 | 189 | ||||
Tamimi Global Company | 103 | 14 | 65 | 189 | |||
Flight Service International | 99 | 17 | 71 | 187 | |||
Global Sourcing Solutions | 124 | 55 | 185 | ||||
Chugach Management Services Inc | 153 | 27 | 182 | ||||
Lockheed Martin Missiles&Fire Control | 103 | 8 | 70 | 181 | |||
VSE Corporation | 55 | 23 | 100 | 179 | |||
CACI-Athena, Inc. | 107 | 8 | 63 | 178 | |||
BL Harbert International, LLC | 62 | 11 | 95 | 7 | 176 | ||
Renaissance Services SAOG | 113 | 12 | 50 | 176 | |||
Najlaa International Catering Services | 132 | 18 | 23 | 174 | |||
ANHAM FZCO | 60 | 9 | 86 | 16 | 171 | ||
Academi Training Center | 64 | 106 | 170 | ||||
Contrack International, Inc. | 36 | 16 | 108 | 10 | 170 | ||
Vertex Aerospace LLC | 85 | 48 | 32 | 168 | |||
Inglett and Stubbs, LLC | 117 | 47 | 166 | ||||
Sallyport Global | 77 | 80 | 160 | ||||
Hart GMSSCO LTD. | 86 | 64 | 154 | ||||
General Atomics Aeronautical Systems | 83 | 61 | 148 | ||||
Chugach Support Services | 86 | 57 | 146 | ||||
MVM, Inc. | 27 | 113 | 146 | ||||
Ecolog International | 88 | 47 | 144 | ||||
Automotive Management Services | 123 | 8 | 143 | ||||
Leidos | 69 | 67 | 141 | ||||
ManTech Corp. | 78 | 63 | 141 | ||||
Ronco Consulting | 21 | 9 | 95 | 15 | 140 | ||
USA Environmental, Inc. | 55 | 78 | 137 | ||||
Nasa Ltd. Co. | 98 | 29 | 136 | ||||
Wolf Creek Federal Services | 62 | 26 | 47 | 135 | |||
American K-9 Detection Services | 73 | 54 | 131 | ||||
Contellis Holdings LLC | 74 | 57 | 131 | ||||
J.A. Jones Construction Co. | 128 | 131 | |||||
Corporatebank Financial Services, Inc. | 66 | 58 | 130 | ||||
Sierra Nevada Corp. | 84 | 40 | 128 | ||||
EG&G Tech Service/Lear Siegler Services | 26 | 7 | 90 | 127 | |||
Chemonics International Inc | 34 | 18 | 58 | 14 | 126 | ||
Engility (MPRI) | 77 | 42 | 124 | ||||
General Dynamics Information Technology | 65 | 9 | 48 | 124 | |||
Inglett & Stubbs, LLC | 54 | 62 | 120 | ||||
Vinnell Corporation | 26 | 25 | 55 | 12 | 119 | ||
General Dynamics Information Technology, | 64 | 50 | 118 | ||||
Honeywell Technology Solutions, Inc.(Int | 47 | 8 | 58 | 115 | |||
Brown & Root Services | 62 | 48 | 114 | ||||
Raytheon Technical Services Company | 36 | 68 | 113 | ||||
Oshkosh Truck Corp. | 16 | 36 | 59 | 112 | |||
BAE Systems, Inc. | 28 | 73 | 107 | ||||
Raytheon (RSES) | 19 | 10 | 74 | 105 | |||
Advantage Federal Resourcing | 61 | 37 | 103 | ||||
Remote Project Services Group | 86 | 16 | 103 | ||||
Constellis Group, Inc. / Triple Canopy I | 61 | 39 | 102 | ||||
Computer Sciences Raytheon | 32 | 16 | 52 | 100 | |||
Washington Group International | 7 | 64 | 20 | 7 | 100 | ||
Defense Support Services/PEKO | 56 | 30 | 8 | 98 | |||
Acadami Holdings Inc. | 33 | 59 | 97 | ||||
ASFA International Construction Industry | 77 | 11 | 97 | ||||
E2E Supply Chain c/o Maersk Line | 46 | 28 | 20 | 96 | |||
Valiant Integrated Services | 32 | 55 | 95 | ||||
Raytheon Company | 31 | 56 | 94 | ||||
First Kuwaiti Trading & Contracting, WLL | 34 | 42 | 10 | 91 | |||
International Oil Trading Company | 61 | 29 | 91 | ||||
Ecolog | 47 | 39 | 90 | ||||
Khudairi Trading and Contracting Company | 81 | 89 | |||||
REEP, Inc. | 34 | 48 | 89 | ||||
Armor Group North America | 27 | 57 | 88 | ||||
Raytheon Services Co. | 28 | 56 | 88 | ||||
Sierra Nevada Corporation | 62 | 22 | 88 | ||||
Worldwide Language Resources | 47 | 37 | 87 | ||||
Coastal International Security | 27 | 9 | 47 | 86 | |||
Tetra Tech, Inc. | 16 | 53 | 11 | 85 | |||
Columbia Helicopters | 47 | 34 | 83 | ||||
Lear Siegler Mgmt Service Co. | 38 | 36 | 83 | ||||
M1 Support Services | 51 | 29 | 83 | ||||
Lockheed Martin Corporation | 36 | 40 | 82 | ||||
Management Systems International | 24 | 55 | 82 | ||||
Ranger Land Systems, Inc. | 26 | 48 | 81 | ||||
Battlespace Flight Services, LLC | 38 | 36 | 80 | ||||
DRS Technologies | 38 | 40 | 79 | ||||
Olive Group | 15 | 51 | 10 | 79 | |||
Vinnell Arabia | 8 | 10 | 57 | 76 | |||
IDS Operations | 68 | 73 | |||||
Torres AES | 16 | 50 | 73 | ||||
IAP Worldwide Services, Inc. | 31 | 39 | 72 | ||||
AAI Corporation | 41 | 25 | 70 | ||||
Erinys Iraq | 51 | 10 | 70 | ||||
Sabre International Security | 7 | 55 | 70 | ||||
Counterpart International Inc. | 7 | 62 | 69 | ||||
Ahdaas Construction Company | 35 | 33 | 68 | ||||
Dynamic Aviation Group, Inc. | 48 | 19 | 68 | ||||
SAIC | 25 | 39 | 68 | ||||
SOC-LLC | 25 | 39 | 67 | ||||
Six3 Intelligence Solutions, Inc. | 39 | 24 | 66 | ||||
Teng & Associates, Inc. | 38 | 26 | 66 | ||||
Janus Global Operations LLC | 27 | 36 | 65 | ||||
Parsons Corp. | 11 | 40 | 7 | 65 | |||
Toifor | 39 | 8 | 15 | 64 | |||
FedSys, Inc. | 22 | 35 | 63 | ||||
Global Integrated Security Inc. | 20 | 43 | 63 | ||||
PAE Holdings Risk Management Office | 37 | 20 | 63 | ||||
SOC-SMG, Inc. | 20 | 43 | 63 | ||||
Louis Berger International, Inc | 24 | 28 | 7 | 62 | |||
Americana K9 Detection Security | 43 | 18 | 61 | ||||
International Management Services, Inc. | 8 | 31 | 22 | 61 | |||
ManTech International Corporation | 28 | 32 | 61 | ||||
BAE Systems | 22 | 31 | 60 | ||||
Internews Network, Inc. | 11 | 46 | 60 | ||||
J. A. Jones Management Service | 56 | 60 | |||||
Leonie Industries | 29 | 23 | 7 | 60 | |||
USIS | 16 | 8 | 36 | 60 | |||
Engility Corporation | 27 | 30 | 59 | ||||
EODT | 57 | 59 | |||||
Ready & Responsible Security Inc. | 54 | 59 | |||||
Cadini Group, Inc | 51 | 58 | |||||
Arecibo Observatory | 25 | 27 | 57 | ||||
National Maintence Ser.c/o Clements Worl | 48 | 7 | 57 | ||||
USI | 7 | 43 | 57 | ||||
The Boeing Company | 27 | 26 | 56 | ||||
Northrop Grumman Corporation | 20 | 30 | 55 | ||||
SOS International | 12 | 43 | 55 | ||||
The Aim Group | 19 | 17 | 18 | 55 | |||
Aegis Defensive Services | 48 | 54 | |||||
Chugach Kwajalein Range Services, LLC | 7 | 34 | 7 | 54 | |||
Employer Pending | 26 | 21 | 54 | ||||
Evergreen International Aviation | 30 | 22 | 54 | ||||
Exelis System Corp. | 23 | 30 | 54 | ||||
Omni Air International Inc. | 36 | 17 | 54 | ||||
Cornell University | 8 | 41 | 53 | ||||
Dragados | 18 | 9 | 26 | 53 | |||
Saudi Catering and Contracting | 48 | 53 | |||||
Shea Atika Languages | 12 | 32 | 9 | 53 | |||
Aleut Global Solution, LLC | 21 | 30 | 52 | ||||
Garda World | 21 | 24 | 52 | ||||
Development Alternatives, Inc. | 11 | 21 | 17 | 51 | |||
Engility Corp. | 25 | 26 | 51 | ||||
PAE Holdings | 30 | 16 | 51 | ||||
XE Company | 7 | 42 | 50 | ||||
Aerotek | 23 | 25 | 49 | ||||
B.L. Harbert International | 25 | 20 | 49 | ||||
IKON Group | 21 | 11 | 17 | 49 | |||
CACI, Inc. | 47 | 48 | |||||
ABM Goverment Services | 12 | 34 | 47 | ||||
Deco | 17 | 26 | 47 | ||||
DYNCORP | 29 | 18 | 47 | ||||
North American Airlines | 19 | 24 | 47 | ||||
American International Contractors, Inc. | 13 | 28 | 46 | ||||
Environmental Chemical Corp. | 11 | 31 | 46 | ||||
The Sandi Group | 19 | 25 | 46 | ||||
XPG Programs | 34 | 12 | 46 | ||||
Acclaim Technical Services | 9 | 35 | 45 | ||||
G4S Global Risks Ltd. | 37 | 45 | |||||
Constellis Group | 24 | 19 | 44 | ||||
Constellis Holdings LLC | 20 | 20 | 44 | ||||
Engility (Formerly MPRI, Inc.) | 20 | 24 | 44 | ||||
Kaseman Corp | 15 | 27 | 44 | ||||
Omni Air International | 33 | 11 | 44 | ||||
Pacific Architects and Engineers (PAE) | 27 | 13 | 44 | ||||
RSE | 7 | 7 | 15 | 13 | 44 | ||
Sallyport Global Holdings | 20 | 21 | 44 | ||||
San Juan Construction, Inc | 35 | 8 | 44 | ||||
CAV International Inc. | 34 | 43 | |||||
Construcciones Jose Carro, S.E. | 17 | 24 | 43 | ||||
El-Hoss Engineering & Transport Co. WLL. | 37 | 43 | |||||
Flour ConOps Limited | 16 | 26 | 43 | ||||
McNeil Technologies | 9 | 33 | 43 | ||||
Olgoonik Management Services | 29 | 12 | 43 | ||||
Sistema Universitario Ana G. Mendez- UME | 21 | 19 | 43 | ||||
General Atomics Aeronautical Systems, In | 27 | 13 | 42 | ||||
New Century, Ltd. | 16 | 23 | 42 | ||||
CACI, International, Inc. | 15 | 25 | 41 | ||||
Edinburgh International | 24 | 11 | 41 | ||||
Relyant | 13 | 20 | 41 | ||||
Vectrus/Exelis Systems Corp. | 12 | 28 | 41 | ||||
AECOM/URS | 20 | 20 | 40 | ||||
Cochise Consultancy Inc. | 27 | 8 | 40 | ||||
International Relief and Development | 10 | 20 | 9 | 40 | |||
Midwest Air Traffic Control Service, Inc | 12 | 25 | 40 | ||||
Textron Systems | 21 | 16 | 40 | ||||
The Shaw Group | 22 | 15 | 40 | ||||
Yuksel-Reysas Joint Venture | 35 | 40 | |||||
Al- Naseem Company For General Trading | 18 | 21 | 39 | ||||
Amerifa Construction Company | 34 | 39 | |||||
Civilian Police International | 21 | 18 | 39 | ||||
Pacific Architects & Engineers, Inc | 20 | 17 | 39 | ||||
Piril Insaat Construction and Computing | 20 | 16 | 39 | ||||
CWU, Inc | 20 | 14 | 38 | ||||
Ideal Innovations, Inc. | 15 | 20 | 38 | ||||
Mantech International | 25 | 11 | 38 | ||||
Xator Corporation | 9 | 26 | 38 | ||||
Mason Technologies, Inc. | 36 | 37 | |||||
National Contracting Company, Ltd. | 31 | 37 | |||||
Navmar Applied Sciences Corp. | 16 | 21 | 37 | ||||
Torres Advanced Enterprise Solutions | 7 | 28 | 37 | ||||
Caddell Construction | 28 | 36 | |||||
Chugach Government Services | 19 | 13 | 36 | ||||
Deco Security Services, Inc. | 11 | 24 | 36 | ||||
Future Services General Contracting & Tr | 28 | 7 | 36 | ||||
Raytheon Range Systems Engineering | 22 | 8 | 36 | ||||
SENTEL Corporation | 28 | 36 | |||||
CADG Engineering | 20 | 10 | 35 | ||||
CGI Federal | 17 | 15 | 35 | ||||
Greystone Ltd. | 15 | 19 | 35 | ||||
Lockheed Missiles & Space Co. | 23 | 11 | 35 | ||||
OSSI-Safenet | 24 | 9 | 35 | ||||
SOS International Ltd. | 13 | 22 | 35 | ||||
Supreme Food Service | 15 | 11 | 35 | ||||
AKAL Security | 8 | 11 | 15 | 34 | |||
American K-9 Detection Services, Inc. | 16 | 18 | 34 | ||||
Arkel International LLC | 27 | 34 | |||||
Blue Hackle, Ltd. | 21 | 10 | 34 | ||||
Centene Corporation | 10 | 24 | 34 | ||||
Global Operational Support FZE | 14 | 20 | 34 | ||||
ITT Mission Systems | 22 | 12 | 34 | ||||
PD- Systems | 18 | 15 | 34 | ||||
RTI International | 11 | 14 | 34 | ||||
Sallyport | 13 | 19 | 34 | ||||
BL Harbert International | 19 | 13 | 33 | ||||
Blackwater Security Consulting/XE | 29 | 33 | |||||
CACI, Inc. - Federal | 19 | 13 | 33 | ||||
Chemonics International Inc. | 17 | 12 | 33 | ||||
Columbia Helicopters Inc. | 17 | 14 | 33 | ||||
Liberty Global Logistics | 12 | 15 | 33 | ||||
Afognak Native Corporation | 19 | 10 | 32 | ||||
Calnet, Inc. | 8 | 20 | 32 | ||||
Eurest Support Services | 25 | 32 | |||||
Heston Kuwait Trading Company, WLL | 29 | 32 | |||||
Stanley Associates Inc. | 21 | 32 | |||||
AC First, LLC | 9 | 21 | 31 | ||||
Eagle Support Services | 24 | 31 | |||||
ISS Afghanistan | 13 | 11 | 31 | ||||
Omni Air International Inc | 20 | 8 | 31 | ||||
The Bridge Company | 22 | 31 | |||||
Versar/Human Resources Center | 18 | 8 | 31 | ||||
Agility Logistics c/o Maersk | 12 | 14 | 30 | ||||
Aln-Khudairi Trading and Contracting Com | 22 | 30 | |||||
Bank of America, N.A. | 8 | 7 | 15 | 30 | |||
Chugach Federal Solutions Inc. (CFSI) | 20 | 8 | 30 | ||||
FCEC UI Projects JV | 14 | 9 | 30 | ||||
Kulak Insaat TIC. A.S. | 19 | 7 | 30 | ||||
United Service Organization | 14 | 15 | 30 | ||||
World Wide Language Resources | 11 | 19 | 30 | ||||
Army Central Insurance Fund | 17 | 11 | 29 | ||||
Central Asia Development Group (CADG) | 23 | 29 | |||||
Columbia Helicopters, Inc | 19 | 10 | 29 | ||||
ITT Corporation | 26 | 29 | |||||
L3-C3 ISR | 22 | 29 | |||||
Raaziq International Pvt, Ltd c/o Maersk | 10 | 12 | 29 | ||||
SOC, LLC | 13 | 15 | 29 | ||||
USTC/Blackwater Lodge & Training | 17 | 11 | 29 | ||||
ACC Holding, Inc. | 17 | 9 | 28 | ||||
AMEC Earth & Environmental | 21 | 28 | |||||
Central Texas College | 13 | 13 | 28 | ||||
Chugach Development Corporation | 22 | 28 | |||||
R4 Incorporated | 11 | 16 | 28 | ||||
Telford Aviation | 14 | 14 | 28 | ||||
Worldwide Languages | 10 | 15 | 28 | ||||
Berry Aviation, Inc | 14 | 12 | 27 | ||||
GardaWorld/Kroll Gov. Services | 9 | 8 | 9 | 27 | |||
International Development Solutions | 12 | 15 | 27 | ||||
Lockheed Martin Missiles & Fire Control | 19 | 7 | 27 | ||||
Patriot Group International | 9 | 14 | 27 | ||||
Pax Mondial | 16 | 7 | 27 | ||||
SOS Interpreting, Inc. | 19 | 27 | |||||
Aegis, LLC | 24 | 26 | |||||
Asia Security Group | 14 | 11 | 26 | ||||
Avenge, Inc. | 7 | 13 | 26 | ||||
CSMI | 9 | 17 | 26 | ||||
Innovative Logistrics, LLC | 17 | 26 | |||||
KGL Transport | 22 | 26 | |||||
Soltek Pacific | 25 | 26 | |||||
Torres Advanced Int. Solutions | 7 | 18 | 26 | ||||
Action Service Corp | 25 | 25 | |||||
AHDAAS | 10 | 15 | 25 | ||||
Anham LLS | 10 | 25 | |||||
Canadian Helicopters, LTD. | 13 | 10 | 25 | ||||
Datapath, Inc. | 7 | 15 | 25 | ||||
Fluor Federal Global Projects, Inc | 12 | 12 | 25 | ||||
Global Strategies Group (Global Integrat | 20 | 25 | |||||
Leonie | 13 | 12 | 25 | ||||
Saqib Cargo International c/o Maersk | 14 | 9 | 25 | ||||
Textron | 10 | 13 | 25 | ||||
Airscan Pacific, Inc. | 15 | 7 | 24 | ||||
Al Sabah Company | 19 | 24 | |||||
Ali Mohammed Ali Company | 23 | 24 | |||||
DECO Security | 10 | 12 | 24 | ||||
EP Investments LLC | 17 | 7 | 24 | ||||
Linc Government Services, LLC fka BMAR & | 15 | 24 | |||||
New Century | 13 | 11 | 24 | ||||
Olgoonik Global Security | 11 | 13 | 24 | ||||
San Juan Construction, Inc. | 14 | 8 | 24 | ||||
Yuksel Insaat A.S. | 11 | 7 | 24 | ||||
Alutiiq | 10 | 13 | 23 | ||||
Alutiiq, LLC | 13 | 8 | 23 | ||||
Coastal International Security, Inc | 7 | 14 | 23 | ||||
ECC International | 14 | 8 | 23 | ||||
Fedsys, Inc. | 8 | 12 | 23 | ||||
GardaWorld Federal Services | 19 | 23 | |||||
Global Integrated Secuirty(USA), Inc. | 7 | 16 | 23 | ||||
International Development Solutions. IDS | 15 | 8 | 23 | ||||
National Democratic Institute | 21 | 23 | |||||
PAE Holdings-Risk Management Office | 12 | 8 | 23 | ||||
Powercooling & Controls, Inc. | 15 | 8 | 23 | ||||
QinetiQ North America - Westar Aerospace | 17 | 23 | |||||
Raytheon Aerospace Co. | 9 | 9 | 23 | ||||
Sabre | 21 | 23 | |||||
Thermal Dynamics International Inc. | 13 | 9 | 23 | ||||
Trace Systems, Inc | 11 | 10 | 23 | ||||
U.S. Logistics, Inc. | 19 | 23 | |||||
A. Khudain Trad & Contracting Company | 20 | 22 | |||||
Al-Morrell Development | 13 | 22 | |||||
AMSEC LLC | 7 | 11 | 22 | ||||
ANHAM Joint Venture | 10 | 7 | 22 | ||||
CGI Federal, Inc. | 13 | 9 | 22 | ||||
Custer Battles, LLC | 14 | 22 | |||||
ESS Support Services Worldwide | 12 | 9 | 22 | ||||
G4S Government Solutions, Inc | 11 | 10 | 22 | ||||
LSI, Inc | 14 | 22 | |||||
Mesopotamia Co. | 15 | 22 | |||||
Pacific Architects and Engineering | 13 | 8 | 22 | ||||
PAE Risk Management Office | 11 | 7 | 22 | ||||
Presidential Airways and Blackwater USA | 13 | 22 | |||||
Vega Co. | 19 | 22 | |||||
AECOM/AC First/GSS | 12 | 9 | 21 | ||||
APL Limited | 11 | 10 | 21 | ||||
Avenge Inc. | 12 | 21 | |||||
Centerra Parsons Pacific LLC | 17 | 21 | |||||
Chenega Corporation | 15 | 21 | |||||
CHF International | 8 | 7 | 21 | ||||
Construction Outfitters International | 7 | 14 | 21 | ||||
Erickson Incorporated / Erickson Helicop | 10 | 11 | 21 | ||||
ERSM (Guernsey) Limited | 13 | 21 | |||||
Five Rivers Services, LLC | 7 | 12 | 21 | ||||
General Atomics | 15 | 21 | |||||
International Development Solutions LLC | 7 | 14 | 21 | ||||
ITT Exelis | 7 | 12 | 21 | ||||
SOC-SMG LLC | 18 | 21 | |||||
Strategic Security Solutions Internation | 14 | 21 | |||||
United Infrastructure Projects | 8 | 13 | 21 | ||||
Automation Precision Technology | 20 | 20 | |||||
CSRA | 10 | 9 | 20 | ||||
Engineering Solutions & Products | 8 | 11 | 20 | ||||
Fox Construction | 18 | 20 | |||||
IAP Worlwide Services | 10 | 8 | 20 | ||||
Lockheed Martin IS&GS | 12 | 8 | 20 | ||||
Metag-Yenigun | 12 | 20 | |||||
Michael Baker International | 13 | 20 | |||||
Osen-Hunter Group | 9 | 11 | 20 | ||||
Protection Strategies, Inc. | 7 | 12 | 20 | ||||
Readiness Management | 8 | 11 | 20 | ||||
Rockwell Collins Inc. | 11 | 8 | 20 | ||||
Afghan Fleet and Group Sevices | 9 | 8 | 19 | ||||
AirScan, Inc. | 15 | 19 | |||||
Al Najjar & Al Rashid General Trading Co | 16 | 19 | |||||
All Native Inc. | 12 | 19 | |||||
Burhan Security Services | 14 | 19 | |||||
Constellis Holdings, Kuwait Emb. | 10 | 9 | 19 | ||||
DataPath, Inc. | 9 | 9 | 19 | ||||
H.B. Zachry Co. | 16 | 19 | |||||
Kuwait Pearls Catering Company | 14 | 19 | |||||
Linc Government Services | 11 | 7 | 19 | ||||
Mahaweel Trading Agencies Company LTD | 11 | 19 | |||||
Mantech Telecommunications | 11 | 8 | 19 | ||||
National Air Cargo Middle East | 9 | 19 | |||||
Northern Rain Company Ltd. | 13 | 19 | |||||
Nortrop Grumman/Litton | 10 | 8 | 19 | ||||
PD Systems Inc. | 13 | 19 | |||||
Road and Roof Construction Company | 11 | 8 | 19 | ||||
Sterling Medical | 15 | 19 | |||||
Tulaz General Trade & Contracting Co. | 19 | 19 | |||||
V.T. Milcom, Inc | 9 | 19 | |||||
BL Harbert International LLC | 13 | 18 | |||||
Booz Allen Hamilton, Inc. | 12 | 18 | |||||
BRTRC | 14 | 18 | |||||
DECO, Inc | 10 | 18 | |||||
DynCorp | 18 | ||||||
FEDSYS, Inc. | 11 | 18 | |||||
Four Horsemen International | 12 | 18 | |||||
General Dynamics Corp | 9 | 9 | 18 | ||||
General Dynamics Corporation | 8 | 7 | 18 | ||||
Green Group Global LLC | 13 | 18 | |||||
Harris Corporation | 9 | 8 | 18 | ||||
Kabul Balkh Safety & Security Organ | 13 | 18 | |||||
Kay And Associates Inc. | 14 | 18 | |||||
L-3 (aka C3ISR) | 9 | 18 | |||||
L-3 Communications C3IRS | 10 | 18 | |||||
M-1 Support Services | 13 | 18 | |||||
Pinto International, Inc. | 8 | 18 | |||||
Serco | 12 | 18 | |||||
SM Consulting | 17 | 18 | |||||
Tariq Alghanim Ltd. | 10 | 18 | |||||
Torres Enterprise Solutions | 15 | 18 | |||||
AcademiTraining Center | 13 | 17 | |||||
Al Dhahir Group | 10 | 17 | |||||
American K-9 Detection Services, LLC | 11 | 17 | |||||
