Office of Workers' Compensation Programs (OWCP)
Division of Longshore and Harbor Workers' Compensation (DLHWC)
Disclaimer:
The OWCP Defense Base Act Case Summary Reports (DBA Case Summaries) are compiled from data maintained by the Department of Labor, Office of Workers' Compensation Programs (OWCP), Division of Longshore and Harbor Workers' Compensation (DLHWC) in the administration of the Longshore and Harbor Workers' Compensation Act and its extensions. These reports do not constitute the complete or official casualty statistics of civilian contractor injuries and deaths. They are offered as general information to the public who may be interested in the scope of civilian government contracting overseas.
The data below reflects the number of cases created under the DBA for the time period specified, sorted by Nation.
The columns show the different Case Types: NLT ( no lost time), LTO (lost time 3 days or less), LT4 (lost time 4 days or more), DEA (death), COP (salary continuation), OTH (other or unknown). For more information about this report, click here.
EMPLOYER |
NLT |
LTO |
LT4 |
DEA |
COP |
OTH |
TOTAL |
---|---|---|---|---|---|---|---|
Service Employees International, Inc. | 20998 | 3066 | 12543 | 152 | 710 | 37469 | |
DynCorp International | 7141 | 272 | 3506 | 115 | 49 | 11083 | |
EG&G Technical Service | 5122 | 135 | 211 | 28 | 5500 | ||
Fluor Federal Global Projects | 1622 | 136 | 2690 | 75 | 60 | 4583 | |
Triple Canopy | 1842 | 182 | 2210 | 41 | 28 | 4303 | |
CSA, Ltd. | 1058 | 758 | 1036 | 20 | 27 | 2899 | |
L-3 Communications | 2119 | 161 | 474 | 2762 | |||
Vectrus Systems Corporation | 1185 | 79 | 1364 | 24 | 2659 | ||
SOC LLC | 795 | 23 | 1568 | 10 | 44 | 2440 | |
SOC-SMG, INC | 808 | 126 | 1326 | 37 | 64 | 2361 | |
Dyncorp Technical Services | 1033 | 179 | 1004 | 65 | 31 | 2312 | |
Fluor Federal Global Projects, Inc. | 1036 | 22 | 1187 | 9 | 27 | 2281 | |
Mission Essential Personnel, LLC | 826 | 18 | 1205 | 64 | 2117 | ||
Prime Projects International | 1680 | 74 | 276 | 42 | 10 | 2082 | |
Mantech International Corp. | 918 | 36 | 647 | 1604 | |||
Fluor ConOps | 786 | 585 | 217 | 1589 | |||
Constellis Group / Triple Canopy Inc. | 381 | 39 | 1004 | 43 | 1472 | ||
Fluor ConOps Limited | 431 | 8 | 944 | 13 | 1396 | ||
KBR Government Operations | 615 | 22 | 607 | 15 | 111 | 1370 | |
Supreme Group | 173 | 103 | 749 | 295 | 1320 | ||
Global Linguist Solutions | 414 | 54 | 808 | 26 | 1304 | ||
Blackwater Security Consulting | 578 | 31 | 601 | 29 | 1246 | ||
AECOM | 515 | 26 | 577 | 10 | 16 | 1144 | |
Constellis Group | 342 | 648 | 79 | 1077 | |||
Pacific Architects & Engineers | 488 | 68 | 475 | 13 | 1051 | ||
L3Harris Technologies, Inc. | 780 | 57 | 180 | 1018 | |||
Aegis Defense Service | 209 | 25 | 707 | 36 | 39 | 1016 | |
Kulak Construction Company | 744 | 18 | 70 | 34 | 867 | ||
L-3 Communications Corporation | 354 | 82 | 345 | 11 | 797 | ||
ITT Corporation, Systems Division | 270 | 57 | 457 | 11 | 796 | ||
L-3 Communications - Titan Corporation | 181 | 39 | 390 | 169 | 13 | 792 | |
EOD Technology, Inc. | 112 | 37 | 531 | 42 | 42 | 764 | |
AECOM / GSS LTD | 381 | 29 | 308 | 18 | 736 | ||
Mission Essential Personnel | 378 | 11 | 322 | 9 | 721 | ||
Dyncorp International | 512 | 18 | 160 | 694 | |||
Gulf Catering Company | 532 | 33 | 78 | 653 | |||
Constellis Group Inc. | 380 | 13 | 257 | 651 | |||
Compass Security | 61 | 29 | 378 | 159 | 627 | ||
DYNCORP | 373 | 200 | 49 | 627 | |||
Sallyport Global Services | 267 | 39 | 286 | 25 | 618 | ||
Exelis Systems Corp. | 261 | 33 | 313 | 613 | |||
IAP Worldwide Services | 253 | 26 | 310 | 15 | 605 | ||
ACADEMI | 213 | 8 | 354 | 581 | |||
Titan Corporation | 45 | 62 | 254 | 154 | 17 | 532 | |
Reed Inc. | 193 | 19 | 270 | 44 | 527 | ||
AAR Airlift | 333 | 10 | 171 | 520 | |||
Aegis Defense Services, LLC | 105 | 22 | 379 | 508 | |||
IPBD PVT. LTD. | 376 | 37 | 62 | 21 | 499 | ||
Wackenhut International Inc. | 365 | 10 | 117 | 498 | |||
Omni Air International, Inc. | 340 | 11 | 137 | 488 | |||
CACI International, Inc. | 317 | 19 | 128 | 475 | |||
Worldwide Language Resources, Inc. | 226 | 196 | 9 | 440 | |||
Serka Group International | 326 | 16 | 78 | 8 | 431 | ||
L-3 Harris Technologies, Inc. | 122 | 31 | 270 | 430 | |||
URS Corporation | 247 | 21 | 135 | 414 | |||
AEGIS, Mission Essential Personnel | 70 | 8 | 280 | 54 | 412 | ||
Constellis Holdings (Prev. ACADEMI) | 235 | 169 | 412 | ||||
Science Applications International | 114 | 25 | 258 | 403 | |||
ITT Federal Services Int'l Corp | 41 | 25 | 298 | 20 | 387 | ||
Lockheed Martin | 195 | 8 | 176 | 383 | |||
Computer Sciences Corp. | 94 | 21 | 260 | 378 | |||
Serka International, LLC/ITT International Trade & | 312 | 11 | 52 | 378 | |||
World Airways, Inc. | 246 | 10 | 106 | 363 | |||
KBR | 176 | 134 | 50 | 362 | |||
L-3 Communications - MPRI | 161 | 13 | 162 | 10 | 346 | ||
Daoud & Partners | 274 | 16 | 35 | 17 | 345 | ||
BL Harbert International | 44 | 292 | 341 | ||||
San Juan Construction Inc. | 261 | 73 | 341 | ||||
Janus Global Operations | 93 | 163 | 49 | 28 | 340 | ||
KBR, LLC | 48 | 275 | 330 | ||||
TekStar, Inc. | 48 | 20 | 256 | 324 | |||
Global Strategies Group | 84 | 13 | 199 | 27 | 323 | ||
DAI | 137 | 15 | 142 | 12 | 308 | ||
FLUOR Corporation | 131 | 136 | 39 | 307 | |||
Ecolog | 129 | 143 | 27 | 303 | |||
General Dynamics | 138 | 12 | 149 | 303 | |||
Constellis/Triple Canopy | 161 | 28 | 103 | 8 | 300 | ||
American K-9 Detection Service | 193 | 99 | 295 | ||||
ITT Industries, Inc. | 58 | 21 | 193 | 11 | 286 | ||
Lockheed Martin Technical Op | 126 | 148 | 286 | ||||
Northrop Grumman | 115 | 19 | 145 | 285 | |||
Kwajalein Range Service, LLC | 157 | 122 | 284 | ||||
Reed International Inc | 122 | 138 | 21 | 284 | |||
Pacific Achitects & Engineers Inc | 181 | 12 | 83 | 276 | |||
Kwajalein Range Services, LLC | 78 | 19 | 168 | 270 | |||
Engility | 152 | 8 | 105 | 267 | |||
Ecolog International | 120 | 113 | 19 | 261 | |||
PWC Logistics | 14 | 173 | 61 | 257 | |||
CHS Middle East, LLC | 199 | 48 | 251 | ||||
ArmorGroup International Limited | 8 | 171 | 64 | 250 | |||
L-3 Communications - TLOTS1 | 90 | 9 | 105 | 32 | 238 | ||
Aerotek, Inc. | 111 | 15 | 107 | 234 | |||
SOS International LLC | 67 | 151 | 232 | ||||
Automotive Management Services | 14 | 193 | 10 | 227 | |||
Vectrus Systems Corporation (formerly Exelis) | 93 | 10 | 123 | 227 | |||
Pacific Architects and Engineers | 128 | 9 | 76 | 217 | |||
AAR Airlift Group | 119 | 9 | 84 | 215 | |||
PAE Holding Risk Management | 178 | 33 | 214 | ||||
Force Protection Inc. | 66 | 25 | 119 | 211 | |||
Pacific Architects & Engineers (PAE Group) | 120 | 8 | 82 | 211 | |||
MPRI, Inc. | 90 | 8 | 104 | 209 | |||
Chugach Management Services, Inc. | 130 | 11 | 67 | 208 | |||
General Dynamics Land Systems | 88 | 9 | 110 | 207 | |||
Kellogg Brown & Root Services, Inc. | 31 | 161 | 206 | ||||
XE Services | 45 | 15 | 139 | 205 | |||
Flight Service International | 108 | 17 | 75 | 200 | |||
WorldWide Language Resources | 116 | 9 | 73 | 199 | |||
SOS International | 100 | 75 | 23 | 198 | |||
Valiant Integrated Services | 109 | 71 | 195 | ||||
Honeywell Technology Solutions | 87 | 13 | 91 | 193 | |||
Almco Limited | 170 | 13 | 190 | ||||
BL Harbert International, LLC | 63 | 11 | 108 | 190 | |||
Tamimi Global Company | 103 | 14 | 65 | 189 | |||
Global Sourcing Solutions | 124 | 56 | 186 | ||||
Lockheed Martin Missiles&Fire Control | 105 | 8 | 72 | 185 | |||
Sallyport Global | 93 | 87 | 184 | ||||
Chugach Management Services Inc | 153 | 28 | 183 | ||||
Leidos | 98 | 76 | 182 | ||||
VSE Corporation | 55 | 23 | 100 | 179 | |||
CACI-Athena, Inc. | 107 | 8 | 63 | 178 | |||
Renaissance Services SAOG | 113 | 12 | 50 | 176 | |||
Najlaa International Catering Services | 132 | 18 | 23 | 174 | |||
ANHAM FZCO | 60 | 9 | 88 | 16 | 173 | ||
Academi Training Center | 64 | 106 | 170 | ||||
Contrack International, Inc. | 36 | 16 | 108 | 10 | 170 | ||
ManTech Corp. | 103 | 66 | 169 | ||||
Vertex Aerospace LLC | 86 | 48 | 32 | 169 | |||
Inglett and Stubbs, LLC | 118 | 47 | 167 | ||||
General Atomics Aeronautical Systems | 88 | 61 | 154 | ||||
Hart GMSSCO LTD. | 86 | 64 | 154 | ||||
MVM, Inc. | 28 | 113 | 147 | ||||
Chugach Support Services | 86 | 57 | 146 | ||||
Employer Pending | 57 | 38 | 42 | 146 | |||
Sierra Nevada Corp. | 97 | 43 | 145 | ||||
Ronco Consulting | 22 | 9 | 98 | 15 | 144 | ||
Fluor Corporation | 68 | 59 | 16 | 143 | |||
Wolf Creek Federal Services | 64 | 26 | 51 | 141 | |||
General Dynamics Information Technology | 71 | 9 | 56 | 138 | |||
USA Environmental, Inc. | 55 | 78 | 137 | ||||
Nasa Ltd. Co. | 98 | 29 | 136 | ||||
EODT | 22 | 98 | 12 | 134 | |||
American K-9 Detection Services | 73 | 55 | 132 | ||||
Contellis Holdings LLC | 74 | 58 | 132 | ||||
J.A. Jones Construction Co. | 128 | 131 | |||||
Corporatebank Financial Services, Inc. | 66 | 58 | 130 | ||||
SOC-SMG, Inc. | 49 | 74 | 129 | ||||
Chemonics International Inc | 35 | 18 | 58 | 14 | 127 | ||
EG&G Tech Service/Lear Siegler Services | 26 | 90 | 127 | ||||
Engility (MPRI) | 77 | 42 | 124 | ||||
Constellis Group, Inc. / Triple Canopy Inc. | 66 | 51 | 123 | ||||
General Dynamics Information Technology, Inc. | 67 | 52 | 123 | ||||
Constellis | 49 | 66 | 120 | ||||
Inglett & Stubbs, LLC | 54 | 62 | 120 | ||||
Raytheon Company | 45 | 65 | 120 | ||||
Sabre International Security | 12 | 91 | 119 | ||||
Vinnell Corporation | 26 | 25 | 55 | 12 | 119 | ||
Honeywell Technology Solutions, Inc.(Int''l) | 48 | 8 | 59 | 117 | |||
Raytheon Technical Services Company | 37 | 69 | 115 | ||||
Brown & Root Services | 62 | 48 | 114 | ||||
SEII C/O KBR | 61 | 31 | 20 | 113 | |||
Oshkosh Truck Corp. | 16 | 36 | 59 | 112 | |||
Ecolog International FZE | 40 | 38 | 32 | 110 | |||
BAE Systems, Inc. | 28 | 73 | 107 | ||||
Lockheed Martin Corporation | 51 | 49 | 106 | ||||
Raytheon (RSES) | 19 | 10 | 74 | 105 | |||
Advantage Federal Resourcing | 61 | 37 | 103 | ||||
Remote Project Services Group | 86 | 16 | 103 | ||||
Tetra Tech, Inc. | 25 | 61 | 11 | 102 | |||
Computer Sciences Raytheon | 32 | 16 | 52 | 100 | |||
Washington Group International | 64 | 20 | 100 | ||||
Defense Support Services/PEKO | 56 | 30 | 98 | ||||
Acadami Holdings Inc. | 33 | 59 | 97 | ||||
Constellis Holdings LLC | 56 | 35 | 96 | ||||
E2E Supply Chain c/o Maersk Line | 46 | 28 | 20 | 96 | |||
Columbia Helicopters | 57 | 35 | 94 | ||||
M1 Support Services | 55 | 35 | 94 | ||||
ASFA International Construction Industry & Trade | 77 | 11 | 92 | ||||
Amentum | 62 | 26 | 92 | ||||
First Kuwaiti Trading & Contracting, WLL | 34 | 42 | 10 | 91 | |||
International Oil Trading Company | 61 | 29 | 91 | ||||
Worldwide Language Resources | 51 | 37 | 91 | ||||
Khudairi Trading and Contracting Company | 82 | 90 | |||||
REEP, Inc. | 34 | 48 | 89 | ||||
Sierra Nevada Corporation | 63 | 22 | 89 | ||||
Armor Group North America | 27 | 57 | 88 | ||||
Raytheon Services Co. | 28 | 56 | 88 | ||||
Coastal International Security | 27 | 9 | 47 | 86 | |||
L3 Harris Technologies | 61 | 21 | 84 | ||||
Lear Siegler Mgmt Service Co. | 38 | 36 | 83 | ||||
SAIC | 32 | 44 | 83 | ||||
IDS Operations | 73 | 82 | |||||
Management Systems International | 24 | 55 | 82 | ||||
Sallyport Global Holdings | 39 | 39 | 82 | ||||
AC First | 58 | 17 | 81 | ||||
Ranger Land Systems, Inc. | 26 | 48 | 81 | ||||
Battlespace Flight Services, LLC | 38 | 36 | 80 | ||||
PAE Holdings | 52 | 22 | 80 | ||||
DRS Technologies | 38 | 40 | 79 | ||||
Olive Group | 15 | 51 | 10 | 79 | |||
Vinnell Arabia | 8 | 10 | 60 | 79 | |||
Caliburn - Sallyport Global Holdings - MBGS | 60 | 14 | 78 | ||||
Janus Global Operations LLC | 28 | 41 | 76 | ||||
PAE Holdings Risk Management Office | 46 | 22 | 75 | ||||
AC First/AECOM | 42 | 25 | 74 | ||||
IAP Worldwide Services, Inc. | 32 | 40 | 74 | ||||
Torres AES | 16 | 50 | 73 | ||||
SOC-LLC | 26 | 42 | 72 | ||||
Sallyport | 30 | 34 | 72 | ||||
AAI Corporation | 42 | 25 | 71 | ||||
Toifor | 43 | 18 | 71 | ||||
Erinys Iraq | 51 | 10 | 70 | ||||
Counterpart International Inc. | 62 | 69 | |||||
Garda World | 34 | 26 | 69 | ||||
Ahdaas Construction Company | 35 | 33 | 68 | ||||
Dynamic Aviation Group, Inc. | 48 | 19 | 68 | ||||
Joz Group W.L.L | 57 | 10 | 67 | ||||
Parsons Corp. | 11 | 42 | 67 | ||||
Six3 Intelligence Solutions, Inc. | 39 | 24 | 66 | ||||
Teng & Associates, Inc. | 38 | 26 | 66 | ||||
BAE Systems | 25 | 33 | 65 | ||||
International Management Services, Inc. | 9 | 32 | 22 | 64 | |||
FedSys, Inc. | 22 | 35 | 63 | ||||
Global Integrated Security Inc. | 20 | 43 | 63 | ||||
IAP World Services | 28 | 29 | 62 | ||||
Louis Berger International, Inc | 24 | 28 | 62 | ||||
ManTech International Corporation | 28 | 33 | 62 | ||||
Americana K9 Detection Security | 43 | 18 | 61 | ||||
Internews Network, Inc. | 11 | 47 | 61 | ||||
Engility Corporation | 27 | 30 | 60 | ||||
J. A. Jones Management Service | 56 | 60 | |||||
Leonie Industries | 29 | 23 | 60 | ||||
USIS | 16 | 8 | 36 | 60 | |||
National Maintence Ser.c/o Clements Worlwide | 48 | 59 | |||||
Ready & Responsible Security Inc. | 54 | 59 | |||||
Sabre | 41 | 8 | 59 | ||||
Cadini Group, Inc | 51 | 58 | |||||
Arecibo Observatory | 25 | 27 | 57 | ||||
Northrop Grumman Corporation | 21 | 31 | 57 | ||||
USI | 43 | 57 | |||||
EOD Technology | 12 | 30 | 12 | 56 | |||
Omni Air International Inc. | 38 | 17 | 56 | ||||
The Boeing Company | 27 | 26 | 56 | ||||
Aegis Defensive Services | 49 | 55 | |||||
International Development Solutions | 18 | 36 | 55 | ||||
The Aim Group | 19 | 17 | 18 | 55 | |||
Chugach Kwajalein Range Services, LLC | 34 | 54 | |||||
Evergreen International Aviation | 30 | 22 | 54 | ||||
Exelis System Corp. | 23 | 30 | 54 | ||||
Cornell University | 8 | 41 | 53 | ||||
Dragados | 18 | 9 | 26 | 53 | |||
Saudi Catering and Contracting | 48 | 53 | |||||
Shea Atika Languages | 12 | 32 | 9 | 53 | |||
Aleut Global Solution, LLC | 21 | 30 | 52 | ||||
Aerotek | 24 | 26 | 51 | ||||
Development Alternatives, Inc. | 11 | 21 | 17 | 51 | |||
Engility Corp. | 25 | 26 | 51 | ||||
B.L. Harbert International | 25 | 21 | 50 | ||||
XE Company | 42 | 50 | |||||
Flour ConOps Limited | 19 | 29 | 49 | ||||
IKON Group | 21 | 11 | 17 | 49 | |||
Reed Inc | 12 | 31 | 49 | ||||
ABM Goverment Services | 13 | 34 | 48 | ||||
CACI, Inc. | 47 | 48 | |||||
Deco | 17 | 26 | 47 | ||||
North American Airlines | 19 | 24 | 47 | ||||
Omni Air International | 34 | 13 | 47 | ||||
American International Contractors, Inc. | 13 | 28 | 46 | ||||
Environmental Chemical Corp. | 11 | 31 | 46 | ||||
Relyant | 14 | 24 | 46 | ||||
The Sandi Group | 19 | 25 | 46 | ||||
Vectrus/Exelis Systems Corp. | 15 | 29 | 46 | ||||
XPG Programs | 34 | 12 | 46 | ||||
Acclaim Technical Services | 9 | 35 | 45 | ||||
G4S Global Risks Ltd. | 37 | 45 | |||||
Pacific Architects and Engineers (PAE) | 28 | 13 | 45 | ||||
San Juan Construction, Inc | 36 | 8 | 45 | ||||
Engility (Formerly MPRI, Inc.) | 20 | 24 | 44 | ||||
Kaseman Corp | 15 | 27 | 44 | ||||
OAS-SEII Centcom | 40 | 44 | |||||
Patriot Group International | 21 | 19 | 44 | ||||
RSE | 15 | 13 | 44 | ||||
CAV International Inc. | 34 | 43 | |||||
Construcciones Jose Carro, S.E. | 17 | 24 | 43 | ||||
El-Hoss Engineering & Transport Co. WLL. | 37 | 43 | |||||
General Atomics Aeronautical Systems, Inc. | 28 | 13 | 43 | ||||
Global Communities | 35 | 43 | |||||
McNeil Technologies | 9 | 33 | 43 | ||||
New Century, Ltd. | 17 | 23 | 43 | ||||
Olgoonik Management Services | 29 | 12 | 43 | ||||
Sistema Universitario Ana G. Mendez- UMET | 21 | 19 | 43 | ||||
Lockheed Martin Missiles & Fire Control | 31 | 9 | 42 | ||||
Torres Advanced Enterprise Solutions | 11 | 28 | 42 | ||||
Xator Corporation | 9 | 30 | 42 | ||||
CACI, International, Inc. | 15 | 25 | 41 | ||||
Edinburgh International | 24 | 11 | 41 | ||||
Textron Systems | 22 | 16 | 41 | ||||
AAR WASS | 30 | 8 | 40 | ||||
AECOM/URS | 20 | 20 | 40 | ||||
CWU, Inc | 20 | 16 | 40 | ||||
Cochise Consultancy Inc. | 27 | 8 | 40 | ||||
International Relief and Development | 10 | 20 | 9 | 40 | |||
Midwest Air Traffic Control Service, Inc. | 12 | 25 | 40 | ||||
Pacific Architects & Engineers, Inc | 20 | 18 | 40 | ||||
The Shaw Group | 22 | 15 | 40 | ||||
Yuksel-Reysas Joint Venture | 35 | 40 | |||||
Al- Naseem Company For General Trading | 18 | 21 | 39 | ||||
Amerifa Construction Company | 34 | 39 | |||||
Civilian Police International | 21 | 18 | 39 | ||||
Columbia Helicopters Inc. | 21 | 16 | 39 | ||||
Mantech International | 25 | 12 | 39 | ||||
Piril Insaat Construction and Computing Company | 20 | 16 | 39 | ||||
Brown & Root/SEII | 30 | 38 | |||||
Caddell Construction | 28 | 38 | |||||
DSG Bulgaria LTD | 30 | 8 | 38 | ||||
Ideal Innovations, Inc. | 15 | 20 | 38 | ||||
Supreme Food Service | 8 | 16 | 11 | 38 | |||
AC First, LLC | 14 | 22 | 37 | ||||
Aln-Khudairi Trading and Contracting Company | 27 | 37 | |||||
Greystone Ltd. | 15 | 21 | 37 | ||||
Mason Technologies, Inc. | 36 | 37 | |||||
National Contracting Company, Ltd. | 31 | 37 | |||||
Navmar Applied Sciences Corp. | 16 | 21 | 37 | ||||
OMNI Air International, Inc. | 31 | 37 | |||||
Relyant Global, LLC | 17 | 16 | 37 | ||||
SOS International Ltd. | 15 | 22 | 37 | ||||
Chugach Government Services | 19 | 13 | 36 | ||||
Deco Security Services, Inc. | 11 | 24 | 36 | ||||
Fluor Federal Global Projects, Inc | 16 | 19 | 36 | ||||
Future Services General Contracting & Trading Co. | 28 | 36 | |||||
OSSI-Safenet | 24 | 9 | 36 | ||||
Raytheon Range Systems Engineering | 22 | 8 | 36 | ||||
SENTEL Corporation | 28 | 36 | |||||
Arkel International LLC | 27 | 35 | |||||
CACI, Inc. - Federal | 20 | 14 | 35 | ||||
CADG Engineering | 20 | 10 | 35 | ||||
CGI Federal | 17 | 15 | 35 | ||||
Green Group Global LLC | 28 | 35 | |||||
Lockheed Missiles & Space Co. | 23 | 11 | 35 | ||||
Textron | 16 | 17 | 35 | ||||
AKAL Security | 8 | 11 | 15 | 34 | |||
American K-9 Detection Services, Inc. | 16 | 18 | 34 | ||||
Blue Hackle, Ltd. | 21 | 10 | 34 | ||||
Brown & Root, Inc. | 16 | 17 | 34 | ||||
Centene Corporation | 10 | 24 | 34 | ||||
Central Texas College | 15 | 17 | 34 | ||||
Global Operational Support FZE | 14 | 20 | 34 | ||||
ITT Mission Systems | 22 | 12 | 34 | ||||
PD- Systems | 18 | 15 | 34 | ||||
RTI International | 11 | 14 | 34 | ||||
Blackwater Security Consulting/XE | 29 | 33 | |||||
Chemonics International Inc. | 17 | 12 | 33 | ||||
Liberty Global Logistics | 12 | 15 | 33 | ||||
Omni Air International Inc | 22 | 8 | 33 | ||||
World Wide Language Resources | 12 | 20 | 33 | ||||
Afognak Native Corporation | 19 | 10 | 32 | ||||
Calnet, Inc. | 8 | 20 | 32 | ||||
Eurest Support Services | 25 | 32 | |||||
Exp Federal | 17 | 14 | 32 | ||||
Heston Kuwait Trading Company, WLL | 29 | 32 | |||||
SOC, LLC | 14 | 17 | 32 | ||||
Stanley Associates Inc. | 21 | 32 | |||||
AC First LLC | 20 | 10 | 31 | ||||
AECOM/AC First/GSS | 18 | 13 | 31 | ||||
Chugach Federal Solutions Inc. (CFSI) | 21 | 8 | 31 | ||||
Eagle Support Services | 24 | 31 | |||||
ISS Afghanistan | 13 | 11 | 31 | ||||
The Bridge Company | 22 | 31 | |||||
United Service Organization | 15 | 15 | 31 | ||||
Versar/Human Resources Center | 18 | 8 | 31 | ||||
Agility Logistics c/o Maersk | 12 | 14 | 30 | ||||
Bank of America, N.A. | 8 | 15 | 30 | ||||
EOD Technology, Inc | 10 | 17 | 30 | ||||
FCEC UI Projects JV | 14 | 9 | 30 | ||||
Global Integrated Secuirty(USA), Inc. | 11 | 19 | 30 | ||||
Huntington Ingalls | 12 | 16 | 30 | ||||
Kulak Insaat TIC. A.S. | 19 | 30 | |||||
L3-C3 ISR | 23 | 30 | |||||
R4 Incorporated | 12 | 17 | 30 | ||||
Sabre International | 22 | 30 | |||||
Torres Advanced Int. Solutions | 21 | 30 | |||||
Army Central Insurance Fund | 17 | 11 | 29 | ||||
Berry Aviation, Inc | 16 | 12 | 29 | ||||
Canadian Helicopters, LTD. | 13 | 14 | 29 | ||||
Central Asia Development Group (CADG) | 23 | 29 | |||||
Columbia Helicopters, Inc | 19 | 10 | 29 | ||||
ITT Corporation | 26 | 29 | |||||
Raaziq International Pvt, Ltd c/o Maersk | 10 | 12 | 29 | ||||
Range Generation Next, LLC | 19 | 9 | 29 | ||||
USTC/Blackwater Lodge & Training | 17 | 11 | 29 | ||||
ACC Holding, Inc. | 17 | 9 | 28 | ||||
AMEC Earth & Environmental | 21 | 28 | |||||
Alutiiq | 12 | 16 | 28 | ||||
Chugach Development Corporation | 22 | 28 | |||||
Electric Boat Corporation | 19 | 28 | |||||
GardaWorld Federal Services | 20 | 28 | |||||
L3Harris Technologies | 19 | 28 | |||||
PAE Holdings-Risk Management Office | 15 | 10 | 28 | ||||
PAE Risk Management Office | 16 | 8 | 28 | ||||
Pax Mondial | 17 | 28 | |||||
SOS Interpreting, Inc. | 20 | 28 | |||||
Telford Aviation | 14 | 14 | 28 | ||||
Worldwide Languages | 10 | 15 | 28 | ||||
CSMI | 9 | 18 | 27 | ||||
GardaWorld/Kroll Gov. Services | 9 | 8 | 9 | 27 | |||
KGL Transport | 22 | 27 | |||||
Aegis, LLC | 24 | 26 | |||||
Asia Security Group | 14 | 11 | 26 | ||||
Avenge, Inc. | 13 | 26 | |||||
ITT Exelis | 9 | 14 | 26 | ||||
Innovative Logistrics, LLC | 17 | 26 | |||||
KBR, Inc. | 10 | 14 | 26 | ||||
Kay And Associates Inc. | 19 | 26 | |||||
New Century | 15 | 11 | 26 | ||||
Olgoonik Global Security | 11 | 15 | 26 | ||||
Protection Strategies, Inc. | 8 | 17 | 26 | ||||
Soltek Pacific | 25 | 26 | |||||
AHDAAS | 10 | 15 | 25 | ||||
Action Service Corp | 25 | 25 | |||||
Anham LLS | 10 | 25 | |||||
Datapath, Inc. | 15 | 25 | |||||
General Dynamics Corporation | 13 | 8 | 25 | ||||
Global Strategies Group (Global Integrated Securit | 20 | 25 | |||||
International Development Solutions. IDS | 15 | 10 | 25 | ||||
Leonie | 13 | 12 | 25 | ||||
Saqib Cargo International c/o Maersk | 14 | 25 | |||||
Trace Systems, Inc | 11 | 11 | 25 | ||||
Airscan Pacific, Inc. | 15 | 24 | |||||
Al Sabah Company | 19 | 24 | |||||
Ali Mohammed Ali Company | 23 | 24 | |||||
DECO Security | 10 | 12 | 24 | ||||
EP Investments LLC | 17 | 24 | |||||
Linc Government Services, LLC fka BMAR & Assoc | 15 | 6 | 24 | ||||
SSA Terminals | 18 | 24 | |||||
San Juan Construction, Inc. | 14 | 24 | |||||
Thermal Dynamics International Inc. | 14 | 24 | |||||
Yuksel Insaat A.S. | 11 | 24 | |||||
Alutiiq, LLC | 13 | 8 | 23 | ||||
BL Harber International | 22 | 23 | |||||
Coastal International Security, Inc | 14 | 23 | |||||
ECC International | 14 | 8 | 23 | ||||
Fedsys, Inc. | 8 | 12 | 23 | ||||
Five Rivers Services, LLC | 8 | 13 | 23 | ||||
International Development Solutions LLC | 16 | 23 | |||||
National Democratic Institute | 21 | 23 | |||||
PAE Holdings - Risk Management | 17 | 23 | |||||
Powercooling & Controls, Inc. | 15 | 8 | 23 | ||||
QinetiQ North America - Westar Aerospace | 17 | 23 | |||||
Raytheon Aerospace Co. | 9 | 23 | |||||
Service Employers Int''l c/o Kellogg,Brown & Root | 8 | 15 | 23 | ||||
U.S. Logistics, Inc. | 19 | 23 | |||||
A. Khudain Trad & Contracting Company | 20 | 22 | |||||
AMSEC LLC | 11 | 22 | |||||
ANHAM Joint Venture | 10 | 22 | |||||
Al-Morrell Development | 13 | 22 | |||||
BL Harbert International LLC | 16 | 22 | |||||
Burhan Security Services | 15 | 22 | |||||
CGI Federal, Inc. | 13 | 9 | 22 | ||||
Custer Battles, LLC | 14 | 22 | |||||
ESS Support Services Worldwide | 12 | 9 | 22 | ||||
Erickson Incorporated / Erickson Helicopters, Inc | 10 | 12 | 22 | ||||
G4S Government Solutions, Inc | 11 | 10 | 22 | ||||
General Atomics | 15 | 22 | |||||
LSI, Inc | 14 | 22 | |||||
Mesopotamia Co. | 15 | 22 | |||||
OMNI Air International Inc | 19 | 22 | |||||
Pacific Architects and Engineering | 13 | 22 | |||||
Presidential Airways and Blackwater USA | 13 | 22 | |||||
United Infrastructure Projects | 8 | 14 | 22 | ||||
Vega Co. | 19 | 22 | |||||
ACCL International | 16 | 21 | |||||
APL Limited | 11 | 10 | 21 | ||||
Avenge Inc. | 12 | 21 | |||||
Booz Allen Hamilton | 14 | 21 | |||||
CHF International | 8 | 21 | |||||
Centerra Parsons Pacific LLC | 17 | 21 | |||||
Chenega Corporation | 15 | 21 | |||||
Construction Outfitters International | 14 | 21 | |||||
ERSM (Guernsey) Limited | 13 | 21 | |||||
Four Horsemen International | 14 | 21 | |||||
Osen-Hunter Group | 10 | 11 | 21 | ||||
SOC-SMG LLC | 18 | 21 | |||||
Strategic Security Solutions International | 14 | 21 | |||||
Automation Precision Technology | 20 | 20 | |||||
Booz Allen Hamilton, Inc. | 14 | 20 | |||||
Continuity Global Services, LLC | 16 | 20 | |||||
DataPath, Inc. | 9 | 9 | 20 | ||||
Dynamic Aviation | 17 | 20 | |||||
