|
Subscribe to E-mail Updates
|
|
| DOL Home > WB > Statistics > Nontraditional Occupations for Women in 2001 |
| Nontraditional Occupations for Women in 20011
(Numbers in thousands) |
||||||||||
| Occupations | Employed | Employed | Percent | |||||||
| Both Sexes | Female | Female | ||||||||
| Textile cutting machine operators | 4 | 1 | 25.0 | |||||||
| Inspectors, agricultural products | 4 | 1 | 25.0 | |||||||
| Guards and police, excluding public service | 786 | 189 | 24.0 | |||||||
| Sales representatives in mining | ||||||||||
| manufacturing, and wholesale | 1,480 | 351 | 23.7 | |||||||
| Hand molding, casting, and forming occupation | 17 | 4 | 23.5 | |||||||
| Architects | 214 | 50 | 23.4 | |||||||
| Production helpers | 57 | 13 | 22.8 | |||||||
| Correctional institution officers | 323 | 73 | 22.6 | |||||||
| Supervisors, guard | 62 | 14 | 22.6 | |||||||
| Atmospheric and space scientists | 14 | 3 | 21.4 | |||||||
| Sheriffs, bailiffs, and other law enforcement officers | 169 | 36 | 21.3 | |||||||
| Laborers, excluding construction | 1,252 | 265 | 21.2 | |||||||
| Metal plating machine operators | 19 | 4 | 21.0 | |||||||
| Metalworking and plastic working machine operators | 313 | 63 | 20.1 | |||||||
| Drafting occupations | 220 | 44 | 20.0 | |||||||
| Dentists | 170 | 34 | 20.0 | |||||||
| Agricultural and food scientists | 35 | 7 | 20.0 | |||||||
| Supervisors, production occupations | 1,076 | 212 | 19.7 | |||||||
| Electrical and electronic technicians | 475 | 93 | 19.6 | |||||||
| Forestry and conservation scientists | 26 | 5 | 19.2 | |||||||
| Extruding and forming machine operators | 32 | 6 | 18.7 | |||||||
| Hand cutting and trimming occupations | 11 | 2 | 18.2 | |||||||
| Broadcast equipment operators | 52 | 9 | 17.3 | |||||||
| Managers, horticultural specialty farmers | 247 | 4 | 16.7 | |||||||
| Purchasing agents and buyers, farm products | 12 | 2 | 16.7 | |||||||
| Motion picture projectionists | 6 | 1 | 16.7 | |||||||
| Miscellaneous woodworking machine operators | 38 | 6 | 15.8 | |||||||
| Printing press operators | 279 | 43 | 15.4 | |||||||
| Baggage porters and bellhops | 48 | 7 | 14.6 | |||||||
| Auctioneers | 7 | 1 | 14.3 | |||||||
| Police and detectives, public service | 574 | 81 | 14.1 | |||||||
| Mixing and blending Machine operators | 100 | 14 | 14.0 | |||||||
| Freight, stock, and material handlers, n.e.c. | 725 | 99 | 13.6 | |||||||
| Vehicle washers and equipment cleaners | 309 | 42 | 13.6 | |||||||
| Sawing machine operators | 59 | 8 | 13.6 | |||||||
| Fabricating machine operators, n.e.c. | 22 | 3 | 13.6 | |||||||
| Surveying and mapping technicians | 68 | 9 | 13.2 | |||||||
| Horticultural specialty farmers | 69 | 9 | 13.0 | |||||||
| Supervisors, farm workers | 39 | 5 | 12.8 | |||||||
| Meter readers | 55 | 7 | 12.7 | |||||||
| Separating, filtering, and clarifying machine operators | 55 | 7 | 12.7 | |||||||
| Taxicab drivers and chauffeurs | 305 | 38 | 12.5 | |||||||
| Announcers | 49 | 6 | 12.2 | |||||||
| Crushing and grinding machine operators | 41 | 5 | 12.2 | |||||||
| Precision woodworking occupations | 123 | 14 | 11.4 | |||||||
| Sales workers, part | 170 | 19 | 11.2 | |||||||
| Motor transportation occupations, n.e.c. | 9 | 1 | 11.1 | |||||||
| Painting and paint spraying machine operators | 173 | 19 | 11.0 | |||||||
| Furnace, kiln, and oven operator, excluding food | 57 | 6 | 10.5 | |||||||
| Sales workers, motor vehicle and boats | 329 | 33 | 10.0 | |||||||
| Heat treating equipment operators | 10 | 1 | 10.0 | |||||||
| Supervisors, police and detective | 111 | 11 | 9.9 | |||||||
| Parking lot attendants | 61 | 6 | 9.8 | |||||||
| Fishers, hunters, and trappers | 42 | 4 | 9.5 | |||||||
| Drivers-sales workers | 166 | 15 | 9.0 | |||||||
| Supervisors, mechanics and repairers | 261 | 23 | 8.8 | |||||||
| Groundskeepers and gardeners | 876 | 69 | 7.9 | |||||||
| Forestry and logging occupations | 90 | 7 | 7.8 | |||||||
| Physicists and astronomers | 26 | 2 | 7.7 | |||||||
| Garage and service station related occupation | 173 | 13 | 7.5 | |||||||
| Helpers, Mechanics and repairers | 27 | 2 | 7.4 | |||||||
| Supervisors, related agricultural occupations | 179 | 13 | 7.3 | |||||||
| Air traffic controls | 28 | 2 | 7.1 | |||||||
| Precision metal working occupations | 856 | 58 | 6.8 | |||||||
| Stevedores | 15 | 1 | 6.7 | |||||||
| Sales engineers | 31 | 2 | 6.4 | |||||||
| Compressing and compacting machine operators | 18 | 1 | 5.5 | |||||||
| Garbage collectors | 56 | 3 | 5.4 | |||||||
| Truck drivers | 3,156 | 167 | 5.3 | |||||||
| Mechanical engineering technicians | 19 | 1 | 5.3 | |||||||
| Material moving equipment operators | 1,111 | 54 | 4.9 | |||||||
| Mechanics and repairers, excluding supervisors | 4,547 | 214 | 4.7 | |||||||
| Plant and system operators | 267 | 12 | 4.5 | |||||||
| Rail transportation occupation | 112 | 5 | 4.5 | |||||||
| Pest control occupations | 66 | 3 | 4.5 | |||||||
| Helpers, construction and extractive occupations | 116 | 5 | 4.3 | |||||||
| Airplane pilots and navigators | 136 | 5 | 3.7 | |||||||
| Welders and cutters | 529 | 19 | 3.6 | |||||||
| Construction laborers | 1,024 | 36 | 3.5 | |||||||
| Firefighter occupations | 250 | 7 | 2.8 | |||||||
| Supervisors, firefighting and fire protection | 39 | 1 | 2.6 | |||||||
| Construction trades | 6,253 | 153 | 2.4 | |||||||
| Extractive occupations | 132 | 3 | 2.3 | |||||||
| Water transportation occupation | 59 | 1 | 1.7 | |||||||
| Tool programmers, numerical control | 18 | <1 | <1.0 | |||||||
| Miscellaneous metal and plastic processing machine operators | 23 | 0 | 0.0 | |||||||
| Roasting and baking machine operators, food | 5 | 0 | 0.0 | |||||||
| Marine life cultivation workers | 1 | 0 | 0.0 | |||||||
| 1 Nontraditional occupations are those that women comprise 25 percent or less of the total employed. | ||||||||||
| 2 Not elsewhere classified. | ||||||||||
| Women's
Bureau February 2002 |
||||||||||