|
Subscribe to E-mail Updates
|
|
| DOL Home > Women's Bureau > Statistics > 20 Leading Occupations of Employed Women 2004 |
20 Leading
Occupations of Employed Women
Full-time Wage and Salary Workers
2004
Annual Averages
(Employment in thousands)
| Text Version | ||||
Total |
Women’s |
|||
Total |
Employed |
Median |
||
Employed |
(Men and |
Percent |
Weekly |
|
| Occupation | Women |
Women) |
Women |
Earnings |
| Total, 16 years and older | ||||
| (all employed women, full-time | ||||
| wage and salary workers) | 44,223 | 101,224 | 43.7 | $573 |
| Secretaries and admin. assistants | 2,570 | 2,657 | 96.7 | 550 |
| Elementary and middle school teachers | 1,772 | 2,206 | 96.7 | 550 |
| Registered nurses | 1,651 | 1,800 | 91.8 | 895 |
| Nursing, psychiatric, and | ||||
| home health aides | 1,113 | 1,261 | 88.3 | 383 |
| Cashiers | 1,016 | 1,355 | 75 | 313 |
| First-line supervisors/managers | ||||
| of office and admin. support | 1,001 | 1,441 | 69.5 | 636 |
| First-line supervisors/managers | ||||
| of retail sales workers | 985 | 2,246 | 43.9 | 505 |
| Customer service representatives | 967 | 1,379 | 70.1 | 504 |
| Bookkeeping, accounting, | ||||
| and auditing clerks | 916 | 1,004 | 91.2 | 542 |
| Accountants and auditors | 842 | 1,385 | 60.8 | 757 |
| Receptionists and information clerks | 795 | 847 | 93.9 | 463 |
| Retail salespersons | 766 | 1,865 | 41.1 | 386 |
| Maid and housekeeping cleaners | 723 | 818 | 89.7 | 324 |
| Office clerks, general | 559 | 667 | 83.8 | 499 |
| Secondary school teachers | 555 | 1,013 | 54.8 | 824 |
| Waiters and waitresses | 538 | 799 | 67.3 | 327 |
| Financial managers | 535 | 961 | 55.7 | 839 |
| Teacher assistants | 500 | 545 | 91.7 | 373 |
| Preschool and kindergarten teachers | 473 | 484 | 97.7 | 515 |
| Social workers | 472 | 620 | 76.1 | 689 |
Source: U.S. Department of Labor, Bureau of Labor Statistics, Annual Averages 2004.