|
Subscribe to E-mail Updates
|
|
| DOL Home > Women's Bureau > Statistics > 20 Leading Occupations of Employed Women 2002 |
20 Leading
Occupations of Employed Women
Full-time Wage and Salary Workers
2002
Annual Averages
(Employment in thousands)
| Womens | ||||
| Total | Median | |||
| Total | Employed | Usual | ||
| Employed | (Men and | Percent | Weekly | |
| Occupation | Women | Women) | Women | Earnings |
| Total, 16 years and older | ||||
| (all employed women, full time | ||||
| wage and salary workers) | 43,773 | 100,204 | 43.7 | $530 |
| Retail and personal sales workers, | ||||
| including cashiers | 1,907 | 3,519 | 54.1 | 326 |
| Secretaries | 1,709 | 1,732 | 98.7 | 496 |
| Elementary school teachers | 1,677 | 2,039 | 82.2 | 750 |
| Registered nurses | 1,597 | 1,737 | 91.9 | 870 |
| Nursing aides, orderlies, | ||||
| and attendants | 1,434 | 1,603 | 89.5 | 367 |
| Sales supervisors and proprietors | 1,313 | 3,301 | 39.8 | 507 |
| Cashiers | 1,036 | 1,387 | 74.7 | 307 |
| Bookkeepers, accounting, | ||||
| and auditing clerks | 928 | 1,011 | 91.8 | 500 |
| Accountants and auditors | 851 | 1,424 | 59.8 | 734 |
| Investigators and adjusters, | ||||
| except insurance | 723 | 972 | 74.4 | 495 |
| Receptionists | 688 | 709 | 97 | 429 |
| Secondary school teachers | 639 | 1,135 | 56.3 | 767 |
| Managers, medicine and health | 549 | 714 | 76.9 | 750 |
| Social workers | 553 | 753 | 73.4 | 632 |
| Managers, food serving | ||||
| and lodging establishments | 487 | 1,031 | 47.2 | 517 |
| Cooks, except short order | 486 | 1,395 | 34.8 | 303 |
| General office clerks | 486 | 579 | 83.4 | 474 |
| Janitors and cleaners | 471 | 1,548 | 30.4 | 336 |
| Administrators, education | ||||
| and related fields | 453 | 727 | 62.3 | 832 |
| Waiters and waitresses | 441 | 624 | 70.7 | 311 |
Source: U.S. Department of Labor, Bureau of Labor Statistics, Annual Averages 2002.