20 Leading
Occupations of Employed Women
Full-time Wage and Salary Workers
2001
Annual Averages
(Employment in thousands)
| Womens | ||||
| Total | Median | |||
| Total | Employed | Usual | ||
| Employed | (Men and | Percent | Weekly | |
| Occupation | Women | Women) | Women | Earnings |
| Total, 16 years and older | ||||
| (all employed women, full time | ||||
| wage and salary workers) | 43,671 | 99,599 | 43.8 | $511 |
| Retail and personal sales workers, | ||||
| including cashiers | 1,971 | 3,474 | 56.7 | 313 |
| Managers and administrators, n.e.c. | 1,836 | 5,747 | 31.9 | 762 |
| Secretaries | 1,821 | 1,846 | 98.6 | 475 |
| Elementary school teachers | 1,596 | 1,959 | 81.5 | 731 |
| Registered nurses | 1,459 | 1,604 | 91 | 820 |
| Sales supervisors and proprietors | 1,423 | 3,380 | 42.1 | 502 |
| Nursing aides, orderlies, | ||||
| and attendants | 1,309 | 1,472 | 88.9 | 356 |
| Cashiers | 1,075 | 1,383 | 77.7 | 292 |
| Bookkeepers, accounting, | ||||
| and auditing clerks | 975 | 1,058 | 92.2 | 474 |
| Accountants and auditors | 793 | 1,374 | 57.7 | 687 |
| Investigators and adjusters, | ||||
| except insurance | 752 | 998 | 75.4 | 487 |
| Receptionists | 697 | 712 | 97.9 | 401 |
| Secondary school teachers | 651 | 1,155 | 56.4 | 759 |
| Administrative support occupations, n.e.c. | 632 | 830 | 76.1 | 512 |
| Cooks | 546 | 1,382 | 39.5 | 305 |
| General office clerks | 536 | 624 | 85.9 | 462 |
| Managers, medicine and health | 508 | 665 | 76.4 | 725 |
| Social workers | 500 | 711 | 70.3 | 630 |
| Teachers, pre-kindergarten | ||||
| and kindergarten | 487 | 495 | 98.4 | 476 |
| Janitors and cleaners | 466 | 1,536 | 30.3 | 318 |
Source: U.S. Department of Labor, Bureau of Labor Statistics, Annual Averages 2001.