20 Leading
Occupations of Employed Women
Full-time Wage and Salary Workers
2000
Annual Averages
(Employment in thousands)
| Womens | ||||
| Total | Median | |||
| Total | Employed | Usual | ||
| Employed | (Men and | Percent | Weekly | |
| Occupation | Women | Women) | Women | Earnings |
| Total, 16 years and older | ||||
| (all employed women, full time | ||||
| wage and salary workers) | 43,644 | 99,917 | 43.7 | $491 |
| Secretaries | 2,002 | 2,023 | 99 | 450 |
| Retail and personal sales workers, | ||||
| including cashiers | 1,945 | 3,486 | 55.8 | 301 |
| Managers and administrators, n.e.c. | 1,766 | 5,523 | 32 | 733 |
| Elementary school teachers | 1,563 | 1,878 | 83.2 | 701 |
| Sales supervisors and proprietors | 1,386 | 3,374 | 41.1 | 485 |
| Registered nurses | 1,385 | 1,518 | 91.2 | 782 |
| Nursing aides, orderlies, | ||||
| and attendants | 1,267 | 1,437 | 88.2 | 333 |
| Cashiers | 1,046 | 1,368 | 76.5 | 276 |
| Bookkeepers, accounting, | ||||
| and auditing clerks | 1,014 | 1,119 | 88.7 | 478 |
| Accountants and auditors | 785 | 1,311 | 59.9 | 690 |
| Investigators and adjusters, | ||||
| except insurance | 713 | 941 | 75.8 | 459 |
| Receptionists | 688 | 709 | 97 | 388 |
| Secondary school teachers | 653 | 1,154 | 56.6 | 741 |
| Administrative support occupations, n.e.c. | 599 | 791 | 75.7 | 496 |
| Cooks | 532 | 1,313 | 40.5 | 290 |
| Assemblers | 531 | 1,178 | 45.1 | 382 |
| Social workers | 523 | 734 | 71.3 | 589 |
| Data-entry keyers | 507 | 609 | 83.3 | 436 |
| General office clerks | 498 | 595 | 83.7 | 430 |
| Janitors and cleaners | 483 | 1,613 | 29.9 | 309 |
Source: U.S. Department of Labor, Bureau of Labor Statistics, Annual Averages 2000.