20 Leading
Occupations of Employed Women
Full-time Wage and Salary Workers
1999
Annual Averages
(Employment in thousands)
| Womens | ||||
| Total | Median | |||
| Total | Employed | Usual | ||
| Employed | (Men and | Percent | Weekly | |
| Occupation | Women | Women) | Women | Earnings |
| Total, 16 years and older | ||||
| (all employed women, full time | ||||
| wage and salary workers) | 42,444 | 97,626 | 43.5 | $473 |
| Secretaries | 2,136 | 2,162 | 98.8 | 443 |
| Retail and personal sales workers, | ||||
| including cashiers | 1,849 | 3,324 | 55.6 | 296 |
| Managers and administrators, n.e.c. | 1,683 | 5,328 | 31.6 | 692 |
| Elementary school teachers | 1,529 | 1,837 | 83.2 | 697 |
| Registered nurses | 1,443 | 1,585 | 91 | 747 |
| Sales supervisors and proprietors | 1,351 | 3,275 | 41.3 | 454 |
| Nursing aides, orderlies, | ||||
| and attendants | 1,255 | 1,418 | 88.5 | 318 |
| Cashiers | 989 | 1,288 | 76.7 | 275 |
| Bookkeepers, accounting, | ||||
| and auditing clerks | 977 | 1,084 | 90.1 | 440 |
| Accountants and auditors | 813 | 1,362 | 59.7 | 651 |
| Investigators and adjusters, | ||||
| except insurance | 706 | 925 | 76.3 | 435 |
| Receptionists | 697 | 727 | 95.9 | 373 |
| Secondary school teachers | 658 | 1,179 | 55.8 | 722 |
| Administrative support occupations, n.e.c. | 572 | 738 | 77.5 | 453 |
| Assemblers | 521 | 1,158 | 45 | 368 |
| Cooks | 511 | 1,311 | 39 | 279 |
| Social workers | 485 | 705 | 68.8 | 579 |
| Data-entry keyers | 484 | 594 | 81.5 | 420 |
| Waiters and waitresses | 480 | 652 | 73.6 | 294 |
| Managers, medicine and health | 462 | 602 | 76.7 | 714 |
Source: U.S. Department of Labor, Bureau of Labor Statistics, Annual Averages 1999.