|
![]() |
| Trends and Challenges for Work in the 21st Century | |
|
|
|
Opinions and views in these papers are those expressed by the author(s). They are not to be taken as expressions of support for particular positions by the Department of Labor. Please do not cite these papers without prior permission of the author(s).
Problems Facing the Working Poor
Marlene Kim
Department of Labor Studies and Employment Relations
| below Poverty | Difference Between | below 150% of poverty | |
| exec | 2.06 | 2.36 | 4.42 |
| prof | 2.58 | 2.47 | 5.05 |
| tech | 2.3 | 3.48 | 5.78 |
| sales | 8.14 | 6.82 | 14.96 |
| admin sup | 4.39 | 5.07 | 9.46 |
| priv house | 27.68 | 14.66 | 42.34 |
| protect serv | 4.12 | 5.2 | 9.32 |
| oth serv | 15.42 | 13.72 | 29.14 |
| farm | 17.54 | 13.17 | 30.71 |
| craft | 5.86 | 7.06 | 12.92 |
| mach op | 8.15 | 10.14 | 18.29 |
| transp | 6.66 | 7.69 | 14.35 |
| laborer | 11.42 | 12.64 | 24.06 |
