Skip to page content
Bureau of International Labor Affairs
Bookmark and Share

ATPA 1999 Table 3

Table 3

Leading 3-Digit SIC Category Imports from the ATPA Countries 1993-1999

(customs value, millions of dollars)
SIC ---- Description 1994 1995 1996 1997 1998 1999 1999 Percent of Total
                 
131 Crude petroleum and natural gas 1,403.0 2,146.5 2,236.5 1,663.8 1,353.9 1,624.5 16.5
291 Petroleum refinery products 258.5 198.9 778.6 1,046.1 854.7 1,523.7 15.5
017 Fresh fruit 1,148.8 1,229.7 1,085.5 1,485.2 1,317.6 1,222.4 12.4
333 Primary nonferrous metals 277.9 382.0 546.3 513.3 659.3 827.8 8.4
091 Fish, fresh, chilled, or frozen 581.3 595.1 506.9 756.4 728.7 532.2 5.4
                 
018 Horticultural specialties 298.1 373.4 438.0 446.9 454.6 439.5 4.5
132 Natural gas liquids . 16.9 122.2 215.1 153.2 406.4 4.1
232 Men's, boy's shirts & trousers 132.6 156.8 179.9 216.9 257.6 328.8 3.3
990 Miscellaneous commodities 100.5 120.9 138.2 153.0 199.4 310.0 3.2
391 Jewelry & silverware 327.5 327.2 290.2 276.4 309.8 243.3 2.5
                 
980 U.S. goods returned 43.7 56.9 74.6 99.6 107.2 178.1 1.8
285 Paints, varnishes 0.1 0.0 0.1 3.0 39.6 161.0 1.6
286 Industrial organic chemicals 13.7 22.7 58.7 76.4 61.1 158.8 1.6
236 Girl's and children's outerwear 134.5 119.1 111.3 118.2 127.7 141.5 1.4
122 Bituminous coal 89.5 84.6 79.9 100.1 108.6 133.1 1.4
                 
209 Miscellaneous food products 62.8 94.1 95.4 100.1 101.3 132.8 1.4
233 Women's & girls' outerwear 107.4 112.8 111.4 113.2 110.2 119.6 1.2
206 Sugar and confectionery products 126.8 140.6 166.8 184.6 115.6 115.2 1.2
281 Industrial inorganic chemicals 7.3 10.9 29.7 90.7 65.8 86.6 0.9
334 Recovered nonferrous metals 45.3 19.5 25.6 24.4 52.7 77.8 0.8
                 
335 Nonferrous rolled & drawn products 5.5 4.7 68.3 125.9 255.2 68.3 0.7
203 Prepared fruits & vegetables 29.2 39.7 36.5 39.7 39.5 68.2 0.7
016 Vegetables and melons 15.8 22.6 30.3 32.3 39.2 56.0 0.6
242 Lumber, hardwood 40.3 50.7 51.3 52.0 57.3 55.7 0.6
234 Women's, girls' undergarments 34.4 43.7 32.9 49.3 44.8 53.1 0.5
                 
324 Cement 24.8 31.0 36.5 36.9 49.9 51.3 0.5
910 Scrap and waste 14.1 20.1 32.9 25.7 33.3 45.1 0.5
308 Miscellaneous plastics products 31.8 34.1 39.4 38.4 39.9 42.7 0.4
231 Men's or boys' suits and coats 26.1 31.1 36.0 47.7 48.7 40.1 0.4
243 Millwork, plywood, and veneer 13.3 12.6 21.6 24.4 20.1 31.9 0.3
                 
Total, selected items 5,394.6 6,499.0 7,461.4 8,155.7 7,806.6 9,275.5 94.4
                 
  Total, all items 5,879.5 6,968.7 7,867.6 8,673.6 8,361.0 9,830.2 100.0
Source: Robert C. Shelburne, Trade and Employment Effects of the Andean Trade Preference Act,U.S. Department of Labor, 2000.