Skip to page content
Bureau of International Labor Affairs
Bookmark and Share

ATPA 1999 Table 16

Table 16

U.S. Exports to ATPA-Beneficiary Countries by SIC Based Group 1991-1999

(f.a.s. value, millions of dollars)
SIC-Based Product Group 1991 1992 1993 1994 1995 1996 1997 1998 1999
                   
Agriculture, Forestry, and Fishery Products 222.0 235.7 289.2 325.5 586.9 736.4 543.6 649.7 532.9
01-Agricultural Products 209.7 222.4 274.8 306.9 560.9 716.3 524.2 627.7 516.6
02-Livestock 9.3 10.7 11.3 14.1 18.0 12.8 14.8 12.8 9.5
08-Forestry Products 2.1 1.7 1.5 1.7 2.2 2.2 2.5 3.0 1.6
09-Fishery Products 0.8 0.9 1.6 2.8 5.8 5.2 2.1 6.2 5.1
                   
Mining and Mineral Products 12.0 45.4 40.2 14.7 54.1 39.1 22.8 32.1 24.8
10-Metallic Ores 2.2 1.8 1.5 1.9 3.6 3.6 3.2 4.6 6.0
11,12-Coal 0.1 0.1 0.0 0.0 1.2 1.8 4.2 4.4 1.4
13-Crude Petroleum/Natural Gas 1.2 28.4 29.3 2.1 37.7 19.0 0.6 6.8 6.4
14-Nonmetallic Minerals 8.5 15.1 9.3 10.7 11.5 14.6 14.8 16.3 11.0
                   
Manufactured Products 3,510.8 4,981.4 4,980.1 6,038.8 7,122.5 6,877.1 8,062.3 7,930.6 5,658.5
20-Food Products 196.2 253.6 239.7 290.6 362.9 384.4 403.5 482.8 325.0
21-Tobacco 4.1 5.5 6.6 10.4 16.2 25.1 27.4 26.9 12.3
22-Textiles 61.6 78.5 94.9 108.9 135.2 103.8 106.0 106.2 87.0
23-Apparel 64.4 105.2 109.0 152.2 146.3 145.7 169.0 160.5 120.0
24-Wood Products 7.4 5.5 8.2 15.9 10.1 13.6 15.9 18.8 15.8
25-Furniture 8.9 14.1 18.3 25.0 36.2 39.8 39.1 28.7 18.0
26-Paper 192.1 181.8 183.1 210.8 330.5 295.7 334.7 290.0 271.5
27-Printing and Publishing 14.0 16.0 18.4 21.1 26.7 32.4 32.6 34.9 23.5
28-Chemicals 862.0 889.1 920.9 1,157.4 1,448.0 1,317.7 1,404.1 1,289.8 1,087.6
29-Petroleum Refining 94.1 131.7 107.5 157.7 134.8 160.3 245.9 184.6 110.2
30-Rubber 57.2 78.8 94.9 119.9 159.0 152.0 180.6 183.5 116.4
31-Leather 2.8 4.9 7.7 13.9 12.1 12.0 15.2 14.0 9.8
32-Stone, Clay, and Glass 30.8 44.0 47.7 61.6 71.0 71.4 69.4 60.8 40.5
33-Primary Metals 66.5 111.8 127.1 111.6 236.5 176.0 193.8 285.0 176.8
34-Fabricated Metals 78.8 117.5 146.2 152.3 178.1 168.9 231.2 177.2 117.6
35-Machinery, exc Electrical 862.1 1,181.9 1,439.2 1,648.8 1,832.8 1,932.3 2,248.5 2,106.9 1,635.4
36-Electrical Machinery 210.3 386.6 388.0 601.7 779.1 774.3 1,095.7 1,003.0 590.4
37-Transportation Equipment 376.9 964.8 593.9 702.3 605.1 460.8 559.9 707.0 382.4
38-Instruments 124.4 168.1 178.5 204.6 274.5 264.8 323.5 322.2 218.7
39-Miscellaneous Manufactures 59.9 60.1 66.1 89.7 107.4 127.2 118.7 113.5 82.6
3X-Misc Manufactures, nspf 136.3 181.9 184.2 182.5 220.1 218.8 247.6 334.3 217.0
                   
Other Commodities 53.5 57.3 49.6 66.0 56.7 66.1 53.1 57.7 47.0
91-Scrap and Waste 28.3 24.3 14.7 17.6 23.5 13.3 10.5 9.3 13.7
92-Used Merchandise 10.0 21.7 23.5 27.9 20.3 35.3 17.0 19.0 15.7
99-Miscellaneous Commodities 15.2 11.3 11.5 20.4 12.9 17.5 25.6 29.4 17.6
                   
Total, all commodities 3,798.2 5,319.7 5,359.1 6,445.0 7,820.2 7,718.7 8,681.8 8,670.1 6,263.2

(1) "0.0" denotes less than $50 thousand.
Source: Robert C. Shelburne,Trade and Employment Effects of the Andean Trade Preference Act, U.S. Department of Labor, 2000.