Skip to page content
Bureau of International Labor Affairs
Bookmark and Share

Table 6 ATPA Report 2001

Table 6

3-Digit SIC-Based Import Categories with ATPA Duty-Free Value of One Million Dollars or More in 2000

(customs value, millions of dollars)
_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________                                 Total Imports from ATPA Nations                                          ATPA Duty-free
SIC 87-Based Product Group _________________________________________________________________________           ___________________________________________________________________________________________________  1995  1996  1997  1998   1999 2000    1995  1996  1997  1998   1999 2000  
_________________________________________________________________________________________________________________________________________________________________________________________________ 382.0 546.3 513.3 659.3 827.8 912.7 38.4 112.5 184.9 210.3 327.0 566.7
*** 018 Horticultural specialties 373.4 438.0 446.9 454.6 439.5 442.7 371.9 435.9 444.9 451.9 436.6 439.6
** 391 Jewelry & silverware 327.2 290.2 276.4 309.8 243.3 238.1 176.3 202.0 156.5 181.6 173.2 158.1
*** 285 Paints, varnishes, lacquers 0.0 0.1 3.0 39.6 161.0 136.6 0.0 0.1 2.9 39.6 160.9 135.3
** 281 Industrial inorganic chemicals 10.9 29.7 90.7 65.8 86.6 149.5 0.9 2.7 72.3 50.4 61.5 117.3
** 209 Miscellaneous food products 94.1 95.4 100.1 101.3 132.8 117.6 47.6 64.8 51.7 49.7 87.4 81.8
* 334 Secondary smelting & refining products 19.5 25.6 24.4 52.7 77.8 70.8 7.0 22.2 4.9 25.7 59.5 58.4
** 016 Vegetables and melons 22.6 30.3 32.3 39.2 56.0 54.1 22.4 29.6 31.9 37.2 54.6 51.8
308 Miscellaneous plastics products 34.1 39.4 38.4 39.9 42.7 42.1 32.8 38.4 37.1 38.1 38.7 39.7
206 Sugar and confectionery products 140.6 166.8 184.6 115.6 115.2 121.5 66.4 76.8 34.7 42.1 27.5 37.1
* 203 Prepared fruits & vegetables 39.7 36.5 39.7 39.5 68.2 54.2 24.5 27.2 28.0 28.3 52.1 36.0
* 335 Nonferrous rolled & drawn products 4.7 68.3 125.9 255.2 68.3 50.4 2.1 61.9 93.1 212.5 47.0 33.5
** 331 Blast furnance & steel products 22.4 15.7 24.3 26.5 31.4 48.0 2.2 5.1 12.7 16.3 18.4 28.7
* 243 Millwk, veneer, plywood & structures 12.6 21.6 24.4 20.1 31.9 31.9 7.4 18.8 19.0 16.4 24.0 24.0
* 017 Fresh fruit 1,229.7 1,085.5 1,485.2 1,317.6 1,222.4 1,041.2 6.8 9.3 5.2 8.7 21.3 23.9
249 Miscellaneous wood products 12.3 12.4 14.2 18.0 24.1 25.2 11.1 11.4 13.0 17.0 16.0 13.8
282 Plastic materials & synthetics 5.7 7.0 7.1 7.3 15.1 18.2 5.1 5.1 3.5 4.7 11.4 12.6
* 325 Structural clay products 6.0 7.1 7.5 7.0 10.1 12.2 5.8 7.0 7.1 6.5 9.9 11.9
289 Miscellaneous chemicals 16.4 23.3 23.6 21.0 16.5 13.6 2.5 5.2 11.6 14.5 11.3 8.0
286 Industrial organic chemicals 22.7 58.7 76.4 61.1 158.8 217.4 2.8 4.4 6.7 11.8 14.5 5.8
326 Pottery and related products 7.6 7.2 7.8 8.9 11.7 17.2 3.3 5.4 4.5 6.2 8.1 5.1
267 Converted paper & paperbrd prod 4.7 4.1 5.2 3.1 4.5 5.6 3.2 3.3 4.0 2.4 3.9 4.1
323 Products of purchased glass, nspf 2.1 2.7 2.9 3.0 3.6 5.0 1.4 2.6 2.6 2.6 3.3 3.9
328 Cut stone and stone products 0.1 0.5 0.6 1.1 4.2 6.7 0.0 0.3 0.4 0.6 2.2 3.9
091 Fish, fresh or chilled 595.1 506.9 756.4 728.7 532.2 347.3 21.4 17.7 21.2 27.4 2.7 3.7
229 Textile goods, nspf 0.3 3.3 11.1 16.6 20.4 14.2 0.0 0.0 .   2.4 3.2 3.7
399 Brooms & brushes 2.2 3.1 2.7 2.5 4.6 4.3 0.7 1.8 1.0 0.7 2.8 3.6
* 349 Fabricated metal products, nspf 7.0 5.8 19.6 5.3 6.1 7.6 3.9 3.9 2.8 3.4 3.3 3.5
278 Blankbooks, loose leaf binders 1.6 2.8 2.6 4.1 3.9 3.3 1.6 2.4 2.5 4.1 3.8 3.1
361 Elec. transmission & distrib equipment 0.1 0.1 0.0 0.0 1.0 4.2 0.1 0.0 0.0 0.0 0.2 2.0
322 Glass containers; pressed & blown glass 2.6 2.9 2.8 4.5 23.8 15.7 0.7 1.1 0.5 0.6 1.1 2.0
371 Motor vehicles & motor vehicle equip. 5.2 4.7 3.2 2.4 3.0 3.8 1.4 3.6 2.3 1.4 1.8 2.0
346 Metal forgings and stampings 1.8 1.6 2.0 2.0 2.7 2.7 1.0 1.2 1.4 1.4 1.7 1.9
011 Cash grains and other crops 2.6 3.6 2.5 2.9 3.2 3.1 1.4 2.5 1.9 2.1 2.3 1.9
336 Nonferrous metal castings 3.3 2.3 2.2 2.5 2.6 4.1 2.1 2.0 2.0 2.3 2.4 1.9
013 Field crops, except cash grains 11.7 15.1 15.5 17.4 15.7 13.1 0.9 2.8 0.7 1.3 1.0 1.8
394 Toys and sporting goods 4.5 6.1 4.8 2.5 4.4 4.6 0.3 0.2 0.1 0.0 1.8 1.6
* 238 Wearing apparel and accessories 13.8 6.8 15.0 9.8 5.5 8.4 2.1 1.2 1.2 1.4 1.2 1.5
208 Beverages and flavoring extracts 3.4 4.9 5.1 4.9 5.5 5.6 1.7 3.0 2.7 2.5 3.6 1.5
311 Leather, tanned or finished 8.4 4.4 6.6 6.2 7.7 7.6 1.8 2.6 4.3 2.2 1.3 1.3
396 Jewelry, nspf; buttons, needles 3.4 5.3 9.1 7.5 3.8 2.8 1.6 4.2 6.4 4.2 2.1 1.2
344 Fabricated structural metal products .   0.1 1.0 0.2 3.1 1.5 .   0.1 1.0 0.1 0.8 1.1
356 General industrial mach. & equipment 3.4 2.3 2.5 3.2 3.6 4.6 1.5 1.4 1.4 0.6 0.2 1.1
207 Fats and oils 9.4 8.4 16.2 7.1 8.7 6.8 2.2 3.6 3.0 1.1 0.8 1.0
Total, selected items 3,471.0 3,602.6 4,435.5 4,497.5 4,515.0 4,297.7 888.3 1,207.2 1,289.6 1,534.5 1,708.4 1,942.4
Total, all items 6,968.7 7,867.6 8,673.6 8,361.0 9,830.2 11,117.2 915.4 1,244.8 1,317.0 1,617.4 1,726.1 1,955.0
_________________________________________________________________________________________________________________________________________________________________________________________________              (2) An asterisk "*" indicates groups with more than $1 million, two asterisks "**" more than $25 million, and three asterisks "***" more than $100 million
                   in ATPA duty-free entries in items eligible or possibly eligible for ATPA but not eligible for duty-free entry under GSP.
             (3) Data are on a SIC-87 basis, using the 1998 SIC/HTS concordance.
Source:  Computed from the official statistics of the U.S. Department of Commerce.
Minor adjustments to official statistics were made to correct for cases of misreporting  (See Appendix).