Skip to page content
Bureau of International Labor Affairs
Bookmark and Share

Table 3 ATPA 2001 Report

Table 3

Leading 3-Digit SIC-Based Categories in U.S. Imports from ATPA-Beneficiary Countries in 2000

_________________________________________________________________________________________________________________________________________________________________________________________________________________
SIC                                                   Customs Value ( $ mil.)        :                                 Percent of Total Customs Value
CODE     Description 1995 1996  1997  1998  1999  2000         :        1995 1996  1997  1998   1999  2000 
______________________________________________________________________________________________________________________________________________________________________________
131 Crude petroleum and natural gas 2,146.5 2,236.5 1,663.8 1,353.9 1,624.5 2,206.5 30.8 28.4 19.2 16.2 16.5 19.8
291 Petroleum refinery products 198.9 778.6 1,046.1 854.7 1,523.7 2,103.0 2.9 9.9 12.1 10.2 15.5 18.9
017 Fresh fruit 1,229.7 1,085.5 1,485.2 1,317.6 1,222.4 1,041.2 17.6 13.8 17.1 15.8 12.4 9.4
333 Primary nonferrous metals 382.0 546.3 513.3 659.3 827.8 912.7 5.5 6.9 5.9 7.9 8.4 8.2
132 Natural gas liquids 16.9 122.2 215.1 153.2 406.4 530.3 0.2 1.6 2.5 1.8 4.1 4.8
018 Horticultural specialties 373.4 438.0 446.9 454.6 439.5 442.7 5.4 5.6 5.2 5.4 4.5 4.0
232 Men's, boy's shirts & trousers 156.8 179.9 216.9 257.6 328.8 375.2 2.2 2.3 2.5 3.1 3.3 3.4
990 Miscellaneous commodities 120.9 138.2 153.0 199.4 310.0 365.7 1.7 1.8 1.8 2.4 3.2 3.3
091 Fish, fresh, chilled, or frozen 595.1 506.9 756.4 728.7 532.2 347.3 8.5 6.4 8.7 8.7 5.4 3.1
391 Jewelry & silverware 327.2 290.2 276.4 309.8 243.3 238.1 4.7 3.7 3.2 3.7 2.5 2.1
286 Industrial organic chemicals 22.7 58.7 76.4 61.1 158.8 217.4 0.3 0.7 0.9 0.7 1.6 2.0
236 Girl's and children's outerwear 119.1 111.3 118.2 127.7 141.5 205.9 1.7 1.4 1.4 1.5 1.4 1.9
122 Bituminous coal and lignite 84.6 79.9 100.1 108.6 133.1 201.4 1.2 1.0 1.2 1.3 1.4 1.8
281 Industrial inorganic chemicals 10.9 29.7 90.7 65.8 86.6 149.5 0.2 0.4 1.0 0.8 0.9 1.3
980 U.S. goods returned 56.9 74.6 99.6 107.2 178.1 140.8 0.8 0.9 1.1 1.3 1.8 1.3
285 Paints, varnishes, lacquers 0.0 0.1 3.0 39.6 161.0 136.6 0.0 0.0 0.0 0.5 1.6 1.2
233 Women's & girls' outerwear 112.8 111.4 113.2 110.2 119.6 136.1 1.6 1.4 1.3 1.3 1.2 1.2
206 Sugar and confectionery products 140.6 166.8 184.6 115.6 115.2 121.5 2.0 2.1 2.1 1.4 1.2 1.1
209 Miscellaneous food products 94.1 95.4 100.1 101.3 132.8 117.6 1.3 1.2 1.2 1.2 1.4 1.1
334 Recovered nonferrous metals 19.5 25.6 24.4 52.7 77.8 70.8 0.3 0.3 0.3 0.6 0.8 0.6
324 Cement 31.0 36.5 36.9 49.9 51.3 60.0 0.4 0.5 0.4 0.6 0.5 0.5
242 Sawmill and planing mill products 50.7 51.3 52.0 57.3 55.7 55.6 0.7 0.7 0.6 0.7 0.6 0.5
203 Prepared fruits & vegetables 39.7 36.5 39.7 39.5 68.2 54.2 0.6 0.5 0.5 0.5 0.7 0.5
016 Vegetables and melons 22.6 30.3 32.3 39.2 56.0 54.1 0.3 0.4 0.4 0.5 0.6 0.5
335 Nonferrous rolled & drawn products 4.7 68.3 125.9 255.2 68.3 50.4 0.1 0.9 1.5 3.1 0.7 0.5
231 Suits and coats, men's and boy 31.1 36.0 47.7 48.7 40.1 48.5 0.4 0.5 0.5 0.6 0.4 0.4
331 Blast furnance & steel products 22.4 15.7 24.3 26.5 31.4 48.0 0.3 0.2 0.3 0.3 0.3 0.4
308 Miscellaneous plastics products 34.1 39.4 38.4 39.9 42.7 42.1 0.5 0.5 0.4 0.5 0.4 0.4
234 Women's, girls' undergarments 43.7 32.9 49.3 44.8 53.1 34.9 0.6 0.4 0.6 0.5 0.5 0.3
259 Venetian blinds 6.7 7.8 11.2 14.4 19.6 34.5 0.1 0.1 0.1 0.2 0.2 0.3
Total, selected items 6,495.4 7,430.3 8,141.2 7,794.1 9,249.6 10,542.6 93.2 94.4 93.9 93.2 94.1 94.8
Total, all items 6,968.7 7,867.6 8,673.6 8,361.0 9,830.2 11,117.2 100.0 100.0 100.0 100.0 100.0 100.0
_________________________________________________________________________________________________________________________________________________________________________________________________________________
Notes: (1) Data are on a SIC-87 basis using the 1998 HTS/SIC concordance.
            (2) "0.0" denotes less than $50 thousand or less than 0.05 percent; "." denotes zero.
Source: Compiled from official statistics of the U.S. Department of Commerce.