Skip to page content
Bureau of International Labor Affairs
Bookmark and Share

Table 2 ATPA 2001 Report

Table 2

U.S. Imports from ATPA Countries by Major 2-Digit SIC-Based Group, 1991-2000

 
(customs value, millions of dollars)
_________________________________________________________________________________________________________________________________________  SIC-Based Product Group (1)   1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
____________________________________________________________________________________________________________________________________________   Agriculture, Forestry and
    Fishery Products 1,668.5 1,691.6 1,539.7 2,067.0 2,247.1 2,088.3 2,746.7 2,567.4 2,278.9 1,907.9
01-Agricultural Products 1,190.9 1,199.5 1,062.4 1,477.9 1,640.0 1,572.5 1,982.3 1,831.7 1,736.9 1,554.2
02-Livestock 4.8 5.7 8.3 7.6 11.2 8.3 7.1 5.8 8.4 5.7
08-Forestry Products 0.3 0.2 0.4 0.3 0.8 0.7 0.9 1.2 1.5 0.8
09-Fishery Products 472.5 486.2 468.6 581.3 595.1 506.9 756.4 728.7 532.2 347.3
  Mining and Mineral Products 1,364.4 1,434.8 1,579.3 1,511.6 2,298.3 2,453.9 2,025.1 1,664.9 2,213.9 2,984.4
10-Metallic Ores 25.4 23.4 10.0 15.0 49.8 11.5 26.1 37.7 27.4 13.1
12-Coal 61.8 56.9 112.2 93.1 84.6 79.9 100.1 108.6 133.1 201.4
13-Crude Petroleum/Natural Gas 1,275.8 1,353.2 1,456.1 1,403.0 2,163.5 2,358.7 1,878.9 1,507.1 2,031.0 2,736.8
14-Nonmetallic Minerals 1.4 1.3 1.0 0.5 0.5 3.8 19.9 11.5 22.5 33.2
  Manufactured Products 1,818.3 1,791.0 1,987.6 2,134.2 2,217.6 3,070.2 3,613.4 3,760.1 4,792.4 5,685.9
  Manufactured Prod/exc petro 1,448.4 1,497.8 1,654.1 1,873.7 2,018.7 2,290.6 2,565.3 2,903.6 3,262.6 3,575.3
20-Food Products 210.5 178.5 283.9 299.7 309.3 334.7 361.4 284.1 356.0 326.8
21-Tobacco 0.2 0.0 0.0 .    .   0.0 0.0 0.3 0.1 1.1
22-Textiles 62.9 50.4 56.9 76.9 72.7 42.9 54.5 59.0 65.6 65.8
23-Apparel 289.4 373.9 414.3 473.1 498.9 495.9 584.8 618.1 710.9 836.5
24-Wood products 48.0 34.1 47.2 62.7 75.9 85.8 91.1 95.7 111.8 113.1
25-Furniture 5.5 4.1 4.8 4.9 6.9 8.0 11.3 14.4 19.7 34.9
26-Paper 6.0 6.0 5.2 7.2 16.1 11.6 14.2 8.1 10.4 18.2
27-Printing and Publishing 15.3 21.1 19.0 20.8 17.1 16.1 16.7 17.8 17.3 23.2
28-Chemicals 38.2 54.4 46.2 53.0 71.8 138.1 220.8 210.4 454.1 555.2
29-Petroleum Refining 369.9 293.1 333.5 260.5 198.9 779.7 1,048.1 856.5 1,529.9 2,110.6
30-Rubber 30.1 34.9 35.0 35.0 37.8 43.1 40.5 43.4 46.0 45.6
31-Leather 79.4 67.2 60.2 59.4 50.5 45.0 43.9 42.6 37.4 40.0
32-Stone, Clay, and Glass 53.1 33.2 37.9 48.5 55.9 63.5 65.6 82.8 116.7 126.9
33-Primary Metals 390.1 362.1 303.1 346.0 434.0 666.1 712.4 1,015.7 1,013.9 1,087.6
34-Fabricated Metals 7.2 12.5 17.6 24.6 11.1 10.7 24.8 8.9 14.8 13.9
35-Machinery, exc Electrical 4.8 4.7 6.3 6.8 9.7 8.1 9.2 11.2 12.1 14.3
36-Electrical Machinery 3.3 3.6 4.6 6.0 4.6 5.0 5.1 5.7 8.3 12.7
37-Transportation Equipment 4.1 4.1 4.2 5.5 5.4 6.3 12.0 2.8 6.0 4.7
38-Instruments 2.9 3.0 2.8 3.4 3.5 4.1 3.5 59.6 4.8 4.3
39-Miscellaneous Manufactures 197.5 250.2 305.1 340.0 337.6 305.4 293.4 322.9 256.9 250.5
  Other Commodities 118.3 141.3 175.7 166.1 205.7 255.1 288.4 368.7 544.9 539.0
91-Scrap and Waste 8.1 3.4 3.2 14.1 20.1 32.9 25.7 33.3 45.1 22.2
92-Used Merchandise 5.1 4.1 6.9 7.9 7.8 9.4 10.1 28.7 11.8 10.2
98-U.S. Goods Returned 29.7 45.0 73.2 43.7 56.9 74.7 99.6 107.2 178.1 140.8
99-Miscellaneous Commodities 75.4 88.8 92.4 100.5 120.9 138.2 153.0 199.4 310.0 365.7
       Total, all commodities 4,969.5 5,058.7 5,282.3 5,879.5 6,968.7 7,867.6 8,673.6 8,361.0 9,830.2 11,117.2
       Total, excluding crude
        and refined petroleum 3,323.8 3,412.3 3,492.7 4,216.0 4,606.4 4,729.3 5,746.5 5,997.4 6,269.4 6,269.9
________________________________________________________________________________________________________________________________________________________________________________________________________________________             (2) "0.0" denotes less than $50 thousand and "." denotes zero.
Source: Compiled from the official statistics of the U.S. Department of Commerce.