| U.S. DEPARTMENT OF LABOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMPLOYMENT STANDARDS ADMINISTRATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFICE OF FEDERAL CONTRACT COMPLIANCE PROGRAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY 2004 COMPLIANCE ASSISTANCE ACTIVITIES CALENDAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Location | Address | City | State | Audience | # Participants | Topic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/23/04 | 2:00 PM | U. S. Courthouse | 225 Cadman Plaza East | Brooklyn | NY | U.S.Courthouse Mega-Project contractors, organizations | 20 | Record-keeping, outreach for construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/24/04 | 9:00 AM-12:30 PM | Sheraton at Woodbridge Place Hotel | 515 Route One South | Iselin | NJ | Small and mid-sized employers, Employers Assn of New Jersey | 50 | Overview: AAPs, record keeping, analysis of personnel transactions and compensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/25/04 | 10:00 AM-12:00 PM | Edison Job Corps facility | 500 Plainfield Avenue | Edison | NJ | Small contractors | 20 | Overview: AAPs, record keeping, analysis of personnel transactions and compensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/30/04 | 11:00 AM-3:00 PM | UPS | Dingens Street | Buffalo | NY | Central/Western New York ILG Meeting | 25 | Industry Liaison Group, Update on OFCCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/30/04 | 10:00 AM-12:30 PM | Raytheon | 3 Van de Graaff Drive | Burlington | MA | New England ILG Meeting | 25 | Industry Liaison Group, Update on OFCCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/31/04 | 9:30 AM-3:30 PM | McGraw Hill | 1221 Avenue of the Americas | New York | NY | Northeast Corporate ILG Meeting | 30 | Industry Liaison Group, Update on OFCCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/31/04 | 9:00 AM - 12:00 PM | Lee O'Brien Federal Building | 1 Clinton Square | A | Albany | NY | Supply and service contractors | Overview: AAPs, record keeping, analysis of personnel transactions and compensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/31/04 | 1:00 PM - 4:00 PM | Lee O'Brien Federal Building | 1 Clinton Square | Albany | NY | Construction contractors | Record-keeping, outreach for construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2/04 | 9:00 AM-12:00 PM | Dulski Federal Building | 111 | 111West Huron St | Buffalo | NY | Construction contractors | 20 | Outreach and EEO practices for construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2/04 | 10:00 AM-12:00 PM | Camden County College | William G. Rohrer Center | Camden | NJ | Employment Committee sponsored by HireAbility | 20 | Disability employment issues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/20/04 | 10:00 AM-12:00 PM | JFK Federal Building, Room. E245 | 15 Sudbury Street | Boston | MA | Supply and service contractors | 25 | Overview: AAPs, record keeping, analysis of personnel transactions and compensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/21/04 | PR | Puerto Rico Corporate Liaison Group | 35 | Proposed rules for electronic applications, compensation analysis and other issues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/27/04 | NY Chamber of Commerce, Women's Commerce | Queens | NY | Small and mid-sized employers | Overview of OFCCP functions and small business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/28/04 | Gloucester | New Jersey | NJ | Supply and service contractors | Overview: AAPs, record keeping, analysis of personnel transactions and compensation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/28/04 | 2:00 PM | U. S. Post Office | 271 Cadman Plaza East | Brooklyn | NY | U.S. Post Office Mega-Project contractors, organizations | 20 | Record-keeping, outreach for construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/27/04 | State University of New York at Stonybrook | Stony Brook | NY | NY | Managers in State University of New York at Stonybrook | AAPs, record keeping, analysis of personnel transactions and compensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/04 | New York University | New York | N | NY | Administrators and professional HR staff | AAPs, record keeping, analysis of personnel transactions and compensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/04 | 2:00 PM | U. S. Courthouse | 225 Cadman Plaza East | Brooklyn | NY | U.S.Courthouse Mega-Project contractors, organizations | 20 | Record-keeping, outreach for construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/04 | 10:00AM-1:00PM | Federal Building | 100 State Street | Rochester | NY | Construction contractors | 20 | Outreach and EEO practices for construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/04 | Orange, Rockland Counties | NY | Supply and service contractors | Overview: AAPs, record keeping, analysis of personnel transactions and compensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/04 | New York | NY | Small contractors in Asian communities | Overview: AAPs, record keeping, analysis of personnel transactions and compensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/04 | 10:30AM-1:30PM | Federal Building | Clinton Street | Syracuse | NY | Construction contractors | 20 | Outreach and EEO practices for construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/1/04 | Monmouth | New Jersey | NJ | Construction Contractors | Record-keeping, outreach, for construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/17/04 | Wage & Hour Conference Room | Westbury | NY | NY | Contractors in Nassau and Suffolk counties | Overview: AAPs, record keeping, analysis of personnel transactions and compensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/19/04 | 10:00 AM-12:00PM | JFK Federal Building, Rm. E245 | 15 Sudbury Street | Boston | MA | Supply and service contractors | 25 | Overview: AAPs, record keeping, analysis of personnel transactions and compensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/04 | 9:00 AM - 12:00 PM | Hartford | CT | Supply and service contractors | Overview: AAPs, record keeping, analysis of personnel transactions and compensation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/04 | 1:00 PM - 4:00 PM | Hartford | CT | Construction Contractors | Record-keeping, outreach, for construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/04 | Long Island | Long Island | NY | Supply and service contractors | Overview: AAPs, record keeping, analysis of personnel transactions and compensation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/04 | U. S. Post Office | 271 Cadman Plaza East | Brooklyn | NY | U.S. Post Office Mega-Project contractors, organizations | 20 | Record-keeping, outreach for construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/04 | U. S. Courthouse | 225 Cadman Plaza East | Brooklyn | NY | U.S.Courthouse Mega-Project contractors, organizations | 20 | Record-keeping, outreach for construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/9/04 | 9:00 AM - 12:00 PM | Abraham A. Ribicoff Federal Building | 450 Main Street | Hartford | CT | Supply and service contractors | Overview: AAPs, record keeping, analysis of personnel transactions and compensation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/9/04 | 1:00 PM - 4:00 PM | Abraham A. Ribicoff Federal Building | 450 Main Street | Hartford | CT | Construction Contractors | Record-keeping, outreach for construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/15/04 | 10:00 AM-12:00 PM | JFK Federal Building, Rm. E245 | 15 Sudbury Street | Boston | MA | MA | Supply and service contractors | 20 | Overview: AAPs, record keeping, analysis of personnel transactions and compensation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/17/04 | Procurement Technical Assistance Ctr | Orange County | NY | Rockland Economic Development Corporation | Overview of OFCCP functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/18/04 | 11:00 AM-3:00 PM | Bausch & Lomb | 1400 Goo | 1400 Goodman St | Rochester | Rochester | NY | Central/Western New York ILG Meeting | 30 | Industry Liaison Group, Update on OFCCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/23/04 | 9:00 AM - 12:00 PM | The Ferguson Library Auditorium | One Public Library Plaza | Stamford | CT | Supply and service contractors | Overview: AAPs, record keeping, analysis of personnel transactions and compensation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/23/04 | 1:00 PM - 4:00 PM | The Ferguson Library Auditorium | One Public Library Plaza | Stamford | CT | Construction contractors | Outreach and EEO practices for construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/04 | Morristown | NJ | Supply and service contractors | Overview: AAPs, record keeping, analysis of personnel transactions and compensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/04 | 271 Cadman Plaza East | Brooklyn | NY | U.S. Post Office Mega-Project contractors, organizations | 20 | Record-keeping, outreach for construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/04 | 225 Cadman Plaza East | Brooklyn | NY | U.S.Courthouse Mega-Project contractors, organizations | 20 | Record-keeping, outreach for construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/21/04 | 10:00 AM-12:00 PM | JFK Federal Building, Rm. E245 | 15 Sudbury Street | Boston | NJ | MA | Supply and service contractors | 25 | Overview: AAPs, record keeping, analysis of personnel transactions and compensation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/21/04 | 10:00 AM-12:00 PM | JFK Federal Building, Rm. E245 | 15 Sudbury Street | Boston | NJ | MA | Supply and service contractors | 25 | Overview: AAPs, record keeping, analysis of personnel transactions and compensation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/04 | Lawrenceville | NJ | Supply and service contractors | Workshop on AAP Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/04 | Burlington | NJ | Construction Contractors | Record-keeping, outreach for construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/04 | 2:00 PM | U. S. Courthouse | 225 Cadman Plaza East | Brooklyn | NY | U.S.Courthouse Mega-Project contractors, organizations | 20 | Record-keeping, outreach for construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/04 | 2:00 PM | U. S. Post Office | 271 Cadman Plaza East | Brooklyn | NY | U.S. Post Office Mega-Project contractors, organizations | 20 | Record-keeping, outreach for construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/10/04 | 10:00 AM-12:00 PM | JFK Federal Building, Room E245 | 15 Sudbury Street | Boston | MA | Supply and service contractors | 25 | Overview: AAPs, record keeping, analysis of personnel transactions and compensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/04 | Cape May | New Jersey | Construction Contractors | Record-keeping, outreach for construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/04 | 271 Cadman Plaza East | Brooklyn | NY | U.S. Post Office Mega-Project contractors, organizations | 20 | Record-keeping, outreach for construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/04 | 225 Cadman Plaza East | Brooklyn | NY | U.S.Courthouse Mega-Project contractors, organizations | 20 | Record-keeping, outreach for construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/9/04 | 10:00 AM-12:00 PM | JFK Federal Building, Room E245 | 15 Sudbury Street | Boston | MA | Supply and service contractors | 25 | Overview: AAPs, record keeping, analysis of personnel transactions and compensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/04 | Bergen | New Jersey | Supply and service contractors | Overview: AAPs, record keeping, analysis of personnel transactions and compensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/04 | U.S. Post Office | 271 Cadman Plaza East | Brooklyn | NY | U.S. Post Office Mega-Project contractors, organizations | 20 | Record-keeping, outreach for construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/04 | U. S. Courthouse | 225 Cadman Plaza East | Brooklyn | NY | U.S.Courthouse Mega-Project contractors, organizations | 20 | Record-keeping, outreach for construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/24/04 | 10:00 AM | WMDO Conference Room | 8201 Corporate Drive | Landover | MD | HR Staff from Defense Systems, Inc. | 3 | How to Develop an AAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/25/04 | 10am | CHEMTREAT | 4101 Dominion Blvd | Richmond | VA | VA | HUMAN RES. | 10 | RECRUITMENT/AAP DEV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/26/04 | 11am | Workshop | Federal Building | Richmond | VA | Veterans Group | 15 | Executive Order 11246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/29/04 | 11am | Workshop | Contractor's facility TBD | Hampton | VA | HUMAN RES. | 30 | RECRUITMENT/AAP DEV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/29/04 | 9am | Maryland State Highway Office | 600 Oxon Hill | Oxon Hill | md | MD | Contractors | 35 | Wilson Bridge Mega Project. EEO requirements for mega construction contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/30/04 | 10am | Virginia Sprinkler | SUNTRUST | Federal Building | Richmond | VA | HUMAN RES. | 10 | AAP Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/5/04 | 1:00-3:00pm | Room 200, Moorhead Federal Building | 100 | 1000 Liberty Avenue | Pittsburgh | P | PA | Supply & Service Contractors | 20 | AAP Workshop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/7/04 | 10:00 AM | WMDO Conference Room | 8201 Corporate Drive | Landover | MD | HR Staff from Mantech | 10 | How to Develop an AAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/8/04 | 9:00am-12 Noon | Wm J Green Federal Bldg | 600 Arch Street | Philadelphia | PA | Comm'nty Refer & Train'g Agencies | 40 | Partnering with Industry and Government to Increase Opportunities for Min & Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
