| Number of
Active Participants in Pension Plans with Fewer than 100 Participants by type of plan, 1975-1993 (numbers in thousands) |
|||||||||
| Year | Total Plans | Single Employer Plans1/ | Multiemployer Plans2/ | ||||||
| Total | Defined Benefit | Defined Contribution | Total | Defined Benefit | Defined Contribution | Total | Defined Benefit | Defined Contribution | |
| 1975 | 4,032 | 1,524 | 2,508 | 4,018 | 1,514 | 2,504 | 14 | 10 | 4 |
| 1976 | 4,527 | 1,704 | 2,823 | 4,516 | 1,697 | 2,819 | 12 | 8 | 4 |
| 1977 | 4,885 | 1,835 | 3,050 | 4,874 | 1,828 | 3,046 | 11 | 7 | 4 |
| 1978 | 4,934 | 1,675 | 3,259 | 4,918 | 1,668 | 3,250 | 16 | 7 | 9 |
| 1979 | 5,103 | 1,641 | 3,462 | 5,087 | 1,632 | 3,455 | 16 | 8 | 7 |
| 1980 | 5,406 | 1,828 | 3,578 | 5,392 | 1,816 | 3,576 | 14 | 12 | 2 |
| 1981 | 5,996 | 1,957 | 4,039 | 5,982 | 1,952 | 4,031 | 14 | 5 | 8 |
| 1982 | 6,463 | 1,974 | 4,489 | 6,447 | 1,966 | 4,481 | 16 | 8 | 8 |
| 1983 | 6,381 | 1,861 | 4,520 | 6,365 | 1,852 | 4,513 | 15 | 9 | 6 |
| 1984 | 6,591 | 1,841 | 4,750 | 6,576 | 1,831 | 4,745 | 16 | 11 | 5 |
| 1985 | 7,227 | 1,880 | 5,348 | 7,213 | 1,874 | 5,340 | 14 | 6 | 8 |
| 1986 | 7,583 | 1,849 | 5,734 | 7,573 | 1,843 | 5,731 | 10 | 7 | 3 |
| 1987 | 7,793 | 1,672 | 6,121 | 7,778 | 1,666 | 6,113 | 15 | 6 | 8 |
| 1988 | 7,715 | 1,525 | 6,189 | 7,699 | 1,519 | 6,180 | 16 | 6 | 10 |
| 1989 | 8,033 | 1,301 | 6,731 | 8,022 | 1,297 | 6,725 | 11 | 4 | 7 |
| 1990 | 7,944 | 1,162 | 6,783 | 7,928 | 1,158 | 6,770 | 16 | 4 | 13 |
| 1991 | 8,183 | 1,114 | 7,069 | 8,167 | 1,107 | 7,061 | 16 | 7 | 9 |
| 1992 | 8,707 | 1,022 | 7,685 | 8,692 | 1,019 | 7,673 | 15 | 4 | 12 |
| 1993 | 8,727 | 935 | 7,792 | 8,709 | 930 | 7,779 | 18 | 5 | 13 |
1/Includes single employer plans, plans of controlled groups of corporations and multiple-employer noncollectively bargained plans.
2/Includes multiemployer plans and multiple-employer collectively
bargained plans.
NOTE: The number of
participants includes double counting of workers in more than one
plan.
SOURCE: Form 5500 series reports filed with the Internal Revenue Service for 1975-1993.