| Distribution
of Pension Plans by participant size, 1993 |
|||||||||
| Participant Size | Total Plans | Single Employer Plans1/ | Multiemployer Plans2/ | ||||||
| Total | Defined Benefit | Defined Contribution |
Total | Defined Benefit | Defined Contribution |
Total | Defined Benefit | Defined Contribution |
|
| TOTAL | 702,097 | 83,596 | 618,501 | 698,918 | 81,737 | 617,180 | 3,179 | 1,859 | 1,320 |
| None or not reported | 55,050 | 9,380 | 45,670 | 54,993 | 9,341 | 45,652 | 57 | 39 | 18 |
| 2-9 | 333,021 | 30,266 | 302,754 | 333,021 | 30,266 | 302,754 | - | - | - |
| 10-24 | 131,842 | 11,714 | 120,128 | 131,842 | 11,714 | 120,128 | - | - | - |
| 25-49 | 70,763 | 7,096 | 63,666 | 70,646 | 7,078 | 63,567 | 117 | 18 | 99 |
| 50-99 | 50,734 | 6,466 | 44,268 | 50,490 | 6,385 | 44,106 | 243 | 81 | 163 |
| 100-249 | 28,840 | 6,387 | 22,453 | 28,416 | 6,153 | 22,263 | 424 | 234 | 190 |
| 250-499 | 13,231 | 4,066 | 9,165 | 12,697 | 3,759 | 8,938 | 534 | 307 | 227 |
| 500-999 | 7,777 | 2,985 | 4,792 | 7,182 | 2,633 | 4,549 | 595 | 352 | 243 |
| 1,000-2,499 | 6,082 | 2,812 | 3,271 | 5,475 | 2,428 | 3,048 | 607 | 384 | 223 |
| 2,500-4,999 | 2,269 | 1,097 | 1,172 | 1,993 | 907 | 1,086 | 276 | 190 | 86 |
| 5,000-9,999 | 1,323 | 680 | 643 | 1,159 | 558 | 601 | 164 | 122 | 42 |
| 10,000-19,999 | 628 | 336 | 292 | 548 | 271 | 277 | 80 | 65 | 15 |
| 20,000-49,999 | 385 | 218 | 167 | 332 | 175 | 157 | 53 | 43 | 10 |
| 50,000 or more | 152 | 94 | 58 | 123 | 69 | 54 | 29 | 25 | 4 |
1/Includes single employer plans, plans
of controlled groups of corporations and multiple-employer noncollectively
bargained plans.
2/Includes multiemployer plans and multiple-employer collectively bargained plans.
NOTE: Excludes plans covering only one participant.
SOURCE: Form 5500 series reports filed with the Internal Revenue Service for 1993 plan years.