![]()
|
Percentage Distribution of Active
Participants in Single Employer Plans with 100 or More Participants
by vesting status, 1978-1997 |
||||||||||||
| Year | All Plans | Defined Benefit Plans | Defined Contribution Plans | |||||||||
| Total | Fully Vested |
Partially Vested |
Not Vested |
Total | Fully Vested |
Partially Vested |
Not Vested |
Total | Fully Vested |
Partially Vested |
Not Vested |
|
| 1978 | 100 | 47 | 12 | 40 | 100 | 41 | 5 | 53 | 100 | 57 | 25 | 18 |
| 1979 | 100 | 48 | 13 | 39 | 100 | 41 | 6 | 53 | 100 | 58 | 26 | 17 |
| 1980 | 100 | 47 | 14 | 39 | 100 | 40 | 6 | 54 | 100 | 58 | 25 | 17 |
| 1981 | 100 | 48 | 14 | 38 | 100 | 41 | 5 | 54 | 100 | 57 | 26 | 17 |
| 1982 | 100 | 49 | 14 | 36 | 100 | 42 | 5 | 53 | 100 | 59 | 25 | 17 |
| a | ||||||||||||
| 1983 | 100 | 54 | 14 | 33 | 100 | 43 | 6 | 51 | 100 | 64 | 22 | 14 |
| 1984 | 100 | 56 | 14 | 30 | 100 | 44 | 6 | 50 | 100 | 67 | 20 | 13 |
| 1985 | 100 | 57 | 14 | 29 | 100 | 43 | 6 | 51 | 100 | 68 | 20 | 12 |
| 1986 | 100 | 58 | 14 | 28 | 100 | 44 | 6 | 50 | 100 | 70 | 19 | 11 |
| 1987 | 100 | 58 | 13 | 28 | 100 | 46 | 6 | 49 | 100 | 68 | 20 | 12 |
| a | ||||||||||||
| 1988 | 100 | 60 | 12 | 28 | 100 | 50 | 4 | 46 | 100 | 68 | 19 | 13 |
| 1989 | 100 | 67 | 10 | 24 | 100 | 61 | 2 | 37 | 100 | 71 | 15 | 14 |
| 1990 | 100 | 68 | 9 | 23 | 100 | 62 | 2 | 36 | 100 | 72 | 14 | 14 |
| 1991 | 100 | 68 | 10 | 22 | 100 | 65 | 2 | 33 | 100 | 70 | 15 | 15 |
| 1992 | 100 | 69 | 10 | 21 | 100 | 67 | 2 | 32 | 100 | 70 | 15 | 15 |
| a | ||||||||||||
| 1993 | 100 | 70 | 10 | 19 | 100 | 69 | 2 | 29 | 100 | 71 | 15 | 14 |
| 1994 | 100 | 71 | 10 | 19 | 100 | 71 | 1 | 28 | 100 | 71 | 14 | 15 |
| 1995 | 100 | 70 | 11 | 20 | 100 | 71 | 1 | 27 | 100 | 69 | 15 | 16 |
| 1996 | 100 | 72 | 12 | 16 | 100 | 72 | 1 | 27 | 100 | 72 | 17 | 11 |
| 1997 | 100 | 68 | 12 | 21 | 100 | 70 | 1 | 29 | 100 | 67 | 16 | 17 |
| SOURCE: Form 5500 series reports filed with the Internal Revenue Service for 1978-97 plan years. |
![]()