![]()
| Number of Participants in Pension Plans with 100 or More
Participants by type of plan, 1975-95 (numbers in thousands) |
|||||||||
| Year | Total Plans | Single Employer Plans1/ | Multiemployer Plans2/ | ||||||
| Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
|
| 1975 | 40,431 | 31,452 | 8,979 | 31,658 | 22,971 | 8,686 | 8,773 | 8,480 | 293 |
| 1976 | 43,019 | 32,412 | 10,607 | 34,424 | 24,140 | 10,284 | 8,595 | 8,272 | 323 |
| 1977 | 45,120 | 33,004 | 12,115 | 36,533 | 24,769 | 11,764 | 8,586 | 8,235 | 351 |
| 1978 | 47,228 | 34,275 | 12,953 | 38,537 | 25,941 | 12,596 | 8,691 | 8,334 | 357 |
| 1979 | 49,708 | 35,008 | 14,700 | 40,713 | 26,483 | 14,230 | 8,996 | 8,526 | 470 |
| 1980 | 52,162 | 35,984 | 16,178 | 43,185 | 27,575 | 15,610 | 8,977 | 8,408 | 568 |
| 1981 | 54,266 | 36,748 | 17,518 | 45,043 | 28,183 | 16,861 | 9,223 | 8,565 | 657 |
| 1982 | 56,366 | 36,446 | 19,920 | 47,248 | 28,112 | 19,136 | 9,118 | 8,332 | 785 |
| 1983 | 62,275 | 37,871 | 24,404 | 52,790 | 29,261 | 23,529 | 9,485 | 8,610 | 875 |
| 1984 | 67,009 | 38,967 | 28,042 | 57,375 | 30,316 | 27,059 | 9,634 | 8,640 | 995 |
| 1985 | 67,112 | 37,633 | 29,478 | 57,877 | 29,384 | 28,493 | 9,235 | 8,248 | 986 |
| 1986 | 68,746 | 37,956 | 30,790 | 59,155 | 29,651 | 29,503 | 9,591 | 8,305 | 1,286 |
| 1987 | 69,810 | 37,950 | 31,860 | 60,150 | 29,650 | 30,500 | 9,660 | 8,300 | 1,360 |
| 1988 | 69,340 | 39,002 | 30,338 | 59,404 | 30,673 | 28,732 | 9,935 | 8,326 | 1,606 |
| 1989 | 68,205 | 38,562 | 29,643 | 57,776 | 29,856 | 27,920 | 10,429 | 8,705 | 1,724 |
| 1990 | 68,655 | 37,553 | 31,102 | 58,752 | 29,247 | 29,505 | 9,904 | 8,306 | 1,598 |
| 1991 | 69,221 | 37,801 | 31,420 | 59,157 | 29,465 | 29,694 | 10,063 | 8,336 | 1,727 |
| 1992 | 72,838 | 38,402 | 34,436 | 62,724 | 30,270 | 32,454 | 10,114 | 8,132 | 1,982 |
| 1993 | 74,783 | 39,237 | 35,546 | 64,703 | 31,127 | 33,576 | 10,080 | 8,110 | 1,969 |
| 1994 | 75,964 | 39,394 | 36,570 | 65,807 | 31,262 | 34,546 | 10,157 | 8,133 | 2,024 |
| 1995 | 78,079 | 38,843 | 39,236 | 67,610 | 30,450 | 37,160 | 10,469 | 8,392 | 2,076 |
| 1/ Includes single
employer plans, plans of controlled groups of corporations, and
multiple-employer noncollectively bargained plans. 2/ Includes multiemployer plans and multiple-employer collectively bargained plans. SOURCE: Form 5500 series reports filed with the Internal
Revenue Service for 1975-95 plan years. |
![]()