![]()
| Number of Participants in Pension Plans by type of plan, 1975-95 (numbers in thousands) |
|||||||||
| Year | Total Plans | Single Employer Plans1/ | Multiemployer Plans2/ | ||||||
| Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
|
| 1975 | 44,511 | 33,004 | 11,507 | 35,724 | 24,514 | 11,210 | 8,787 | 8,490 | 297 |
| 1976 | 47,679 | 34,207 | 13,472 | 39,072 | 25,927 | 13,145 | 8,607 | 8,280 | 327 |
| 1977 | 50,236 | 34,997 | 15,239 | 41,637 | 26,754 | 14,884 | 8,598 | 8,243 | 355 |
| 1978 | 52,371 | 36,103 | 16,268 | 43,665 | 27,762 | 15,903 | 8,707 | 8,341 | 365 |
| 1979 | 55,097 | 36,810 | 18,287 | 46,085 | 28,275 | 17,810 | 9,013 | 8,536 | 477 |
| 1980 | 57,903 | 37,979 | 19,924 | 48,910 | 29,555 | 19,354 | 8,993 | 8,423 | 570 |
| 1981 | 60,564 | 38,903 | 21,661 | 51,326 | 30,331 | 20,995 | 9,238 | 8,572 | 666 |
| 1982 | 63,243 | 38,633 | 24,610 | 54,105 | 30,289 | 23,816 | 9,138 | 8,343 | 794 |
| 1983 | 69,147 | 40,025 | 29,122 | 59,645 | 31,405 | 28,240 | 9,501 | 8,620 | 881 |
| 1984 | 73,895 | 40,980 | 32,915 | 64,244 | 32,329 | 31,915 | 9,651 | 8,651 | 1,000 |
| 1985 | 74,665 | 39,692 | 34,973 | 65,414 | 31,436 | 33,978 | 9,251 | 8,256 | 995 |
| 1986 | 76,672 | 39,989 | 36,682 | 67,069 | 31,676 | 35,392 | 9,603 | 8,313 | 1,290 |
| 1987 | 78,223 | 39,958 | 38,265 | 68,550 | 31,650 | 36,900 | 9,673 | 8,308 | 1,365 |
| 1988 | 77,685 | 40,722 | 36,963 | 67,734 | 32,386 | 35,348 | 9,951 | 8,336 | 1,615 |
| 1989 | 76,405 | 39,958 | 36,447 | 65,964 | 31,248 | 34,716 | 10,441 | 8,710 | 1,731 |
| 1990 | 76,924 | 38,832 | 38,091 | 67,003 | 30,522 | 36,481 | 9,921 | 8,311 | 1,611 |
| 1991 | 77,662 | 39,027 | 38,634 | 67,583 | 30,683 | 36,900 | 10,079 | 8,344 | 1,735 |
| 1992 | 81,914 | 39,531 | 42,383 | 71,783 | 31,395 | 40,388 | 10,131 | 8,136 | 1,995 |
| 1993 | 83,870 | 40,267 | 43,603 | 73,770 | 32,151 | 41,619 | 10,100 | 8,116 | 1,983 |
| 1994 | 85,117 | 40,338 | 44,778 | 74,940 | 32,197 | 42,743 | 10,177 | 8,142 | 2,035 |
| 1995 | 87,452 | 39,736 | 47,716 | 76,969 | 31,341 | 45,629 | 10,483 | 8,395 | 2,088 |
| 1/ Includes single
employer plans, plans of controlled groups of corporations, and
multiple-employer noncollectively bargained plans. 2/ Includes multiemployer plans and multiple-employer collectively bargained plans. SOURCE: Form 5500 series reports filed with the Internal
Revenue Service for 1975-95 plan years. |
![]()