![]()
| Number of Pension Plans with 100 or More
Participants by type of plan, 1975-95 |
|||||||||
| Year | Total Plans | Single Employer Plans1/ | Multiemployer Plans2/ | ||||||
| Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
Total | Defined Benefit |
Defined Contribution |
|
| 1975 | 28,622 | 20,035 | 8,587 | 26,366 | 18,016 | 8,350 | 2,256 | 2,019 | 237 |
| 1976 | 30,125 | 20,560 | 9,565 | 27,906 | 18,615 | 9,291 | 2,219 | 1,945 | 274 |
| 1977 | 30,617 | 20,397 | 10,220 | 28,415 | 18,487 | 9,928 | 2,202 | 1,910 | 292 |
| 1978 | 34,333 | 22,933 | 11,400 | 32,042 | 20,915 | 11,127 | 2,290 | 2,018 | 273 |
| 1979 | 35,587 | 23,346 | 12,241 | 33,212 | 21,289 | 11,923 | 2,375 | 2,057 | 318 |
| 1980 | 37,855 | 24,505 | 13,350 | 35,402 | 22,424 | 12,978 | 2,453 | 2,081 | 372 |
| 1981 | 40,243 | 24,989 | 15,254 | 37,680 | 22,877 | 14,803 | 2,563 | 2,113 | 450 |
| 1982 | 42,198 | 25,398 | 16,800 | 39,518 | 23,271 | 16,247 | 2,680 | 2,127 | 553 |
| 1983 | 44,702 | 25,979 | 18,723 | 41,975 | 23,888 | 18,087 | 2,727 | 2,091 | 636 |
| 1984 | 45,491 | 25,103 | 20,388 | 42,763 | 23,033 | 19,731 | 2,728 | 2,070 | 657 |
| 1985 | 48,658 | 24,742 | 23,917 | 45,897 | 22,619 | 23,279 | 2,761 | 2,123 | 638 |
| 1986 | 50,958 | 24,474 | 26,484 | 48,139 | 22,426 | 25,713 | 2,818 | 2,047 | 771 |
| 1987 | 51,791 | 23,421 | 28,370 | 48,988 | 21,432 | 27,556 | 2,802 | 1,988 | 814 |
| 1988 | 54,397 | 22,805 | 31,593 | 51,530 | 20,870 | 30,661 | 2,867 | 1,935 | 932 |
| 1989 | 55,650 | 21,419 | 34,231 | 52,807 | 19,531 | 33,275 | 2,844 | 1,888 | 956 |
| 1990 | 53,164 | 19,242 | 33,922 | 50,556 | 17,521 | 33,035 | 2,608 | 1,721 | 887 |
| 1991 | 53,777 | 18,454 | 35,324 | 51,118 | 16,750 | 34,368 | 2,660 | 1,704 | 956 |
| 1992 | 58,053 | 18,738 | 39,315 | 55,302 | 17,019 | 38,283 | 2,751 | 1,719 | 1,032 |
| 1993 | 59,482 | 18,660 | 40,822 | 56,722 | 16,938 | 39,784 | 2,760 | 1,722 | 1,038 |
| 1994 | 61,638 | 18,100 | 43,538 | 58,851 | 16,421 | 42,430 | 2,787 | 1,679 | 1,108 |
| 1995 | 62,287 | 17,087 | 45,200 | 59,486 | 15,371 | 44,115 | 2,802 | 1,716 | 1,086 |
| 1/ Includes single
employer plans, plans of controlled groups of corporations, and
multiple-employer noncollectively bargained plans. 2/ Includes multiemployer plans and multiple-employer collectively bargained plans. SOURCE: Form 5500 series reports filed with the Internal
Revenue Service for 1975-95 plan years. |
![]()