![]()
| Number of Plans by date of establishment and type of plan, 1995 |
||||||||
| Date of Establishment | Type of Plan | |||||||
| Total | Defined Benefit | 401(k) | Other Defined Contributions | |||||
| Number of Plans | Number of Participants (thousands) | Number of Plans | Number of Participants (thousands) | Number of Plans | Number of Participants (thousands) | Number of Plans | Number of Participants (thousands) | |
| TOTAL | 693,404 | 87,452 | 69,492 | 39,736 | 200,813 | 31,385 | 423,009 | 16,331 |
| Prior to 1950 | 7,405 | 9,384 | 4,475 | 8,532 | 293 | 467 | 2,638 | 385 |
| 1950-1954 | 3,243 | 5,526 | 1,961 | 4,493 | 451 | 726 | 831 | 306 |
| 1955-1959 | 6,069 | 6,768 | 2,867 | 5,190 | 918 | 1,133 | 2,284 | 445 |
| 1960-1964 | 11,570 | 5,396 | 5,410 | 3,713 | 1,846 | 934 | 4,313 | 750 |
| 1965-1969 | 25,773 | 7,302 | 6,764 | 4,448 | 4,203 | 1,887 | 14,806 | 967 |
| 1970-1974 | 49,650 | 7,031 | 7,893 | 3,370 | 6,880 | 1,926 | 34,877 | 1,735 |
| 1975-1979 | 78,968 | 7,436 | 7,799 | 2,469 | 9,439 | 2,355 | 61,731 | 2,612 |
| 1980-1984 | 110,938 | 11,475 | 12,126 | 2,889 | 18,965 | 5,513 | 79,847 | 3,073 |
| 1985-1989 | 186,562 | 15,295 | 11,710 | 2,891 | 59,182 | 8,698 | 115,670 | 3,706 |
| 1990-1994 | 159,501 | 9,630 | 6,798 | 1,428 | 69,564 | 6,162 | 83,140 | 2,040 |
| 1995 | 49,925 | 2,040 | 1,576 | 216 | 28,243 | 1,519 | 20,106 | 305 |
| Date Not Specified | 3,799 | 169 | 114 | 97 | 831 | 65 | 2,855 | 7 |
| Median Age of Plan | 9 | - | 17 | - | 6 | - | 10 | - |
|
NOTE: This table indicates the date of
establishment for plans filing a 1995 Form 5500 series report. It does not
indicate the actual number of plans established in each period because plans
which terminated or merged prior to 1995 and stopped filing Form 5500 are not
counted in the numbers. |
![]()